420 W 1st St, Chico, CA, US
address420 W 1st St is in the street of East 1st Street, Chico, the state of California, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 420 W 1st St, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 420 W 1st St, as well as a list of nearby locations, further down this page.
Demographics of 420 W 1st St
Total Population of 420 W 1st St
- 420 W 1st St
- Chico
Total | 518518 | 90,66090,660 |
---|
420 W 1st St belongs to US Census Block group that combined has a total of 518 citizens as per 2017 US Census data. This represents 0.57 percent of the total 90,660 citizens of the Chico.
Following is the data table for total population statistics:
Total Population | 420 W 1st St | Chico |
---|---|---|
Total | 518 | 90,660 |
data source
Gender of 420 W 1st St
- 420 W 1st St
- Chico
Male | 37%37% | 63%63% |
---|---|---|
Female | 48.9%48.9% | 51.1%51.1% |
According to 2017 US Census statistics figures, the US Census Block group of 420 W 1st St has 178 male residents (37 percent) and 303 female citizens (63 percent). In comparison, the proportions of male and female citizens in the Chico are 48.9 percent and 51.1 percent, respectively.
The data table for gender is as follows:
Gender | 420 W 1st St | Chico |
---|---|---|
Male | 178 37% | 37,419 48.9% |
Female | 303 63% | 39,057 51.1% |
data source
Income of 420 W 1st St
- 420 W 1st St
- Chico
< $10k | 23.3%23.3% | 11%11% |
---|---|---|
$10k - $25k | 31.2%31.2% | 19.8%19.8% |
$25k - $40k | 7.4%7.4% | 14.4%14.4% |
$40k - $60k | 9%9% | 15.6%15.6% |
$60k - $100k | No Data | 19.6%19.6% |
$100k - $125k | 10.6%10.6% | 6.9%6.9% |
$125k - $150k | 17.5%17.5% | 4.2% |
$150k - $200k | 1.1% | 4.7% |
> $200k | No Data | 3.8% |
As per 2017 US Census data 420 W 1st St belongs to US Census Block group where combined dominant household income ranges are: $10 000 to $24 999 (31.2%), Less than $10 000 (23.3%) and $125 000 to $149 999 (17.5%).
The income data table is as follows:
Income | 420 W 1st St | Chico |
---|---|---|
Total | 189 100% | 35,668 100% |
< $10k | 44 23.3% | 3,937 11% |
$10k - $25k | 59 31.2% | 7,062 19.8% |
$25k - $40k | 14 7.4% | 5,124 14.4% |
$40k - $60k | 17 9% | 5,569 15.6% |
$60k - $100k | 0 0% | 6,993 19.6% |
$100k - $125k | 20 10.6% | 2,464 6.9% |
$125k - $150k | 33 17.5% | 1,492 4.2% |
$150k - $200k | 2 1.1% | 1,677 4.7% |
> $200k | 0 0% | 1,350 3.8% |
data source
Median Age of 420 W 1st St
- 420 W 1st St
- Chico
Total | 22.322.3 | 29.929.9 |
---|---|---|
Male | 32.732.7 | 29.329.3 |
Female | 21.921.9 | 30.930.9 |
According to 2017 US census data, the average male age in the US Census Block group of 420 W 1st St is 32.7 and the average female age is 21.9. In comparison, the average male age in the Chico is 32.7, while the average female age is 21.9.
The data table for median age is as follows:
Median Age | 420 W 1st St | Chico |
---|---|---|
Total | 22.3 | 29.9 |
Male | 32.7 | 29.3 |
Female | 21.9 | 30.9 |
data source
Age Groups of 420 W 1st St
- 420 W 1st St
- Chico
<18 years | 7.1% | 19.2%19.2% |
---|---|---|
18 - 24 years | 54.1%54.1% | 22.9%22.9% |
25 - 34 years | 12.9%12.9% | 14.5%14.5% |
35 - 49 years | 19.1%19.1% | 16.5%16.5% |
50 - 64 years | 6.8% | 14.5%14.5% |
65 - 84 years | No Data | 10.2%10.2% |
>85 years | No Data | 2.2% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 420 W 1st St are: 18 - 24 (54.1%), 35 - 49 (19.1%), and 25 - 34 (12.9%).
The age groups data table is as follows:
Age Groups | 420 W 1st St | Chico |
---|---|---|
Total | 518 100% | 90,660 100% |
<18 years | 37 7.1% | 17,424 19.2% |
18 - 24 years | 280 54.1% | 20,803 22.9% |
25 - 34 years | 67 12.9% | 13,130 14.5% |
35 - 49 years | 99 19.1% | 14,980 16.5% |
50 - 64 years | 35 6.8% | 13,101 14.5% |
65 - 84 years | 0 0% | 9,243 10.2% |
>85 years | 0 0% | 1,979 2.2% |
data source
Marital Status of 420 W 1st St
- 420 W 1st St
- Chico
Married | 27%27% | 36.2%36.2% |
---|---|---|
Never Married | 64.9%64.9% | 47%47% |
Divorced | 8.1%8.1% | 11.8%11.8% |
Widowed | No Data | 5% |
As per 2017 US Census data 420 W 1st St belongs to US Census Block group where combined dominant marital statuses are: Never married (64.9%) and Now married (27%).
The marital status data table is as follows:
Marital Status | 420 W 1st St | Chico |
---|---|---|
Total | 481 100% | 76,476 100% |
Married | 130 27% | 27,680 36.2% |
Never Married | 312 64.9% | 35,917 47% |
Divorced | 39 8.1% | 9,024 11.8% |
Widowed | 0 0% | 3,855 5% |
data source
Education of 420 W 1st St
- 420 W 1st St
- Chico
No Schooling | No Data | 1% |
---|---|---|
Unifinished High-school | No Data | 6.2%6.2% |
High-school Diploma | 9%9% | 14.9%14.9% |
GED or alt. creds | 14.4%14.4% | 2.4% |
Unfinished College | 8.5%8.5% | 27.9%27.9% |
Associate's degree | 7%7% | 10.6%10.6% |
Bachelor's degree | 20.4%20.4% | 24.3%24.3% |
Master's degree | 7%7% | 8.1%8.1% |
Professional School degree | 33.8%33.8% | 2.9% |
Doctorate degree | No Data | 1.5% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 420 W 1st St are: Professional School degree (33.8%), Bachelor's degree (20.4%) and GED or alt. creds (14.4%).
The education data table is as follows:
Education | 420 W 1st St | Chico |
---|---|---|
No Schooling | 0 0% | 549 1% |
Unifinished High-school | 0 0% | 3,264 6.2% |
High-school Diploma | 18 9% | 7,836 14.9% |
GED or alt. creds | 29 14.4% | 1,250 2.4% |
Unfinished College | 17 8.5% | 14,645 27.9% |
Associate's degree | 14 7% | 5,554 10.6% |
Bachelor's degree | 41 20.4% | 12,753 24.3% |
Master's degree | 14 7% | 4,273 8.1% |
Professional School degree | 68 33.8% | 1,529 2.9% |
Doctorate degree | 0 0% | 780 1.5% |
data source
Languages Spoken of 420 W 1st St
- 420 W 1st St
- Chico
English only | 96.3%96.3% | 84.3%84.3% |
---|---|---|
Spanish | 3.7% | 9.9% |
Other Indo-European | No Data | 1.9% |
Asian and Pacific | No Data | 2.9% |
Other Languages | No Data | 0.9% |
According to 2017 US Census data, the most common languages in the US Census Block group of 420 W 1st St are only English (96.3%), Spanish (3.7%) and Other Indo-European (0%).
Languages spoken statistics is shown in the table below:
Languages Spoken | 420 W 1st St | Chico |
---|---|---|
Total | 518 100% | 85,601 100% |
English only | 499 96.3% | 72,186 84.3% |
Spanish | 19 3.7% | 8,496 9.9% |
Other Indo-European | 0 0% | 1,669 1.9% |
Asian and Pacific Islands | 0 0% | 2,514 2.9% |
Other Languages | 0 0% | 736 0.9% |
data source
Ethnic Diversity of 420 W 1st St
- 420 W 1st St
- Chico
White | 94.8%94.8% | 82.3%82.3% |
---|---|---|
African American | 1.4% | 2% |
American Indian | No Data | 0.7% |
Asian | No Data | 4.7% |
Hawaiian & Pacific | No Data | 0.2% |
Two+ ethnicities | 1.2% | 5.3% |
Other | 2.7% | 4.8% |
As per 2017 US census data 420 W 1st St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (94.8%), Other (2.7%) and African American (1.4%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 420 W 1st St | Chico |
---|---|---|
Total | 518 100% | 90,660 100% |
White | 491 94.8% | 74,627 82.3% |
African American | 7 1.4% | 1,837 2% |
American Indian & Alaska Native | 0 0% | 633 0.7% |
Asian | 0 0% | 4,227 4.7% |
Native Hawaiian & Other Pacific Islander | 0 0% | 175 0.2% |
Two or more ethnicities | 6 1.2% | 4,788 5.3% |
Other | 14 2.7% | 4,373 4.8% |
data source
Household Types of 420 W 1st St
- 420 W 1st St
- Chico
Family Households | 35.4%35.4% | 50.6%50.6% |
---|---|---|
Non-family Households | 64.6%64.6% | 49.4%49.4% |
420 W 1st St belongs to US Census Block group that combined family households are 35.4% and non-family households 64.6% as per 2017 US census data. In comparison Chico family households contains 50.6% and non-family households 49.4%.
The household types data table is as follows:
Household Types | 420 W 1st St | Chico |
---|---|---|
Total | 189 100% | 35,668 100% |
Family households, Married-couple family | 67 35.4% | 12,498 35% |
Family households, Other family | 0 0% | 5,540 15.5% |
Family households, Other family, Male householder no wife present | 0 0% | 1,690 4.7% |
Family households, Other family, Female householder no husband present | 0 0% | 3,850 10.8% |
Nonfamily households, Householder living alone | 14 7.4% | 11,183 31.4% |
Nonfamily households, Householder not living alone | 108 57.1% | 6,447 18.1% |
Family Households | 67 35.4% | 18,038 50.6% |
Non-family Households | 122 64.6% | 17,630 49.4% |
data source
Employment Industries of 420 W 1st St
- 420 W 1st St
- Chico
Agriculture | No Data | 2.1% |
---|---|---|
Construction | No Data | 4.4% |
Manufacturing | 5.8%5.8% | 6.4%6.4% |
Wholesale | 0.6% | 1.6% |
Retail | 0.6% | 15%15% |
Utilities | No Data | 0.7% |
Information | No Data | 2.2% |
Finance & Insurance | No Data | 4.5% |
Real Estate | 8.2%8.2% | 1.9% |
Sci & Tech Services | 5.5%5.5% | 6.3%6.3% |
Company Management | No Data | 0.1% |
Administrative Services | 0.3% | 4.3% |
Educational Services | 40.2%40.2% | 12.4%12.4% |
Health Care | 10.5%10.5% | 15.4%15.4% |
Arts & Entertainment | 9.6%9.6% | 2.1% |
Accommodation & Food Services | 5.2%5.2% | 10.1%10.1% |
Public Administration | No Data | 3.5% |
Other Services | 13.4%13.4% | 5.4%5.4% |
As per 2017 US census data 420 W 1st St belongs to US Census Block group where combined dominant household income ranges are: Educational services (40.2%), Other services except public administration (13.4%), Health care and social assistance (10.5%) and Arts entertainment and recreation (9.6%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 420 W 1st St | Chico |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 916 2.1% |
Construction | 0 0% | 1,935 4.4% |
Manufacturing | 20 5.8% | 2,799 6.4% |
Wholesale | 2 0.6% | 710 1.6% |
Retail | 2 0.6% | 6,619 15% |
Utilities | 0 0% | 305 0.7% |
Information | 0 0% | 976 2.2% |
Finance & Insurance | 0 0% | 1,964 4.5% |
Real Estate | 28 8.2% | 819 1.9% |
Scientific & Technical Services | 19 5.5% | 2,753 6.3% |
Company Management | 0 0% | 34 0.1% |
Administrative & Waste Management Services | 1 0.3% | 1,879 4.3% |
Educational Services | 138 40.2% | 5,471 12.4% |
Health Care & Social Assistance | 36 10.5% | 6,773 15.4% |
Arts, Entertainment & Recreation | 33 9.6% | 934 2.1% |
Accommodation & Food Services | 18 5.2% | 4,431 10.1% |
Public Administration | 0 0% | 1,551 3.5% |
Other Services | 46 13.4% | 2,376 5.4% |
data source
Means of Transportation of 420 W 1st St
- 420 W 1st St
- Chico
Car, Truck or Van | 44.9%44.9% | 87.5%87.5% |
---|---|---|
Public Transportation | No Data | 1.3% |
Walk | 43.5%43.5% | 4.4% |
Motorcycle or Bicycle | 11.6%11.6% | 6.8% |
As per 2017 US census data 420 W 1st St belongs to US Census Block group where combined dominant types of transportation to work are: 10 to 14 minutes (66.7%).
The means of transportation data table is as follows:
Means of Transportation | 420 W 1st St | Chico |
---|---|---|
Car, Truck or Van | 128 44.9% | 35,580 87.5% |
Public Transportation | 0 0% | 549 1.3% |
Walk | 124 43.5% | 1,772 4.4% |
Taxicab, Motorcycle, Bicycle or Other | 33 11.6% | 2,782 6.8% |
data source
Time of Commute of 420 W 1st St
- 420 W 1st St
- Chico
< 10 mins | 14%14% | 28.3%28.3% |
---|---|---|
10-15 mins | 66.7%66.7% | 29.7%29.7% |
15-20 mins | 6.3% | 16.7%16.7% |
20-25 mins | No Data | 6.8% |
25-30 mins | No Data | 3.8% |
30-35 mins | 0.7% | 6.3% |
35-45 mins | 11.6%11.6% | 2.1% |
45-50 mins | No Data | 2.6% |
> 60 mins | 0.7% | 3.8% |
As per 2017 US census data 420 W 1st St belongs to US Census Block group where combined dominant travel time to work ranges are: 10-15 minutes, < 10 minutes and 35-45 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 420 W 1st St | Chico |
---|---|---|
< 10 mins | 40 14% | 11,513 28.3% |
10-15 mins | 190 66.7% | 12,066 29.7% |
15-20 mins | 18 6.3% | 6,795 16.7% |
20-25 mins | 0 0% | 2,776 6.8% |
25-30 mins | 0 0% | 1,541 3.8% |
30-35 mins | 2 0.7% | 2,570 6.3% |
35-45 mins | 33 11.6% | 841 2.1% |
45-50 mins | 0 0% | 1,039 2.6% |
> 60 mins | 2 0.7% | 1,542 3.8% |
data source
Education of 420 W 1st St
Schools near 420 W 1st St
Ten out of 47 schools near 420 W 1st St are displayed. Click the button below for additional information and a map view.
Bidwell Junior High School ~1.8 miles |
Bidwell School ~2.5 miles |
Capay Joint Union Elementary School ~13.6 miles |
Capay School ~14.7 miles |
Chapman Elementary School ~1.6 miles |
Chico Country Day ~0.8 miles Address: 102 West 11th Street, Chico, CA 95928, United States |
Chico Junior High School ~0.4 miles Operator: Chico Unified School District |
Chico Oaks Adventist School ~2.7 miles |
Chico Senior High School ~0.2 miles |
Citrus Avenue Elementary School ~0.6 miles |
data source
Colleges near 420 W 1st St
Two colleges near 420 W 1st St are displayed. Click the button below for additional information and a map view.
Butte - Glenn Community College ~11.7 miles |
Butte College ~2.4 miles |
data source
Universities near 420 W 1st St
One university near 420 W 1st St are displayed. Click the button below for additional information and a map view.
California State University, Chico ~0 miles Address: 400 W 1st St, Chico, CA 95929, United States |
data source
Public Transportation of 420 W 1st St
Bus near 420 W 1st St
One bus stations / stop near 420 W 1st St are displayed. Click the button below for additional information and a map view.
Chico Amtrak ~0.5 miles Routes served: Amtrak Thruway Connecting Service; Coast Starlight |
data source
Train near 420 W 1st St
One train stations / stop near 420 W 1st St are displayed. Click the button below for additional information and a map view.
Chico Amtrak ~0.5 miles Routes served: Amtrak Thruway Connecting Service; Coast Starlight |
data source
POIs of 420 W 1st St
Cafes near 420 W 1st St
Six cafes near 420 W 1st St are displayed. Click the button below for additional information and a map view.
Empire Coffee ~0.4 miles |
Peet's Coffee ~0.3 miles Address: 145 Main Street, Chico 95928, United States |
Selvester's Cafe ~0 miles |
Starbucks ~0.7 miles |
The Naked Lounge ~0.2 miles Address: 118 West 2nd Street, Chico 95928, United States |
Upper Crust Bakery ~0.2 miles Address: 130 Main Street, Chico 95928, United States |
data source
Restaurants near 420 W 1st St
Seven out of 27 restaurants near 420 W 1st St are displayed. Click the button below for additional information and a map view.
Big Al's ~1.2 miles Address: 1844 Esplanade, Chico, CA 95926, United States |
Christian Michael's Ristorante ~0.3 miles Address: 192 East 3rd Street, Chico 95928, United States |
Grana ~0.3 miles Address: 198 East 2nd Street, Chico 95928, United States |
Kona's ~0.2 miles Address: 138 main Street, chico 95928, United States |
The Banshee ~0.2 miles Address: 134 West 2nd Street, Chico 95928, United States |
Two Twenty Restaurant ~0.3 miles Address: 220 West 4th Street, Chico, CA 95928, United States |
Woodstocks ~0.3 miles Address: 166 East 2nd Street, Chico 95928, United States |
data source
Bars near 420 W 1st St
Six bars near 420 W 1st St are displayed. Click the button below for additional information and a map view.
La Salles ~0.3 miles |
Madison Bear Garden ~0.1 miles |
Panama Bar & Cafe ~0.3 miles Address: 177 E 2nd St, Chico 95928, United States |
Riley's Bar & Grill ~0.4 miles |
University Bar / The Beach ~0.3 miles |
University Bar/The Beach ~0.3 miles Address: 191 East 2nd Street, Chico 95928, United States |
data source
Fast Food near 420 W 1st St
Two fast food places near 420 W 1st St are displayed. Click the button below for additional information and a map view.
Chipotle ~0.6 miles Alt. name: Chipotle Mexican Grill |
Jack in the Box ~0.4 miles |
data source
Pharmacies near 420 W 1st St
One pharmacy near 420 W 1st St are displayed. Click the button below for additional information and a map view.
Walgreens ~0.8 miles |
data source
Hospitals near 420 W 1st St
One hospital near 420 W 1st St are displayed. Click the button below for additional information and a map view.
Enloe Medical Center ~0.8 miles Address: 1531 Esplanade, Chico 95926, United States Phone: +1 530 332 7300 |
data source
Banks near 420 W 1st St
Five banks near 420 W 1st St are displayed. Click the button below for additional information and a map view.
Bank of America ~0.3 miles Operator: Bank of America |
Sierra Credit Union ~0.4 miles |
U.S. Bank ~0.3 miles |
US Bank ~0.3 miles Address: 260 East 2nd Street, Chico 95928, United States |
Wells Fargo ~0.5 miles Operator: Wells Fargo |
data source
Cinemas near 420 W 1st St
One cinema near 420 W 1st St are displayed. Click the button below for additional information and a map view.
Pageant Theater ~0.5 miles Address: 351 East 6th Street, Chico 95928, United States |
data source