4224 West 90th Place, Hometown, IL, US
address4224 West 90th Place is in the street of West 90th Street, Hometown, the state of Illinois, United States of America.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 4224 West 90th Place, as well as a list of nearby locations, further down this page.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 4224 West 90th Place, as well as a list of nearby locations, further down this page.
Demographics of 4224 West 90th Place
Total Population of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
Total | 1,1301,130 | 4,3444,344 |
---|
According to 2017 US Census figures, the US Census Block group of 4224 West 90th has a population of 1,130 people. This equates to 26.01 percent of the total 4,344 citizens of the Hometown.
Following is the data table for total population statistics:
Total Population | 4224 West 90th Place | Hometown |
---|---|---|
Total | 1,130 | 4,344 |
data source
Gender of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
Male | 43.6%43.6% | 56.4%56.4% |
---|---|---|
Female | 43.3%43.3% | 56.7%56.7% |
4224 West 90th belongs to US Census Block group that combined has a total of 434 (43.6%) male and 562 (56.4%) female citizens as per 2017 US Census data. In comparison, the proportions of Hometown citizens are: 43.3% male and 56.7% female.
Gender statistics is shown in the table below:
Gender | 4224 West 90th Place | Hometown |
---|---|---|
Male | 434 43.6% | 1,558 43.3% |
Female | 562 56.4% | 2,042 56.7% |
data source
Income of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
< $10k | 6.4%6.4% | 6.6%6.6% |
---|---|---|
$10k - $25k | 16.5%16.5% | 19%19% |
$25k - $40k | 24.8%24.8% | 16.7%16.7% |
$40k - $60k | 20.3%20.3% | 24.8%24.8% |
$60k - $100k | 23.4%23.4% | 23.4%23.4% |
$100k - $125k | 5%5% | 7%7% |
$125k - $150k | 3.6%3.6% | 2.5% |
$150k - $200k | No Data | No Data |
> $200k | No Data | No Data |
As per 2017 US Census data 4224 West 90th belongs to US Census Block group where combined dominant household income ranges are: $25 000 to $39 999 (24.8%), $60 000 to $99 999 (23.4%) and $40 000 to $59 999 (20.3%).
Following is the data table for income statistics:
Income | 4224 West 90th Place | Hometown |
---|---|---|
Total | 419 100% | 1,877 100% |
< $10k | 27 6.4% | 124 6.6% |
$10k - $25k | 69 16.5% | 357 19% |
$25k - $40k | 104 24.8% | 314 16.7% |
$40k - $60k | 85 20.3% | 466 24.8% |
$60k - $100k | 98 23.4% | 439 23.4% |
$100k - $125k | 21 5% | 131 7% |
$125k - $150k | 15 3.6% | 46 2.5% |
$150k - $200k | 0 0% | No data |
> $200k | 0 0% | No data |
data source
Median Age of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
Total | 35.935.9 | 42.442.4 |
---|---|---|
Male | 35.535.5 | 40.140.1 |
Female | 36.736.7 | 42.842.8 |
4224 West 90th belongs to US Census Block group that combined average male age is 35.5 and average female age 36.7 as per 2017 US census data. In comparison Hometown average male age 35.5 and average female age is 36.7.
Median age statistics is shown in the table below:
Median Age | 4224 West 90th Place | Hometown |
---|---|---|
Total | 35.9 | 42.4 |
Male | 35.5 | 40.1 |
Female | 36.7 | 42.8 |
data source
Age Groups of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
<18 years | 14.5%14.5% | 20.6%20.6% |
---|---|---|
18 - 24 years | 10.4%10.4% | 6.9%6.9% |
25 - 34 years | 19.6%19.6% | 14.1%14.1% |
35 - 49 years | 19.1%19.1% | 17%17% |
50 - 64 years | 29.6%29.6% | 26%26% |
65 - 84 years | 6.9%6.9% | 13.8%13.8% |
>85 years | No Data | 1.6% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 4224 West 90th are: 50 - 64 (29.6 percent), 25 - 34 (19.6 percent), and 35 - 49 (19.1 percent).
The age groups data table is as follows:
Age Groups | 4224 West 90th Place | Hometown |
---|---|---|
Total | 1,130 100% | 4,344 100% |
<18 years | 164 14.5% | 896 20.6% |
18 - 24 years | 117 10.4% | 298 6.9% |
25 - 34 years | 221 19.6% | 611 14.1% |
35 - 49 years | 216 19.1% | 739 17% |
50 - 64 years | 334 29.6% | 1,131 26% |
65 - 84 years | 78 6.9% | 598 13.8% |
>85 years | 0 0% | 71 1.6% |
data source
Marital Status of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
Married | 31.2%31.2% | 41.3%41.3% |
---|---|---|
Never Married | 40.2%40.2% | 32.6%32.6% |
Divorced | 19.3%19.3% | 15.9%15.9% |
Widowed | 9.3%9.3% | 10.1%10.1% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 4224 West 90th are: Never married (40.2%) and Now married (31.2%).
The marital status data table is as follows:
Marital Status | 4224 West 90th Place | Hometown |
---|---|---|
Total | 996 100% | 3,600 100% |
Married | 311 31.2% | 1,487 41.3% |
Never Married | 400 40.2% | 1,175 32.6% |
Divorced | 192 19.3% | 573 15.9% |
Widowed | 93 9.3% | 365 10.1% |
data source
Education of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
No Schooling | 1.1% | 0.6% |
---|---|---|
Unifinished High-school | 27.8%27.8% | 12.4%12.4% |
High-school Diploma | 16%16% | 34.2%34.2% |
GED or alt. creds | 3.4% | 4% |
Unfinished College | 24.1%24.1% | 25.4%25.4% |
Associate's degree | 7.8%7.8% | 6.9%6.9% |
Bachelor's degree | 18.5%18.5% | 11.9%11.9% |
Master's degree | 1.3% | 4.3% |
Professional School degree | No Data | No Data |
Doctorate degree | No Data | 0.3% |
As per 2017 US Census data 4224 West 90th belongs to US Census Block group where combined dominant household education levels are: Unifinished High-school (27.8 percent), Unfinished College (24.1 percent) and Bachelor's degree (18.5 percent).
The education data table is as follows:
Education | 4224 West 90th Place | Hometown |
---|---|---|
No Schooling | 9 1.1% | 20 0.6% |
Unifinished High-school | 236 27.8% | 391 12.4% |
High-school Diploma | 136 16% | 1,076 34.2% |
GED or alt. creds | 29 3.4% | 126 4% |
Unfinished College | 205 24.1% | 799 25.4% |
Associate's degree | 66 7.8% | 216 6.9% |
Bachelor's degree | 157 18.5% | 376 11.9% |
Master's degree | 11 1.3% | 135 4.3% |
Professional School degree | 0 0% | No data |
Doctorate degree | 0 0% | 11 0.3% |
data source
Languages Spoken of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
English only | 89%89% | 83.5%83.5% |
---|---|---|
Spanish | 11%11% | 16.4%16.4% |
Other Indo-European | No Data | 0% |
Asian and Pacific | No Data | 0% |
Other Languages | No Data | No Data |
As per 2017 US Census statistics 4224 West 90th belongs to US Census Block group where combined dominant spoken languages are: only English (89 percent), Spanish (11 percent) and Other Indo-European (0 percent).
The data table for languages spoken is as follows:
Languages Spoken | 4224 West 90th Place | Hometown |
---|---|---|
Total | 1,068 100% | 4,093 100% |
English only | 951 89% | 3,419 83.5% |
Spanish | 117 11% | 671 16.4% |
Other Indo-European | 0 0% | 2 0% |
Asian and Pacific Islands | 0 0% | 1 0% |
Other Languages | 0 0% | No data |
data source
Ethnic Diversity of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
White | 92.7%92.7% | 94.8%94.8% |
---|---|---|
African American | No Data | 0.4% |
American Indian | No Data | No Data |
Asian | No Data | 0% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 3.1% | 0.8% |
Other | 4.2% | 3.9% |
As per 2017 US census data 4224 West 90th belongs to US Census Block group where combined dominant ethnic diversity groups are: White (92.7%), Other (4.2%) and Two or more ethnicities (3.1%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 4224 West 90th Place | Hometown |
---|---|---|
Total | 1,130 100% | 4,344 100% |
White | 1,048 92.7% | 4,119 94.8% |
African American | 0 0% | 18 0.4% |
American Indian & Alaska Native | 0 0% | No data |
Asian | 0 0% | 1 0% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 35 3.1% | 35 0.8% |
Other | 47 4.2% | 171 3.9% |
data source
Household Types of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
Family Households | 64.2%64.2% | 54.9%54.9% |
---|---|---|
Non-family Households | 35.8%35.8% | 45.1%45.1% |
4224 West 90th belongs to US Census Block group that combined family households are 64.2% and non-family households 35.8% as per 2017 US census data. In comparison Hometown family households contains 54.9% and non-family households 45.1%.
The data table for household types is as follows:
Household Types | 4224 West 90th Place | Hometown |
---|---|---|
Total | 419 100% | 1,877 100% |
Family households, Married-couple family | 146 34.8% | 675 36% |
Family households, Other family | 123 29.4% | 355 18.9% |
Family households, Other family, Male householder no wife present | 8 1.9% | 30 1.6% |
Family households, Other family, Female householder no husband present | 115 27.4% | 325 17.3% |
Nonfamily households, Householder living alone | 118 28.2% | 772 41.1% |
Nonfamily households, Householder not living alone | 32 7.6% | 75 4% |
Family Households | 269 64.2% | 1,030 54.9% |
Non-family Households | 150 35.8% | 847 45.1% |
data source
Employment Industries of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
Agriculture | 3.6%3.6% | 1.6% |
---|---|---|
Construction | 10.2%10.2% | 5.1%5.1% |
Manufacturing | 9.8%9.8% | 7.3%7.3% |
Wholesale | No Data | 1.1% |
Retail | 21.8%21.8% | 17.6%17.6% |
Utilities | No Data | 1.3% |
Information | No Data | 1.7% |
Finance & Insurance | 5.4%5.4% | 4.3%4.3% |
Real Estate | 1.7% | 0.8% |
Sci & Tech Services | 5.2%5.2% | 4.3%4.3% |
Company Management | No Data | No Data |
Administrative Services | 10.5%10.5% | 4.5%4.5% |
Educational Services | 6.7%6.7% | 7.4%7.4% |
Health Care | 6.7%6.7% | 14.6%14.6% |
Arts & Entertainment | 5%5% | 3.5%3.5% |
Accommodation & Food Services | No Data | 7.6%7.6% |
Public Administration | 1.9% | 3.4%3.4% |
Other Services | 9%9% | 6.6%6.6% |
As per 2017 US census data 4224 West 90th belongs to US Census Block group where combined dominant household income ranges are: Retail trade (21.8%), Administrative and support and waste management services (10.5%), Construction (10.2%) and Manufacturing (9.8%).
The data table for employment industries is as follows:
Employment Industries | 4224 West 90th Place | Hometown |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 19 3.6% | 34 1.6% |
Construction | 53 10.2% | 107 5.1% |
Manufacturing | 51 9.8% | 155 7.3% |
Wholesale | 0 0% | 23 1.1% |
Retail | 114 21.8% | 372 17.6% |
Utilities | 0 0% | 27 1.3% |
Information | 0 0% | 37 1.7% |
Finance & Insurance | 28 5.4% | 92 4.3% |
Real Estate | 9 1.7% | 17 0.8% |
Scientific & Technical Services | 27 5.2% | 91 4.3% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 55 10.5% | 96 4.5% |
Educational Services | 35 6.7% | 157 7.4% |
Health Care & Social Assistance | 35 6.7% | 309 14.6% |
Arts, Entertainment & Recreation | 26 5% | 74 3.5% |
Accommodation & Food Services | 0 0% | 160 7.6% |
Public Administration | 10 1.9% | 71 3.4% |
Other Services | 47 9% | 140 6.6% |
data source
Means of Transportation of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
Car, Truck or Van | 89.1%89.1% | 90.9%90.9% |
---|---|---|
Public Transportation | 8.8% | 5.9% |
Walk | 2.1% | 2.4% |
Motorcycle or Bicycle | No Data | 0.8% |
As per 2017 US census data 4224 West 90th belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (89.1%).
Means of transportation statistics is shown in the table below:
Means of Transportation | 4224 West 90th Place | Hometown |
---|---|---|
Car, Truck or Van | 465 89.1% | 1,843 90.9% |
Public Transportation | 46 8.8% | 120 5.9% |
Walk | 11 2.1% | 49 2.4% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 16 0.8% |
data source
Time of Commute of 4224 West 90th Place
- 4224 West 90th Place
- Hometown
< 10 mins | 5.7%5.7% | 8.1%8.1% |
---|---|---|
10-15 mins | 3.8%3.8% | 11.8%11.8% |
15-20 mins | 7.1%7.1% | 14%14% |
20-25 mins | 21.8%21.8% | 19.1%19.1% |
25-30 mins | No Data | 1.1% |
30-35 mins | 20.7%20.7% | 17.3%17.3% |
35-45 mins | 12.8%12.8% | 5.5%5.5% |
45-50 mins | 9.4%9.4% | 9.5%9.5% |
> 60 mins | 18.6%18.6% | 13.6%13.6% |
As per 2017 US census data 4224 West 90th belongs to US Census Block group where combined dominant travel time to work ranges are: 20-25 minutes, 30-35 minutes and > 60 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 4224 West 90th Place | Hometown |
---|---|---|
< 10 mins | 30 5.7% | 165 8.1% |
10-15 mins | 20 3.8% | 240 11.8% |
15-20 mins | 37 7.1% | 283 14% |
20-25 mins | 114 21.8% | 387 19.1% |
25-30 mins | 0 0% | 23 1.1% |
30-35 mins | 108 20.7% | 350 17.3% |
35-45 mins | 67 12.8% | 112 5.5% |
45-50 mins | 49 9.4% | 193 9.5% |
> 60 mins | 97 18.6% | 275 13.6% |
data source
Education of 4224 West 90th Place
Schools near 4224 West 90th Place
Ten out of 48 schools near 4224 West 90th Place are displayed. Click the button below for additional information and a map view.
Adali E. Stevenson Elementary School ~1.5 miles |
Ashburn Community Area Academy ~1.2 miles |
Ashburn Lutheran School ~1.4 miles |
Bogan High School ~1.4 miles |
Brandt School ~1.2 miles |
Brother Rice High School ~1.1 miles |
Carroll Elementary School ~1.8 miles |
Covington School ~1.3 miles |
Dawes Elementary School ~1.2 miles |
Evangelical School of Nursing ~0.5 miles |
data source
Colleges near 4224 West 90th Place
One college near 4224 West 90th Place are displayed. Click the button below for additional information and a map view.
Richard J Daley College ~1.9 miles |
data source
Universities near 4224 West 90th Place
One university near 4224 West 90th Place are displayed. Click the button below for additional information and a map view.
Saint Xavier University ~1.3 miles |
data source
Public Transportation of 4224 West 90th Place
Bus near 4224 West 90th Place
Ten out of 38 bus stations / stops near 4224 West 90th Place are displayed. Click the button below for additional information and a map view.
4060 W 95th St ~0.6 miles Routes served: 381 |
4101 W 95th St ~0.6 miles Routes served: 381 |
87th Street & Karlov ~0.5 miles Routes served: 87 |
87th Street & Karlov ~0.5 miles Routes served: 87 |
87th Street & Keeler ~0.4 miles Routes served: 87 |
87th Street & Keeler ~0.4 miles Routes served: 87 |
87th Street & Kenton ~0.6 miles Routes served: 87 |
87th Street & Kilbourn ~0.5 miles Routes served: 87 |
87th Street & Kilbourn ~0.5 miles Routes served: 87 |
87th Street & Kildare ~0.4 miles Routes served: 87 |
data source
POIs of 4224 West 90th Place
Cafes near 4224 West 90th Place
Two cafes near 4224 West 90th Place are displayed. Click the button below for additional information and a map view.
Corner Bakery ~1 miles |
Dunkin' Donuts ~1.2 miles |
data source
Restaurants near 4224 West 90th Place
Eight restaurants near 4224 West 90th Place are displayed. Click the button below for additional information and a map view.
Angie's ~0.9 miles |
Browns Chicken ~1.2 miles |
Denny's ~0.7 miles |
Fox's Pub ~0.8 miles |
Hooter's ~0.7 miles |
Jedi's Garden Restaurant ~0.8 miles |
LongHorn Steakhouse ~0.7 miles |
Portillo's Hot Dogs ~0.6 miles |
data source
Fast Food near 4224 West 90th Place
Five fast food places near 4224 West 90th Place are displayed. Click the button below for additional information and a map view.
A&W/Long John Silver ~0.8 miles |
Boston Market ~0.8 miles |
McDonald's ~0.8 miles |
McDonald's ~0.8 miles Address: 8415 South Pulaski Road, Chicago 60652, United States |
White Castle ~0.9 miles |
data source
Pharmacies near 4224 West 90th Place
Five pharmacies near 4224 West 90th Place are displayed. Click the button below for additional information and a map view.
CVS Pharmacy ~0.8 miles Address: 8639 South Cicero Avenue, Chicago 60652, United States |
CVS Pharmacy ~0.8 miles Address: 8444 South Pulaski Road, Chicago 60652, United States |
Walgreens ~0.8 miles |
Walgreens ~0.8 miles Address: 8701 South Cicero Avenue, Hometown 60456, United States |
Walgreens ~0.7 miles Address: 3959 West 95th Street, Evergreen Park 60805, United States |
data source
Hospitals near 4224 West 90th Place
Two hospitals near 4224 West 90th Place are displayed. Click the button below for additional information and a map view.
Advocate Children's Hospital ~0.4 miles Operator: Advocate Health Care Address: 4440 West 95th Street, Oak Lawn 60453, United States Phone: +1 708 684 8000 |
Advocate Christ Medical Center ~0.4 miles Operator: Advocate Health Care Address: 4400 West 95th Street, Oak Lawn 60453, United States Phone: +1 708 684 8000 |
data source
Banks near 4224 West 90th Place
Two banks near 4224 West 90th Place are displayed. Click the button below for additional information and a map view.
Bank of America ~0.5 miles |
Chase ~0.6 miles |
data source