423 Utica East, Buffalo, NY, US
address423 Utica East is in the street of East Utica Street, Buffalo, the state of New York, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 423 Utica East, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 423 Utica East, as well as a list of nearby locations, further down this page.
Demographics of 423 Utica East
Total Population of 423 Utica East
- 423 Utica East
- Buffalo
Total | 424424 | 259,574259,574 |
---|
423 Utica East belongs to US Census Block group that combined has a total of 424 citizens as per 2017 US Census data. This represents 0.16 percent of the total population of 259,574 people in the Buffalo.
The total population data table is as follows:
Total Population | 423 Utica East | Buffalo |
---|---|---|
Total | 424 | 259,574 |
data source
Gender of 423 Utica East
- 423 Utica East
- Buffalo
Male | 26.9%26.9% | 73.1%73.1% |
---|---|---|
Female | 47.1%47.1% | 52.9%52.9% |
423 Utica East belongs to US Census Block group that combined has a total of 106 (26.9%) male and 288 (73.1%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Buffalo are 47.1 percent and 52.9 percent, respectively.
Gender statistics is shown in the table below:
Gender | 423 Utica East | Buffalo |
---|---|---|
Male | 106 26.9% | 98,966 47.1% |
Female | 288 73.1% | 111,145 52.9% |
data source
Income of 423 Utica East
- 423 Utica East
- Buffalo
< $10k | 3.3% | 14.5%14.5% |
---|---|---|
$10k - $25k | 55.9%55.9% | 24.7%24.7% |
$25k - $40k | 2.3% | 16.4%16.4% |
$40k - $60k | 22.1%22.1% | 16%16% |
$60k - $100k | 7% | 16.3%16.3% |
$100k - $125k | 9.4%9.4% | 5.1% |
$125k - $150k | No Data | 2.6% |
$150k - $200k | No Data | 2.5% |
> $200k | No Data | 1.9% |
According to 2017 US Census statistics, the most frequent household income levels in the US Census Block group of 423 Utica East are: $10 000 to $24 999 (55.9 percent), $40 000 to $59 999 (22.1 percent) and $100 000 to $124 999 (9.4 percent).
The income data table is as follows:
Income | 423 Utica East | Buffalo |
---|---|---|
Total | 299 100% | 110,636 100% |
< $10k | 10 3.3% | 16,050 14.5% |
$10k - $25k | 167 55.9% | 27,366 24.7% |
$25k - $40k | 7 2.3% | 18,171 16.4% |
$40k - $60k | 66 22.1% | 17,716 16% |
$60k - $100k | 21 7% | 17,982 16.3% |
$100k - $125k | 28 9.4% | 5,664 5.1% |
$125k - $150k | 0 0% | 2,830 2.6% |
$150k - $200k | 0 0% | 2,722 2.5% |
> $200k | 0 0% | 2,135 1.9% |
data source
Median Age of 423 Utica East
- 423 Utica East
- Buffalo
Total | 53.353.3 | 32.832.8 |
---|---|---|
Male | 53.253.2 | 31.431.4 |
Female | 53.553.5 | 34.234.2 |
423 Utica East belongs to US Census Block group that combined average male age is 53.2 and average female age 53.5 as per 2017 US census data. In comparison, the average male age in the Buffalo is 53.2, while the average female age is 53.5.
Following is the data table for median age statistics:
Median Age | 423 Utica East | Buffalo |
---|---|---|
Total | 53.3 | 32.8 |
Male | 53.2 | 31.4 |
Female | 53.5 | 34.2 |
data source
Age Groups of 423 Utica East
- 423 Utica East
- Buffalo
<18 years | 9.7%9.7% | 22.9%22.9% |
---|---|---|
18 - 24 years | 9%9% | 12.6%12.6% |
25 - 34 years | 2.8% | 17.6%17.6% |
35 - 49 years | 24.1%24.1% | 16.7%16.7% |
50 - 64 years | 33.3%33.3% | 18.1%18.1% |
65 - 84 years | 19.3%19.3% | 10.5%10.5% |
>85 years | 1.9% | 1.7% |
As per 2017 US Census data 423 Utica East belongs to US Census Block group where combined dominant age group ranges are: 50 - 64 (33.3%), 35 - 49 (24.1%) and 65 - 84 (19.3%).
Detailed statistics for age groups is shown in the table below:
Age Groups | 423 Utica East | Buffalo |
---|---|---|
Total | 424 100% | 259,574 100% |
<18 years | 41 9.7% | 59,452 22.9% |
18 - 24 years | 38 9% | 32,660 12.6% |
25 - 34 years | 12 2.8% | 45,575 17.6% |
35 - 49 years | 102 24.1% | 43,225 16.7% |
50 - 64 years | 141 33.3% | 47,111 18.1% |
65 - 84 years | 82 19.3% | 27,198 10.5% |
>85 years | 8 1.9% | 4,353 1.7% |
data source
Marital Status of 423 Utica East
- 423 Utica East
- Buffalo
Married | 14.7%14.7% | 31.9%31.9% |
---|---|---|
Never Married | 50.8%50.8% | 51.5%51.5% |
Divorced | 11.4%11.4% | 10.3%10.3% |
Widowed | 23.1%23.1% | 6.3% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 423 Utica East are: Never married (50.8 percent) and Widowed (23.1 percent).
Following is the data table for marital status statistics:
Marital Status | 423 Utica East | Buffalo |
---|---|---|
Total | 394 100% | 210,111 100% |
Married | 58 14.7% | 66,968 31.9% |
Never Married | 200 50.8% | 108,108 51.5% |
Divorced | 45 11.4% | 21,706 10.3% |
Widowed | 91 23.1% | 13,329 6.3% |
data source
Education of 423 Utica East
- 423 Utica East
- Buffalo
No Schooling | No Data | 2% |
---|---|---|
Unifinished High-school | 17.1%17.1% | 14.1%14.1% |
High-school Diploma | 15.1%15.1% | 22.1%22.1% |
GED or alt. creds | 10.1%10.1% | 5.4%5.4% |
Unfinished College | 29.9%29.9% | 21%21% |
Associate's degree | 5.2%5.2% | 9.7%9.7% |
Bachelor's degree | 9.6%9.6% | 14.9%14.9% |
Master's degree | 13%13% | 7.8%7.8% |
Professional School degree | No Data | 1.9% |
Doctorate degree | No Data | 1.3% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 423 Utica East are Unfinished College (29.9 percent), Unifinished High-school (17.1 percent) and High-school Diploma (15.1 percent).
Following is the data table for education statistics:
Education | 423 Utica East | Buffalo |
---|---|---|
No Schooling | 0 0% | 3,296 2% |
Unifinished High-school | 59 17.1% | 23,655 14.1% |
High-school Diploma | 52 15.1% | 36,941 22.1% |
GED or alt. creds | 35 10.1% | 8,999 5.4% |
Unfinished College | 103 29.9% | 35,187 21% |
Associate's degree | 18 5.2% | 16,166 9.7% |
Bachelor's degree | 33 9.6% | 24,873 14.9% |
Master's degree | 45 13% | 13,071 7.8% |
Professional School degree | 0 0% | 3,159 1.9% |
Doctorate degree | 0 0% | 2,115 1.3% |
data source
Languages Spoken of 423 Utica East
- 423 Utica East
- Buffalo
English only | 100%100% | 82.4%82.4% |
---|---|---|
Spanish | No Data | 8.1% |
Other Indo-European | No Data | 4.1% |
Asian and Pacific | No Data | 2.8% |
Other Languages | No Data | 2.7% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 423 Utica East are only English (100 percent), Spanish (0 percent) and Other Indo-European (0 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 423 Utica East | Buffalo |
---|---|---|
Total | 424 100% | 241,933 100% |
English only | 424 100% | 199,363 82.4% |
Spanish | 0 0% | 19,498 8.1% |
Other Indo-European | 0 0% | 9,847 4.1% |
Asian and Pacific Islands | 0 0% | 6,655 2.8% |
Other Languages | 0 0% | 6,570 2.7% |
data source
Ethnic Diversity of 423 Utica East
- 423 Utica East
- Buffalo
White | No Data | 47.6%47.6% |
---|---|---|
African American | 100%100% | 37.1%37.1% |
American Indian | No Data | 0.4% |
Asian | No Data | 5.2% |
Hawaiian & Pacific | No Data | 0% |
Two+ ethnicities | No Data | 3.8% |
Other | No Data | 5.8% |
As per 2017 US census data 423 Utica East belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (100%), Two or more ethnicities (0%) and Two or more ethnicities (0%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 423 Utica East | Buffalo |
---|---|---|
Total | 424 100% | 259,574 100% |
White | 0 0% | 123,613 47.6% |
African American | 424 100% | 96,374 37.1% |
American Indian & Alaska Native | 0 0% | 1,139 0.4% |
Asian | 0 0% | 13,604 5.2% |
Native Hawaiian & Other Pacific Islander | 0 0% | 86 0% |
Two or more ethnicities | 0 0% | 9,787 3.8% |
Other | 0 0% | 14,971 5.8% |
data source
Household Types of 423 Utica East
- 423 Utica East
- Buffalo
Family Households | 29.1%29.1% | 50.9%50.9% |
---|---|---|
Non-family Households | 70.9%70.9% | 49.1%49.1% |
423 Utica East belongs to US Census Block group that combined family households are 29.1% and non-family households 70.9% as per 2017 US census data. In comparison Buffalo family households contains 50.9% and non-family households 49.1%.
Household types statistics is shown in the table below:
Household Types | 423 Utica East | Buffalo |
---|---|---|
Total | 299 100% | 110,636 100% |
Family households, Married-couple family | 31 10.4% | 27,091 24.5% |
Family households, Other family | 56 18.7% | 29,190 26.4% |
Family households, Other family, Male householder no wife present | 8 2.7% | 6,409 5.8% |
Family households, Other family, Female householder no husband present | 48 16.1% | 22,781 20.6% |
Nonfamily households, Householder living alone | 212 70.9% | 44,399 40.1% |
Nonfamily households, Householder not living alone | 0 0% | 9,956 9% |
Family Households | 87 29.1% | 56,281 50.9% |
Non-family Households | 212 70.9% | 54,355 49.1% |
data source
Employment Industries of 423 Utica East
- 423 Utica East
- Buffalo
Agriculture | No Data | 0.1% |
---|---|---|
Construction | No Data | 3.4% |
Manufacturing | No Data | 8.5%8.5% |
Wholesale | No Data | 2.3% |
Retail | No Data | 10.8%10.8% |
Utilities | No Data | 0.4% |
Information | 6.8%6.8% | 1.8% |
Finance & Insurance | 4.7% | 5.6%5.6% |
Real Estate | No Data | 1.8% |
Sci & Tech Services | No Data | 5%5% |
Company Management | No Data | 0% |
Administrative Services | No Data | 5.8%5.8% |
Educational Services | 27.7%27.7% | 10.3%10.3% |
Health Care | 38.2%38.2% | 19.1%19.1% |
Arts & Entertainment | No Data | 2.3% |
Accommodation & Food Services | 14.7%14.7% | 9.9%9.9% |
Public Administration | No Data | 4.2% |
Other Services | No Data | 4.1% |
As per 2017 US census data 423 Utica East belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (38.2%), Educational services (27.7%), Accommodation and food services (14.7%) and Transportation and warehousing (7.9%).
The employment industries data table is as follows:
Employment Industries | 423 Utica East | Buffalo |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 145 0.1% |
Construction | 0 0% | 3,835 3.4% |
Manufacturing | 0 0% | 9,561 8.5% |
Wholesale | 0 0% | 2,609 2.3% |
Retail | 0 0% | 12,099 10.8% |
Utilities | 0 0% | 495 0.4% |
Information | 13 6.8% | 2,022 1.8% |
Finance & Insurance | 9 4.7% | 6,217 5.6% |
Real Estate | 0 0% | 2,014 1.8% |
Scientific & Technical Services | 0 0% | 5,639 5% |
Company Management | 0 0% | 47 0% |
Administrative & Waste Management Services | 0 0% | 6,441 5.8% |
Educational Services | 53 27.7% | 11,550 10.3% |
Health Care & Social Assistance | 73 38.2% | 21,356 19.1% |
Arts, Entertainment & Recreation | 0 0% | 2,589 2.3% |
Accommodation & Food Services | 28 14.7% | 11,140 9.9% |
Public Administration | 0 0% | 4,706 4.2% |
Other Services | 0 0% | 4,643 4.1% |
data source
Means of Transportation of 423 Utica East
- 423 Utica East
- Buffalo
Car, Truck or Van | 61.9%61.9% | 80.3%80.3% |
---|---|---|
Public Transportation | 29.3%29.3% | 11.8%11.8% |
Walk | 8.8% | 5.8% |
Motorcycle or Bicycle | No Data | 2.1% |
As per 2017 US census data 423 Utica East belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van -- Drove alone (61.9%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 423 Utica East | Buffalo |
---|---|---|
Car, Truck or Van | 91 61.9% | 85,207 80.3% |
Public Transportation | 43 29.3% | 12,483 11.8% |
Walk | 13 8.8% | 6,169 5.8% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 2,209 2.1% |
data source
Time of Commute of 423 Utica East
- 423 Utica East
- Buffalo
< 10 mins | 34.7%34.7% | 14.7%14.7% |
---|---|---|
10-15 mins | No Data | 16.5%16.5% |
15-20 mins | 8.8%8.8% | 21.4%21.4% |
20-25 mins | 13.6%13.6% | 18.7%18.7% |
25-30 mins | 6.8%6.8% | 6.8%6.8% |
30-35 mins | 25.9%25.9% | 10.6%10.6% |
35-45 mins | No Data | 3.2% |
45-50 mins | 10.2%10.2% | 3.6% |
> 60 mins | No Data | 4.5% |
As per 2017 US census data 423 Utica East belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, 30-35 minutes and 20-25 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 423 Utica East | Buffalo |
---|---|---|
< 10 mins | 51 34.7% | 15,614 14.7% |
10-15 mins | 0 0% | 17,547 16.5% |
15-20 mins | 13 8.8% | 22,696 21.4% |
20-25 mins | 20 13.6% | 19,814 18.7% |
25-30 mins | 10 6.8% | 7,182 6.8% |
30-35 mins | 38 25.9% | 11,274 10.6% |
35-45 mins | 0 0% | 3,403 3.2% |
45-50 mins | 15 10.2% | 3,797 3.6% |
> 60 mins | 0 0% | 4,741 4.5% |
data source
Education of 423 Utica East
Schools near 423 Utica East
Six out of 44 schools near 423 Utica East are displayed. Click the button below for additional information and a map view.
Buffalo Academy for Visual and Performing Arts ~0.5 miles Alt. name: Public School 192 Operator: Buffalo Public Schools Address: 450 Masten Avenue, Buffalo 14209, United States Phone: +1 716 816 4220 |
Burgard High School ~1.4 miles Alt. name: Public School 301 Operator: Buffalo Public Schools Address: 400 Kensington Avenue, Buffalo 14214, United States Phone: +1 716 816 4450 |
Canisius High School ~1 miles Address: 1180 Delaware Avenue, Buffalo 14209, United States Phone: 716-882-0466 |
Health Sciences Charter School ~0.8 miles Address: 1140 Ellicott Street, Buffalo, NY 14209, United States |
Health Sciences Charter School ~0.8 miles Operator: Health Sciences Charter School Address: 1140 Ellicott Street, Buffalo, NY 14209, United States |
Saint Mary's School for the Deaf ~1.3 miles Address: 2253 Main Street, Buffalo 14214, United States Phone: +1 716 834 7200 |
data source
Colleges near 423 Utica East
Four colleges near 423 Utica East are displayed. Click the button below for additional information and a map view.
Canisius College ~0.9 miles |
Canisius College ~0.7 miles |
Canisius College ~0.8 miles |
Medaille College ~1.2 miles Address: 18 Agassiz Circle, Buffalo 14214, United States |
data source
Universities near 423 Utica East
Two universities near 423 Utica East are displayed. Click the button below for additional information and a map view.
SUNY Buffalo - Downtown Campus ~1.2 miles |
UB Research Institute on Addictions ~1.1 miles Address: 1021 Main Street, Buffalo, NY 14203, United States Wheelchair: yes |
data source
Public Transportation of 423 Utica East
Bus near 423 Utica East
Ten out of 50 bus stations / stops near 423 Utica East are displayed. Click the button below for additional information and a map view.
347 East Ferry St ~0.3 miles Routes served: 111; 13 |
489 East Ferry St ~0.3 miles Routes served: 111; 13 |
492 East Ferry St ~0.3 miles Routes served: 13 |
Dodge St & Wohlers Ave ~0.4 miles Routes served: 29 |
East Ferry St & Jefferson Ave ~0.4 miles Routes served: 111; 13 |
East Ferry St & Jefferson Ave ~0.3 miles Routes served: 13 |
East Ferry St & Lonsdale Rd ~0.3 miles Routes served: 13 |
East Ferry St & Wohlers Ave ~0.3 miles Routes served: 111; 13 |
East Ferry St & Wohlers Ave ~0.3 miles Routes served: 13 |
Humboldt Parkway & Deaconess Center ~0.3 miles Routes served: 29 |
data source
POIs of 423 Utica East
Restaurants near 423 Utica East
One restaurant near 423 Utica East are displayed. Click the button below for additional information and a map view.
Anchor Bar ~1.1 miles Wheelchair: yes |
data source
Fast Food near 423 Utica East
One fast food place near 423 Utica East are displayed. Click the button below for additional information and a map view.
Burger King ~0.8 miles Operator: Burger King |
data source
Hospitals near 423 Utica East
Five hospitals near 423 Utica East are displayed. Click the button below for additional information and a map view.
Buffalo General Hospital ~0.8 miles Alt. name: Buffalo General Medical Center Operator: Kaleida Health Address: 100 High Street, Buffalo 14203, United States Phone: +1 716 859 5600 |
Erie County Medical Center ~1.2 miles Address: 462 Grider Street, Buffalo 14215, United States Phone: +1 716 898 3000 |
John R. Oishei Children?s Hospital ~1.1 miles Operator: Kaleida Health Address: 818 Ellicott Street, Buffalo 14203, United States Phone: +1 716 323 2000 |
Roswell Park Comprehensive Cancer Center ~1 miles Phone: +1 716 845 2300 |
Sisters of Charity Hospital ~1.2 miles Operator: Catholic Health Address: 2157 Main Street, Buffalo 14214, United States Phone: +1 287 862 1000 |
data source
Banks near 423 Utica East
Two banks near 423 Utica East are displayed. Click the button below for additional information and a map view.
Key Bank ~1.1 miles Address: 1031 Main Street, Buffalo, NY 14203, United States |
Key Bank and Buffalo Scrubs ~1.1 miles |
data source
Arts Centres near 423 Utica East
One arts centre near 423 Utica East are displayed. Click the button below for additional information and a map view.
Montante Cultural Center ~1.1 miles |
data source