4404 Maricopa Cir, Las Cruces, NM, US
address4404 Maricopa Cir is in the street of Maricopa Circle, Las Cruces, the state of New Mexico, United States of America.
You may find demographics, education, amenities, places and points of interest information about 4404 Maricopa Cir, as well as a list of nearby locations, further down this page.
You may find demographics, education, amenities, places and points of interest information about 4404 Maricopa Cir, as well as a list of nearby locations, further down this page.
Demographics of 4404 Maricopa Cir
Total Population of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
Total | 10,01410,014 | 101,014101,014 |
---|
4404 Maricopa Cir belongs to US Census Block group that combined has a total of 10,014 citizens as per 2017 US Census data. This represents 9.91% of the total population of 101,014 people in the Las Cruces.
Total population statistics is shown in the table below:
Total Population | 4404 Maricopa Cir | Las Cruces |
---|---|---|
Total | 10,014 | 101,014 |
data source
Gender of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
Male | 40.5%40.5% | 59.5%59.5% |
---|---|---|
Female | 49%49% | 51%51% |
4404 Maricopa Cir belongs to US Census Block group that combined has a total of 3,303 (40.5%) male and 4,852 (59.5%) female citizens as per 2017 US Census data. In comparison, the proportions of Las Cruces citizens are: 49% male and 51% female.
The data table for gender is as follows:
Gender | 4404 Maricopa Cir | Las Cruces |
---|---|---|
Male | 3,303 40.5% | 39,579 49% |
Female | 4,852 59.5% | 41,136 51% |
data source
Income of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
< $10k | 7.3%7.3% | 12.4%12.4% |
---|---|---|
$10k - $25k | 8.1%8.1% | 20%20% |
$25k - $40k | 9.6%9.6% | 16.8%16.8% |
$40k - $60k | 15%15% | 16.1%16.1% |
$60k - $100k | 18.4%18.4% | 19.3%19.3% |
$100k - $125k | 11.3%11.3% | 6.9%6.9% |
$125k - $150k | 9.1%9.1% | 2.8%2.8% |
$150k - $200k | 8.2%8.2% | 3.2%3.2% |
> $200k | 13%13% | 2.5%2.5% |
As per 2017 US Census data 4404 Maricopa Cir belongs to US Census Block group where combined dominant household income ranges are: $60 000 to $99 999 (18.4%), $40 000 to $59 999 (15%) and $200 000 or more (13%).
The income data table is as follows:
Income | 4404 Maricopa Cir | Las Cruces |
---|---|---|
Total | 4,223 100% | 39,809 100% |
< $10k | 307 7.3% | 4,937 12.4% |
$10k - $25k | 344 8.1% | 7,961 20% |
$25k - $40k | 407 9.6% | 6,703 16.8% |
$40k - $60k | 634 15% | 6,408 16.1% |
$60k - $100k | 776 18.4% | 7,696 19.3% |
$100k - $125k | 476 11.3% | 2,743 6.9% |
$125k - $150k | 385 9.1% | 1,097 2.8% |
$150k - $200k | 347 8.2% | 1,263 3.2% |
> $200k | 547 13% | 1,001 2.5% |
data source
Median Age of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
Total | 38.838.8 | 32.632.6 |
---|---|---|
Male | 43.143.1 | 31.131.1 |
Female | 34.934.9 | 34.134.1 |
According to 2017 US census data, the average male age in the US Census Block group of 4404 Maricopa Cir is 43.1 and the average female age is 34.9. In comparison, the average male age in the Las Cruces is 43.1, while the average female age is 34.9.
The data table for median age is as follows:
Median Age | 4404 Maricopa Cir | Las Cruces |
---|---|---|
Total | 38.8 | 32.6 |
Male | 43.1 | 31.1 |
Female | 34.9 | 34.1 |
data source
Age Groups of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
<18 years | 23.6%23.6% | 23.6%23.6% |
---|---|---|
18 - 24 years | 13%13% | 15.9%15.9% |
25 - 34 years | 9.7%9.7% | 14.2%14.2% |
35 - 49 years | 20%20% | 16%16% |
50 - 64 years | 11.1%11.1% | 15.5%15.5% |
65 - 84 years | 19.8%19.8% | 13%13% |
>85 years | 2.9%2.9% | 1.8% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 4404 Maricopa Cir are: < 18 (23.6%), 35 - 49 (20%), and 65 - 84 (19.8%).
The data table for age groups is as follows:
Age Groups | 4404 Maricopa Cir | Las Cruces |
---|---|---|
Total | 10,014 100% | 101,014 100% |
<18 years | 2,359 23.6% | 23,827 23.6% |
18 - 24 years | 1,301 13% | 16,018 15.9% |
25 - 34 years | 975 9.7% | 14,381 14.2% |
35 - 49 years | 1,998 20% | 16,159 16% |
50 - 64 years | 1,112 11.1% | 15,633 15.5% |
65 - 84 years | 1,980 19.8% | 13,134 13% |
>85 years | 289 2.9% | 1,862 1.8% |
data source
Marital Status of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
Married | 57.7%57.7% | 43.4%43.4% |
---|---|---|
Never Married | 29.1%29.1% | 38.6%38.6% |
Divorced | 8.4%8.4% | 12.5%12.5% |
Widowed | 4.8% | 5.4% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 4404 Maricopa Cir are: Now married (57.7 percent) and Never married (29.1 percent).
Marital status statistics is shown in the table below:
Marital Status | 4404 Maricopa Cir | Las Cruces |
---|---|---|
Total | 8,155 100% | 80,715 100% |
Married | 4,703 57.7% | 35,070 43.4% |
Never Married | 2,376 29.1% | 31,183 38.6% |
Divorced | 685 8.4% | 10,102 12.5% |
Widowed | 391 4.8% | 4,360 5.4% |
data source
Education of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
No Schooling | No Data | 1.4% |
---|---|---|
Unifinished High-school | 1.9% | 11.7%11.7% |
High-school Diploma | 14.8%14.8% | 16.2%16.2% |
GED or alt. creds | 2.9% | 4.2% |
Unfinished College | 15.3%15.3% | 24.8%24.8% |
Associate's degree | 7.5%7.5% | 8.6%8.6% |
Bachelor's degree | 29.7%29.7% | 19.7%19.7% |
Master's degree | 13.4%13.4% | 9.4%9.4% |
Professional School degree | 7%7% | 1.9% |
Doctorate degree | 7.5%7.5% | 2% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 4404 Maricopa Cir are Bachelor's degree (29.7 percent), Unfinished College (15.3 percent) and High-school Diploma (14.8 percent).
The education data table is as follows:
Education | 4404 Maricopa Cir | Las Cruces |
---|---|---|
No Schooling | 0 0% | 876 1.4% |
Unifinished High-school | 123 1.9% | 7,177 11.7% |
High-school Diploma | 939 14.8% | 9,928 16.2% |
GED or alt. creds | 183 2.9% | 2,546 4.2% |
Unfinished College | 974 15.3% | 15,193 24.8% |
Associate's degree | 478 7.5% | 5,252 8.6% |
Bachelor's degree | 1,886 29.7% | 12,054 19.7% |
Master's degree | 849 13.4% | 5,780 9.4% |
Professional School degree | 444 7% | 1,140 1.9% |
Doctorate degree | 478 7.5% | 1,223 2% |
data source
Languages Spoken of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
English only | 66.1%66.1% | 61.4%61.4% |
---|---|---|
Spanish | 26.1%26.1% | 35.5%35.5% |
Other Indo-European | 0.8% | 0.9% |
Asian and Pacific | 2.1% | 1.1% |
Other Languages | 4.8% | 1.1% |
As per 2017 US Census data 4404 Maricopa Cir belongs to US Census Block group where combined dominant spoken languages are: only English (66.1 percent), Spanish (26.1 percent) and Other Languages (4.8 percent).
The data table for languages spoken is as follows:
Languages Spoken | 4404 Maricopa Cir | Las Cruces |
---|---|---|
Total | 9,485 100% | 94,175 100% |
English only | 6,274 66.1% | 57,866 61.4% |
Spanish | 2,477 26.1% | 33,457 35.5% |
Other Indo-European | 79 0.8% | 825 0.9% |
Asian and Pacific Islands | 195 2.1% | 1,014 1.1% |
Other Languages | 460 4.8% | 1,013 1.1% |
data source
Ethnic Diversity of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
White | 76.3%76.3% | 87.1%87.1% |
---|---|---|
African American | 8.5% | 2.6% |
American Indian | 0.9% | 1.5% |
Asian | 3% | 1.7% |
Hawaiian & Pacific | No Data | 0% |
Two+ ethnicities | 6.2% | 2.9% |
Other | 5.1% | 4.2% |
As per 2017 US census data 4404 Maricopa Cir belongs to US Census Block group where combined dominant ethnic diversity groups are: White (76.3%), African American (8.5%) and Two or more ethnicities (6.2%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 4404 Maricopa Cir | Las Cruces |
---|---|---|
Total | 10,014 100% | 101,014 100% |
White | 7,644 76.3% | 87,992 87.1% |
African American | 852 8.5% | 2,606 2.6% |
American Indian & Alaska Native | 87 0.9% | 1,543 1.5% |
Asian | 297 3% | 1,678 1.7% |
Native Hawaiian & Other Pacific Islander | 0 0% | 17 0% |
Two or more ethnicities | 619 6.2% | 2,931 2.9% |
Other | 515 5.1% | 4,247 4.2% |
data source
Household Types of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
Family Households | 66%66% | 60.8%60.8% |
---|---|---|
Non-family Households | 34%34% | 39.2%39.2% |
4404 Maricopa Cir belongs to US Census Block group that combined family households are 66% and non-family households 34% as per 2017 US census data. In comparison Las Cruces family households contains 60.8% and non-family households 39.2%.
Detailed statistics for household types is shown in the table below:
Household Types | 4404 Maricopa Cir | Las Cruces |
---|---|---|
Total | 4,223 100% | 39,809 100% |
Family households, Married-couple family | 2,324 55% | 15,871 39.9% |
Family households, Other family | 462 10.9% | 8,352 21% |
Family households, Other family, Male householder no wife present | 98 2.3% | 2,154 5.4% |
Family households, Other family, Female householder no husband present | 364 8.6% | 6,198 15.6% |
Nonfamily households, Householder living alone | 1,132 26.8% | 11,666 29.3% |
Nonfamily households, Householder not living alone | 305 7.2% | 3,920 9.8% |
Family Households | 2,786 66% | 24,223 60.8% |
Non-family Households | 1,437 34% | 15,586 39.2% |
data source
Employment Industries of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
Agriculture | No Data | 0.7% |
---|---|---|
Construction | 1.4% | 4.8%4.8% |
Manufacturing | 4.5%4.5% | 2.1% |
Wholesale | No Data | 1.2% |
Retail | 4.6%4.6% | 10.5%10.5% |
Utilities | No Data | 0.9% |
Information | 0.4% | 1.9% |
Finance & Insurance | 3.3%3.3% | 2.6%2.6% |
Real Estate | 4.9%4.9% | 1.8% |
Sci & Tech Services | 8.9%8.9% | 6.1%6.1% |
Company Management | No Data | 0% |
Administrative Services | 0.5% | 5.5%5.5% |
Educational Services | 16.3%16.3% | 13.9%13.9% |
Health Care | 24.4%24.4% | 17.1%17.1% |
Arts & Entertainment | No Data | 1% |
Accommodation & Food Services | 7.2%7.2% | 12%12% |
Public Administration | 16.4%16.4% | 9.7%9.7% |
Other Services | 3.1%3.1% | 5.5%5.5% |
As per 2017 US census data 4404 Maricopa Cir belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (24.4%), Public administration (16.4%), Educational services (16.3%) and Professional scientific and technical services (8.9%).
The employment industries data table is as follows:
Employment Industries | 4404 Maricopa Cir | Las Cruces |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 319 0.7% |
Construction | 60 1.4% | 2,091 4.8% |
Manufacturing | 192 4.5% | 931 2.1% |
Wholesale | 0 0% | 524 1.2% |
Retail | 196 4.6% | 4,575 10.5% |
Utilities | 0 0% | 401 0.9% |
Information | 16 0.4% | 830 1.9% |
Finance & Insurance | 143 3.3% | 1,148 2.6% |
Real Estate | 211 4.9% | 808 1.8% |
Scientific & Technical Services | 383 8.9% | 2,668 6.1% |
Company Management | 0 0% | 4 0% |
Administrative & Waste Management Services | 23 0.5% | 2,414 5.5% |
Educational Services | 702 16.3% | 6,103 13.9% |
Health Care & Social Assistance | 1,051 24.4% | 7,465 17.1% |
Arts, Entertainment & Recreation | 0 0% | 450 1% |
Accommodation & Food Services | 309 7.2% | 5,263 12% |
Public Administration | 704 16.4% | 4,266 9.7% |
Other Services | 132 3.1% | 2,423 5.5% |
data source
Means of Transportation of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
Car, Truck or Van | 99.5%99.5% | 94.1%94.1% |
---|---|---|
Public Transportation | No Data | 0.5% |
Walk | No Data | 2.9% |
Motorcycle or Bicycle | 0.5% | 2.5% |
As per 2017 US census data 4404 Maricopa Cir belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (99.5%).
Following is the data table for means of transportation statistics:
Means of Transportation | 4404 Maricopa Cir | Las Cruces |
---|---|---|
Car, Truck or Van | 4,042 99.5% | 39,433 94.1% |
Public Transportation | 0 0% | 221 0.5% |
Walk | 0 0% | 1,232 2.9% |
Taxicab, Motorcycle, Bicycle or Other | 22 0.5% | 1,030 2.5% |
data source
Time of Commute of 4404 Maricopa Cir
- 4404 Maricopa Cir
- Las Cruces
< 10 mins | 14.4%14.4% | 20.3%20.3% |
---|---|---|
10-15 mins | 21%21% | 24.7%24.7% |
15-20 mins | 26.4%26.4% | 23.1%23.1% |
20-25 mins | 12.6%12.6% | 12.9%12.9% |
25-30 mins | 1.2% | 2.8% |
30-35 mins | 7.5%7.5% | 6.6%6.6% |
35-45 mins | 6.3%6.3% | 2.2% |
45-50 mins | 6.8%6.8% | 3% |
> 60 mins | 3.8% | 4.4% |
As per 2017 US census data 4404 Maricopa Cir belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 10-15 minutes and < 10 minutes.
The data table for time of commute is as follows:
Time of Commute | 4404 Maricopa Cir | Las Cruces |
---|---|---|
< 10 mins | 586 14.4% | 8,521 20.3% |
10-15 mins | 853 21% | 10,347 24.7% |
15-20 mins | 1,073 26.4% | 9,671 23.1% |
20-25 mins | 512 12.6% | 5,424 12.9% |
25-30 mins | 49 1.2% | 1,169 2.8% |
30-35 mins | 306 7.5% | 2,748 6.6% |
35-45 mins | 256 6.3% | 942 2.2% |
45-50 mins | 276 6.8% | 1,249 3% |
> 60 mins | 153 3.8% | 1,845 4.4% |
data source
Education of 4404 Maricopa Cir
Schools near 4404 Maricopa Cir
Ten out of 37 schools near 4404 Maricopa Cir are displayed. Click the button below for additional information and a map view.
Alameda Elementary School ~4.1 miles Alt. name: Alameda School |
Arrowhead Park Early College High School ~5.1 miles Address: 3600 Arrowhead Drive, Las Cruces, NM 88011, United States |
Arrowhead Park Medical Academy ~5 miles |
Booker T. Washington Elementary School ~3.5 miles Alt. name: Washington School |
Bradley School ~3.9 miles |
Camino Real Middle School ~1.4 miles |
Centennial High School ~2.9 miles |
Central Elementary School ~4.3 miles Alt. name: Central School |
Columbia Elementary School ~4.5 miles |
Conlee Elementary School ~3.7 miles |
data source
Colleges near 4404 Maricopa Cir
One college near 4404 Maricopa Cir are displayed. Click the button below for additional information and a map view.
Dona Ana Community College East Mesa Campus ~0.9 miles |
data source
Universities near 4404 Maricopa Cir
Two universities near 4404 Maricopa Cir are displayed. Click the button below for additional information and a map view.
New Mexico State University ~4.9 miles |
New Mexico State University ~4.4 miles Alt. name: University Park |
data source
POIs of 4404 Maricopa Cir
Restaurants near 4404 Maricopa Cir
One restaurant near 4404 Maricopa Cir are displayed. Click the button below for additional information and a map view.
Sunset Grill ~1 miles Phone: 1-575-521-1826 |
data source