448 Bluebird Dr, Bolingbrook, IL, US
address448 Bluebird Dr is in the street of Bluebird Drive, Bolingbrook, the state of Illinois, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 448 Bluebird Dr, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 448 Bluebird Dr, as well as a list of nearby locations, further down this page.
Demographics of 448 Bluebird Dr
Total Population of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
Total | 899899 | 74,54874,548 |
---|
According to 2017 US Census data, the population of the US Census Block group of 448 Bluebird Dr is 899 citizens. This is 1.21% of the total 74,548 Bolingbrook citizens.
Following is the data table for total population statistics:
Total Population | 448 Bluebird Dr | Bolingbrook |
---|---|---|
Total | 899 | 74,548 |
data source
Gender of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
Male | 54.4%54.4% | 45.6%45.6% |
---|---|---|
Female | 49.7%49.7% | 50.3%50.3% |
448 Bluebird Dr belongs to US Census Block group that combined has a total of 442 (54.4%) male and 371 (45.6%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Bolingbrook are 49.7 percent and 50.3 percent, respectively.
Detailed statistics for gender is shown in the table below:
Gender | 448 Bluebird Dr | Bolingbrook |
---|---|---|
Male | 442 54.4% | 28,841 49.7% |
Female | 371 45.6% | 29,200 50.3% |
data source
Income of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
< $10k | No Data | 3% |
---|---|---|
$10k - $25k | 16.2%16.2% | 7.6%7.6% |
$25k - $40k | No Data | 9.7%9.7% |
$40k - $60k | 14.2%14.2% | 15.1%15.1% |
$60k - $100k | 27.5%27.5% | 25.3%25.3% |
$100k - $125k | 16.2%16.2% | 13.7%13.7% |
$125k - $150k | No Data | 8.4%8.4% |
$150k - $200k | 18.6%18.6% | 10.2%10.2% |
> $200k | 7.3%7.3% | 7.2%7.2% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 448 Bluebird Dr are: $60 000 to $99 999 (27.5%), $150 000 to $199 999 (18.6%) and $10 000 to $24 999 (16.2%).
Income statistics is shown in the table below:
Income | 448 Bluebird Dr | Bolingbrook |
---|---|---|
Total | 247 100% | 22,123 100% |
< $10k | 0 0% | 655 3% |
$10k - $25k | 40 16.2% | 1,674 7.6% |
$25k - $40k | 0 0% | 2,136 9.7% |
$40k - $60k | 35 14.2% | 3,345 15.1% |
$60k - $100k | 68 27.5% | 5,588 25.3% |
$100k - $125k | 40 16.2% | 3,025 13.7% |
$125k - $150k | 0 0% | 1,851 8.4% |
$150k - $200k | 46 18.6% | 2,249 10.2% |
> $200k | 18 7.3% | 1,600 7.2% |
data source
Median Age of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
Total | 40.440.4 | 3535 |
---|---|---|
Male | 29.829.8 | 34.734.7 |
Female | 48.248.2 | 35.435.4 |
448 Bluebird Dr belongs to US Census Block group that combined average male age is 29.8 and average female age 48.2 as per 2017 US census data. In comparison, the average male age in the Bolingbrook is 29.8 years old, while the average female age is 48.2 years old.
The median age data table is as follows:
Median Age | 448 Bluebird Dr | Bolingbrook |
---|---|---|
Total | 40.4 | 35.0 |
Male | 29.8 | 34.7 |
Female | 48.2 | 35.4 |
data source
Age Groups of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
<18 years | 14.3%14.3% | 27.4%27.4% |
---|---|---|
18 - 24 years | 9.2%9.2% | 9.2%9.2% |
25 - 34 years | 25.8%25.8% | 13.4%13.4% |
35 - 49 years | 13.9%13.9% | 22.7%22.7% |
50 - 64 years | 25.8%25.8% | 19%19% |
65 - 84 years | 10.1%10.1% | 7.6%7.6% |
>85 years | 0.8% | 0.8% |
According to 2017 US Census data, the leading age groups in the US Census Block group of 448 Bluebird Dr are: 25 - 34 (25.8 percent), 50 - 64 (25.8 percent), and < 18 (14.3 percent).
The data table for age groups is as follows:
Age Groups | 448 Bluebird Dr | Bolingbrook |
---|---|---|
Total | 899 100% | 74,548 100% |
<18 years | 129 14.3% | 20,394 27.4% |
18 - 24 years | 83 9.2% | 6,863 9.2% |
25 - 34 years | 232 25.8% | 9,975 13.4% |
35 - 49 years | 125 13.9% | 16,930 22.7% |
50 - 64 years | 232 25.8% | 14,166 19% |
65 - 84 years | 91 10.1% | 5,630 7.6% |
>85 years | 7 0.8% | 590 0.8% |
data source
Marital Status of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
Married | 56.8%56.8% | 57%57% |
---|---|---|
Never Married | 30.9%30.9% | 32.9%32.9% |
Divorced | 5% | 7% |
Widowed | 7.3% | 3.1% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 448 Bluebird Dr are: Now married (56.8%) and Never married (30.9%).
Following is the data table for marital status statistics:
Marital Status | 448 Bluebird Dr | Bolingbrook |
---|---|---|
Total | 813 100% | 58,041 100% |
Married | 462 56.8% | 33,071 57% |
Never Married | 251 30.9% | 19,122 32.9% |
Divorced | 41 5% | 4,040 7% |
Widowed | 59 7.3% | 1,808 3.1% |
data source
Education of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
No Schooling | 2.9%2.9% | 1.2% |
---|---|---|
Unifinished High-school | 6.6%6.6% | 10.3%10.3% |
High-school Diploma | 23.3%23.3% | 20%20% |
GED or alt. creds | 2.8%2.8% | 2.3% |
Unfinished College | 21.3%21.3% | 22.4%22.4% |
Associate's degree | 12.1%12.1% | 7.7%7.7% |
Bachelor's degree | 18.8%18.8% | 24.4%24.4% |
Master's degree | 10.6%10.6% | 9%9% |
Professional School degree | 1.7% | 1.8% |
Doctorate degree | No Data | 0.9% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 448 Bluebird Dr are: High-school Diploma (23.3%), Unfinished College (21.3%) and Bachelor's degree (18.8%).
The data table for education is as follows:
Education | 448 Bluebird Dr | Bolingbrook |
---|---|---|
No Schooling | 20 2.9% | 572 1.2% |
Unifinished High-school | 45 6.6% | 4,855 10.3% |
High-school Diploma | 160 23.3% | 9,457 20% |
GED or alt. creds | 19 2.8% | 1,083 2.3% |
Unfinished College | 146 21.3% | 10,614 22.4% |
Associate's degree | 83 12.1% | 3,621 7.7% |
Bachelor's degree | 129 18.8% | 11,548 24.4% |
Master's degree | 73 10.6% | 4,262 9% |
Professional School degree | 12 1.7% | 851 1.8% |
Doctorate degree | 0 0% | 428 0.9% |
data source
Languages Spoken of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
English only | 62.5%62.5% | 64.9%64.9% |
---|---|---|
Spanish | 7.1% | 20.3%20.3% |
Other Indo-European | 3.9% | 7.2% |
Asian and Pacific | 21.1%21.1% | 5.2% |
Other Languages | 5.5% | 2.5% |
As per 2017 US Census data 448 Bluebird Dr belongs to US Census Block group where combined dominant spoken languages are: only English (62.5 percent), Asian and Pacific Islands (21.1 percent) and Spanish (7.1 percent).
Languages spoken statistics is shown in the table below:
Languages Spoken | 448 Bluebird Dr | Bolingbrook |
---|---|---|
Total | 874 100% | 69,749 100% |
English only | 546 62.5% | 45,244 64.9% |
Spanish | 62 7.1% | 14,129 20.3% |
Other Indo-European | 34 3.9% | 5,054 7.2% |
Asian and Pacific Islands | 184 21.1% | 3,597 5.2% |
Other Languages | 48 5.5% | 1,725 2.5% |
data source
Ethnic Diversity of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
White | 33.8%33.8% | 48%48% |
---|---|---|
African American | 28.1%28.1% | 19.2%19.2% |
American Indian | No Data | 0.1% |
Asian | 29.7%29.7% | 11.9%11.9% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 2.9% | 5% |
Other | 5.5%5.5% | 15.8%15.8% |
As per 2017 US census data 448 Bluebird Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (33.8%), Asian (29.7%) and African American (28.1%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 448 Bluebird Dr | Bolingbrook |
---|---|---|
Total | 899 100% | 74,548 100% |
White | 304 33.8% | 35,763 48% |
African American | 253 28.1% | 14,324 19.2% |
American Indian & Alaska Native | 0 0% | 80 0.1% |
Asian | 267 29.7% | 8,904 11.9% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 26 2.9% | 3,705 5% |
Other | 49 5.5% | 11,772 15.8% |
data source
Household Types of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
Family Households | 90.7%90.7% | 81.9%81.9% |
---|---|---|
Non-family Households | 9.3% | 18.1%18.1% |
448 Bluebird Dr belongs to US Census Block group that combined family households are 90.7% and non-family households 9.3% as per 2017 US census data. In comparison Bolingbrook family households contains 81.9% and non-family households 18.1%.
The data table for household types is as follows:
Household Types | 448 Bluebird Dr | Bolingbrook |
---|---|---|
Total | 247 100% | 22,123 100% |
Family households, Married-couple family | 164 66.4% | 14,132 63.9% |
Family households, Other family | 60 24.3% | 3,986 18% |
Family households, Other family, Male householder no wife present | 14 5.7% | 1,191 5.4% |
Family households, Other family, Female householder no husband present | 46 18.6% | 2,795 12.6% |
Nonfamily households, Householder living alone | 23 9.3% | 3,189 14.4% |
Nonfamily households, Householder not living alone | 0 0% | 816 3.7% |
Family Households | 224 90.7% | 18,118 81.9% |
Non-family Households | 23 9.3% | 4,005 18.1% |
data source
Employment Industries of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
Agriculture | 2.2%2.2% | 0.2% |
---|---|---|
Construction | 2.8%2.8% | 3.9%3.9% |
Manufacturing | 12.2%12.2% | 11.5%11.5% |
Wholesale | 6.1%6.1% | 3.7%3.7% |
Retail | 6.3%6.3% | 10.8%10.8% |
Utilities | 1.2% | 0.9% |
Information | 3.7%3.7% | 2.4%2.4% |
Finance & Insurance | 7.7%7.7% | 5.6%5.6% |
Real Estate | No Data | 1.1% |
Sci & Tech Services | No Data | 6.2%6.2% |
Company Management | No Data | 0.1% |
Administrative Services | No Data | 4.9%4.9% |
Educational Services | 7.7%7.7% | 8.5%8.5% |
Health Care | 17.5%17.5% | 15.2%15.2% |
Arts & Entertainment | 4.5%4.5% | 1.5% |
Accommodation & Food Services | 14.9%14.9% | 7.8%7.8% |
Public Administration | 6.9%6.9% | 3.5%3.5% |
Other Services | 1.6% | 3.9%3.9% |
As per 2017 US census data 448 Bluebird Dr belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (17.5%), Accommodation and food services (14.9%), Manufacturing (12.2%) and Educational services (7.7%).
Following is the data table for employment industries statistics:
Employment Industries | 448 Bluebird Dr | Bolingbrook |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 11 2.2% | 83 0.2% |
Construction | 14 2.8% | 1,529 3.9% |
Manufacturing | 62 12.2% | 4,475 11.5% |
Wholesale | 31 6.1% | 1,460 3.7% |
Retail | 32 6.3% | 4,212 10.8% |
Utilities | 6 1.2% | 364 0.9% |
Information | 19 3.7% | 926 2.4% |
Finance & Insurance | 39 7.7% | 2,192 5.6% |
Real Estate | 0 0% | 439 1.1% |
Scientific & Technical Services | 0 0% | 2,407 6.2% |
Company Management | 0 0% | 31 0.1% |
Administrative & Waste Management Services | 0 0% | 1,926 4.9% |
Educational Services | 39 7.7% | 3,336 8.5% |
Health Care & Social Assistance | 89 17.5% | 5,944 15.2% |
Arts, Entertainment & Recreation | 23 4.5% | 596 1.5% |
Accommodation & Food Services | 76 14.9% | 3,048 7.8% |
Public Administration | 35 6.9% | 1,379 3.5% |
Other Services | 8 1.6% | 1,517 3.9% |
data source
Means of Transportation of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
Car, Truck or Van | 98.2%98.2% | 94.7%94.7% |
---|---|---|
Public Transportation | 1.8% | 2.7% |
Walk | No Data | 0.7% |
Motorcycle or Bicycle | No Data | 1.9% |
As per 2017 US census data 448 Bluebird Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (98.2%).
The data table for means of transportation is as follows:
Means of Transportation | 448 Bluebird Dr | Bolingbrook |
---|---|---|
Car, Truck or Van | 480 98.2% | 35,240 94.7% |
Public Transportation | 9 1.8% | 1,001 2.7% |
Walk | 0 0% | 267 0.7% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 707 1.9% |
data source
Time of Commute of 448 Bluebird Dr
- 448 Bluebird Dr
- Bolingbrook
< 10 mins | 3.5% | 8.4%8.4% |
---|---|---|
10-15 mins | 4.5% | 10.5%10.5% |
15-20 mins | 11.2%11.2% | 10.1%10.1% |
20-25 mins | 17.8%17.8% | 12.7%12.7% |
25-30 mins | No Data | 6.8%6.8% |
30-35 mins | 7.8%7.8% | 14.7%14.7% |
35-45 mins | 15.7%15.7% | 9.8%9.8% |
45-50 mins | 25.2%25.2% | 13%13% |
> 60 mins | 14.3%14.3% | 14%14% |
As per 2017 US census data 448 Bluebird Dr belongs to US Census Block group where combined dominant travel time to work ranges are: 45-50 minutes, 20-25 minutes and 35-45 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 448 Bluebird Dr | Bolingbrook |
---|---|---|
< 10 mins | 17 3.5% | 3,144 8.4% |
10-15 mins | 22 4.5% | 3,893 10.5% |
15-20 mins | 55 11.2% | 3,763 10.1% |
20-25 mins | 87 17.8% | 4,726 12.7% |
25-30 mins | 0 0% | 2,542 6.8% |
30-35 mins | 38 7.8% | 5,481 14.7% |
35-45 mins | 77 15.7% | 3,642 9.8% |
45-50 mins | 123 25.2% | 4,820 13% |
> 60 mins | 70 14.3% | 5,204 14% |
data source
Education of 448 Bluebird Dr
Schools near 448 Bluebird Dr
Ten out of 46 schools near 448 Bluebird Dr are displayed. Click the button below for additional information and a map view.
A Vito Martinez Middle School ~3.1 miles |
Bernard J. Ward Middle School ~1.5 miles |
Beverly Skoff Elementary ~2.3 miles |
Bible Baptist Christian Academy ~2.1 miles |
Bolingbrook High School ~0.2 miles |
Brook View School ~2.4 miles |
Brooks Middle School ~1.1 miles |
Central School ~4.6 miles |
Central School ~4.6 miles |
Edgewood Elementary School ~4.3 miles |
data source
Colleges near 448 Bluebird Dr
One college near 448 Bluebird Dr are displayed. Click the button below for additional information and a map view.
Joliet Junior College North Campus ~3.5 miles |
data source
Kindergartens near 448 Bluebird Dr
Three kindergartens near 448 Bluebird Dr are displayed. Click the button below for additional information and a map view.
Chesterbrook Academy ~3.6 miles |
Child Care and Learning Center ~3.1 miles |
Early Learning Centers of Excellence ~2.9 miles |
data source
Public Transportation of 448 Bluebird Dr
Bus near 448 Bluebird Dr
Ten out of 15 bus stations / stops near 448 Bluebird Dr are displayed. Click the button below for additional information and a map view.
Canterbury/Lily Cache ~0.4 miles Routes served: 825 |
Canterbury/Newcastle ~0.6 miles Routes served: 825 |
Canterbury/Newcastle ~0.6 miles Routes served: 825 |
Lily Cache Ln & Canterbury Ln ~0.4 miles Routes served: 834 |
Lily Cache Ln & Canterbury Ln ~0.4 miles Routes served: 825; 834 |
Lily Cache Ln & Fernwood Dr (W) ~0.6 miles Routes served: 825; 834 |
Lily Cache Ln & Fernwood Dr (W) ~0.6 miles Routes served: 825; 834 |
Lily Cache Ln & Schmidt Rd ~0.4 miles Routes served: 834 |
Lily Cache Ln & Schmidt Rd ~0.4 miles Routes served: 834 |
Lily Cache Ln & Woodcreek Dr ~0.5 miles Routes served: 825; 834 |
data source
POIs of 448 Bluebird Dr
Cafes near 448 Bluebird Dr
Two cafes near 448 Bluebird Dr are displayed. Click the button below for additional information and a map view.
Dunkin' Donuts ~1 miles |
Starbucks ~0.8 miles |
data source
Restaurants near 448 Bluebird Dr
Six restaurants near 448 Bluebird Dr are displayed. Click the button below for additional information and a map view.
Cheddar's Scratch Kitchen ~0.8 miles |
Family Square Restaurant ~0.9 miles Address: 372 Bolingbrook Drive, Bolingbrook 60440, United States Phone: 6307397191 |
Fatty Magoo's ~0.9 miles |
Golden Chopsicks Chinese Cuisine ~0.9 miles Address: 361 South Bolingbrook Drive, Bolingbrook, IL 60440, United States Phone: +1 630 7590333 |
Golden Corral ~0.8 miles |
Golden Corral ~0.8 miles |
data source
Fast Food near 448 Bluebird Dr
Five fast food places near 448 Bluebird Dr are displayed. Click the button below for additional information and a map view.
Burger King ~0.9 miles Address: 331 South Bolingbrook Drive, Bolingbrook, IL 60440, United States Phone: +1 630 1103 |
McDonald's ~1.2 miles Address: 1300 Marquette Dr, Romeoville, IL 60446, United States Phone: +1630 759-2192 |
Mickey's ~1.2 miles |
Popeye's ~1 miles |
Wendy's ~0.9 miles |
data source
Pharmacies near 448 Bluebird Dr
One pharmacy near 448 Bluebird Dr are displayed. Click the button below for additional information and a map view.
Walgreen's ~0.9 miles |
data source
Hospitals near 448 Bluebird Dr
One hospital near 448 Bluebird Dr are displayed. Click the button below for additional information and a map view.
AMITA Health Adventist Medical Center ~0.1 miles Operator: Adventist Health System Address: 500 Remington Boulevard, Bolingbrook 60440, United States Phone: +1 630 312 5000 |
data source