4501 Seeber Road, Town of Lincoln, NY, US
address4501 Seeber Road is in the street of Seeber Road, Town of Lincoln, the state of New York, United States of America.
Demographics, education information about 4501 Seeber Road, as well as a list of nearby locations, may be found further down this page.
Demographics, education information about 4501 Seeber Road, as well as a list of nearby locations, may be found further down this page.
Demographics of 4501 Seeber Road
Total Population of 4501 Seeber Road
- 4501 Seeber Road
Total | 1,3941,394 |
---|
According to 2017 US Census, the population of the US Census Block group of 4501 Seeber Road is 1,394 people.
The total population data table is as follows:
Total Population | 4501 Seeber Road |
---|---|
Total | 1,394 |
data source
Gender of 4501 Seeber Road
- 4501 Seeber Road
Male | 51.2%51.2% |
---|---|
Female | 48.8%48.8% |
According to 2017 US Census data, the US Census Block group of 4501 Seeber Road has 578 male residents (51.2 percent) and 552 female citizens (48.8 percent).
The data table for gender is as follows:
Gender | 4501 Seeber Road |
---|---|
Male | 578 51.2% |
Female | 552 48.8% |
data source
Income of 4501 Seeber Road
- 4501 Seeber Road
< $10k | 1.7% |
---|---|
$10k - $25k | 13.4%13.4% |
$25k - $40k | 11.7%11.7% |
$40k - $60k | 13.9%13.9% |
$60k - $100k | 27.3%27.3% |
$100k - $125k | 10.3%10.3% |
$125k - $150k | 7.9%7.9% |
$150k - $200k | 11%11% |
> $200k | 2.8% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 4501 Seeber Road are: $60 000 to $99 999 (27.3%), $40 000 to $59 999 (13.9%) and $10 000 to $24 999 (13.4%).
Detailed statistics for income is shown in the table below:
Income | 4501 Seeber Road |
---|---|
Total | 545 100% |
< $10k | 9 1.7% |
$10k - $25k | 73 13.4% |
$25k - $40k | 64 11.7% |
$40k - $60k | 76 13.9% |
$60k - $100k | 149 27.3% |
$100k - $125k | 56 10.3% |
$125k - $150k | 43 7.9% |
$150k - $200k | 60 11% |
> $200k | 15 2.8% |
data source
Median Age of 4501 Seeber Road
- 4501 Seeber Road
Total | 45.445.4 |
---|---|
Male | 4545 |
Female | 46.346.3 |
4501 Seeber Road belongs to US Census Block group that combined average male age is 45 and average female age 46.3 as per 2017 US census data.
The data table for median age is as follows:
Median Age | 4501 Seeber Road |
---|---|
Total | 45.4 |
Male | 45 |
Female | 46.3 |
data source
Age Groups of 4501 Seeber Road
- 4501 Seeber Road
<18 years | 23%23% |
---|---|
18 - 24 years | 5.4%5.4% |
25 - 34 years | 8.1%8.1% |
35 - 49 years | 20.2%20.2% |
50 - 64 years | 28.3%28.3% |
65 - 84 years | 13.8%13.8% |
>85 years | 1.1% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 4501 Seeber Road are: 50 - 64 (28.3 percent), < 18 (23 percent), and 35 - 49 (20.2 percent).
The data table for age groups is as follows:
Age Groups | 4501 Seeber Road |
---|---|
Total | 1,394 100% |
<18 years | 321 23% |
18 - 24 years | 75 5.4% |
25 - 34 years | 113 8.1% |
35 - 49 years | 282 20.2% |
50 - 64 years | 395 28.3% |
65 - 84 years | 192 13.8% |
>85 years | 16 1.1% |
data source
Marital Status of 4501 Seeber Road
- 4501 Seeber Road
Married | 65.2%65.2% |
---|---|
Never Married | 21.4%21.4% |
Divorced | 7.8%7.8% |
Widowed | 5.6% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 4501 Seeber Road are: Now married (65.2 percent) and Never married (21.4 percent).
Detailed statistics for marital status is shown in the table below:
Marital Status | 4501 Seeber Road |
---|---|
Total | 1,130 100% |
Married | 737 65.2% |
Never Married | 242 21.4% |
Divorced | 88 7.8% |
Widowed | 63 5.6% |
data source
Education of 4501 Seeber Road
- 4501 Seeber Road
No Schooling | 0.9% |
---|---|
Unifinished High-school | 10.5%10.5% |
High-school Diploma | 27.4%27.4% |
GED or alt. creds | 4.6% |
Unfinished College | 16.8%16.8% |
Associate's degree | 12.3%12.3% |
Bachelor's degree | 15.7%15.7% |
Master's degree | 9.9%9.9% |
Professional School degree | 1.2% |
Doctorate degree | 0.6% |
As per 2017 US Census data 4501 Seeber Road belongs to US Census Block group where combined dominant household education levels are: High-school Diploma (27.4 percent), Unfinished College (16.8 percent) and Bachelor's degree (15.7 percent).
The data table for education is as follows:
Education | 4501 Seeber Road |
---|---|
No Schooling | 9 0.9% |
Unifinished High-school | 105 10.5% |
High-school Diploma | 273 27.4% |
GED or alt. creds | 46 4.6% |
Unfinished College | 168 16.8% |
Associate's degree | 123 12.3% |
Bachelor's degree | 157 15.7% |
Master's degree | 99 9.9% |
Professional School degree | 12 1.2% |
Doctorate degree | 6 0.6% |
data source
Languages Spoken of 4501 Seeber Road
- 4501 Seeber Road
English only | 97.4%97.4% |
---|---|
Spanish | 1.3% |
Other Indo-European | 1.3% |
Asian and Pacific | No Data |
Other Languages | No Data |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 4501 Seeber Road are only English (97.4 percent), Spanish (1.3 percent) and Other Indo-European (1.3 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 4501 Seeber Road |
---|---|
Total | 1,331 100% |
English only | 1,297 97.4% |
Spanish | 17 1.3% |
Other Indo-European | 17 1.3% |
Asian and Pacific Islands | 0 0% |
Other Languages | 0 0% |
data source
Ethnic Diversity of 4501 Seeber Road
- 4501 Seeber Road
White | 97.8%97.8% |
---|---|
African American | No Data |
American Indian | No Data |
Asian | 0.9% |
Hawaiian & Pacific | No Data |
Two+ ethnicities | 1.1% |
Other | 0.1% |
As per 2017 US census data 4501 Seeber Road belongs to US Census Block group where combined dominant ethnic diversity groups are: White (97.8%), Two or more ethnicities (1.1%) and Two or more ethnicities (1.1%).
Following is the data table for ethnic diversity statistics:
Ethnic Diversity | 4501 Seeber Road |
---|---|
Total | 1,394 100% |
White | 1,364 97.8% |
African American | 0 0% |
American Indian & Alaska Native | 0 0% |
Asian | 12 0.9% |
Native Hawaiian & Other Pacific Islander | 0 0% |
Two or more ethnicities | 16 1.1% |
Other | 2 0.1% |
data source
Household Types of 4501 Seeber Road
- 4501 Seeber Road
Family Households | 75.4%75.4% |
---|---|
Non-family Households | 24.6%24.6% |
4501 Seeber Road belongs to US Census Block group that combined family households are 75.4% and non-family households 24.6% as per 2017 US census data.
The household types data table is as follows:
Household Types | 4501 Seeber Road |
---|---|
Total | 545 100% |
Family households, Married-couple family | 350 64.2% |
Family households, Other family | 61 11.2% |
Family households, Other family, Male householder no wife present | 14 2.6% |
Family households, Other family, Female householder no husband present | 47 8.6% |
Nonfamily households, Householder living alone | 98 18% |
Nonfamily households, Householder not living alone | 36 6.6% |
Family Households | 411 75.4% |
Non-family Households | 134 24.6% |
data source
Employment Industries of 4501 Seeber Road
- 4501 Seeber Road
Agriculture | 4.2%4.2% |
---|---|
Construction | 5%5% |
Manufacturing | 18.6%18.6% |
Wholesale | 2.9%2.9% |
Retail | 7.5%7.5% |
Utilities | 1.6% |
Information | 1.6% |
Finance & Insurance | 5.8%5.8% |
Real Estate | 2.2%2.2% |
Sci & Tech Services | 6.2%6.2% |
Company Management | No Data |
Administrative Services | 2.6%2.6% |
Educational Services | 6.9%6.9% |
Health Care | 13.3%13.3% |
Arts & Entertainment | 1% |
Accommodation & Food Services | 5.9%5.9% |
Public Administration | 6.8%6.8% |
Other Services | 5.9%5.9% |
As per 2017 US census data 4501 Seeber Road belongs to US Census Block group where combined dominant household income ranges are: Manufacturing (18.6%), Health care and social assistance (13.3%), Retail trade (7.5%) and Educational services (6.9%).
The employment industries data table is as follows:
Employment Industries | 4501 Seeber Road |
---|---|
Agriculture, Forestry, Fishing & Hunting | 29 4.2% |
Construction | 35 5% |
Manufacturing | 129 18.6% |
Wholesale | 20 2.9% |
Retail | 52 7.5% |
Utilities | 11 1.6% |
Information | 11 1.6% |
Finance & Insurance | 40 5.8% |
Real Estate | 15 2.2% |
Scientific & Technical Services | 43 6.2% |
Company Management | 0 0% |
Administrative & Waste Management Services | 18 2.6% |
Educational Services | 48 6.9% |
Health Care & Social Assistance | 92 13.3% |
Arts, Entertainment & Recreation | 7 1% |
Accommodation & Food Services | 41 5.9% |
Public Administration | 47 6.8% |
Other Services | 41 5.9% |
data source
Means of Transportation of 4501 Seeber Road
- 4501 Seeber Road
Car, Truck or Van | 97.4%97.4% |
---|---|
Public Transportation | No Data |
Walk | 1.8% |
Motorcycle or Bicycle | 0.8% |
As per 2017 US census data 4501 Seeber Road belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (97.4%).
Means of transportation statistics is shown in the table below:
Means of Transportation | 4501 Seeber Road |
---|---|
Car, Truck or Van | 641 97.4% |
Public Transportation | 0 0% |
Walk | 12 1.8% |
Taxicab, Motorcycle, Bicycle or Other | 5 0.8% |
data source
Time of Commute of 4501 Seeber Road
- 4501 Seeber Road
< 10 mins | 10%10% |
---|---|
10-15 mins | 18.8%18.8% |
15-20 mins | 7.9%7.9% |
20-25 mins | 13.2%13.2% |
25-30 mins | 4.3%4.3% |
30-35 mins | 13.7%13.7% |
35-45 mins | 22%22% |
45-50 mins | 6.8%6.8% |
> 60 mins | 3.2%3.2% |
As per 2017 US census data 4501 Seeber Road belongs to US Census Block group where combined dominant travel time to work ranges are: 35-45 minutes, 10-15 minutes and 30-35 minutes.
The time of commute data table is as follows:
Time of Commute | 4501 Seeber Road |
---|---|
< 10 mins | 66 10% |
10-15 mins | 124 18.8% |
15-20 mins | 52 7.9% |
20-25 mins | 87 13.2% |
25-30 mins | 28 4.3% |
30-35 mins | 90 13.7% |
35-45 mins | 145 22% |
45-50 mins | 45 6.8% |
> 60 mins | 21 3.2% |
data source
Education of 4501 Seeber Road
Schools near 4501 Seeber Road
Ten out of 48 schools near 4501 Seeber Road are displayed. Click the button below for additional information and a map view.
Bolivar Road School ~8.9 miles |
Burton Street Elementary School ~11.1 miles Address: 37 Burton Street, Cazenovia, NY 13035, United States Phone: 315 655 1325 Fax: 315 655 1353 |
Bushnell School (historical) ~11.3 miles |
Canastota Central School ~2.5 miles |
Canastota High School (historical) ~2.6 miles Wheelchair: no |
Cazenovia High School ~11.5 miles |
Cazenovia Middle School (Green Street) ~11.5 miles |
Chittenango High School ~8.4 miles Phone: 315 687 2900 |
Chittenango Station School ~8.6 miles |
Durhamville Union School (historical) ~4.5 miles |
data source
Colleges near 4501 Seeber Road
One college near 4501 Seeber Road are displayed. Click the button below for additional information and a map view.
Cazenovia College ~11.2 miles |
data source