4546 English Ivy Dr, Columbus, GA, US
address4546 English Ivy Dr is in the street of English Ivy Drive, Columbus, the state of Georgia, United States of America.
You may find demographics, education information about 4546 English Ivy Dr, as well as a list of nearby locations, further down this page.
You may find demographics, education information about 4546 English Ivy Dr, as well as a list of nearby locations, further down this page.
Demographics of 4546 English Ivy Dr
Total Population of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
Total | 3,8483,848 | 198,647198,647 |
---|
4546 English Ivy Dr belongs to US Census Block group that combined has a total of 3,848 citizens as per 2017 US Census data. This equates to 1.94 percent of the total 198,647 citizens of the Columbus.
Following is the data table for total population statistics:
Total Population | 4546 English Ivy Dr | Columbus |
---|---|---|
Total | 3,848 | 198,647 |
data source
Gender of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
Male | 46.2%46.2% | 53.8%53.8% |
---|---|---|
Female | 48.5%48.5% | 51.5%51.5% |
According to 2017 US Census data, the US Census Block group of 4546 English Ivy Dr has 1,295 male residents (46.2 percent) and 1,507 female citizens (53.8 percent). In comparison, the proportions of male and female citizens in the Columbus are 48.5 percent and 51.5 percent, respectively.
The gender data table is as follows:
Gender | 4546 English Ivy Dr | Columbus |
---|---|---|
Male | 1,295 46.2% | 76,085 48.5% |
Female | 1,507 53.8% | 80,865 51.5% |
data source
Income of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
< $10k | 12.3%12.3% | 10.8%10.8% |
---|---|---|
$10k - $25k | 13.5%13.5% | 20%20% |
$25k - $40k | 6%6% | 15.6%15.6% |
$40k - $60k | 6.9%6.9% | 17.8%17.8% |
$60k - $100k | 38.8%38.8% | 20.2%20.2% |
$100k - $125k | 6.8%6.8% | 5.8%5.8% |
$125k - $150k | 8.5%8.5% | 3.2% |
$150k - $200k | 1.6% | 3.2% |
> $200k | 5.6%5.6% | 3.4% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 4546 English Ivy Dr are: $60 000 to $99 999 (38.8%), $10 000 to $24 999 (13.5%) and Less than $10 000 (12.3%).
The income data table is as follows:
Income | 4546 English Ivy Dr | Columbus |
---|---|---|
Total | 1,443 100% | 73,179 100% |
< $10k | 177 12.3% | 7,909 10.8% |
$10k - $25k | 195 13.5% | 14,656 20% |
$25k - $40k | 87 6% | 11,419 15.6% |
$40k - $60k | 99 6.9% | 13,010 17.8% |
$60k - $100k | 560 38.8% | 14,748 20.2% |
$100k - $125k | 98 6.8% | 4,209 5.8% |
$125k - $150k | 123 8.5% | 2,376 3.2% |
$150k - $200k | 23 1.6% | 2,371 3.2% |
> $200k | 81 5.6% | 2,481 3.4% |
data source
Median Age of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
Total | 30.130.1 | 33.733.7 |
---|---|---|
Male | 28.928.9 | 32.132.1 |
Female | 3131 | 35.835.8 |
4546 English Ivy Dr belongs to US Census Block group that combined average male age is 28.9 and average female age 31 as per 2017 US census data. In comparison, the average male age in the Columbus is 28.9 years old, while the average female age is 31 years old.
Median age statistics is shown in the table below:
Median Age | 4546 English Ivy Dr | Columbus |
---|---|---|
Total | 30.1 | 33.7 |
Male | 28.9 | 32.1 |
Female | 31 | 36 |
data source
Age Groups of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
<18 years | 30.9%30.9% | 24.9%24.9% |
---|---|---|
18 - 24 years | 10.5%10.5% | 10.8%10.8% |
25 - 34 years | 13.4%13.4% | 16.3%16.3% |
35 - 49 years | 19.3%19.3% | 18.2%18.2% |
50 - 64 years | 15.8%15.8% | 17.6%17.6% |
65 - 84 years | 10%10% | 10.6%10.6% |
>85 years | 0.1% | 1.6% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 4546 English Ivy Dr are: < 18 (30.9 percent), 35 - 49 (19.3 percent), and 50 - 64 (15.8 percent).
The data table for age groups is as follows:
Age Groups | 4546 English Ivy Dr | Columbus |
---|---|---|
Total | 3,848 100% | 198,647 100% |
<18 years | 1,190 30.9% | 49,389 24.9% |
18 - 24 years | 404 10.5% | 21,376 10.8% |
25 - 34 years | 517 13.4% | 32,452 16.3% |
35 - 49 years | 743 19.3% | 36,195 18.2% |
50 - 64 years | 607 15.8% | 34,968 17.6% |
65 - 84 years | 385 10% | 21,143 10.6% |
>85 years | 2 0.1% | 3,124 1.6% |
data source
Marital Status of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
Married | 55.2%55.2% | 42.6%42.6% |
---|---|---|
Never Married | 24.9%24.9% | 37%37% |
Divorced | 18.4%18.4% | 13.9%13.9% |
Widowed | 1.5% | 6.5% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 4546 English Ivy Dr are: Now married (55.2%) and Never married (24.9%).
Detailed statistics for marital status is shown in the table below:
Marital Status | 4546 English Ivy Dr | Columbus |
---|---|---|
Total | 2,802 100% | 156,950 100% |
Married | 1,546 55.2% | 66,857 42.6% |
Never Married | 699 24.9% | 58,120 37% |
Divorced | 515 18.4% | 21,815 13.9% |
Widowed | 42 1.5% | 10,158 6.5% |
data source
Education of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
No Schooling | No Data | 1.4% |
---|---|---|
Unifinished High-school | 5.3%5.3% | 11.2%11.2% |
High-school Diploma | 15.7%15.7% | 22.3%22.3% |
GED or alt. creds | 1.2% | 5.4%5.4% |
Unfinished College | 17.2%17.2% | 25.1%25.1% |
Associate's degree | 18.1%18.1% | 8.6%8.6% |
Bachelor's degree | 26.4%26.4% | 16%16% |
Master's degree | 11.3%11.3% | 6.8%6.8% |
Professional School degree | 3.6% | 2% |
Doctorate degree | 1.2% | 1.1% |
As per 2017 US Census data 4546 English Ivy Dr belongs to US Census Block group where combined dominant household education levels are: Bachelor's degree (26.4 percent), Associate's degree (18.1 percent) and Unfinished College (17.2 percent).
The data table for education is as follows:
Education | 4546 English Ivy Dr | Columbus |
---|---|---|
No Schooling | 0 0% | 1,824 1.4% |
Unifinished High-school | 119 5.3% | 14,309 11.2% |
High-school Diploma | 353 15.7% | 28,494 22.3% |
GED or alt. creds | 26 1.2% | 6,962 5.4% |
Unfinished College | 387 17.2% | 32,062 25.1% |
Associate's degree | 409 18.1% | 11,024 8.6% |
Bachelor's degree | 595 26.4% | 20,489 16% |
Master's degree | 255 11.3% | 8,709 6.8% |
Professional School degree | 82 3.6% | 2,562 2% |
Doctorate degree | 28 1.2% | 1,447 1.1% |
data source
Languages Spoken of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
English only | 86.1%86.1% | 90.7%90.7% |
---|---|---|
Spanish | 2.9% | 5.3% |
Other Indo-European | No Data | 2.2% |
Asian and Pacific | 6.7% | 1.5% |
Other Languages | 4.3% | 0.4% |
As per 2017 US Census data 4546 English Ivy Dr belongs to US Census Block group where combined dominant spoken languages are: only English (86.1%), Asian and Pacific Islands (6.7%) and Other Languages (4.3%).
Languages spoken statistics is shown in the table below:
Languages Spoken | 4546 English Ivy Dr | Columbus |
---|---|---|
Total | 3,323 100% | 183,854 100% |
English only | 2,861 86.1% | 166,744 90.7% |
Spanish | 97 2.9% | 9,700 5.3% |
Other Indo-European | 0 0% | 4,007 2.2% |
Asian and Pacific Islands | 223 6.7% | 2,672 1.5% |
Other Languages | 142 4.3% | 731 0.4% |
data source
Ethnic Diversity of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
White | 60.5%60.5% | 44.5%44.5% |
---|---|---|
African American | 22.6%22.6% | 45.6%45.6% |
American Indian | No Data | 0.4% |
Asian | 4.4% | 2.4% |
Hawaiian & Pacific | No Data | 0.2% |
Two+ ethnicities | 11.3%11.3% | 3.9% |
Other | 1.3% | 3.1% |
As per 2017 US census data 4546 English Ivy Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (60.5%), African American (22.6%) and Two or more ethnicities (11.3%).
The data table for ethnic diversity is as follows:
Ethnic Diversity | 4546 English Ivy Dr | Columbus |
---|---|---|
Total | 3,848 100% | 198,647 100% |
White | 2,328 60.5% | 88,471 44.5% |
African American | 868 22.6% | 90,593 45.6% |
American Indian & Alaska Native | 0 0% | 749 0.4% |
Asian | 170 4.4% | 4,747 2.4% |
Native Hawaiian & Other Pacific Islander | 0 0% | 306 0.2% |
Two or more ethnicities | 433 11.3% | 7,697 3.9% |
Other | 49 1.3% | 6,084 3.1% |
data source
Household Types of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
Family Households | 70.7%70.7% | 62.6%62.6% |
---|---|---|
Non-family Households | 29.3%29.3% | 37.4%37.4% |
4546 English Ivy Dr belongs to US Census Block group that combined family households are 70.7% and non-family households 29.3% as per 2017 US census data. In comparison Columbus family households contains 62.6% and non-family households 37.4%.
The data table for household types is as follows:
Household Types | 4546 English Ivy Dr | Columbus |
---|---|---|
Total | 1,443 100% | 73,179 100% |
Family households, Married-couple family | 746 51.7% | 28,457 38.9% |
Family households, Other family | 274 19% | 17,317 23.7% |
Family households, Other family, Male householder no wife present | 55 3.8% | 3,586 4.9% |
Family households, Other family, Female householder no husband present | 219 15.2% | 13,731 18.8% |
Nonfamily households, Householder living alone | 324 22.5% | 23,753 32.5% |
Nonfamily households, Householder not living alone | 99 6.9% | 3,652 5% |
Family Households | 1,020 70.7% | 45,774 62.6% |
Non-family Households | 423 29.3% | 27,405 37.4% |
data source
Employment Industries of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
Agriculture | No Data | 0.2% |
---|---|---|
Construction | 3.2%3.2% | 4.6%4.6% |
Manufacturing | 4.3%4.3% | 9.6%9.6% |
Wholesale | No Data | 1.3% |
Retail | 14.3%14.3% | 12.8%12.8% |
Utilities | 1.6% | 0.6% |
Information | 0.6% | 1.7% |
Finance & Insurance | 6.2%6.2% | 9.7%9.7% |
Real Estate | 1.6% | 2.1%2.1% |
Sci & Tech Services | 1.6% | 3.9%3.9% |
Company Management | 0.8% | 0% |
Administrative Services | No Data | 4.1%4.1% |
Educational Services | 16.7%16.7% | 8.6%8.6% |
Health Care | 13.9%13.9% | 13.6%13.6% |
Arts & Entertainment | 2%2% | 1.6% |
Accommodation & Food Services | 8.6%8.6% | 10.5%10.5% |
Public Administration | 15.5%15.5% | 7.8%7.8% |
Other Services | 3.7%3.7% | 3.8%3.8% |
As per 2017 US census data 4546 English Ivy Dr belongs to US Census Block group where combined dominant household income ranges are: Educational services (16.7%), Public administration (15.5%), Retail trade (14.3%) and Health care and social assistance (13.9%).
Employment industries statistics is shown in the table below:
Employment Industries | 4546 English Ivy Dr | Columbus |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 146 0.2% |
Construction | 53 3.2% | 3,659 4.6% |
Manufacturing | 71 4.3% | 7,613 9.6% |
Wholesale | 0 0% | 995 1.3% |
Retail | 237 14.3% | 10,083 12.8% |
Utilities | 26 1.6% | 443 0.6% |
Information | 10 0.6% | 1,345 1.7% |
Finance & Insurance | 103 6.2% | 7,680 9.7% |
Real Estate | 27 1.6% | 1,638 2.1% |
Scientific & Technical Services | 26 1.6% | 3,121 3.9% |
Company Management | 14 0.8% | 14 0% |
Administrative & Waste Management Services | 0 0% | 3,250 4.1% |
Educational Services | 277 16.7% | 6,796 8.6% |
Health Care & Social Assistance | 230 13.9% | 10,773 13.6% |
Arts, Entertainment & Recreation | 34 2% | 1,238 1.6% |
Accommodation & Food Services | 142 8.6% | 8,303 10.5% |
Public Administration | 257 15.5% | 6,196 7.8% |
Other Services | 61 3.7% | 3,007 3.8% |
data source
Means of Transportation of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
Car, Truck or Van | 100%100% | 95%95% |
---|---|---|
Public Transportation | No Data | 1.5% |
Walk | No Data | 1.4% |
Motorcycle or Bicycle | No Data | 2.1% |
As per 2017 US census data 4546 English Ivy Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (100%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 4546 English Ivy Dr | Columbus |
---|---|---|
Car, Truck or Van | 1,748 100% | 76,019 95% |
Public Transportation | 0 0% | 1,238 1.5% |
Walk | 0 0% | 1,081 1.4% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 1,701 2.1% |
data source
Time of Commute of 4546 English Ivy Dr
- 4546 English Ivy Dr
- Columbus
< 10 mins | 10.1%10.1% | 12.6%12.6% |
---|---|---|
10-15 mins | 9.9%9.9% | 18.8%18.8% |
15-20 mins | 15.2%15.2% | 25.6%25.6% |
20-25 mins | 26.5%26.5% | 19.6%19.6% |
25-30 mins | 20.8%20.8% | 5.7%5.7% |
30-35 mins | 4.5% | 8.9%8.9% |
35-45 mins | 7.7%7.7% | 2.5% |
45-50 mins | 4.5% | 2.9% |
> 60 mins | 0.8% | 3.5% |
As per 2017 US census data 4546 English Ivy Dr belongs to US Census Block group where combined dominant travel time to work ranges are: 20-25 minutes, 25-30 minutes and 15-20 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 4546 English Ivy Dr | Columbus |
---|---|---|
< 10 mins | 177 10.1% | 10,077 12.6% |
10-15 mins | 173 9.9% | 15,028 18.8% |
15-20 mins | 266 15.2% | 20,465 25.6% |
20-25 mins | 463 26.5% | 15,677 19.6% |
25-30 mins | 364 20.8% | 4,599 5.7% |
30-35 mins | 78 4.5% | 7,102 8.9% |
35-45 mins | 135 7.7% | 1,970 2.5% |
45-50 mins | 78 4.5% | 2,358 2.9% |
> 60 mins | 14 0.8% | 2,763 3.5% |
data source
Education of 4546 English Ivy Dr
Schools near 4546 English Ivy Dr
Ten out of 46 schools near 4546 English Ivy Dr are displayed. Click the button below for additional information and a map view.
Allen Elementary School ~5.7 miles |
Arnold Junior High School ~5.7 miles |
Bealwood School ~5.8 miles |
Bibb City Elementary School ~7.4 miles |
Blanchard Elementary School ~3.6 miles |
Britt David Elementary School ~4.7 miles |
Brookstone School ~5.8 miles |
Cataula School ~6.1 miles |
Christian Life College of Theology ~6.4 miles |
Clowers School (historical) ~6 miles |
data source
Universities near 4546 English Ivy Dr
Four universities near 4546 English Ivy Dr are displayed. Click the button below for additional information and a map view.
Center for Commerce and Technology ~6.1 miles Operator: Columbus State University |
Columbus State University ~5.9 miles Operator: Columbus State University |
Schuster Student Success Center ~6.1 miles Operator: Columbus State University |
University Hall ~6 miles Operator: Columbus State University |
data source