4812 N 78th Ave, Phoenix, AZ, US
address4812 N 78th Ave is in the street of North 78th Avenue, Phoenix, the state of Arizona, United States of America.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 4812 N 78th Ave, as well as a list of nearby locations, may be found further down this page.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 4812 N 78th Ave, as well as a list of nearby locations, may be found further down this page.
Demographics of 4812 N 78th Ave
Total Population of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
Total | 1,7851,785 | 1,574,4211,574,421 |
---|
According to 2017 US Census data, the population of the US Census Block group of 4812 N 78th Ave is 1,785 citizens. This represents 0.11 percent of the total 1,574,421 citizens of the Phoenix.
Following is the data table for total population statistics:
Total Population | 4812 N 78th Ave | Phoenix |
---|---|---|
Total | 1,785 | 1,574,421 |
data source
Gender of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
Male | 50.2%50.2% | 49.8%49.8% |
---|---|---|
Female | 49.5%49.5% | 50.5%50.5% |
4812 N 78th Ave belongs to US Census Block group that combined has a total of 646 (50.2%) male and 641 (49.8%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Phoenix are: 49.5 percent male and 50.5 percent female.
The data table for gender is as follows:
Gender | 4812 N 78th Ave | Phoenix |
---|---|---|
Male | 646 50.2% | 603,762 49.5% |
Female | 641 49.8% | 616,454 50.5% |
data source
Income of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
< $10k | No Data | 7.6%7.6% |
---|---|---|
$10k - $25k | 2.9% | 15.3%15.3% |
$25k - $40k | 37.1%37.1% | 15.4%15.4% |
$40k - $60k | 30.5%30.5% | 18.1%18.1% |
$60k - $100k | 11.2%11.2% | 21.5%21.5% |
$100k - $125k | 4.4% | 7.7%7.7% |
$125k - $150k | 10.2%10.2% | 4.6% |
$150k - $200k | No Data | 4.7% |
> $200k | 3.7% | 5%5% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 4812 N 78th Ave are: $25 000 to $39 999 (37.1%), $40 000 to $59 999 (30.5%) and $60 000 to $99 999 (11.2%).
Income statistics is shown in the table below:
Income | 4812 N 78th Ave | Phoenix |
---|---|---|
Total | 383 100% | 544,022 100% |
< $10k | 0 0% | 41,609 7.6% |
$10k - $25k | 11 2.9% | 83,408 15.3% |
$25k - $40k | 142 37.1% | 83,698 15.4% |
$40k - $60k | 117 30.5% | 98,488 18.1% |
$60k - $100k | 43 11.2% | 117,001 21.5% |
$100k - $125k | 17 4.4% | 41,792 7.7% |
$125k - $150k | 39 10.2% | 24,886 4.6% |
$150k - $200k | 0 0% | 25,704 4.7% |
> $200k | 14 3.7% | 27,436 5% |
data source
Median Age of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
Total | 29.129.1 | 33.333.3 |
---|---|---|
Male | 25.925.9 | 32.632.6 |
Female | 29.529.5 | 3434 |
According to 2017 US census data, the average male age in the US Census Block group of 4812 N 78th Ave is 25.9 and the average female age is 29.5. In comparison Phoenix average male age 25.9 and average female age is 29.5.
The data table for median age is as follows:
Median Age | 4812 N 78th Ave | Phoenix |
---|---|---|
Total | 29.1 | 33.3 |
Male | 25.9 | 32.6 |
Female | 29.5 | 34.0 |
data source
Age Groups of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
<18 years | 29.1%29.1% | 26.8%26.8% |
---|---|---|
18 - 24 years | 14.6%14.6% | 10.1%10.1% |
25 - 34 years | 18.5%18.5% | 15.7%15.7% |
35 - 49 years | 12.9%12.9% | 20.5%20.5% |
50 - 64 years | 18.1%18.1% | 16.9%16.9% |
65 - 84 years | 6.8%6.8% | 8.8%8.8% |
>85 years | No Data | 1.2% |
As per 2017 US Census data 4812 N 78th Ave belongs to US Census Block group where combined dominant age group ranges are: < 18 (29.1%), 25 - 34 (18.5%) and 50 - 64 (18.1%).
Detailed statistics for age groups is shown in the table below:
Age Groups | 4812 N 78th Ave | Phoenix |
---|---|---|
Total | 1,785 100% | 1,574,421 100% |
<18 years | 519 29.1% | 421,577 26.8% |
18 - 24 years | 260 14.6% | 158,521 10.1% |
25 - 34 years | 331 18.5% | 247,949 15.7% |
35 - 49 years | 230 12.9% | 323,163 20.5% |
50 - 64 years | 323 18.1% | 266,101 16.9% |
65 - 84 years | 122 6.8% | 138,231 8.8% |
>85 years | 0 0% | 18,879 1.2% |
data source
Marital Status of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
Married | 44.2%44.2% | 44.1%44.1% |
---|---|---|
Never Married | 40.6%40.6% | 39.1%39.1% |
Divorced | 6.9%6.9% | 12.6%12.6% |
Widowed | 8.2%8.2% | 4.3% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 4812 N 78th Ave are: Now married (44.2 percent) and Never married (40.6 percent).
The marital status data table is as follows:
Marital Status | 4812 N 78th Ave | Phoenix |
---|---|---|
Total | 1,287 100% | 1,220,216 100% |
Married | 569 44.2% | 537,868 44.1% |
Never Married | 523 40.6% | 476,673 39.1% |
Divorced | 89 6.9% | 153,193 12.6% |
Widowed | 106 8.2% | 52,482 4.3% |
data source
Education of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
No Schooling | 1.1% | 2.1% |
---|---|---|
Unifinished High-school | 33%33% | 16.7%16.7% |
High-school Diploma | 24.1%24.1% | 19.7%19.7% |
GED or alt. creds | 5.1%5.1% | 3.8% |
Unfinished College | 29.4%29.4% | 22.1%22.1% |
Associate's degree | 2.6% | 7.8%7.8% |
Bachelor's degree | 1.2% | 17.8%17.8% |
Master's degree | No Data | 7.1%7.1% |
Professional School degree | 2.2% | 1.9% |
Doctorate degree | 1.4% | 1% |
As per 2017 US Census data 4812 N 78th Ave belongs to US Census Block group where combined dominant household education levels are: Unifinished High-school (33 percent), Unfinished College (29.4 percent) and High-school Diploma (24.1 percent).
The data table for education is as follows:
Education | 4812 N 78th Ave | Phoenix |
---|---|---|
No Schooling | 11 1.1% | 21,202 2.1% |
Unifinished High-school | 332 33% | 166,131 16.7% |
High-school Diploma | 242 24.1% | 195,924 19.7% |
GED or alt. creds | 51 5.1% | 37,362 3.8% |
Unfinished College | 296 29.4% | 220,223 22.1% |
Associate's degree | 26 2.6% | 77,148 7.8% |
Bachelor's degree | 12 1.2% | 176,744 17.8% |
Master's degree | 0 0% | 70,566 7.1% |
Professional School degree | 22 2.2% | 19,072 1.9% |
Doctorate degree | 14 1.4% | 9,951 1% |
data source
Languages Spoken of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
English only | 37.7%37.7% | 62.7%62.7% |
---|---|---|
Spanish | 62.3%62.3% | 30.9%30.9% |
Other Indo-European | No Data | 2.5% |
Asian and Pacific | No Data | 2.3% |
Other Languages | No Data | 1.6% |
As per 2017 US Census data 4812 N 78th Ave belongs to US Census Block group where combined dominant spoken languages are: Spanish (62.3%), only English (37.7%) and Other Indo-European (0%).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 4812 N 78th Ave | Phoenix |
---|---|---|
Total | 1,653 100% | 1,455,853 100% |
English only | 623 37.7% | 913,329 62.7% |
Spanish | 1,030 62.3% | 450,382 30.9% |
Other Indo-European | 0 0% | 36,059 2.5% |
Asian and Pacific Islands | 0 0% | 33,014 2.3% |
Other Languages | 0 0% | 23,069 1.6% |
data source
Ethnic Diversity of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
White | 69.9%69.9% | 71.9%71.9% |
---|---|---|
African American | 2.9% | 6.9% |
American Indian | No Data | 2% |
Asian | No Data | 3.6% |
Hawaiian & Pacific | No Data | 0.2% |
Two+ ethnicities | No Data | 3.7% |
Other | 27.2%27.2% | 11.7%11.7% |
As per 2017 US census data 4812 N 78th Ave belongs to US Census Block group where combined dominant ethnic diversity groups are: White (69.9%), Other (27.2%) and African American (2.9%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 4812 N 78th Ave | Phoenix |
---|---|---|
Total | 1,785 100% | 1,574,421 100% |
White | 1,248 69.9% | 1,131,958 71.9% |
African American | 52 2.9% | 108,846 6.9% |
American Indian & Alaska Native | 0 0% | 31,543 2% |
Asian | 0 0% | 57,211 3.6% |
Native Hawaiian & Other Pacific Islander | 0 0% | 3,192 0.2% |
Two or more ethnicities | 0 0% | 57,526 3.7% |
Other | 485 27.2% | 184,145 11.7% |
data source
Household Types of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
Family Households | 86.7%86.7% | 63.5%63.5% |
---|---|---|
Non-family Households | 13.3%13.3% | 36.5%36.5% |
4812 N 78th Ave belongs to US Census Block group that combined family households are 86.7% and non-family households 13.3% as per 2017 US census data. In comparison Phoenix family households contains 63.5% and non-family households 36.5%.
Household types statistics is shown in the table below:
Household Types | 4812 N 78th Ave | Phoenix |
---|---|---|
Total | 383 100% | 544,022 100% |
Family households, Married-couple family | 235 61.4% | 225,930 41.5% |
Family households, Other family | 97 25.3% | 119,533 22% |
Family households, Other family, Male householder no wife present | 73 19.1% | 37,495 6.9% |
Family households, Other family, Female householder no husband present | 24 6.3% | 82,038 15.1% |
Nonfamily households, Householder living alone | 37 9.7% | 153,997 28.3% |
Nonfamily households, Householder not living alone | 14 3.7% | 44,562 8.2% |
Family Households | 332 86.7% | 345,463 63.5% |
Non-family Households | 51 13.3% | 198,559 36.5% |
data source
Employment Industries of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
Agriculture | 2.5%2.5% | 0.4% |
---|---|---|
Construction | 13.1%13.1% | 8%8% |
Manufacturing | 9.4%9.4% | 7%7% |
Wholesale | 1.9% | 2.7%2.7% |
Retail | 3.6%3.6% | 11.7%11.7% |
Utilities | No Data | 0.7% |
Information | 4.8%4.8% | 2% |
Finance & Insurance | No Data | 7.3%7.3% |
Real Estate | 2.6%2.6% | 2.4%2.4% |
Sci & Tech Services | 5%5% | 6.6%6.6% |
Company Management | No Data | 0.1% |
Administrative Services | 7.2%7.2% | 7.3%7.3% |
Educational Services | 7.9%7.9% | 7.3%7.3% |
Health Care | 7.5%7.5% | 12.3%12.3% |
Arts & Entertainment | 4.5%4.5% | 1.9% |
Accommodation & Food Services | 15.4%15.4% | 8.6%8.6% |
Public Administration | 5.5%5.5% | 3.7%3.7% |
Other Services | 1.3% | 5.4%5.4% |
As per 2017 US census data 4812 N 78th Ave belongs to US Census Block group where combined dominant household income ranges are: Accommodation and food services (15.4%), Construction (13.1%), Manufacturing (9.4%) and Transportation and warehousing (8%).
Following is the data table for employment industries statistics:
Employment Industries | 4812 N 78th Ave | Phoenix |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 21 2.5% | 2,679 0.4% |
Construction | 112 13.1% | 58,918 8% |
Manufacturing | 80 9.4% | 51,338 7% |
Wholesale | 16 1.9% | 19,690 2.7% |
Retail | 31 3.6% | 86,254 11.7% |
Utilities | 0 0% | 5,067 0.7% |
Information | 41 4.8% | 14,515 2% |
Finance & Insurance | 0 0% | 54,015 7.3% |
Real Estate | 22 2.6% | 17,580 2.4% |
Scientific & Technical Services | 43 5% | 48,730 6.6% |
Company Management | 0 0% | 811 0.1% |
Administrative & Waste Management Services | 61 7.2% | 54,085 7.3% |
Educational Services | 67 7.9% | 53,956 7.3% |
Health Care & Social Assistance | 64 7.5% | 90,473 12.3% |
Arts, Entertainment & Recreation | 38 4.5% | 13,942 1.9% |
Accommodation & Food Services | 131 15.4% | 63,561 8.6% |
Public Administration | 47 5.5% | 27,459 3.7% |
Other Services | 11 1.3% | 39,479 5.4% |
data source
Means of Transportation of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
Car, Truck or Van | 95%95% | 92.1%92.1% |
---|---|---|
Public Transportation | No Data | 3.5% |
Walk | No Data | 1.7% |
Motorcycle or Bicycle | 5% | 2.7% |
As per 2017 US census data 4812 N 78th Ave belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (95%).
The means of transportation data table is as follows:
Means of Transportation | 4812 N 78th Ave | Phoenix |
---|---|---|
Car, Truck or Van | 782 95% | 633,390 92.1% |
Public Transportation | 0 0% | 23,978 3.5% |
Walk | 0 0% | 12,028 1.7% |
Taxicab, Motorcycle, Bicycle or Other | 41 5% | 18,427 2.7% |
data source
Time of Commute of 4812 N 78th Ave
- 4812 N 78th Ave
- Phoenix
< 10 mins | No Data | 9.2%9.2% |
---|---|---|
10-15 mins | 17.6%17.6% | 12.3%12.3% |
15-20 mins | 22.6%22.6% | 15.7%15.7% |
20-25 mins | 21.9%21.9% | 17.2%17.2% |
25-30 mins | 8.1%8.1% | 7.7%7.7% |
30-35 mins | 10%10% | 17.7%17.7% |
35-45 mins | 1.5% | 7.1%7.1% |
45-50 mins | 2.3% | 7.2%7.2% |
> 60 mins | 16%16% | 5.9%5.9% |
As per 2017 US census data 4812 N 78th Ave belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 20-25 minutes and 10-15 minutes.
The time of commute data table is as follows:
Time of Commute | 4812 N 78th Ave | Phoenix |
---|---|---|
< 10 mins | 0 0% | 63,621 9.2% |
10-15 mins | 145 17.6% | 84,553 12.3% |
15-20 mins | 186 22.6% | 108,034 15.7% |
20-25 mins | 180 21.9% | 118,405 17.2% |
25-30 mins | 67 8.1% | 53,235 7.7% |
30-35 mins | 82 10% | 121,488 17.7% |
35-45 mins | 12 1.5% | 48,714 7.1% |
45-50 mins | 19 2.3% | 49,389 7.2% |
> 60 mins | 132 16% | 40,384 5.9% |
data source
Education of 4812 N 78th Ave
Schools near 4812 N 78th Ave
Eight out of 49 schools near 4812 N 78th Ave are displayed. Click the button below for additional information and a map view.
Copper Canyon High School ~1.6 miles Operator: Tolleson Union High School District Address: 9126 West Camelback Road, Glendale, AZ 85305, United States Phone: +623-478-4800 |
Desert Garden Elementary School ~2 miles Operator: Glendale Elementary School District Address: 7020 West Ocotillo Road, Glendale, AZ 85303, United States Phone: +623-237-4014 |
Desert Spirit Elementary School ~2.4 miles Address: 7355 West Orangewood Avenue, Glendale 85303, United States Phone: 623-237-4016 |
Glendale High School ~2.7 miles Operator: Glendale Union High School District Address: 6216 West Glendale Avenue, Glendale, AZ 85301, United States Phone: +623-435-6200 |
Independence High School ~1.7 miles Operator: Glendale Union High School District Address: 6602 North 75th Avenue, Glendale, AZ 85303, United States Phone: +623-435-6100 |
Maryvale High School ~2.6 miles Operator: Phoenix Union High School District Address: 3415 North 57th Avenue, Phoenix, AZ 85031, United States Phone: +602-764-2000 |
Raymond S. Kellis High School ~2.9 miles Operator: Peoria Unified School District Address: 8990 West Orangewood Avenue, Peoria, AZ 85305, United States Phone: +623-412-5425 |
Trevor Brown High School ~1.8 miles Operator: Phoenix Union High School District Address: 7402 West Catalina Drive, Phoenix, AZ 85033, United States Phone: +602-764-8500 |
data source
Colleges near 4812 N 78th Ave
One college near 4812 N 78th Ave are displayed. Click the button below for additional information and a map view.
Western School ~1.9 miles |
data source
Public Transportation of 4812 N 78th Ave
Bus near 4812 N 78th Ave
Ten out of 20 bus stations / stops near 4812 N 78th Ave are displayed. Click the button below for additional information and a map view.
75th & Hazelwood Av ~0.4 miles Routes served: 75 |
75th Av & Camelback Rd ~0.4 miles Routes served: 75 |
75th Av & Hazelwood Av ~0.4 miles Routes served: 75 |
75th Av & Sells Dr ~0.6 miles Routes served: 75; MARY |
75th Av & Sells Dr ~0.6 miles Routes served: 75 |
83rd Av & Camelback Rd ~0.6 miles Routes served: 83 |
83rd Av & Camelback Rd ~0.6 miles Routes served: 83 |
83rd Av & Camelback Rd ~0.6 miles Routes served: 83 |
Camelback Rd & 75th Av ~0.4 miles Routes served: 50; 75 |
Camelback Rd & 75th Av ~0.5 miles Routes served: 50 |
data source
POIs of 4812 N 78th Ave
Restaurants near 4812 N 78th Ave
One restaurant near 4812 N 78th Ave are displayed. Click the button below for additional information and a map view.
New China Buffet ~1 miles |
data source
Fast Food near 4812 N 78th Ave
Ten out of 11 fast food places near 4812 N 78th Ave are displayed. Click the button below for additional information and a map view.
Arby's ~0.5 miles |
Church's Chicken ~1 miles |
Dairy Queen ~0.4 miles |
Jack In The Box ~0.5 miles |
Jack in the Box ~1 miles |
La Pasadita Hot Dogs ~1.1 miles |
Little Caesars ~1 miles |
McDonald's ~1.1 miles |
Pizza Hut ~1.1 miles |
Pizza Patron ~1.1 miles |
data source
Pharmacies near 4812 N 78th Ave
Three pharmacies near 4812 N 78th Ave are displayed. Click the button below for additional information and a map view.
CVS ~1 miles |
CVS ~1.1 miles Operator: CVS Health Address: 7499 North 75th Avenue, Glendale, AZ 85303, United States Wheelchair: yes |
Walgreen's ~0.6 miles |
data source
Dentists near 4812 N 78th Ave
One dentist near 4812 N 78th Ave are displayed. Click the button below for additional information and a map view.
Estrella Dentistry ~1.1 miles |
data source