4958 Sarazen Dr, Hollywood, FL, US
address4958 Sarazen Dr is in the street of Sarazen Drive, Hollywood, the state of Florida, United States of America.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 4958 Sarazen Dr, as well as a list of nearby locations, may be found further down this page.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 4958 Sarazen Dr, as well as a list of nearby locations, may be found further down this page.
Demographics of 4958 Sarazen Dr
Total Population of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
Total | 2,5822,582 | 149,750149,750 |
---|
4958 Sarazen Dr belongs to US Census Block group that combined has a total of 2,582 citizens as per 2017 US Census data. This represents 1.72 percent of the total 149,750 citizens of the Hollywood.
Following is the data table for total population statistics:
Total Population | 4958 Sarazen Dr | Hollywood |
---|---|---|
Total | 2,582 | 149,750 |
data source
Gender of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
Male | 47.4%47.4% | 52.6%52.6% |
---|---|---|
Female | 49.1%49.1% | 50.9%50.9% |
4958 Sarazen Dr belongs to US Census Block group that combined has a total of 954 (47.4%) male and 1,060 (52.6%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the Hollywood are: 49.1 percent male and 50.9 percent female.
Detailed statistics for gender is shown in the table below:
Gender | 4958 Sarazen Dr | Hollywood |
---|---|---|
Male | 954 47.4% | 61,437 49.1% |
Female | 1,060 52.6% | 63,679 50.9% |
data source
Income of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
< $10k | 2.3% | 7.2%7.2% |
---|---|---|
$10k - $25k | 8.3%8.3% | 17%17% |
$25k - $40k | 8.5%8.5% | 15.9%15.9% |
$40k - $60k | 13.2%13.2% | 18%18% |
$60k - $100k | 16.7%16.7% | 21.8%21.8% |
$100k - $125k | 8.4%8.4% | 8.3%8.3% |
$125k - $150k | 5.2%5.2% | 3.8% |
$150k - $200k | 11.2%11.2% | 3.6% |
> $200k | 26.3%26.3% | 4.4% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 4958 Sarazen Dr are: $200 000 or more (26.3 percent), $60 000 to $99 999 (16.7 percent) and $40 000 to $59 999 (13.2 percent).
The income data table is as follows:
Income | 4958 Sarazen Dr | Hollywood |
---|---|---|
Total | 1,064 100% | 56,005 100% |
< $10k | 25 2.3% | 4,058 7.2% |
$10k - $25k | 88 8.3% | 9,524 17% |
$25k - $40k | 90 8.5% | 8,887 15.9% |
$40k - $60k | 140 13.2% | 10,094 18% |
$60k - $100k | 178 16.7% | 12,200 21.8% |
$100k - $125k | 89 8.4% | 4,626 8.3% |
$125k - $150k | 55 5.2% | 2,114 3.8% |
$150k - $200k | 119 11.2% | 2,029 3.6% |
> $200k | 280 26.3% | 2,473 4.4% |
data source
Median Age of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
Total | 48.248.2 | 42.142.1 |
---|---|---|
Male | 46.646.6 | 40.340.3 |
Female | 48.548.5 | 43.643.6 |
4958 Sarazen Dr belongs to US Census Block group that combined average male age is 46.6 and average female age 48.5 as per 2017 US census data. In comparison Hollywood average male age 46.6 and average female age is 48.5.
The median age data table is as follows:
Median Age | 4958 Sarazen Dr | Hollywood |
---|---|---|
Total | 48.2 | 42.1 |
Male | 46.6 | 40.3 |
Female | 48.5 | 43.6 |
data source
Age Groups of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
<18 years | 24.7%24.7% | 19.8%19.8% |
---|---|---|
18 - 24 years | 2.6% | 7.8%7.8% |
25 - 34 years | 8.2%8.2% | 13%13% |
35 - 49 years | 16.3%16.3% | 21.5%21.5% |
50 - 64 years | 19.8%19.8% | 21.2%21.2% |
65 - 84 years | 25.3%25.3% | 14.1%14.1% |
>85 years | 3% | 2.5% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 4958 Sarazen Dr are: 65 - 84 (25.3%), < 18 (24.7%), and 50 - 64 (19.8%).
The age groups data table is as follows:
Age Groups | 4958 Sarazen Dr | Hollywood |
---|---|---|
Total | 2,582 100% | 149,750 100% |
<18 years | 638 24.7% | 29,652 19.8% |
18 - 24 years | 67 2.6% | 11,689 7.8% |
25 - 34 years | 212 8.2% | 19,417 13% |
35 - 49 years | 422 16.3% | 32,227 21.5% |
50 - 64 years | 512 19.8% | 31,816 21.2% |
65 - 84 years | 654 25.3% | 21,155 14.1% |
>85 years | 77 3% | 3,794 2.5% |
data source
Marital Status of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
Married | 67.9%67.9% | 45.2%45.2% |
---|---|---|
Never Married | 15.9%15.9% | 32.6%32.6% |
Divorced | 9.3%9.3% | 15.5%15.5% |
Widowed | 6.9% | 6.7% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 4958 Sarazen Dr are: Now married (67.9 percent) and Never married (15.9 percent).
The marital status data table is as follows:
Marital Status | 4958 Sarazen Dr | Hollywood |
---|---|---|
Total | 2,014 100% | 125,116 100% |
Married | 1,367 67.9% | 56,603 45.2% |
Never Married | 321 15.9% | 40,790 32.6% |
Divorced | 187 9.3% | 19,351 15.5% |
Widowed | 139 6.9% | 8,372 6.7% |
data source
Education of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
No Schooling | No Data | 2% |
---|---|---|
Unifinished High-school | 3.3% | 11.1%11.1% |
High-school Diploma | 13.4%13.4% | 26.3%26.3% |
GED or alt. creds | 2.6% | 4% |
Unfinished College | 11.1%11.1% | 20.3%20.3% |
Associate's degree | 5.2%5.2% | 10.2%10.2% |
Bachelor's degree | 32.9%32.9% | 16.3%16.3% |
Master's degree | 18.8%18.8% | 6.8%6.8% |
Professional School degree | 9.7%9.7% | 2.1% |
Doctorate degree | 3% | 0.9% |
As per 2017 US Census data 4958 Sarazen Dr belongs to US Census Block group where combined dominant household education levels are: Bachelor's degree (32.9%), Master's degree (18.8%) and High-school Diploma (13.4%).
Detailed statistics for education is shown in the table below:
Education | 4958 Sarazen Dr | Hollywood |
---|---|---|
No Schooling | 0 0% | 2,129 2% |
Unifinished High-school | 62 3.3% | 11,985 11.1% |
High-school Diploma | 252 13.4% | 28,495 26.3% |
GED or alt. creds | 48 2.6% | 4,286 4% |
Unfinished College | 209 11.1% | 22,003 20.3% |
Associate's degree | 97 5.2% | 11,105 10.2% |
Bachelor's degree | 618 32.9% | 17,723 16.3% |
Master's degree | 352 18.8% | 7,415 6.8% |
Professional School degree | 182 9.7% | 2,268 2.1% |
Doctorate degree | 57 3% | 1,000 0.9% |
data source
Languages Spoken of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
English only | 73%73% | 52.5%52.5% |
---|---|---|
Spanish | 8.6%8.6% | 33.9%33.9% |
Other Indo-European | 4.1% | 10.3%10.3% |
Asian and Pacific | No Data | 1.2% |
Other Languages | 14.4%14.4% | 2% |
As per 2017 US Census data 4958 Sarazen Dr belongs to US Census Block group where combined dominant spoken languages are: only English (73 percent), Other Languages (14.4 percent) and Spanish (8.6 percent).
The languages spoken data table is as follows:
Languages Spoken | 4958 Sarazen Dr | Hollywood |
---|---|---|
Total | 2,392 100% | 140,993 100% |
English only | 1,746 73% | 74,027 52.5% |
Spanish | 205 8.6% | 47,827 33.9% |
Other Indo-European | 97 4.1% | 14,574 10.3% |
Asian and Pacific Islands | 0 0% | 1,723 1.2% |
Other Languages | 344 14.4% | 2,842 2% |
data source
Ethnic Diversity of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
White | 96.6%96.6% | 70.6%70.6% |
---|---|---|
African American | 1.5% | 17.7%17.7% |
American Indian | No Data | 0.2% |
Asian | No Data | 2.3% |
Hawaiian & Pacific | No Data | 0.1% |
Two+ ethnicities | 1.8% | 4.1% |
Other | No Data | 5% |
As per 2017 US census data 4958 Sarazen Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (96.6%), Two or more ethnicities (1.8%) and Two or more ethnicities (1.8%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 4958 Sarazen Dr | Hollywood |
---|---|---|
Total | 2,582 100% | 149,750 100% |
White | 2,495 96.6% | 105,756 70.6% |
African American | 40 1.5% | 26,487 17.7% |
American Indian & Alaska Native | 0 0% | 260 0.2% |
Asian | 0 0% | 3,384 2.3% |
Native Hawaiian & Other Pacific Islander | 0 0% | 110 0.1% |
Two or more ethnicities | 47 1.8% | 6,196 4.1% |
Other | 0 0% | 7,557 5% |
data source
Household Types of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
Family Households | 65.4%65.4% | 60.5%60.5% |
---|---|---|
Non-family Households | 34.6%34.6% | 39.5%39.5% |
4958 Sarazen Dr belongs to US Census Block group that combined family households are 65.4% and non-family households 34.6% as per 2017 US census data. In comparison Hollywood family households contains 60.5% and non-family households 39.5%.
Household types statistics is shown in the table below:
Household Types | 4958 Sarazen Dr | Hollywood |
---|---|---|
Total | 1,064 100% | 56,005 100% |
Family households, Married-couple family | 686 64.5% | 22,188 39.6% |
Family households, Other family | 10 0.9% | 11,707 20.9% |
Family households, Other family, Male householder no wife present | 0 0% | 3,427 6.1% |
Family households, Other family, Female householder no husband present | 10 0.9% | 8,280 14.8% |
Nonfamily households, Householder living alone | 351 33% | 18,427 32.9% |
Nonfamily households, Householder not living alone | 17 1.6% | 3,683 6.6% |
Family Households | 696 65.4% | 33,895 60.5% |
Non-family Households | 368 34.6% | 22,110 39.5% |
data source
Employment Industries of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
Agriculture | No Data | 0.4% |
---|---|---|
Construction | 0.7% | 8.1%8.1% |
Manufacturing | 2.9% | 4.1% |
Wholesale | 2.2% | 3.5% |
Retail | 8.4%8.4% | 13.5%13.5% |
Utilities | No Data | 0.5% |
Information | 1.1% | 1.9% |
Finance & Insurance | 7.2%7.2% | 4.2% |
Real Estate | 5.5%5.5% | 3.9% |
Sci & Tech Services | 30.3%30.3% | 7.5%7.5% |
Company Management | No Data | 0% |
Administrative Services | 4.2% | 6.2%6.2% |
Educational Services | 5.1%5.1% | 7.3%7.3% |
Health Care | 11.6%11.6% | 12%12% |
Arts & Entertainment | 2.3% | 3.6% |
Accommodation & Food Services | 3.6% | 8.3%8.3% |
Public Administration | 1.7% | 3.5% |
Other Services | 2.1% | 6.1%6.1% |
As per 2017 US census data 4958 Sarazen Dr belongs to US Census Block group where combined dominant household income ranges are: Professional scientific and technical services (30.3%), Health care and social assistance (11.6%), Transportation and warehousing (11.2%) and Retail trade (8.4%).
The employment industries data table is as follows:
Employment Industries | 4958 Sarazen Dr | Hollywood |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 276 0.4% |
Construction | 8 0.7% | 6,037 8.1% |
Manufacturing | 35 2.9% | 3,042 4.1% |
Wholesale | 26 2.2% | 2,608 3.5% |
Retail | 101 8.4% | 9,982 13.5% |
Utilities | 0 0% | 393 0.5% |
Information | 13 1.1% | 1,428 1.9% |
Finance & Insurance | 87 7.2% | 3,081 4.2% |
Real Estate | 66 5.5% | 2,859 3.9% |
Scientific & Technical Services | 365 30.3% | 5,567 7.5% |
Company Management | 0 0% | 24 0% |
Administrative & Waste Management Services | 51 4.2% | 4,612 6.2% |
Educational Services | 61 5.1% | 5,371 7.3% |
Health Care & Social Assistance | 139 11.6% | 8,885 12% |
Arts, Entertainment & Recreation | 28 2.3% | 2,667 3.6% |
Accommodation & Food Services | 43 3.6% | 6,139 8.3% |
Public Administration | 20 1.7% | 2,628 3.5% |
Other Services | 25 2.1% | 4,514 6.1% |
data source
Means of Transportation of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
Car, Truck or Van | 90.1%90.1% | 91.8%91.8% |
---|---|---|
Public Transportation | 3.5% | 3.4% |
Walk | 0.9% | 2.1% |
Motorcycle or Bicycle | 5.5% | 2.7% |
As per 2017 US census data 4958 Sarazen Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (90.1%).
The data table for means of transportation is as follows:
Means of Transportation | 4958 Sarazen Dr | Hollywood |
---|---|---|
Car, Truck or Van | 990 90.1% | 63,639 91.8% |
Public Transportation | 39 3.5% | 2,339 3.4% |
Walk | 10 0.9% | 1,472 2.1% |
Taxicab, Motorcycle, Bicycle or Other | 60 5.5% | 1,849 2.7% |
data source
Time of Commute of 4958 Sarazen Dr
- 4958 Sarazen Dr
- Hollywood
< 10 mins | 15.1%15.1% | 8.1%8.1% |
---|---|---|
10-15 mins | 6.3%6.3% | 10.2%10.2% |
15-20 mins | 9.6%9.6% | 13%13% |
20-25 mins | 22.4%22.4% | 16.2%16.2% |
25-30 mins | 11.1%11.1% | 7.6%7.6% |
30-35 mins | 12.6%12.6% | 18.1%18.1% |
35-45 mins | 3.1%3.1% | 8.3%8.3% |
45-50 mins | 10.9%10.9% | 8.8%8.8% |
> 60 mins | 8.8%8.8% | 9.8%9.8% |
As per 2017 US census data 4958 Sarazen Dr belongs to US Census Block group where combined dominant travel time to work ranges are: 20-25 minutes, < 10 minutes and 30-35 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 4958 Sarazen Dr | Hollywood |
---|---|---|
< 10 mins | 166 15.1% | 5,636 8.1% |
10-15 mins | 69 6.3% | 7,053 10.2% |
15-20 mins | 106 9.6% | 9,019 13% |
20-25 mins | 246 22.4% | 11,212 16.2% |
25-30 mins | 122 11.1% | 5,276 7.6% |
30-35 mins | 139 12.6% | 12,524 18.1% |
35-45 mins | 34 3.1% | 5,731 8.3% |
45-50 mins | 120 10.9% | 6,078 8.8% |
> 60 mins | 97 8.8% | 6,770 9.8% |
data source
Education of 4958 Sarazen Dr
Schools near 4958 Sarazen Dr
Five out of 48 schools near 4958 Sarazen Dr are displayed. Click the button below for additional information and a map view.
Apollo Middle School ~2.3 miles Address: 6800 Arthur Street, Hollywood, Fl 33024, United States |
Buolevard Heights Elementary School ~2.8 miles Address: 7201 Johnson Street, Hollywood, Fl 33024, United States |
Hollywood Park ELementary School ~2.5 miles Address: 901 North 69th Way, Hollywood, Fl 33024, United States |
McArthur High School ~2.2 miles Address: 6501 Hollywood Blvd., Hollywood, Fl 33024, United States |
West Hollywood Elementary School ~2.3 miles Address: 6301 Hollywood Boulevard, Hollywood, Fl 33024, United States |
data source
Colleges near 4958 Sarazen Dr
One college near 4958 Sarazen Dr are displayed. Click the button below for additional information and a map view.
Broward College South Campus ~3.2 miles Address: 7200 Pines Blvd, Pembroke Pines, FL 33024, United States |
data source
Universities near 4958 Sarazen Dr
One university near 4958 Sarazen Dr are displayed. Click the button below for additional information and a map view.
Florida Atlantic University /Broward College Davie Campus ~3.3 miles Alt. name: Broward Community College - Central Campus Operator: Florida Atlantic University;Broward College |
data source
Public Transportation of 4958 Sarazen Dr
Bus near 4958 Sarazen Dr
Ten out of 46 bus stations / stops near 4958 Sarazen Dr are displayed. Click the button below for additional information and a map view.
ID:0325 N 56 A/DOUGLAS S ~0.5 miles Routes served: 15 |
ID:0327 STIRLING R/N 46 A ~0.5 miles Routes served: 16 |
ID:0331 N 56 A/STIRLING R ~0.4 miles Routes served: 15 |
ID:0332 N 56 A/ATLANTA S ~0.5 miles Routes served: 15 |
ID:0399 STIRLING R/SW 35 A ~0.4 miles Routes served: 16 |
ID:1064 SHERIDAN S/N 52 A ~0.6 miles Routes served: 12 |
ID:2359 N 56 A/RALEIGH S ~0.6 miles Routes served: 15 |
ID:2720 N 56 A/STIRLING R ~0.5 miles Routes served: 15 |
ID:3926 N 56 A/N 33 S - (WATERFORD LAKES) ~0.3 miles Routes served: 15 |
ID:4096 N 56 A/ALLEN S ~0.4 miles Routes served: 15 |
data source
POIs of 4958 Sarazen Dr
Cafes near 4958 Sarazen Dr
One cafe near 4958 Sarazen Dr are displayed. Click the button below for additional information and a map view.
Dunkin Donuts ~0.4 miles |
data source
Restaurants near 4958 Sarazen Dr
Nine restaurants near 4958 Sarazen Dr are displayed. Click the button below for additional information and a map view.
Brooklyn Bagel ~1 miles |
Burger King ~0.6 miles |
Chili's ~0.6 miles |
DiSalvo's ~0.4 miles |
Grand Cafe ~1 miles |
Hooters ~1.2 miles |
Longhorn Steakhouse ~0.6 miles |
Panera Bread ~0.5 miles |
Starbucks ~0.6 miles |
data source
Fast Food near 4958 Sarazen Dr
Five fast food places near 4958 Sarazen Dr are displayed. Click the button below for additional information and a map view.
Domino's Pizza ~0.5 miles |
Dunkin Donuts ~0.5 miles |
Kentucky Fried Chicken ~1 miles |
Pollo Tropical ~0.7 miles |
Wendy's ~0.7 miles |
data source
Pharmacies near 4958 Sarazen Dr
Three pharmacies near 4958 Sarazen Dr are displayed. Click the button below for additional information and a map view.
CVS ~1.2 miles |
Post Haste ~0.7 miles |
Walgreens ~1.1 miles |
data source
Banks near 4958 Sarazen Dr
Four banks near 4958 Sarazen Dr are displayed. Click the button below for additional information and a map view.
BB&T ~0.6 miles |
Bank of America Financial Center ~0.6 miles |
Suntrust ~0.6 miles |
US Century Bank ~0.9 miles |
data source