607 Sundance Dr, O'Fallon, MO, US
address607 Sundance Dr is in the street of Sundance Drive, O'Fallon, the state of Missouri, United States of America.
Demographics, education, amenities, places and points of interest information about 607 Sundance Dr, as well as a list of nearby locations, may be found further down this page.
Demographics, education, amenities, places and points of interest information about 607 Sundance Dr, as well as a list of nearby locations, may be found further down this page.
Demographics of 607 Sundance Dr
Total Population of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
Total | 2,5802,580 | 85,24685,246 |
---|
607 Sundance Dr belongs to US Census Block group that combined has a total of 2,580 citizens as per 2017 US Census data. This equates to 3.03 percent of the total 85,246 citizens of the O'Fallon.
Following is the data table for total population statistics:
Total Population | 607 Sundance Dr | O'Fallon |
---|---|---|
Total | 2,580 | 85,246 |
data source
Gender of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
Male | 45.5%45.5% | 54.5%54.5% |
---|---|---|
Female | 48.6%48.6% | 51.4%51.4% |
According to 2017 US Census data, the US Census Block group of 607 Sundance Dr has 916 male residents (45.5 percent) and 1,097 female citizens (54.5 percent). In comparison, the proportions of male and female citizens in the O'Fallon are: 48.6 percent male and 51.4 percent female.
Gender statistics is shown in the table below:
Gender | 607 Sundance Dr | O'Fallon |
---|---|---|
Male | 916 45.5% | 31,855 48.6% |
Female | 1,097 54.5% | 33,708 51.4% |
data source
Income of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
< $10k | No Data | 2.2% |
---|---|---|
$10k - $25k | No Data | 7.1%7.1% |
$25k - $40k | 3.7% | 8.8%8.8% |
$40k - $60k | 16.3%16.3% | 14.7%14.7% |
$60k - $100k | 28.9%28.9% | 26.6%26.6% |
$100k - $125k | 10.9%10.9% | 13.8%13.8% |
$125k - $150k | 7.2%7.2% | 9.3%9.3% |
$150k - $200k | 20.4%20.4% | 10.9%10.9% |
> $200k | 12.6%12.6% | 6.7%6.7% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 607 Sundance Dr are: $60 000 to $99 999 (28.9 percent), $150 000 to $199 999 (20.4 percent) and $40 000 to $59 999 (16.3 percent).
The income data table is as follows:
Income | 607 Sundance Dr | O'Fallon |
---|---|---|
Total | 783 100% | 30,354 100% |
< $10k | 0 0% | 659 2.2% |
$10k - $25k | 0 0% | 2,166 7.1% |
$25k - $40k | 29 3.7% | 2,673 8.8% |
$40k - $60k | 128 16.3% | 4,450 14.7% |
$60k - $100k | 226 28.9% | 8,080 26.6% |
$100k - $125k | 85 10.9% | 4,192 13.8% |
$125k - $150k | 56 7.2% | 2,814 9.3% |
$150k - $200k | 160 20.4% | 3,299 10.9% |
> $200k | 99 12.6% | 2,021 6.7% |
data source
Median Age of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
Total | 39.139.1 | 36.436.4 |
---|---|---|
Male | 36.436.4 | 34.734.7 |
Female | 42.842.8 | 38.238.2 |
According to 2017 US census data, the average male age in the US Census Block group of 607 Sundance Dr is 36.4 and the average female age is 42.8. In comparison O'Fallon average male age 36.4 and average female age is 42.8.
Detailed statistics for median age is shown in the table below:
Median Age | 607 Sundance Dr | O'Fallon |
---|---|---|
Total | 39.1 | 36.4 |
Male | 36.4 | 34.7 |
Female | 42.8 | 38.2 |
data source
Age Groups of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
<18 years | 30.6%30.6% | 28%28% |
---|---|---|
18 - 24 years | 6.7%6.7% | 7.3%7.3% |
25 - 34 years | 9.3%9.3% | 12.7%12.7% |
35 - 49 years | 18.8%18.8% | 23.1%23.1% |
50 - 64 years | 25.7%25.7% | 18%18% |
65 - 84 years | 9%9% | 9.7%9.7% |
>85 years | No Data | 1.2% |
As per 2017 US Census data 607 Sundance Dr belongs to US Census Block group where combined dominant age group ranges are: < 18 (30.6%), 50 - 64 (25.7%) and 35 - 49 (18.8%).
Age groups statistics is shown in the table below:
Age Groups | 607 Sundance Dr | O'Fallon |
---|---|---|
Total | 2,580 100% | 85,246 100% |
<18 years | 790 30.6% | 23,844 28% |
18 - 24 years | 172 6.7% | 6,225 7.3% |
25 - 34 years | 239 9.3% | 10,829 12.7% |
35 - 49 years | 485 18.8% | 19,690 23.1% |
50 - 64 years | 662 25.7% | 15,385 18% |
65 - 84 years | 232 9% | 8,229 9.7% |
>85 years | 0 0% | 1,044 1.2% |
data source
Marital Status of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
Married | 65.1%65.1% | 58.8%58.8% |
---|---|---|
Never Married | 24.3%24.3% | 26.2%26.2% |
Divorced | 8.2%8.2% | 10.4%10.4% |
Widowed | 2.3% | 4.6% |
As per 2017 US Census data 607 Sundance Dr belongs to US Census Block group where combined dominant marital statuses are: Now married (65.1%) and Never married (24.3%).
Marital status statistics is shown in the table below:
Marital Status | 607 Sundance Dr | O'Fallon |
---|---|---|
Total | 2,013 100% | 65,563 100% |
Married | 1,310 65.1% | 38,557 58.8% |
Never Married | 490 24.3% | 17,147 26.2% |
Divorced | 166 8.2% | 6,845 10.4% |
Widowed | 47 2.3% | 3,014 4.6% |
data source
Education of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
No Schooling | No Data | 0.2% |
---|---|---|
Unifinished High-school | 2.5% | 4.1% |
High-school Diploma | 29.2%29.2% | 20.7%20.7% |
GED or alt. creds | 0.6% | 3.1% |
Unfinished College | 19.7%19.7% | 23%23% |
Associate's degree | 8.1%8.1% | 8.4%8.4% |
Bachelor's degree | 27.5%27.5% | 26.2%26.2% |
Master's degree | 9.6%9.6% | 12.3%12.3% |
Professional School degree | 1.5% | 1% |
Doctorate degree | 1.2% | 1% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 607 Sundance Dr are High-school Diploma (29.2%), Bachelor's degree (27.5%) and Unfinished College (19.7%).
Detailed statistics for education is shown in the table below:
Education | 607 Sundance Dr | O'Fallon |
---|---|---|
No Schooling | 0 0% | 137 0.2% |
Unifinished High-school | 40 2.5% | 2,237 4.1% |
High-school Diploma | 473 29.2% | 11,431 20.7% |
GED or alt. creds | 10 0.6% | 1,699 3.1% |
Unfinished College | 318 19.7% | 12,666 23% |
Associate's degree | 131 8.1% | 4,630 8.4% |
Bachelor's degree | 445 27.5% | 14,462 26.2% |
Master's degree | 156 9.6% | 6,785 12.3% |
Professional School degree | 25 1.5% | 577 1% |
Doctorate degree | 20 1.2% | 553 1% |
data source
Languages Spoken of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
English only | 89.6%89.6% | 94.3%94.3% |
---|---|---|
Spanish | 2.5% | 2% |
Other Indo-European | 4.5% | 1.7% |
Asian and Pacific | 2.8% | 1.8% |
Other Languages | 0.5% | 0.2% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 607 Sundance Dr are only English (89.6 percent), Other Indo-European (4.5 percent) and Asian and Pacific Islands (2.8 percent).
The languages spoken data table is as follows:
Languages Spoken | 607 Sundance Dr | O'Fallon |
---|---|---|
Total | 2,467 100% | 79,287 100% |
English only | 2,211 89.6% | 74,779 94.3% |
Spanish | 62 2.5% | 1,597 2% |
Other Indo-European | 111 4.5% | 1,350 1.7% |
Asian and Pacific Islands | 70 2.8% | 1,420 1.8% |
Other Languages | 13 0.5% | 141 0.2% |
data source
Ethnic Diversity of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
White | 86.4%86.4% | 89.6%89.6% |
---|---|---|
African American | 8.1% | 4.4% |
American Indian | No Data | 0.1% |
Asian | 3.4% | 3.5% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 2.2% | 2.2% |
Other | No Data | 0.3% |
As per 2017 US census data 607 Sundance Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (86.4%), African American (8.1%) and Asian (3.4%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 607 Sundance Dr | O'Fallon |
---|---|---|
Total | 2,580 100% | 85,246 100% |
White | 2,228 86.4% | 76,389 89.6% |
African American | 208 8.1% | 3,739 4.4% |
American Indian & Alaska Native | 0 0% | 88 0.1% |
Asian | 88 3.4% | 2,960 3.5% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 56 2.2% | 1,846 2.2% |
Other | 0 0% | 224 0.3% |
data source
Household Types of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
Family Households | 93.7%93.7% | 76.3%76.3% |
---|---|---|
Non-family Households | 6.3% | 23.7%23.7% |
607 Sundance Dr belongs to US Census Block group that combined family households are 93.7% and non-family households 6.3% as per 2017 US census data. In comparison O'Fallon family households contains 76.3% and non-family households 23.7%.
The household types data table is as follows:
Household Types | 607 Sundance Dr | O'Fallon |
---|---|---|
Total | 783 100% | 30,354 100% |
Family households, Married-couple family | 635 81.1% | 18,340 60.4% |
Family households, Other family | 99 12.6% | 4,814 15.9% |
Family households, Other family, Male householder no wife present | 0 0% | 1,223 4% |
Family households, Other family, Female householder no husband present | 99 12.6% | 3,591 11.8% |
Nonfamily households, Householder living alone | 15 1.9% | 5,960 19.6% |
Nonfamily households, Householder not living alone | 34 4.3% | 1,240 4.1% |
Family Households | 734 93.7% | 23,154 76.3% |
Non-family Households | 49 6.3% | 7,200 23.7% |
data source
Employment Industries of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
Agriculture | No Data | 0.3% |
---|---|---|
Construction | 1.3% | 5.9%5.9% |
Manufacturing | 12.9%12.9% | 14%14% |
Wholesale | 3.7%3.7% | 3.5%3.5% |
Retail | 19.5%19.5% | 11.9%11.9% |
Utilities | 0.9% | 1.1% |
Information | 3.4%3.4% | 2.7%2.7% |
Finance & Insurance | 9%9% | 8.6%8.6% |
Real Estate | 1% | 1.9% |
Sci & Tech Services | 7.9%7.9% | 7.3%7.3% |
Company Management | No Data | 0.1% |
Administrative Services | 3.4%3.4% | 3%3% |
Educational Services | 9.8%9.8% | 8.9%8.9% |
Health Care | 10.1%10.1% | 13.2%13.2% |
Arts & Entertainment | 0.9% | 1.5% |
Accommodation & Food Services | 6.9%6.9% | 5.2%5.2% |
Public Administration | 5.4%5.4% | 3.2%3.2% |
Other Services | 4%4% | 4.6%4.6% |
As per 2017 US census data 607 Sundance Dr belongs to US Census Block group where combined dominant household income ranges are: Retail trade (19.5%), Manufacturing (12.9%), Health care and social assistance (10.1%) and Educational services (9.8%).
The employment industries data table is as follows:
Employment Industries | 607 Sundance Dr | O'Fallon |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 118 0.3% |
Construction | 18 1.3% | 2,704 5.9% |
Manufacturing | 179 12.9% | 6,443 14% |
Wholesale | 51 3.7% | 1,615 3.5% |
Retail | 271 19.5% | 5,475 11.9% |
Utilities | 13 0.9% | 499 1.1% |
Information | 48 3.4% | 1,229 2.7% |
Finance & Insurance | 125 9% | 3,969 8.6% |
Real Estate | 14 1% | 887 1.9% |
Scientific & Technical Services | 110 7.9% | 3,371 7.3% |
Company Management | 0 0% | 59 0.1% |
Administrative & Waste Management Services | 47 3.4% | 1,356 3% |
Educational Services | 136 9.8% | 4,070 8.9% |
Health Care & Social Assistance | 141 10.1% | 6,036 13.2% |
Arts, Entertainment & Recreation | 12 0.9% | 694 1.5% |
Accommodation & Food Services | 96 6.9% | 2,395 5.2% |
Public Administration | 75 5.4% | 1,485 3.2% |
Other Services | 56 4% | 2,121 4.6% |
data source
Means of Transportation of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
Car, Truck or Van | 97.6%97.6% | 98.3%98.3% |
---|---|---|
Public Transportation | 1.5% | 0.2% |
Walk | No Data | 0.5% |
Motorcycle or Bicycle | 0.9% | 1% |
As per 2017 US census data 607 Sundance Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (97.6%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 607 Sundance Dr | O'Fallon |
---|---|---|
Car, Truck or Van | 1,313 97.6% | 41,981 98.3% |
Public Transportation | 20 1.5% | 86 0.2% |
Walk | 0 0% | 214 0.5% |
Taxicab, Motorcycle, Bicycle or Other | 12 0.9% | 430 1% |
data source
Time of Commute of 607 Sundance Dr
- 607 Sundance Dr
- O'Fallon
< 10 mins | 8.9%8.9% | 8.8%8.8% |
---|---|---|
10-15 mins | 10%10% | 11.6%11.6% |
15-20 mins | 12.3%12.3% | 13%13% |
20-25 mins | 21.5%21.5% | 14.5%14.5% |
25-30 mins | 7.6%7.6% | 10%10% |
30-35 mins | 12.4%12.4% | 16.3%16.3% |
35-45 mins | 10.4%10.4% | 10.4%10.4% |
45-50 mins | 9.2%9.2% | 11.5%11.5% |
> 60 mins | 7.7%7.7% | 3.9%3.9% |
As per 2017 US census data 607 Sundance Dr belongs to US Census Block group where combined dominant travel time to work ranges are: 20-25 minutes, 30-35 minutes and 15-20 minutes.
The time of commute data table is as follows:
Time of Commute | 607 Sundance Dr | O'Fallon |
---|---|---|
< 10 mins | 120 8.9% | 3,770 8.8% |
10-15 mins | 134 10% | 4,956 11.6% |
15-20 mins | 166 12.3% | 5,559 13% |
20-25 mins | 289 21.5% | 6,184 14.5% |
25-30 mins | 102 7.6% | 4,254 10% |
30-35 mins | 167 12.4% | 6,973 16.3% |
35-45 mins | 140 10.4% | 4,462 10.4% |
45-50 mins | 124 9.2% | 4,895 11.5% |
> 60 mins | 103 7.7% | 1,658 3.9% |
data source
Education of 607 Sundance Dr
Schools near 607 Sundance Dr
Ten out of 46 schools near 607 Sundance Dr are displayed. Click the button below for additional information and a map view.
Dubray Middle School ~4.8 miles Operator: Fort Zumwalt School District Address: 100 Dubray Drive, St Peters, Missouri 63376, United States Phone: 636-279-7979 |
Early Childhood Family Education Center ~5.2 miles Address: 4810 Meadows Parkway, Weldon Spring 63304, United States |
Fort Zumwalt Early Childhood Center ~3.4 miles Address: 7898 Veterans Memorial Parkway, St. Peters, MO 63376, United States Phone: +1 636-474-8676 Fax: +1 636-474-8677 |
Francis Howell High School ~4.9 miles Operator: Francis Howell Address: 7001 MO-94, St. Charles, MO 63304, United States Wheelchair: yes |
Francis Howell Union High School ~4.8 miles Operator: Francis Howell Address: 1405 MO D, St. Charles, MO 63304, United States Wheelchair: yes |
Frontier Middle School ~4.4 miles Operator: Wentzville School District Address: 9233 State Highway DD, O'Fallon, MO 63368, United States Phone: +1 636-625-1026 Fax: +1 636-625-1094 |
Independence Elementary School ~5.2 miles Address: 4800 Meadows Parkway, Weldon Spring 63304, United States |
Lewis & Clark Elementary School ~5 miles Operator: Fort Zumwalt School District Address: 460 McMenamy Road, St Peters, Missouri 63376, United States Phone: +1 636-397-3111 |
Mid Rivers Elementary School ~4.1 miles Address: 7479 Mexico Road, Saint Peters 63376, United States |
St. Peters Elementary School ~4.9 miles Operator: Fort Zumwalt School District Address: 400 McMenamy Road, St Peters, Missouri 63376, United States Phone: +1 636-397-3211 |
data source
Colleges near 607 Sundance Dr
One college near 607 Sundance Dr are displayed. Click the button below for additional information and a map view.
St. Charles Community College ~3.6 miles |
data source
Kindergartens near 607 Sundance Dr
Three kindergartens near 607 Sundance Dr are displayed. Click the button below for additional information and a map view.
Great Beginnings Learning Center ~3.4 miles Address: 1401 Cottleville Parkway, Cottleville, Missouri 63376, United States Phone: (636) 447-4212 |
Just 4 Us Childcare & Learning Center ~0.8 miles Address: 192 Frontier Park Drive, O'Fallon, MO 63366, United States Phone: +1 636-978-8887 |
Mid Rivers Day Care ~4.8 miles Address: 349 Mid Rivers Mall Drive, St. Peters, MO 63376, United States Phone: +1 636-278-1163 |
data source
POIs of 607 Sundance Dr
Restaurants near 607 Sundance Dr
Seven restaurants near 607 Sundance Dr are displayed. Click the button below for additional information and a map view.
Buffalo Wild Wings ~0.8 miles Address: 2352 Highway K, O'Fallon, MO 63368, United States Phone: +1 636-379-3994 |
Crazy Bowls & Wraps ~0.8 miles Address: 2119 Highway K, O'Fallon, MO 63368, United States Phone: +1 636-474-9727 |
LongHorn Steakhouse ~0.8 miles Address: 2102 Highway K, O'Fallon, MO 63368, United States Phone: +1 636-379-8620 |
Nancy's Pizzeria ~0.9 miles Address: 2007 Highway K, O'Fallon, MO 63366, United States Phone: +1 636-272-2223 |
O'Charley's Restaurant & Bar ~0.8 miles Address: 2204 Highway K, O'Fallon, MO 63368, United States Phone: +1 636-379-9700 |
Potbelly Sandwich Shop ~0.9 miles Address: 2027 Highway K, O'Fallon, MO 63366, United States Phone: +1 636-294-9617 |
mcdonnalds ~1.2 miles Address: 2915 Highway K, O'Fallon 63368, United States |
data source
Fast Food near 607 Sundance Dr
Two fast food places near 607 Sundance Dr are displayed. Click the button below for additional information and a map view.
Chick-fil-A ~0.8 miles Address: 2106 Highway K, O'Fallon, MO 63368, United States Phone: +1 636-272-5346 |
White Castle ~0.8 miles Address: 2212 Highway K, O'Fallon, MO 63368, United States Phone: +1 800-843-2728 |
data source
Banks near 607 Sundance Dr
One bank near 607 Sundance Dr are displayed. Click the button below for additional information and a map view.
Midland States Bank ~0.7 miles Address: 2341 Highway K, drive-through, MO 63368, United States Phone: +1 636-379-6100 |
data source