637 E 85th St, Los Angeles, CA, US
address637 E 85th St is in the street of East 85th Street, Los Angeles, the state of California, United States of America.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 637 E 85th St, as well as a list of nearby locations, further down this page.
You'll find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 637 E 85th St, as well as a list of nearby locations, further down this page.
Demographics of 637 E 85th St
Total Population of 637 E 85th St
- 637 E 85th St
- Los Angeles
Total | 1,9521,952 | 3,949,7763,949,776 |
---|
According to 2017 US Census data, the population of the US Census Block group of 637 E 85th St is 1,952 citizens. This is 0.05% of the total 3,949,776 Los Angeles citizens.
The total population data table is as follows:
Total Population | 637 E 85th St | Los Angeles |
---|---|---|
Total | 1,952 | 3,949,776 |
data source
Gender of 637 E 85th St
- 637 E 85th St
- Los Angeles
Male | 44.5%44.5% | 55.5%55.5% |
---|---|---|
Female | 49.2%49.2% | 50.8%50.8% |
According to 2017 US Census statistics figures, the US Census Block group of 637 E 85th St has 694 male residents (44.5 percent) and 866 female citizens (55.5 percent). In comparison, the proportions of male and female citizens in the Los Angeles are 49.2 percent and 50.8 percent, respectively.
Following is the data table for gender statistics:
Gender | 637 E 85th St | Los Angeles |
---|---|---|
Male | 694 44.5% | 1,599,871 49.2% |
Female | 866 55.5% | 1,649,761 50.8% |
data source
Income of 637 E 85th St
- 637 E 85th St
- Los Angeles
< $10k | 8.9%8.9% | 7.3%7.3% |
---|---|---|
$10k - $25k | 12.5%12.5% | 17.3%17.3% |
$25k - $40k | 16.9%16.9% | 13.9%13.9% |
$40k - $60k | 25.3%25.3% | 14.8%14.8% |
$60k - $100k | 30.7%30.7% | 19.6%19.6% |
$100k - $125k | No Data | 7.9%7.9% |
$125k - $150k | 5.7%5.7% | 4.9% |
$150k - $200k | No Data | 5.9%5.9% |
> $200k | No Data | 8.3%8.3% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 637 E 85th St are: $60 000 to $99 999 (30.7 percent), $40 000 to $59 999 (25.3 percent) and $25 000 to $39 999 (16.9 percent).
Income statistics is shown in the table below:
Income | 637 E 85th St | Los Angeles |
---|---|---|
Total | 384 100% | 1,364,227 100% |
< $10k | 34 8.9% | 99,352 7.3% |
$10k - $25k | 48 12.5% | 236,508 17.3% |
$25k - $40k | 65 16.9% | 189,693 13.9% |
$40k - $60k | 97 25.3% | 202,485 14.8% |
$60k - $100k | 118 30.7% | 267,495 19.6% |
$100k - $125k | 0 0% | 107,422 7.9% |
$125k - $150k | 22 5.7% | 67,193 4.9% |
$150k - $200k | 0 0% | 80,989 5.9% |
> $200k | 0 0% | 113,090 8.3% |
data source
Median Age of 637 E 85th St
- 637 E 85th St
- Los Angeles
Total | 27.827.8 | 35.235.2 |
---|---|---|
Male | 27.227.2 | 34.434.4 |
Female | 29.529.5 | 36.136.1 |
637 E 85th St belongs to US Census Block group that combined average male age is 27.2 and average female age 29.5 as per 2017 US census data. In comparison, the average male age in the Los Angeles is 27.2 years old, while the average female age is 29.5 years old.
Detailed statistics for median age is shown in the table below:
Median Age | 637 E 85th St | Los Angeles |
---|---|---|
Total | 27.8 | 35.2 |
Male | 27.2 | 34.4 |
Female | 29.5 | 36.1 |
data source
Age Groups of 637 E 85th St
- 637 E 85th St
- Los Angeles
<18 years | 28.4%28.4% | 21.3%21.3% |
---|---|---|
18 - 24 years | 14%14% | 10.7%10.7% |
25 - 34 years | 19.4%19.4% | 17.6%17.6% |
35 - 49 years | 19.7%19.7% | 21.3%21.3% |
50 - 64 years | 15.5%15.5% | 17.4%17.4% |
65 - 84 years | 3% | 10%10% |
>85 years | No Data | 1.7% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 637 E 85th St are: < 18 (28.4%), 35 - 49 (19.7%), and 25 - 34 (19.4%).
Following is the data table for age groups statistics:
Age Groups | 637 E 85th St | Los Angeles |
---|---|---|
Total | 1,952 100% | 3,949,776 100% |
<18 years | 554 28.4% | 840,195 21.3% |
18 - 24 years | 273 14% | 424,055 10.7% |
25 - 34 years | 378 19.4% | 696,506 17.6% |
35 - 49 years | 385 19.7% | 840,788 21.3% |
50 - 64 years | 303 15.5% | 685,394 17.4% |
65 - 84 years | 59 3% | 395,332 10% |
>85 years | 0 0% | 67,506 1.7% |
data source
Marital Status of 637 E 85th St
- 637 E 85th St
- Los Angeles
Married | 31.2%31.2% | 41.3%41.3% |
---|---|---|
Never Married | 61.5%61.5% | 45.8%45.8% |
Divorced | 3.9% | 8.3%8.3% |
Widowed | 3.4% | 4.6% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 637 E 85th St are: Never married (61.5 percent) and Now married (31.2 percent).
The marital status data table is as follows:
Marital Status | 637 E 85th St | Los Angeles |
---|---|---|
Total | 1,560 100% | 3,249,632 100% |
Married | 487 31.2% | 1,341,329 41.3% |
Never Married | 959 61.5% | 1,489,213 45.8% |
Divorced | 61 3.9% | 268,874 8.3% |
Widowed | 53 3.4% | 150,216 4.6% |
data source
Education of 637 E 85th St
- 637 E 85th St
- Los Angeles
No Schooling | 1.9% | 3.3% |
---|---|---|
Unifinished High-school | 48.4%48.4% | 20.3%20.3% |
High-school Diploma | 24.6%24.6% | 17.9%17.9% |
GED or alt. creds | 0.7% | 1.6% |
Unfinished College | 8%8% | 17.8%17.8% |
Associate's degree | 4% | 6.1%6.1% |
Bachelor's degree | 12.4%12.4% | 21.8%21.8% |
Master's degree | No Data | 7.2%7.2% |
Professional School degree | No Data | 2.7% |
Doctorate degree | No Data | 1.3% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 637 E 85th St are: Unifinished High-school (48.4 percent), High-school Diploma (24.6 percent) and Bachelor's degree (12.4 percent).
Detailed statistics for education is shown in the table below:
Education | 637 E 85th St | Los Angeles |
---|---|---|
No Schooling | 21 1.9% | 89,478 3.3% |
Unifinished High-school | 545 48.4% | 543,895 20.3% |
High-school Diploma | 277 24.6% | 481,561 17.9% |
GED or alt. creds | 8 0.7% | 41,761 1.6% |
Unfinished College | 90 8% | 479,069 17.8% |
Associate's degree | 45 4% | 162,892 6.1% |
Bachelor's degree | 139 12.4% | 584,132 21.8% |
Master's degree | 0 0% | 194,456 7.2% |
Professional School degree | 0 0% | 72,249 2.7% |
Doctorate degree | 0 0% | 36,033 1.3% |
data source
Languages Spoken of 637 E 85th St
- 637 E 85th St
- Los Angeles
English only | 20.8%20.8% | 40.4%40.4% |
---|---|---|
Spanish | 79.2%79.2% | 42.6%42.6% |
Other Indo-European | No Data | 7% |
Asian and Pacific | No Data | 8.6% |
Other Languages | No Data | 1.4% |
According to 2017 US Census data, the most common languages in the US Census Block group of 637 E 85th St are Spanish (79.2%), only English (20.8%) and Other Indo-European (0%).
Following is the data table for languages spoken statistics:
Languages Spoken | 637 E 85th St | Los Angeles |
---|---|---|
Total | 1,834 100% | 3,705,957 100% |
English only | 381 20.8% | 1,498,225 40.4% |
Spanish | 1,453 79.2% | 1,578,442 42.6% |
Other Indo-European | 0 0% | 258,731 7% |
Asian and Pacific Islands | 0 0% | 319,241 8.6% |
Other Languages | 0 0% | 51,318 1.4% |
data source
Ethnic Diversity of 637 E 85th St
- 637 E 85th St
- Los Angeles
White | 43.9%43.9% | 52.2%52.2% |
---|---|---|
African American | 16%16% | 8.9%8.9% |
American Indian | 8.4%8.4% | 0.7% |
Asian | No Data | 11.7%11.7% |
Hawaiian & Pacific | No Data | 0.2% |
Two+ ethnicities | 1.4% | 3.5% |
Other | 30.3%30.3% | 22.9%22.9% |
As per 2017 US census data 637 E 85th St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (43.9%), Other (30.3%) and African American (16%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 637 E 85th St | Los Angeles |
---|---|---|
Total | 1,952 100% | 3,949,776 100% |
White | 856 43.9% | 2,061,262 52.2% |
African American | 313 16% | 351,971 8.9% |
American Indian & Alaska Native | 164 8.4% | 27,961 0.7% |
Asian | 0 0% | 460,345 11.7% |
Native Hawaiian & Other Pacific Islander | 0 0% | 6,903 0.2% |
Two or more ethnicities | 28 1.4% | 138,635 3.5% |
Other | 591 30.3% | 902,699 22.9% |
data source
Household Types of 637 E 85th St
- 637 E 85th St
- Los Angeles
Family Households | 89.3%89.3% | 59.9%59.9% |
---|---|---|
Non-family Households | 10.7%10.7% | 40.1%40.1% |
637 E 85th St belongs to US Census Block group that combined family households are 89.3% and non-family households 10.7% as per 2017 US census data. In comparison Los Angeles family households contains 59.9% and non-family households 40.1%.
Household types statistics is shown in the table below:
Household Types | 637 E 85th St | Los Angeles |
---|---|---|
Total | 384 100% | 1,364,227 100% |
Family households, Married-couple family | 144 37.5% | 523,836 38.4% |
Family households, Other family | 199 51.8% | 293,832 21.5% |
Family households, Other family, Male householder no wife present | 41 10.7% | 92,544 6.8% |
Family households, Other family, Female householder no husband present | 158 41.1% | 201,288 14.8% |
Nonfamily households, Householder living alone | 28 7.3% | 411,403 30.2% |
Nonfamily households, Householder not living alone | 13 3.4% | 135,156 9.9% |
Family Households | 343 89.3% | 817,668 59.9% |
Non-family Households | 41 10.7% | 546,559 40.1% |
data source
Employment Industries of 637 E 85th St
- 637 E 85th St
- Los Angeles
Agriculture | 5.2%5.2% | 0.4% |
---|---|---|
Construction | 12.6%12.6% | 6.1%6.1% |
Manufacturing | 21.7%21.7% | 8.4%8.4% |
Wholesale | 6%6% | 2.7%2.7% |
Retail | 9.9%9.9% | 10.2%10.2% |
Utilities | No Data | 0.4% |
Information | No Data | 6%6% |
Finance & Insurance | 3.4%3.4% | 3.6%3.6% |
Real Estate | No Data | 2.5% |
Sci & Tech Services | 2.7%2.7% | 8.5%8.5% |
Company Management | No Data | 0.1% |
Administrative Services | 5.7%5.7% | 5.6%5.6% |
Educational Services | 4.3%4.3% | 7.5%7.5% |
Health Care | 9.2%9.2% | 11.8%11.8% |
Arts & Entertainment | 1.4% | 4.1%4.1% |
Accommodation & Food Services | 1.3% | 8.7%8.7% |
Public Administration | 2.1% | 2.2% |
Other Services | 9.3%9.3% | 7%7% |
As per 2017 US census data 637 E 85th St belongs to US Census Block group where combined dominant household income ranges are: Manufacturing (21.7%), Construction (12.6%), Retail trade (9.9%) and Other services except public administration (9.3%).
Following is the data table for employment industries statistics:
Employment Industries | 637 E 85th St | Los Angeles |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 43 5.2% | 7,697 0.4% |
Construction | 104 12.6% | 119,253 6.1% |
Manufacturing | 180 21.7% | 163,169 8.4% |
Wholesale | 50 6% | 53,163 2.7% |
Retail | 82 9.9% | 198,974 10.2% |
Utilities | 0 0% | 7,407 0.4% |
Information | 0 0% | 117,832 6% |
Finance & Insurance | 28 3.4% | 70,595 3.6% |
Real Estate | 0 0% | 48,367 2.5% |
Scientific & Technical Services | 22 2.7% | 166,602 8.5% |
Company Management | 0 0% | 1,234 0.1% |
Administrative & Waste Management Services | 47 5.7% | 110,071 5.6% |
Educational Services | 36 4.3% | 145,967 7.5% |
Health Care & Social Assistance | 76 9.2% | 231,292 11.8% |
Arts, Entertainment & Recreation | 12 1.4% | 80,170 4.1% |
Accommodation & Food Services | 11 1.3% | 169,848 8.7% |
Public Administration | 17 2.1% | 43,562 2.2% |
Other Services | 77 9.3% | 136,374 7% |
data source
Means of Transportation of 637 E 85th St
- 637 E 85th St
- Los Angeles
Car, Truck or Van | 81.4%81.4% | 82.8%82.8% |
---|---|---|
Public Transportation | 16.3%16.3% | 10.4%10.4% |
Walk | 2.3% | 3.7% |
Motorcycle or Bicycle | No Data | 3.1% |
As per 2017 US census data 637 E 85th St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (81.4%).
The means of transportation data table is as follows:
Means of Transportation | 637 E 85th St | Los Angeles |
---|---|---|
Car, Truck or Van | 660 81.4% | 1,481,710 82.8% |
Public Transportation | 132 16.3% | 185,471 10.4% |
Walk | 19 2.3% | 66,250 3.7% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 55,142 3.1% |
data source
Time of Commute of 637 E 85th St
- 637 E 85th St
- Los Angeles
< 10 mins | 3.9% | 6.4%6.4% |
---|---|---|
10-15 mins | No Data | 9.9%9.9% |
15-20 mins | 9.7%9.7% | 13%13% |
20-25 mins | 22.1%22.1% | 14.2%14.2% |
25-30 mins | 11.3%11.3% | 5.5%5.5% |
30-35 mins | 27.6%27.6% | 19.5%19.5% |
35-45 mins | 8.9%8.9% | 8.1%8.1% |
45-50 mins | 2.8% | 10.3%10.3% |
> 60 mins | 13.6%13.6% | 13.1%13.1% |
As per 2017 US census data 637 E 85th St belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, 20-25 minutes and > 60 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 637 E 85th St | Los Angeles |
---|---|---|
< 10 mins | 32 3.9% | 114,889 6.4% |
10-15 mins | 0 0% | 176,650 9.9% |
15-20 mins | 79 9.7% | 231,884 13% |
20-25 mins | 179 22.1% | 253,649 14.2% |
25-30 mins | 92 11.3% | 98,888 5.5% |
30-35 mins | 224 27.6% | 348,734 19.5% |
35-45 mins | 72 8.9% | 145,047 8.1% |
45-50 mins | 23 2.8% | 183,641 10.3% |
> 60 mins | 110 13.6% | 235,191 13.1% |
data source
Education of 637 E 85th St
Schools near 637 E 85th St
Ten out of 50 schools near 637 E 85th St are displayed. Click the button below for additional information and a map view.
92nd Street Elementary School ~1.6 miles |
Alain Leroy Locke High School ~1.8 miles |
Barrett Elementary School ~1.4 miles |
Bethune Middle School ~1.3 miles |
Compton Avenue Elementary School ~1.5 miles |
Diego Rivera Learning Complex ~1.5 miles |
Dr. Lawrence H. Moore Elementary School ~1.7 miles |
Dr. Owen Lloyd Knox Elementary School ~0.7 miles |
Drew Middle School ~0.7 miles |
Edwin Markham Middle School ~1.7 miles |
data source
Public Transportation of 637 E 85th St
Bus near 637 E 85th St
Ten out of 50 bus stations / stops near 637 E 85th St are displayed. Click the button below for additional information and a map view.
85th Layover ~0.4 miles Routes served: 51/52/351 |
Avalon / 79th ~0.5 miles Routes served: 51/52/351 |
Avalon / 79th ~0.4 miles Routes served: 51/52/351 |
Avalon / 83rd ~0.2 miles Routes served: 51/52/351 |
Avalon / 83rd ~0.2 miles Routes served: 51/52/351 |
Avalon / 87th ~0.2 miles Routes served: 51/52/351 |
Avalon / 87th ~0.2 miles Routes served: 51/52/351 |
Avalon / 88th ~0.3 miles Routes served: 51/52/351 |
Avalon / 88th ~0.3 miles Routes served: 51/52/351 |
Avalon / 90th ~0.4 miles Routes served: 51/52/351 |
data source
POIs of 637 E 85th St
Restaurants near 637 E 85th St
Four restaurants near 637 E 85th St are displayed. Click the button below for additional information and a map view.
El Unico ~0.7 miles |
Randolph's Smoke House ~0.4 miles Address: 8472 Central Avenue, Los Angeles, CA 90001, United States Phone: 1-323-587-9698 |
Roscoes House of Chicken and Waffles ~0.6 miles |
The Burger Place ~0.6 miles |
data source
Fast Food near 637 E 85th St
One fast food place near 637 E 85th St are displayed. Click the button below for additional information and a map view.
McDonald's ~0.6 miles |
data source