6599 Country View Drive, Pinson, AL, US
address6599 Country View Drive is in the street of Countryview Drive, Pinson, the state of Alabama, United States of America.
You'll find demographics, education information about 6599 Country View Drive, as well as a list of nearby locations, further down this page.
You'll find demographics, education information about 6599 Country View Drive, as well as a list of nearby locations, further down this page.
Demographics of 6599 Country View Drive
Total Population of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
Total | 2,2482,248 | 7,5637,563 |
---|
6599 Country View Drive belongs to US Census Block group that combined has a total of 2,248 citizens as per 2017 US Census data. This is 29.72% of the total 7,563 Pinson citizens.
The total population data table is as follows:
Total Population | 6599 Country View Drive | Pinson |
---|---|---|
Total | 2,248 | 7,563 |
data source
Gender of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
Male | 44.1%44.1% | 55.9%55.9% |
---|---|---|
Female | 43.1%43.1% | 56.9%56.9% |
According to 2017 US Census statistics figures, the US Census Block group of 6599 Country View Drive has 823 male residents (44.1 percent) and 1,043 female citizens (55.9 percent). In comparison, the proportions of male and female citizens in the Pinson are 43.1 percent and 56.9 percent, respectively.
The gender data table is as follows:
Gender | 6599 Country View Drive | Pinson |
---|---|---|
Male | 823 44.1% | 2,730 43.1% |
Female | 1,043 55.9% | 3,604 56.9% |
data source
Income of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
< $10k | 3.8% | 1.4% |
---|---|---|
$10k - $25k | 10.9%10.9% | 10.9%10.9% |
$25k - $40k | 13%13% | 17.9%17.9% |
$40k - $60k | 19.3%19.3% | 15.4%15.4% |
$60k - $100k | 31.5%31.5% | 32%32% |
$100k - $125k | 13.8%13.8% | 13.2%13.2% |
$125k - $150k | 2.1% | 4.9% |
$150k - $200k | 3.5% | 2.6% |
> $200k | 2% | 1.7% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 6599 Country View Drive are: $60 000 to $99 999 (31.5 percent), $40 000 to $59 999 (19.3 percent) and $100 000 to $124 999 (13.8 percent).
The income data table is as follows:
Income | 6599 Country View Drive | Pinson |
---|---|---|
Total | 853 100% | 2,940 100% |
< $10k | 32 3.8% | 41 1.4% |
$10k - $25k | 93 10.9% | 321 10.9% |
$25k - $40k | 111 13% | 525 17.9% |
$40k - $60k | 165 19.3% | 454 15.4% |
$60k - $100k | 269 31.5% | 942 32% |
$100k - $125k | 118 13.8% | 387 13.2% |
$125k - $150k | 18 2.1% | 145 4.9% |
$150k - $200k | 30 3.5% | 75 2.6% |
> $200k | 17 2% | 50 1.7% |
data source
Median Age of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
Total | 44.144.1 | 4343 |
---|---|---|
Male | 42.742.7 | 39.739.7 |
Female | 44.444.4 | 44.244.2 |
According to 2017 US census data, the average male age in the US Census Block group of 6599 Country View Drive is 42.7 and the average female age is 44.4. In comparison Pinson average male age 42.7 and average female age is 44.4.
Median age statistics is shown in the table below:
Median Age | 6599 Country View Drive | Pinson |
---|---|---|
Total | 44.1 | 43.0 |
Male | 42.7 | 39.7 |
Female | 44.4 | 44.2 |
data source
Age Groups of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
<18 years | 19.2%19.2% | 20.7%20.7% |
---|---|---|
18 - 24 years | 8.9%8.9% | 7.8%7.8% |
25 - 34 years | 10%10% | 10.3%10.3% |
35 - 49 years | 19.8%19.8% | 22.6%22.6% |
50 - 64 years | 22.9%22.9% | 24.3%24.3% |
65 - 84 years | 17.2%17.2% | 12.5%12.5% |
>85 years | 2% | 1.8% |
As per 2017 US Census data 6599 Country View Drive belongs to US Census Block group where combined dominant age group ranges are: 50 - 64 (22.9%), 35 - 49 (19.8%) and < 18 (19.2%).
The age groups data table is as follows:
Age Groups | 6599 Country View Drive | Pinson |
---|---|---|
Total | 2,248 100% | 7,563 100% |
<18 years | 432 19.2% | 1,562 20.7% |
18 - 24 years | 200 8.9% | 589 7.8% |
25 - 34 years | 224 10% | 782 10.3% |
35 - 49 years | 446 19.8% | 1,713 22.6% |
50 - 64 years | 514 22.9% | 1,841 24.3% |
65 - 84 years | 386 17.2% | 943 12.5% |
>85 years | 46 2% | 133 1.8% |
data source
Marital Status of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
Married | 57.1%57.1% | 56.2%56.2% |
---|---|---|
Never Married | 20.2%20.2% | 21.7%21.7% |
Divorced | 13.9%13.9% | 14.1%14.1% |
Widowed | 8.8%8.8% | 8%8% |
As per 2017 US Census data 6599 Country View Drive belongs to US Census Block group where combined dominant marital statuses are: Now married (57.1%) and Never married (20.2%).
Following is the data table for marital status statistics:
Marital Status | 6599 Country View Drive | Pinson |
---|---|---|
Total | 1,866 100% | 6,334 100% |
Married | 1,066 57.1% | 3,558 56.2% |
Never Married | 376 20.2% | 1,374 21.7% |
Divorced | 260 13.9% | 894 14.1% |
Widowed | 164 8.8% | 508 8% |
data source
Education of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
No Schooling | 0.7% | 0.4% |
---|---|---|
Unifinished High-school | 6.5%6.5% | 6.3%6.3% |
High-school Diploma | 32.9%32.9% | 33.1%33.1% |
GED or alt. creds | 5.6%5.6% | 4% |
Unfinished College | 21.1%21.1% | 28.4%28.4% |
Associate's degree | 13%13% | 9.8%9.8% |
Bachelor's degree | 14.4%14.4% | 11.7%11.7% |
Master's degree | 3.3% | 5.3%5.3% |
Professional School degree | 1.9% | 0.8% |
Doctorate degree | 0.7% | 0.1% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 6599 Country View Drive are: High-school Diploma (32.9%), Unfinished College (21.1%) and Bachelor's degree (14.4%).
Education statistics is shown in the table below:
Education | 6599 Country View Drive | Pinson |
---|---|---|
No Schooling | 11 0.7% | 24 0.4% |
Unifinished High-school | 105 6.5% | 340 6.3% |
High-school Diploma | 532 32.9% | 1,792 33.1% |
GED or alt. creds | 90 5.6% | 219 4% |
Unfinished College | 341 21.1% | 1,538 28.4% |
Associate's degree | 210 13% | 533 9.8% |
Bachelor's degree | 232 14.4% | 632 11.7% |
Master's degree | 54 3.3% | 285 5.3% |
Professional School degree | 30 1.9% | 44 0.8% |
Doctorate degree | 11 0.7% | 5 0.1% |
data source
Languages Spoken of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
English only | 95.5%95.5% | 94.6%94.6% |
---|---|---|
Spanish | 4.5% | 4.3% |
Other Indo-European | No Data | 1.2% |
Asian and Pacific | No Data | No Data |
Other Languages | No Data | No Data |
As per 2017 US Census data 6599 Country View Drive belongs to US Census Block group where combined dominant spoken languages are: only English (95.5 percent), Spanish (4.5 percent) and Other Indo-European (0 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 6599 Country View Drive | Pinson |
---|---|---|
Total | 2,097 100% | 7,143 100% |
English only | 2,003 95.5% | 6,754 94.6% |
Spanish | 94 4.5% | 304 4.3% |
Other Indo-European | 0 0% | 85 1.2% |
Asian and Pacific Islands | 0 0% | No data |
Other Languages | 0 0% | No data |
data source
Ethnic Diversity of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
White | 73.2%73.2% | 81.1%81.1% |
---|---|---|
African American | 22.8%22.8% | 15.6%15.6% |
American Indian | No Data | 0.1% |
Asian | No Data | 0.3% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 1.7% | 0.9% |
Other | 2.3% | 2% |
As per 2017 US census data 6599 Country View Drive belongs to US Census Block group where combined dominant ethnic diversity groups are: White (73.2%), African American (22.8%) and Other (2.3%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 6599 Country View Drive | Pinson |
---|---|---|
Total | 2,248 100% | 7,563 100% |
White | 1,645 73.2% | 6,135 81.1% |
African American | 512 22.8% | 1,180 15.6% |
American Indian & Alaska Native | 0 0% | 7 0.1% |
Asian | 0 0% | 19 0.3% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 39 1.7% | 71 0.9% |
Other | 52 2.3% | 151 2% |
data source
Household Types of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
Family Households | 73.3%73.3% | 75.5%75.5% |
---|---|---|
Non-family Households | 26.7%26.7% | 24.5%24.5% |
6599 Country View Drive belongs to US Census Block group that combined family households are 73.3% and non-family households 26.7% as per 2017 US census data. In comparison Pinson family households contains 75.5% and non-family households 24.5%.
The household types data table is as follows:
Household Types | 6599 Country View Drive | Pinson |
---|---|---|
Total | 853 100% | 2,940 100% |
Family households, Married-couple family | 507 59.4% | 1,709 58.1% |
Family households, Other family | 118 13.8% | 511 17.4% |
Family households, Other family, Male householder no wife present | 46 5.4% | 173 5.9% |
Family households, Other family, Female householder no husband present | 72 8.4% | 338 11.5% |
Nonfamily households, Householder living alone | 220 25.8% | 668 22.7% |
Nonfamily households, Householder not living alone | 8 0.9% | 52 1.8% |
Family Households | 625 73.3% | 2,220 75.5% |
Non-family Households | 228 26.7% | 720 24.5% |
data source
Employment Industries of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
Agriculture | No Data | No Data |
---|---|---|
Construction | 9.3%9.3% | 6.3%6.3% |
Manufacturing | 6.5%6.5% | 7.9%7.9% |
Wholesale | 4.6%4.6% | 7.8%7.8% |
Retail | 12%12% | 14.9%14.9% |
Utilities | 2.9%2.9% | 1.1% |
Information | 3.8%3.8% | 1.3% |
Finance & Insurance | 5.8%5.8% | 6.4%6.4% |
Real Estate | 1.9% | 2.4%2.4% |
Sci & Tech Services | 4%4% | 4%4% |
Company Management | No Data | No Data |
Administrative Services | 3.9%3.9% | 2.1%2.1% |
Educational Services | 7.9%7.9% | 6.9%6.9% |
Health Care | 17.2%17.2% | 13.8%13.8% |
Arts & Entertainment | No Data | 1.3% |
Accommodation & Food Services | 4.8%4.8% | 6.9%6.9% |
Public Administration | 3.3%3.3% | 4%4% |
Other Services | 5.1%5.1% | 5.2%5.2% |
As per 2017 US census data 6599 Country View Drive belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (17.2%), Retail trade (12%), Construction (9.3%) and Educational services (7.9%).
Following is the data table for employment industries statistics:
Employment Industries | 6599 Country View Drive | Pinson |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | No data |
Construction | 92 9.3% | 239 6.3% |
Manufacturing | 65 6.5% | 300 7.9% |
Wholesale | 46 4.6% | 295 7.8% |
Retail | 119 12% | 563 14.9% |
Utilities | 29 2.9% | 41 1.1% |
Information | 38 3.8% | 51 1.3% |
Finance & Insurance | 58 5.8% | 240 6.4% |
Real Estate | 19 1.9% | 91 2.4% |
Scientific & Technical Services | 40 4% | 152 4% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 39 3.9% | 80 2.1% |
Educational Services | 78 7.9% | 260 6.9% |
Health Care & Social Assistance | 171 17.2% | 521 13.8% |
Arts, Entertainment & Recreation | 0 0% | 49 1.3% |
Accommodation & Food Services | 48 4.8% | 261 6.9% |
Public Administration | 33 3.3% | 150 4% |
Other Services | 51 5.1% | 196 5.2% |
data source
Means of Transportation of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
Car, Truck or Van | 100%100% | 98.9%98.9% |
---|---|---|
Public Transportation | No Data | No Data |
Walk | No Data | No Data |
Motorcycle or Bicycle | No Data | 1.1% |
As per 2017 US census data 6599 Country View Drive belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (100%).
The data table for means of transportation is as follows:
Means of Transportation | 6599 Country View Drive | Pinson |
---|---|---|
Car, Truck or Van | 963 100% | 3,632 98.9% |
Public Transportation | 0 0% | No data |
Walk | 0 0% | No data |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 39 1.1% |
data source
Time of Commute of 6599 Country View Drive
- 6599 Country View Drive
- Pinson
< 10 mins | 2.3% | 5.5%5.5% |
---|---|---|
10-15 mins | 7.3%7.3% | 4.4% |
15-20 mins | 8.2%8.2% | 7.7%7.7% |
20-25 mins | 13.6%13.6% | 15.5%15.5% |
25-30 mins | 6%6% | 8.6%8.6% |
30-35 mins | 27.2%27.2% | 22.7%22.7% |
35-45 mins | 16.5%16.5% | 13.9%13.9% |
45-50 mins | 12.8%12.8% | 12.5%12.5% |
> 60 mins | 6.1%6.1% | 9.2%9.2% |
As per 2017 US census data 6599 Country View Drive belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, 35-45 minutes and 20-25 minutes.
The data table for time of commute is as follows:
Time of Commute | 6599 Country View Drive | Pinson |
---|---|---|
< 10 mins | 22 2.3% | 202 5.5% |
10-15 mins | 70 7.3% | 162 4.4% |
15-20 mins | 79 8.2% | 281 7.7% |
20-25 mins | 131 13.6% | 570 15.5% |
25-30 mins | 58 6% | 316 8.6% |
30-35 mins | 262 27.2% | 832 22.7% |
35-45 mins | 159 16.5% | 511 13.9% |
45-50 mins | 123 12.8% | 459 12.5% |
> 60 mins | 59 6.1% | 338 9.2% |
data source
Education of 6599 Country View Drive
Schools near 6599 Country View Drive
Ten out of 49 schools near 6599 Country View Drive are displayed. Click the button below for additional information and a map view.
Alabama Industrial School for Boys ~8.1 miles |
Alton Elementary School (historical) ~8.1 miles |
Arthur School ~5.6 miles |
Banks High School (historical) ~9 miles |
Bradford Junior High School ~3.9 miles |
Bryan School ~9.3 miles |
Center Point Elementary School ~3.7 miles |
Chalkville Elementary School ~3.7 miles |
Christian Elementary School ~8.2 miles |
Clay Chalkville High School ~3.4 miles |
data source
Kindergartens near 6599 Country View Drive
One kindergarten near 6599 Country View Drive are displayed. Click the button below for additional information and a map view.
La Petite Academy ~3.6 miles |
data source