6800 Ridgewood Dr, Oakland, CA, US
address6800 Ridgewood Dr is in the street of Ridgewood Lane, Oakland, the state of California, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 6800 Ridgewood Dr, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 6800 Ridgewood Dr, as well as a list of nearby locations, further down this page.
Demographics of 6800 Ridgewood Dr
Total Population of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
Total | 1,6741,674 | 417,442417,442 |
---|
According to 2017 US Census figures, the US Census Block group of 6800 Ridgewood Dr has a population of 1,674 people. This represents 0.4 percent of the total 417,442 citizens of the Oakland.
Total population statistics is shown in the table below:
Total Population | 6800 Ridgewood Dr | Oakland |
---|---|---|
Total | 1,674 | 417,442 |
data source
Gender of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
Male | 42.5%42.5% | 57.5%57.5% |
---|---|---|
Female | 48.3%48.3% | 51.7%51.7% |
According to 2017 US Census statistics figures, the US Census Block group of 6800 Ridgewood Dr has 582 male residents (42.5 percent) and 788 female citizens (57.5 percent). In comparison, the proportions of Oakland citizens are: 48.3% male and 51.7% female.
The gender data table is as follows:
Gender | 6800 Ridgewood Dr | Oakland |
---|---|---|
Male | 582 42.5% | 167,335 48.3% |
Female | 788 57.5% | 179,198 51.7% |
data source
Income of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
< $10k | No Data | 6.4%6.4% |
---|---|---|
$10k - $25k | No Data | 16.1%16.1% |
$25k - $40k | 9.1%9.1% | 12.2%12.2% |
$40k - $60k | 2.7% | 13.1%13.1% |
$60k - $100k | 9.1%9.1% | 19.9%19.9% |
$100k - $125k | 24.4%24.4% | 8.6%8.6% |
$125k - $150k | 1.6% | 6%6% |
$150k - $200k | 19.8%19.8% | 7.3%7.3% |
> $200k | 33.3%33.3% | 10.4%10.4% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 6800 Ridgewood Dr are: $200 000 or more (33.3%), $100 000 to $124 999 (24.4%) and $150 000 to $199 999 (19.8%).
Following is the data table for income statistics:
Income | 6800 Ridgewood Dr | Oakland |
---|---|---|
Total | 738 100% | 159,448 100% |
< $10k | 0 0% | 10,207 6.4% |
$10k - $25k | 0 0% | 25,748 16.1% |
$25k - $40k | 67 9.1% | 19,453 12.2% |
$40k - $60k | 20 2.7% | 20,930 13.1% |
$60k - $100k | 67 9.1% | 31,759 19.9% |
$100k - $125k | 180 24.4% | 13,711 8.6% |
$125k - $150k | 12 1.6% | 9,529 6% |
$150k - $200k | 146 19.8% | 11,592 7.3% |
> $200k | 246 33.3% | 16,519 10.4% |
data source
Median Age of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
Total | 49.249.2 | 36.436.4 |
---|---|---|
Male | 51.351.3 | 35.835.8 |
Female | 48.648.6 | 3737 |
According to 2017 US census data, the average male age in the US Census Block group of 6800 Ridgewood Dr is 51.3 and the average female age is 48.6. In comparison Oakland average male age 51.3 and average female age is 48.6.
The data table for median age is as follows:
Median Age | 6800 Ridgewood Dr | Oakland |
---|---|---|
Total | 49.2 | 36.4 |
Male | 51.3 | 35.8 |
Female | 48.6 | 37.0 |
data source
Age Groups of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
<18 years | 21.6%21.6% | 20%20% |
---|---|---|
18 - 24 years | No Data | 8.3%8.3% |
25 - 34 years | No Data | 19.1%19.1% |
35 - 49 years | 31.1%31.1% | 22.2%22.2% |
50 - 64 years | 15.8%15.8% | 17.8%17.8% |
65 - 84 years | 30%30% | 10.9%10.9% |
>85 years | 1.5% | 1.7% |
As per 2017 US Census data 6800 Ridgewood Dr belongs to US Census Block group where combined dominant age group ranges are: 35 - 49 (31.1%), 65 - 84 (30%) and < 18 (21.6%).
Age groups statistics is shown in the table below:
Age Groups | 6800 Ridgewood Dr | Oakland |
---|---|---|
Total | 1,674 100% | 417,442 100% |
<18 years | 361 21.6% | 83,347 20% |
18 - 24 years | 0 0% | 34,772 8.3% |
25 - 34 years | 0 0% | 79,776 19.1% |
35 - 49 years | 520 31.1% | 92,685 22.2% |
50 - 64 years | 265 15.8% | 74,480 17.8% |
65 - 84 years | 503 30% | 45,351 10.9% |
>85 years | 25 1.5% | 7,031 1.7% |
data source
Marital Status of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
Married | 73.3%73.3% | 40.3%40.3% |
---|---|---|
Never Married | 14.2%14.2% | 44.9%44.9% |
Divorced | 9.9%9.9% | 10.2%10.2% |
Widowed | 2.7% | 4.6% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 6800 Ridgewood Dr are: Now married (73.3%) and Never married (14.2%).
The marital status data table is as follows:
Marital Status | 6800 Ridgewood Dr | Oakland |
---|---|---|
Total | 1,370 100% | 346,533 100% |
Married | 1,004 73.3% | 139,721 40.3% |
Never Married | 194 14.2% | 155,538 44.9% |
Divorced | 135 9.9% | 35,286 10.2% |
Widowed | 37 2.7% | 15,988 4.6% |
data source
Education of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
No Schooling | No Data | 3.9% |
---|---|---|
Unifinished High-school | 2.1% | 15.5%15.5% |
High-school Diploma | 5.6%5.6% | 13.9%13.9% |
GED or alt. creds | No Data | 1.6% |
Unfinished College | 21.9%21.9% | 18.7%18.7% |
Associate's degree | 3% | 5.8%5.8% |
Bachelor's degree | 26.6%26.6% | 22.8%22.8% |
Master's degree | 24.8%24.8% | 11.7%11.7% |
Professional School degree | 12.3%12.3% | 3.8% |
Doctorate degree | 3.7% | 2.3% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 6800 Ridgewood Dr are Bachelor's degree (26.6 percent), Master's degree (24.8 percent) and Unfinished College (21.9 percent).
The data table for education is as follows:
Education | 6800 Ridgewood Dr | Oakland |
---|---|---|
No Schooling | 0 0% | 11,591 3.9% |
Unifinished High-school | 27 2.1% | 46,328 15.5% |
High-school Diploma | 74 5.6% | 41,751 13.9% |
GED or alt. creds | 0 0% | 4,835 1.6% |
Unfinished College | 287 21.9% | 55,852 18.7% |
Associate's degree | 40 3% | 17,406 5.8% |
Bachelor's degree | 349 26.6% | 68,295 22.8% |
Master's degree | 326 24.8% | 35,017 11.7% |
Professional School degree | 162 12.3% | 11,225 3.8% |
Doctorate degree | 48 3.7% | 7,023 2.3% |
data source
Languages Spoken of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
English only | 88%88% | 59.4%59.4% |
---|---|---|
Spanish | 4.2% | 21.9%21.9% |
Other Indo-European | 3.8% | 3% |
Asian and Pacific | 1.5% | 12.8%12.8% |
Other Languages | 2.5% | 2.9% |
According to 2017 US Census data, the most common languages in the US Census Block group of 6800 Ridgewood Dr are only English (88%), Spanish (4.2%) and Other Indo-European (3.8%).
Following is the data table for languages spoken statistics:
Languages Spoken | 6800 Ridgewood Dr | Oakland |
---|---|---|
Total | 1,629 100% | 391,623 100% |
English only | 1,434 88% | 232,658 59.4% |
Spanish | 68 4.2% | 85,960 21.9% |
Other Indo-European | 62 3.8% | 11,891 3% |
Asian and Pacific Islands | 24 1.5% | 49,939 12.8% |
Other Languages | 41 2.5% | 11,175 2.9% |
data source
Ethnic Diversity of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
White | 61.9%61.9% | 36.7%36.7% |
---|---|---|
African American | 18.9%18.9% | 24.3%24.3% |
American Indian | No Data | 0.9% |
Asian | 5% | 15.9%15.9% |
Hawaiian & Pacific | No Data | 0.6% |
Two+ ethnicities | 13.1%13.1% | 7% |
Other | 1% | 14.7%14.7% |
As per 2017 US census data 6800 Ridgewood Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (61.9%), African American (18.9%) and Two or more ethnicities (13.1%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 6800 Ridgewood Dr | Oakland |
---|---|---|
Total | 1,674 100% | 417,442 100% |
White | 1,036 61.9% | 153,035 36.7% |
African American | 317 18.9% | 101,482 24.3% |
American Indian & Alaska Native | 0 0% | 3,627 0.9% |
Asian | 84 5% | 66,351 15.9% |
Native Hawaiian & Other Pacific Islander | 0 0% | 2,504 0.6% |
Two or more ethnicities | 220 13.1% | 29,281 7% |
Other | 17 1% | 61,162 14.7% |
data source
Household Types of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
Family Households | 74.5%74.5% | 55.3%55.3% |
---|---|---|
Non-family Households | 25.5%25.5% | 44.7%44.7% |
6800 Ridgewood Dr belongs to US Census Block group that combined family households are 74.5% and non-family households 25.5% as per 2017 US census data. In comparison Oakland family households contains 55.3% and non-family households 44.7%.
Following is the data table for household types statistics:
Household Types | 6800 Ridgewood Dr | Oakland |
---|---|---|
Total | 738 100% | 159,448 100% |
Family households, Married-couple family | 493 66.8% | 55,965 35.1% |
Family households, Other family | 57 7.7% | 32,256 20.2% |
Family households, Other family, Male householder no wife present | 18 2.4% | 9,287 5.8% |
Family households, Other family, Female householder no husband present | 39 5.3% | 22,969 14.4% |
Nonfamily households, Householder living alone | 149 20.2% | 51,955 32.6% |
Nonfamily households, Householder not living alone | 39 5.3% | 19,272 12.1% |
Family Households | 550 74.5% | 88,221 55.3% |
Non-family Households | 188 25.5% | 71,227 44.7% |
data source
Employment Industries of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
Agriculture | No Data | 0.4% |
---|---|---|
Construction | 5.7%5.7% | 6%6% |
Manufacturing | 3.6%3.6% | 6.4%6.4% |
Wholesale | 1.2% | 2.1% |
Retail | 2.8%2.8% | 8.8%8.8% |
Utilities | No Data | 0.6% |
Information | No Data | 3.3%3.3% |
Finance & Insurance | 4%4% | 3.3%3.3% |
Real Estate | 3.9%3.9% | 2.2% |
Sci & Tech Services | 22.7%22.7% | 12.1%12.1% |
Company Management | No Data | 0.1% |
Administrative Services | 3.1%3.1% | 5.4%5.4% |
Educational Services | 7.7%7.7% | 10.1%10.1% |
Health Care | 15.9%15.9% | 12.9%12.9% |
Arts & Entertainment | 5.4%5.4% | 3%3% |
Accommodation & Food Services | 1.5% | 8.7%8.7% |
Public Administration | 17.9%17.9% | 3.8%3.8% |
Other Services | 3.2%3.2% | 6.2%6.2% |
As per 2017 US census data 6800 Ridgewood Dr belongs to US Census Block group where combined dominant household income ranges are: Professional scientific and technical services (22.7%), Public administration (17.9%), Health care and social assistance (15.9%) and Educational services (7.7%).
The employment industries data table is as follows:
Employment Industries | 6800 Ridgewood Dr | Oakland |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 923 0.4% |
Construction | 49 5.7% | 12,892 6% |
Manufacturing | 31 3.6% | 13,633 6.4% |
Wholesale | 10 1.2% | 4,447 2.1% |
Retail | 24 2.8% | 18,821 8.8% |
Utilities | 0 0% | 1,216 0.6% |
Information | 0 0% | 7,049 3.3% |
Finance & Insurance | 35 4% | 7,033 3.3% |
Real Estate | 34 3.9% | 4,741 2.2% |
Scientific & Technical Services | 197 22.7% | 25,926 12.1% |
Company Management | 0 0% | 157 0.1% |
Administrative & Waste Management Services | 27 3.1% | 11,552 5.4% |
Educational Services | 67 7.7% | 21,562 10.1% |
Health Care & Social Assistance | 138 15.9% | 27,613 12.9% |
Arts, Entertainment & Recreation | 47 5.4% | 6,415 3% |
Accommodation & Food Services | 13 1.5% | 18,498 8.7% |
Public Administration | 155 17.9% | 8,079 3.8% |
Other Services | 28 3.2% | 13,253 6.2% |
data source
Means of Transportation of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
Car, Truck or Van | 72.7%72.7% | 67.4%67.4% |
---|---|---|
Public Transportation | 27.3%27.3% | 22.8%22.8% |
Walk | No Data | 4.3% |
Motorcycle or Bicycle | No Data | 5.4% |
As per 2017 US census data 6800 Ridgewood Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (72.7%).
Means of transportation statistics is shown in the table below:
Means of Transportation | 6800 Ridgewood Dr | Oakland |
---|---|---|
Car, Truck or Van | 534 72.7% | 130,330 67.4% |
Public Transportation | 201 27.3% | 44,107 22.8% |
Walk | 0 0% | 8,328 4.3% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 10,486 5.4% |
data source
Time of Commute of 6800 Ridgewood Dr
- 6800 Ridgewood Dr
- Oakland
< 10 mins | 3.3%3.3% | 5.4%5.4% |
---|---|---|
10-15 mins | 6.9%6.9% | 10.7%10.7% |
15-20 mins | 10.6%10.6% | 14.6%14.6% |
20-25 mins | 21.2%21.2% | 13.8%13.8% |
25-30 mins | 9.5%9.5% | 4.8%4.8% |
30-35 mins | 8%8% | 15.7%15.7% |
35-45 mins | 1.6% | 8.4%8.4% |
45-50 mins | 20%20% | 12%12% |
> 60 mins | 18.8%18.8% | 14.5%14.5% |
As per 2017 US census data 6800 Ridgewood Dr belongs to US Census Block group where combined dominant travel time to work ranges are: 20-25 minutes, 45-50 minutes and > 60 minutes.
Following is the data table for time of commute statistics:
Time of Commute | 6800 Ridgewood Dr | Oakland |
---|---|---|
< 10 mins | 24 3.3% | 10,423 5.4% |
10-15 mins | 51 6.9% | 20,644 10.7% |
15-20 mins | 78 10.6% | 28,144 14.6% |
20-25 mins | 156 21.2% | 26,728 13.8% |
25-30 mins | 70 9.5% | 9,332 4.8% |
30-35 mins | 59 8% | 30,366 15.7% |
35-45 mins | 12 1.6% | 16,294 8.4% |
45-50 mins | 147 20% | 23,218 12% |
> 60 mins | 138 18.8% | 28,102 14.5% |
data source
Education of 6800 Ridgewood Dr
Schools near 6800 Ridgewood Dr
Four out of 48 schools near 6800 Ridgewood Dr are displayed. Click the button below for additional information and a map view.
Canyon School ~1.9 miles Address: 187 Pinehurst Road, Canyon, CA 94516, United States |
Egbert Beach Elementary School ~2.9 miles Address: 100 Lake Avenue, Piedmont 94611, United States |
Frank C. Havens Elementary School ~2.1 miles Address: 323 Highland Avenue, Piedmont 94611, United States |
Millennium Alternate High School ~2.3 miles Operator: Piedmont Unified School District Address: 760 Magnolia Avenue, Piedmont 94611, United States |
data source
Universities near 6800 Ridgewood Dr
Two universities near 6800 Ridgewood Dr are displayed. Click the button below for additional information and a map view.
California College of the Arts ~2.9 miles Alt. name: CCA |
Holy Names University ~2.2 miles |
data source
Public Transportation of 6800 Ridgewood Dr
Bus near 6800 Ridgewood Dr
Ten out of 19 bus stations / stops near 6800 Ridgewood Dr are displayed. Click the button below for additional information and a map view.
Arrowhead Dr:Glencourt Dr ~0.2 miles Routes served: 642; 691; 632 |
Arrowhead Dr:Homewood Dr ~0.2 miles Routes served: 642; 691 |
Colton Blvd:Asilomar Cir (East Jctn) ~0.5 miles Routes served: 642; 691 |
Colton Blvd:Asilomar Cir (West Jctn) ~0.5 miles Routes served: 642; 691 |
Colton Blvd:Asilomar Dr ~0.5 miles Routes served: 642; 691 |
Colton Blvd:Chambers Dr ~0.3 miles Routes served: 642; 691 |
Colton Blvd:Heartwood Dr (West Jctn) ~0.5 miles Routes served: 642; 691 |
Colton Blvd:Hemlock Ln ~0.2 miles Routes served: 642; 691; 632 |
Colton Blvd:Ridgewood Dr ~0.2 miles Routes served: 642; 691; 632 |
Colton Blvd:Ridgewood Dr ~0.2 miles Routes served: 642 |
data source
POIs of 6800 Ridgewood Dr
Cafes near 6800 Ridgewood Dr
Two cafes near 6800 Ridgewood Dr are displayed. Click the button below for additional information and a map view.
Peet's Coffee & Tea ~1 miles |
Starbucks Coffee ~1 miles |
data source
Restaurants near 6800 Ridgewood Dr
Four restaurants near 6800 Ridgewood Dr are displayed. Click the button below for additional information and a map view.
Farmstead Cheeses & Wines ~1 miles |
Italian Colors ~1 miles |
Montclair Malt Shop ~1 miles |
Mountain Mike's Pizza ~1 miles Phone: +1-510-735-9555 |
data source
Pubs near 6800 Ridgewood Dr
One pub near 6800 Ridgewood Dr are displayed. Click the button below for additional information and a map view.
Crogan's ~1 miles |
data source
Pharmacies near 6800 Ridgewood Dr
Two pharmacies near 6800 Ridgewood Dr are displayed. Click the button below for additional information and a map view.
CVS ~1 miles |
Rite Aid ~1 miles |
data source
Banks near 6800 Ridgewood Dr
Three banks near 6800 Ridgewood Dr are displayed. Click the button below for additional information and a map view.
Chase ~1 miles |
Coldwell Banker ~1 miles |
First Republic Bank ~1 miles |
data source
ATMs near 6800 Ridgewood Dr
One ATM near 6800 Ridgewood Dr are displayed. Click the button below for additional information and a map view.
Wells Fargo ~1.1 miles |
data source
Car Parking near 6800 Ridgewood Dr
One car parking place near 6800 Ridgewood Dr are displayed. Click the button below for additional information and a map view.
Safeway 0654 ~1 miles |
data source