6990 Red Oak Rd, Red Oak, NC, US
address6990 Red Oak Rd is in the street of Red Oak Road, Red Oak, the state of North Carolina, United States of America.
You'll find demographics, education information about 6990 Red Oak Rd, as well as a list of nearby locations, further down this page.
You'll find demographics, education information about 6990 Red Oak Rd, as well as a list of nearby locations, further down this page.
Demographics of 6990 Red Oak Rd
Total Population of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
Total | 883883 | 3,4213,421 |
---|
According to 2017 US Census data, the population of the US Census Block group of 6990 Red Oak Rd is 883 people. This equates to 25.81 percent of the total 3,421 citizens of the Red Oak.
Following is the data table for total population statistics:
Total Population | 6990 Red Oak Rd | Red Oak |
---|---|---|
Total | 883 | 3,421 |
data source
Gender of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
Male | 50.8%50.8% | 49.2%49.2% |
---|---|---|
Female | 49.9%49.9% | 50.1%50.1% |
According to 2017 US Census statistics figures, the US Census Block group of 6990 Red Oak Rd has 387 male residents (50.8 percent) and 375 female citizens (49.2 percent). In comparison, the proportions of male and female citizens in the Red Oak are 49.9 percent and 50.1 percent, respectively.
The gender data table is as follows:
Gender | 6990 Red Oak Rd | Red Oak |
---|---|---|
Male | 387 50.8% | 1,443 49.9% |
Female | 375 49.2% | 1,448 50.1% |
data source
Income of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
< $10k | 25.6%25.6% | 9.5%9.5% |
---|---|---|
$10k - $25k | 16.3%16.3% | 7.4%7.4% |
$25k - $40k | 6.8%6.8% | 7.9%7.9% |
$40k - $60k | 19.2%19.2% | 14.2%14.2% |
$60k - $100k | 14.8%14.8% | 19.2%19.2% |
$100k - $125k | 5.1%5.1% | 17.7%17.7% |
$125k - $150k | 4.6% | 4.6% |
$150k - $200k | 3.5% | 7.5%7.5% |
> $200k | 4% | 12%12% |
According to 2017 US Census statistics, the most frequent household income levels in the US Census Block group of 6990 Red Oak Rd are: Less than $10 000 (25.6 percent), $40 000 to $59 999 (19.2 percent) and $10 000 to $24 999 (16.3 percent).
The data table for income is as follows:
Income | 6990 Red Oak Rd | Red Oak |
---|---|---|
Total | 453 100% | 1,428 100% |
< $10k | 116 25.6% | 136 9.5% |
$10k - $25k | 74 16.3% | 105 7.4% |
$25k - $40k | 31 6.8% | 113 7.9% |
$40k - $60k | 87 19.2% | 203 14.2% |
$60k - $100k | 67 14.8% | 274 19.2% |
$100k - $125k | 23 5.1% | 253 17.7% |
$125k - $150k | 21 4.6% | 65 4.6% |
$150k - $200k | 16 3.5% | 107 7.5% |
> $200k | 18 4% | 172 12% |
data source
Median Age of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
Total | 58.458.4 | 51.351.3 |
---|---|---|
Male | 57.657.6 | 51.951.9 |
Female | 58.758.7 | 50.150.1 |
6990 Red Oak Rd belongs to US Census Block group that combined average male age is 57.6 and average female age 58.7 as per 2017 US census data. In comparison, the average male age in the Red Oak is 57.6, while the average female age is 58.7.
Median age statistics is shown in the table below:
Median Age | 6990 Red Oak Rd | Red Oak |
---|---|---|
Total | 58.4 | 51.3 |
Male | 57.6 | 51.9 |
Female | 58.7 | 50.1 |
data source
Age Groups of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
<18 years | 15.6%15.6% | 18.2%18.2% |
---|---|---|
18 - 24 years | 5% | 7.5%7.5% |
25 - 34 years | 4.3% | 3.5% |
35 - 49 years | 1.9% | 17.9%17.9% |
50 - 64 years | 35.9%35.9% | 31.9%31.9% |
65 - 84 years | 30.4%30.4% | 19.2%19.2% |
>85 years | 6.9%6.9% | 1.8% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 6990 Red Oak Rd are: 50 - 64 (35.9 percent), 65 - 84 (30.4 percent), and < 18 (15.6 percent).
Detailed statistics for age groups is shown in the table below:
Age Groups | 6990 Red Oak Rd | Red Oak |
---|---|---|
Total | 883 100% | 3,421 100% |
<18 years | 138 15.6% | 624 18.2% |
18 - 24 years | 44 5% | 255 7.5% |
25 - 34 years | 38 4.3% | 120 3.5% |
35 - 49 years | 17 1.9% | 612 17.9% |
50 - 64 years | 317 35.9% | 1,093 31.9% |
65 - 84 years | 268 30.4% | 656 19.2% |
>85 years | 61 6.9% | 61 1.8% |
data source
Marital Status of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
Married | 58.9%58.9% | 70.2%70.2% |
---|---|---|
Never Married | 22.2%22.2% | 17.8%17.8% |
Divorced | 9.3%9.3% | 6.9% |
Widowed | 9.6%9.6% | 5.1% |
As per 2017 US Census data 6990 Red Oak Rd belongs to US Census Block group where combined dominant marital statuses are: Now married (58.9%) and Never married (22.2%).
Marital status statistics is shown in the table below:
Marital Status | 6990 Red Oak Rd | Red Oak |
---|---|---|
Total | 762 100% | 2,891 100% |
Married | 449 58.9% | 2,030 70.2% |
Never Married | 169 22.2% | 515 17.8% |
Divorced | 71 9.3% | 199 6.9% |
Widowed | 73 9.6% | 147 5.1% |
data source
Education of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
No Schooling | No Data | No Data |
---|---|---|
Unifinished High-school | 19.7%19.7% | 8.9%8.9% |
High-school Diploma | 36.4%36.4% | 21.5%21.5% |
GED or alt. creds | No Data | 1.3% |
Unfinished College | 10.1%10.1% | 20.3%20.3% |
Associate's degree | 10.7%10.7% | 14.1%14.1% |
Bachelor's degree | 7.1%7.1% | 23.2%23.2% |
Master's degree | 5.1%5.1% | 5%5% |
Professional School degree | 9%9% | 4.1% |
Doctorate degree | 1.9% | 1.5% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 6990 Red Oak Rd are High-school Diploma (36.4%), Unifinished High-school (19.7%) and Associate's degree (10.7%).
Following is the data table for education statistics:
Education | 6990 Red Oak Rd | Red Oak |
---|---|---|
No Schooling | 0 0% | No data |
Unifinished High-school | 138 19.7% | 226 8.9% |
High-school Diploma | 255 36.4% | 546 21.5% |
GED or alt. creds | 0 0% | 32 1.3% |
Unfinished College | 71 10.1% | 517 20.3% |
Associate's degree | 75 10.7% | 358 14.1% |
Bachelor's degree | 50 7.1% | 591 23.2% |
Master's degree | 36 5.1% | 128 5% |
Professional School degree | 63 9% | 105 4.1% |
Doctorate degree | 13 1.9% | 39 1.5% |
data source
Languages Spoken of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
English only | 98.5%98.5% | 97.2%97.2% |
---|---|---|
Spanish | No Data | 1.8% |
Other Indo-European | 1.5% | 1% |
Asian and Pacific | No Data | No Data |
Other Languages | No Data | No Data |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 6990 Red Oak Rd are only English (98.5 percent), Other Indo-European (1.5 percent) and Spanish (0 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 6990 Red Oak Rd | Red Oak |
---|---|---|
Total | 866 100% | 3,344 100% |
English only | 853 98.5% | 3,250 97.2% |
Spanish | 0 0% | 60 1.8% |
Other Indo-European | 13 1.5% | 34 1% |
Asian and Pacific Islands | 0 0% | No data |
Other Languages | 0 0% | No data |
data source
Ethnic Diversity of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
White | 72.3%72.3% | 85.6%85.6% |
---|---|---|
African American | 27.7%27.7% | 14.4%14.4% |
American Indian | No Data | No Data |
Asian | No Data | No Data |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | No Data | No Data |
Other | No Data | No Data |
As per 2017 US census data 6990 Red Oak Rd belongs to US Census Block group where combined dominant ethnic diversity groups are: White (72.3%), African American (27.7%) and Two or more ethnicities (0%).
The data table for ethnic diversity is as follows:
Ethnic Diversity | 6990 Red Oak Rd | Red Oak |
---|---|---|
Total | 883 100% | 3,421 100% |
White | 638 72.3% | 2,929 85.6% |
African American | 245 27.7% | 492 14.4% |
American Indian & Alaska Native | 0 0% | No data |
Asian | 0 0% | No data |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 0 0% | No data |
Other | 0 0% | No data |
data source
Household Types of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
Family Households | 60.7%60.7% | 78.7%78.7% |
---|---|---|
Non-family Households | 39.3%39.3% | 21.3%21.3% |
6990 Red Oak Rd belongs to US Census Block group that combined family households are 60.7% and non-family households 39.3% as per 2017 US census data. In comparison Red Oak family households contains 78.7% and non-family households 21.3%.
The household types data table is as follows:
Household Types | 6990 Red Oak Rd | Red Oak |
---|---|---|
Total | 453 100% | 1,428 100% |
Family households, Married-couple family | 225 49.7% | 995 69.7% |
Family households, Other family | 50 11% | 129 9% |
Family households, Other family, Male householder no wife present | 38 8.4% | 83 5.8% |
Family households, Other family, Female householder no husband present | 12 2.6% | 46 3.2% |
Nonfamily households, Householder living alone | 155 34.2% | 281 19.7% |
Nonfamily households, Householder not living alone | 23 5.1% | 23 1.6% |
Family Households | 275 60.7% | 1,124 78.7% |
Non-family Households | 178 39.3% | 304 21.3% |
data source
Employment Industries of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
Agriculture | No Data | 2.5% |
---|---|---|
Construction | 11.4%11.4% | 5.1% |
Manufacturing | No Data | 9.8%9.8% |
Wholesale | 4.3% | 8.7%8.7% |
Retail | 51.1%51.1% | 19.4%19.4% |
Utilities | No Data | 0.9% |
Information | No Data | 1.2% |
Finance & Insurance | 16.8%16.8% | 7.4% |
Real Estate | No Data | No Data |
Sci & Tech Services | No Data | 3.9% |
Company Management | No Data | No Data |
Administrative Services | No Data | 4.3% |
Educational Services | 6.4% | 12.6%12.6% |
Health Care | 5.7% | 13.3%13.3% |
Arts & Entertainment | No Data | 0.9% |
Accommodation & Food Services | No Data | 3.9% |
Public Administration | No Data | 4.3% |
Other Services | 4.3% | 1% |
As per 2017 US census data 6990 Red Oak Rd belongs to US Census Block group where combined dominant household income ranges are: Retail trade (51.1%), Finance and insurance (16.8%), Construction (11.4%) and Educational services (6.4%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 6990 Red Oak Rd | Red Oak |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 41 2.5% |
Construction | 32 11.4% | 83 5.1% |
Manufacturing | 0 0% | 159 9.8% |
Wholesale | 12 4.3% | 142 8.7% |
Retail | 143 51.1% | 317 19.4% |
Utilities | 0 0% | 14 0.9% |
Information | 0 0% | 20 1.2% |
Finance & Insurance | 47 16.8% | 120 7.4% |
Real Estate | 0 0% | No data |
Scientific & Technical Services | 0 0% | 63 3.9% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 0 0% | 70 4.3% |
Educational Services | 18 6.4% | 206 12.6% |
Health Care & Social Assistance | 16 5.7% | 216 13.3% |
Arts, Entertainment & Recreation | 0 0% | 15 0.9% |
Accommodation & Food Services | 0 0% | 64 3.9% |
Public Administration | 0 0% | 70 4.3% |
Other Services | 12 4.3% | 17 1% |
data source
Means of Transportation of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
Car, Truck or Van | 100%100% | 98.6%98.6% |
---|---|---|
Public Transportation | No Data | No Data |
Walk | No Data | 1.4% |
Motorcycle or Bicycle | No Data | No Data |
As per 2017 US census data 6990 Red Oak Rd belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (100%).
The means of transportation data table is as follows:
Means of Transportation | 6990 Red Oak Rd | Red Oak |
---|---|---|
Car, Truck or Van | 280 100% | 1,518 98.6% |
Public Transportation | 0 0% | No data |
Walk | 0 0% | 21 1.4% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | No data |
data source
Time of Commute of 6990 Red Oak Rd
- 6990 Red Oak Rd
- Red Oak
< 10 mins | 16.4%16.4% | 11.5%11.5% |
---|---|---|
10-15 mins | 6.4%6.4% | 14.7%14.7% |
15-20 mins | 47.5%47.5% | 41.7%41.7% |
20-25 mins | 13.6%13.6% | 11.8%11.8% |
25-30 mins | 7.5%7.5% | 8.2%8.2% |
30-35 mins | 4.3% | 6.2%6.2% |
35-45 mins | No Data | 1.3% |
45-50 mins | No Data | 2.7% |
> 60 mins | 4.3% | 1.9% |
As per 2017 US census data 6990 Red Oak Rd belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, < 10 minutes and 20-25 minutes.
The time of commute data table is as follows:
Time of Commute | 6990 Red Oak Rd | Red Oak |
---|---|---|
< 10 mins | 46 16.4% | 177 11.5% |
10-15 mins | 18 6.4% | 227 14.7% |
15-20 mins | 133 47.5% | 641 41.7% |
20-25 mins | 38 13.6% | 181 11.8% |
25-30 mins | 21 7.5% | 126 8.2% |
30-35 mins | 12 4.3% | 96 6.2% |
35-45 mins | 0 0% | 20 1.3% |
45-50 mins | 0 0% | 41 2.7% |
> 60 mins | 12 4.3% | 30 1.9% |
data source
Education of 6990 Red Oak Rd
Schools near 6990 Red Oak Rd
Ten out of 48 schools near 6990 Red Oak Rd are displayed. Click the button below for additional information and a map view.
Aventon School (historical) ~6.9 miles |
Aventon School (historical) ~7.7 miles |
Baskerville School ~10.1 miles |
Battle School ~9.9 miles |
Bethlehem School (historical) ~8.7 miles |
Boone School (historical) ~6.6 miles |
Braswell School ~9.5 miles |
Braswell School (historical) ~8.6 miles |
Cedar Grove School ~4.4 miles |
Edgecombe Technical Institute ~9.7 miles |
data source
Colleges near 6990 Red Oak Rd
Two colleges near 6990 Red Oak Rd are displayed. Click the button below for additional information and a map view.
Nash Community College ~5.2 miles Address: 522 North Old Carriage Road, Rocky Mount, NC 27804, United States |
North Carolina Wesleyan College ~7.1 miles |
data source