7022 Texas Blvd, Trinity, NC, US
address7022 Texas Blvd is in the street of Texas Boulevard, Trinity, the state of North Carolina, United States of America.
You'll find demographics, education, amenities, places and points of interest information about 7022 Texas Blvd, as well as a list of nearby locations, further down this page.
You'll find demographics, education, amenities, places and points of interest information about 7022 Texas Blvd, as well as a list of nearby locations, further down this page.
Demographics of 7022 Texas Blvd
Total Population of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
Total | 2,1192,119 | 6,6106,610 |
---|
According to 2017 US Census data, the population of the US Census Block group of 7022 Texas Blvd is 2,119 people. This equates to 32.06% of the total 6,610 citizens of the Trinity.
Detailed statistics for total population is shown in the table below:
Total Population | 7022 Texas Blvd | Trinity |
---|---|---|
Total | 2,119 | 6,610 |
data source
Gender of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
Male | 48.3%48.3% | 51.7%51.7% |
---|---|---|
Female | 47.9%47.9% | 52.1%52.1% |
According to 2017 US Census statistics figures, the US Census Block group of 7022 Texas Blvd has 742 male residents (48.3 percent) and 793 female citizens (51.7 percent). In comparison, the proportions of male and female citizens in the Trinity are 47.9 percent and 52.1 percent, respectively.
The gender data table is as follows:
Gender | 7022 Texas Blvd | Trinity |
---|---|---|
Male | 742 48.3% | 2,500 47.9% |
Female | 793 51.7% | 2,714 52.1% |
data source
Income of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
< $10k | 1.4% | 8.4%8.4% |
---|---|---|
$10k - $25k | 18.1%18.1% | 15.1%15.1% |
$25k - $40k | 22.8%22.8% | 16.3%16.3% |
$40k - $60k | 15.5%15.5% | 20.1%20.1% |
$60k - $100k | 21.5%21.5% | 20.7%20.7% |
$100k - $125k | 10.8%10.8% | 7.8%7.8% |
$125k - $150k | 3.1%3.1% | 3.6%3.6% |
$150k - $200k | 4.2%4.2% | 5.3%5.3% |
> $200k | 2.5% | 2.9%2.9% |
As per 2017 US Census data 7022 Texas Blvd belongs to US Census Block group where combined dominant household income ranges are: $25 000 to $39 999 (22.8%), $60 000 to $99 999 (21.5%) and $10 000 to $24 999 (18.1%).
The data table for income is as follows:
Income | 7022 Texas Blvd | Trinity |
---|---|---|
Total | 767 100% | 2,455 100% |
< $10k | 11 1.4% | 205 8.4% |
$10k - $25k | 139 18.1% | 371 15.1% |
$25k - $40k | 175 22.8% | 399 16.3% |
$40k - $60k | 119 15.5% | 494 20.1% |
$60k - $100k | 165 21.5% | 507 20.7% |
$100k - $125k | 83 10.8% | 191 7.8% |
$125k - $150k | 24 3.1% | 88 3.6% |
$150k - $200k | 32 4.2% | 129 5.3% |
> $200k | 19 2.5% | 71 2.9% |
data source
Median Age of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
Total | 37.537.5 | 41.741.7 |
---|---|---|
Male | 32.832.8 | 39.539.5 |
Female | 38.838.8 | 4444 |
7022 Texas Blvd belongs to US Census Block group that combined average male age is 32.8 and average female age 38.8 as per 2017 US census data. In comparison Trinity average male age 32.8 and average female age is 38.8.
The median age data table is as follows:
Median Age | 7022 Texas Blvd | Trinity |
---|---|---|
Total | 37.5 | 41.7 |
Male | 32.8 | 39.5 |
Female | 38.8 | 44.0 |
data source
Age Groups of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
<18 years | 32%32% | 25.3%25.3% |
---|---|---|
18 - 24 years | 2% | 6.4%6.4% |
25 - 34 years | 12.6%12.6% | 9%9% |
35 - 49 years | 19.3%19.3% | 19.9%19.9% |
50 - 64 years | 15.1%15.1% | 22.8%22.8% |
65 - 84 years | 16.5%16.5% | 15.1%15.1% |
>85 years | 2.5% | 1.4% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 7022 Texas Blvd are: < 18 (32%), 35 - 49 (19.3%), and 65 - 84 (16.5%).
Following is the data table for age groups statistics:
Age Groups | 7022 Texas Blvd | Trinity |
---|---|---|
Total | 2,119 100% | 6,610 100% |
<18 years | 679 32% | 1,672 25.3% |
18 - 24 years | 42 2% | 426 6.4% |
25 - 34 years | 266 12.6% | 593 9% |
35 - 49 years | 410 19.3% | 1,317 19.9% |
50 - 64 years | 319 15.1% | 1,509 22.8% |
65 - 84 years | 350 16.5% | 998 15.1% |
>85 years | 53 2.5% | 95 1.4% |
data source
Marital Status of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
Married | 64.4%64.4% | 65.5%65.5% |
---|---|---|
Never Married | 16.7%16.7% | 20.7%20.7% |
Divorced | 11.9%11.9% | 7.8%7.8% |
Widowed | 7% | 6% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 7022 Texas Blvd are: Now married (64.4 percent) and Never married (16.7 percent).
Detailed statistics for marital status is shown in the table below:
Marital Status | 7022 Texas Blvd | Trinity |
---|---|---|
Total | 1,535 100% | 5,214 100% |
Married | 988 64.4% | 3,417 65.5% |
Never Married | 257 16.7% | 1,080 20.7% |
Divorced | 183 11.9% | 406 7.8% |
Widowed | 107 7% | 311 6% |
data source
Education of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
No Schooling | 0.9% | No Data |
---|---|---|
Unifinished High-school | 13.8%13.8% | 15.9%15.9% |
High-school Diploma | 14.6%14.6% | 20.5%20.5% |
GED or alt. creds | 6.4%6.4% | 8%8% |
Unfinished College | 34.5%34.5% | 25.4%25.4% |
Associate's degree | 11.4%11.4% | 9.6%9.6% |
Bachelor's degree | 14.9%14.9% | 16.6%16.6% |
Master's degree | 2.5% | 3.4% |
Professional School degree | 0.9% | 0.3% |
Doctorate degree | No Data | 0.4% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 7022 Texas Blvd are: Unfinished College (34.5%), Bachelor's degree (14.9%) and High-school Diploma (14.6%).
The education data table is as follows:
Education | 7022 Texas Blvd | Trinity |
---|---|---|
No Schooling | 12 0.9% | No data |
Unifinished High-school | 193 13.8% | 718 15.9% |
High-school Diploma | 204 14.6% | 924 20.5% |
GED or alt. creds | 89 6.4% | 360 8% |
Unfinished College | 483 34.5% | 1,148 25.4% |
Associate's degree | 160 11.4% | 432 9.6% |
Bachelor's degree | 209 14.9% | 747 16.6% |
Master's degree | 35 2.5% | 152 3.4% |
Professional School degree | 13 0.9% | 14 0.3% |
Doctorate degree | 0 0% | 17 0.4% |
data source
Languages Spoken of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
English only | 88.7%88.7% | 93.2%93.2% |
---|---|---|
Spanish | 10.6%10.6% | 5.8% |
Other Indo-European | No Data | No Data |
Asian and Pacific | 0.7% | 0.9% |
Other Languages | No Data | 0.1% |
As per 2017 US Census data 7022 Texas Blvd belongs to US Census Block group where combined dominant spoken languages are: only English (88.7 percent), Spanish (10.6 percent) and Asian and Pacific Islands (0.7 percent).
Languages spoken statistics is shown in the table below:
Languages Spoken | 7022 Texas Blvd | Trinity |
---|---|---|
Total | 1,920 100% | 6,169 100% |
English only | 1,703 88.7% | 5,747 93.2% |
Spanish | 203 10.6% | 358 5.8% |
Other Indo-European | 0 0% | No data |
Asian and Pacific Islands | 14 0.7% | 58 0.9% |
Other Languages | 0 0% | 6 0.1% |
data source
Ethnic Diversity of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
White | 98.2%98.2% | 95.6%95.6% |
---|---|---|
African American | 0.5% | 0.7% |
American Indian | No Data | 0.1% |
Asian | 0.4% | 1.2% |
Hawaiian & Pacific | No Data | 0.1% |
Two+ ethnicities | 0.9% | 1.2% |
Other | No Data | 1% |
As per 2017 US census data 7022 Texas Blvd belongs to US Census Block group where combined dominant ethnic diversity groups are: White (98.2%), Two or more ethnicities (0.9%) and Two or more ethnicities (0.9%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 7022 Texas Blvd | Trinity |
---|---|---|
Total | 2,119 100% | 6,610 100% |
White | 2,081 98.2% | 6,321 95.6% |
African American | 10 0.5% | 47 0.7% |
American Indian & Alaska Native | 0 0% | 6 0.1% |
Asian | 8 0.4% | 80 1.2% |
Native Hawaiian & Other Pacific Islander | 0 0% | 5 0.1% |
Two or more ethnicities | 20 0.9% | 82 1.2% |
Other | 0 0% | 69 1% |
data source
Household Types of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
Family Households | 71.7%71.7% | 80%80% |
---|---|---|
Non-family Households | 28.3%28.3% | 20%20% |
7022 Texas Blvd belongs to US Census Block group that combined family households are 71.7% and non-family households 28.3% as per 2017 US census data. In comparison Trinity family households contains 80% and non-family households 20%.
Detailed statistics for household types is shown in the table below:
Household Types | 7022 Texas Blvd | Trinity |
---|---|---|
Total | 767 100% | 2,455 100% |
Family households, Married-couple family | 459 59.8% | 1,612 65.7% |
Family households, Other family | 91 11.9% | 351 14.3% |
Family households, Other family, Male householder no wife present | 75 9.8% | 105 4.3% |
Family households, Other family, Female householder no husband present | 16 2.1% | 246 10% |
Nonfamily households, Householder living alone | 197 25.7% | 412 16.8% |
Nonfamily households, Householder not living alone | 20 2.6% | 80 3.3% |
Family Households | 550 71.7% | 1,963 80% |
Non-family Households | 217 28.3% | 492 20% |
data source
Employment Industries of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
Agriculture | No Data | 1.2% |
---|---|---|
Construction | 3.5%3.5% | 5.9%5.9% |
Manufacturing | 17.8%17.8% | 20.6%20.6% |
Wholesale | 1% | 4.4%4.4% |
Retail | 19%19% | 16.7%16.7% |
Utilities | No Data | No Data |
Information | 2.5% | 2.9%2.9% |
Finance & Insurance | 5.9%5.9% | 2.8%2.8% |
Real Estate | 3.7%3.7% | 2.2% |
Sci & Tech Services | 3.3%3.3% | 2.5% |
Company Management | 0.7% | 0.8% |
Administrative Services | 3.4%3.4% | 2.6%2.6% |
Educational Services | 8.1%8.1% | 5.9%5.9% |
Health Care | 18.5%18.5% | 16.6%16.6% |
Arts & Entertainment | No Data | 1.9% |
Accommodation & Food Services | 1.2% | 1.9% |
Public Administration | 1.8% | 1.3% |
Other Services | 2.6%2.6% | 4.7%4.7% |
As per 2017 US census data 7022 Texas Blvd belongs to US Census Block group where combined dominant household income ranges are: Retail trade (19%), Health care and social assistance (18.5%), Manufacturing (17.8%) and Educational services (8.1%).
Detailed statistics for employment industries is shown in the table below:
Employment Industries | 7022 Texas Blvd | Trinity |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 36 1.2% |
Construction | 31 3.5% | 172 5.9% |
Manufacturing | 157 17.8% | 596 20.6% |
Wholesale | 9 1% | 128 4.4% |
Retail | 167 19% | 484 16.7% |
Utilities | 0 0% | No data |
Information | 22 2.5% | 85 2.9% |
Finance & Insurance | 52 5.9% | 82 2.8% |
Real Estate | 33 3.7% | 63 2.2% |
Scientific & Technical Services | 29 3.3% | 72 2.5% |
Company Management | 6 0.7% | 23 0.8% |
Administrative & Waste Management Services | 30 3.4% | 74 2.6% |
Educational Services | 71 8.1% | 170 5.9% |
Health Care & Social Assistance | 163 18.5% | 479 16.6% |
Arts, Entertainment & Recreation | 0 0% | 56 1.9% |
Accommodation & Food Services | 11 1.2% | 55 1.9% |
Public Administration | 16 1.8% | 37 1.3% |
Other Services | 23 2.6% | 137 4.7% |
data source
Means of Transportation of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
Car, Truck or Van | 96.4%96.4% | 98.7%98.7% |
---|---|---|
Public Transportation | No Data | 0.3% |
Walk | No Data | 0.6% |
Motorcycle or Bicycle | 3.6% | 0.4% |
As per 2017 US census data 7022 Texas Blvd belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (96.4%).
The data table for means of transportation is as follows:
Means of Transportation | 7022 Texas Blvd | Trinity |
---|---|---|
Car, Truck or Van | 785 96.4% | 2,680 98.7% |
Public Transportation | 0 0% | 7 0.3% |
Walk | 0 0% | 15 0.6% |
Taxicab, Motorcycle, Bicycle or Other | 29 3.6% | 12 0.4% |
data source
Time of Commute of 7022 Texas Blvd
- 7022 Texas Blvd
- Trinity
< 10 mins | 10.9%10.9% | 14.2%14.2% |
---|---|---|
10-15 mins | 13.3%13.3% | 10.6%10.6% |
15-20 mins | 19.8%19.8% | 22.3%22.3% |
20-25 mins | 15.1%15.1% | 17%17% |
25-30 mins | 6.4%6.4% | 6.2%6.2% |
30-35 mins | 14.4%14.4% | 15%15% |
35-45 mins | 12.5%12.5% | 6.3%6.3% |
45-50 mins | 6.3%6.3% | 5.7%5.7% |
> 60 mins | 1.4% | 2.7%2.7% |
As per 2017 US census data 7022 Texas Blvd belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 20-25 minutes and 30-35 minutes.
The data table for time of commute is as follows:
Time of Commute | 7022 Texas Blvd | Trinity |
---|---|---|
< 10 mins | 89 10.9% | 385 14.2% |
10-15 mins | 108 13.3% | 287 10.6% |
15-20 mins | 161 19.8% | 606 22.3% |
20-25 mins | 123 15.1% | 461 17% |
25-30 mins | 52 6.4% | 168 6.2% |
30-35 mins | 117 14.4% | 407 15% |
35-45 mins | 102 12.5% | 172 6.3% |
45-50 mins | 51 6.3% | 155 5.7% |
> 60 mins | 11 1.4% | 73 2.7% |
data source
Education of 7022 Texas Blvd
Schools near 7022 Texas Blvd
Ten out of 49 schools near 7022 Texas Blvd are displayed. Click the button below for additional information and a map view.
Allen Jay Middle School ~6.1 miles |
Archdale Elementary School ~5 miles |
Archdale-Trinity Middle School ~5.4 miles |
Ashmore Business College ~4.4 miles |
Braxton Craven Elementary School ~4.1 miles |
Brentwood School ~6.6 miles |
Church Street School ~2.6 miles |
Cloverdale School ~5.4 miles |
Davis-Townsend Elementary School ~8.7 miles |
E Lawson Brown Junior High School ~3.5 miles |
data source
Colleges near 7022 Texas Blvd
One college near 7022 Texas Blvd are displayed. Click the button below for additional information and a map view.
STC Bible College ~2 miles |
data source
POIs of 7022 Texas Blvd
Restaurants near 7022 Texas Blvd
Two restaurants near 7022 Texas Blvd are displayed. Click the button below for additional information and a map view.
BBQ Joe's ~0.9 miles |
Legend's ~1.2 miles |
data source
Fast Food near 7022 Texas Blvd
One fast food place near 7022 Texas Blvd are displayed. Click the button below for additional information and a map view.
Subway ~0.4 miles |
data source