7445 Tooma St, San Diego, CA, US
address7445 Tooma St is in the street of Tooma Street, San Diego, the state of California, United States of America.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 7445 Tooma St, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 7445 Tooma St, as well as a list of nearby locations, further down this page.
Demographics of 7445 Tooma St
Total Population of 7445 Tooma St
- 7445 Tooma St
- San Diego
Total | 1,2781,278 | 1,390,9661,390,966 |
---|
According to 2017 US Census data, the population of the US Census Block group of 7445 Tooma St is 1,278 people. This is 0.09% of the total 1,390,966 San Diego citizens.
The data table for total population is as follows:
Total Population | 7445 Tooma St | San Diego |
---|---|---|
Total | 1,278 | 1,390,966 |
data source
Gender of 7445 Tooma St
- 7445 Tooma St
- San Diego
Male | 34.8%34.8% | 65.2%65.2% |
---|---|---|
Female | 50.1%50.1% | 49.9%49.9% |
According to 2017 US Census statistics figures, the US Census Block group of 7445 Tooma St has 348 male residents (34.8 percent) and 653 female citizens (65.2 percent). In comparison, the proportions of male and female citizens in the San Diego are 50.1 percent and 49.9 percent, respectively.
The gender data table is as follows:
Gender | 7445 Tooma St | San Diego |
---|---|---|
Male | 348 34.8% | 577,201 50.1% |
Female | 653 65.2% | 574,060 49.9% |
data source
Income of 7445 Tooma St
- 7445 Tooma St
- San Diego
< $10k | 1.9% | 5.2%5.2% |
---|---|---|
$10k - $25k | 3.3% | 11.5%11.5% |
$25k - $40k | 23.5%23.5% | 11.3%11.3% |
$40k - $60k | 36.9%36.9% | 14.5%14.5% |
$60k - $100k | 19.2%19.2% | 22.3%22.3% |
$100k - $125k | 7.6%7.6% | 10.1%10.1% |
$125k - $150k | 2.1% | 6.8%6.8% |
$150k - $200k | 3.3% | 8.3%8.3% |
> $200k | 2.3% | 10.1%10.1% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 7445 Tooma St are: $40 000 to $59 999 (36.9%), $25 000 to $39 999 (23.5%) and $60 000 to $99 999 (19.2%).
The data table for income is as follows:
Income | 7445 Tooma St | San Diego |
---|---|---|
Total | 485 100% | 497,189 100% |
< $10k | 9 1.9% | 25,715 5.2% |
$10k - $25k | 16 3.3% | 57,038 11.5% |
$25k - $40k | 114 23.5% | 56,095 11.3% |
$40k - $60k | 179 36.9% | 71,926 14.5% |
$60k - $100k | 93 19.2% | 110,813 22.3% |
$100k - $125k | 37 7.6% | 50,315 10.1% |
$125k - $150k | 10 2.1% | 33,785 6.8% |
$150k - $200k | 16 3.3% | 41,486 8.3% |
> $200k | 11 2.3% | 50,016 10.1% |
data source
Median Age of 7445 Tooma St
- 7445 Tooma St
- San Diego
Total | 31.231.2 | 34.334.3 |
---|---|---|
Male | 26.426.4 | 33.333.3 |
Female | 31.831.8 | 35.335.3 |
According to 2017 US census data, the average male age in the US Census Block group of 7445 Tooma St is 26.4 and the average female age is 31.8. In comparison, the average male age in the San Diego is 26.4 years old, while the average female age is 31.8 years old.
Median age statistics is shown in the table below:
Median Age | 7445 Tooma St | San Diego |
---|---|---|
Total | 31.2 | 34.3 |
Male | 26.4 | 33.3 |
Female | 31.8 | 35.3 |
data source
Age Groups of 7445 Tooma St
- 7445 Tooma St
- San Diego
<18 years | 27.5%27.5% | 20.5%20.5% |
---|---|---|
18 - 24 years | 11.3%11.3% | 11.7%11.7% |
25 - 34 years | 21.3%21.3% | 19%19% |
35 - 49 years | 15.1%15.1% | 19.8%19.8% |
50 - 64 years | 19.1%19.1% | 17.1%17.1% |
65 - 84 years | 5.6%5.6% | 10.3%10.3% |
>85 years | No Data | 1.7% |
As per 2017 US Census data 7445 Tooma St belongs to US Census Block group where combined dominant age group ranges are: < 18 (27.5%), 25 - 34 (21.3%) and 50 - 64 (19.1%).
Age groups statistics is shown in the table below:
Age Groups | 7445 Tooma St | San Diego |
---|---|---|
Total | 1,278 100% | 1,390,966 100% |
<18 years | 352 27.5% | 284,557 20.5% |
18 - 24 years | 145 11.3% | 162,512 11.7% |
25 - 34 years | 272 21.3% | 263,815 19% |
35 - 49 years | 193 15.1% | 275,509 19.8% |
50 - 64 years | 244 19.1% | 237,651 17.1% |
65 - 84 years | 72 5.6% | 143,573 10.3% |
>85 years | 0 0% | 23,349 1.7% |
data source
Marital Status of 7445 Tooma St
- 7445 Tooma St
- San Diego
Married | 29.7%29.7% | 45.6%45.6% |
---|---|---|
Never Married | 47.9%47.9% | 40.1%40.1% |
Divorced | 21.7%21.7% | 10%10% |
Widowed | 0.8% | 4.2% |
As per 2017 US Census data 7445 Tooma St belongs to US Census Block group where combined dominant marital statuses are: Never married (47.9%) and Now married (29.7%).
The marital status data table is as follows:
Marital Status | 7445 Tooma St | San Diego |
---|---|---|
Total | 1,001 100% | 1,151,261 100% |
Married | 297 29.7% | 525,457 45.6% |
Never Married | 479 47.9% | 462,222 40.1% |
Divorced | 217 21.7% | 115,020 10% |
Widowed | 8 0.8% | 48,562 4.2% |
data source
Education of 7445 Tooma St
- 7445 Tooma St
- San Diego
No Schooling | 3.8% | 2% |
---|---|---|
Unifinished High-school | 6%6% | 10.2%10.2% |
High-school Diploma | 17.8%17.8% | 13.9%13.9% |
GED or alt. creds | 2.2% | 1.8% |
Unfinished College | 43.8%43.8% | 20.4%20.4% |
Associate's degree | 5.9%5.9% | 7.4%7.4% |
Bachelor's degree | 17.8%17.8% | 26.3%26.3% |
Master's degree | 1.4% | 11.7%11.7% |
Professional School degree | No Data | 3.5% |
Doctorate degree | 1.3% | 3% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 7445 Tooma St are: Unfinished College (43.8%), High-school Diploma (17.8%) and Bachelor's degree (17.8%).
The data table for education is as follows:
Education | 7445 Tooma St | San Diego |
---|---|---|
No Schooling | 30 3.8% | 18,826 2% |
Unifinished High-school | 47 6% | 95,844 10.2% |
High-school Diploma | 139 17.8% | 130,772 13.9% |
GED or alt. creds | 17 2.2% | 17,192 1.8% |
Unfinished College | 342 43.8% | 192,240 20.4% |
Associate's degree | 46 5.9% | 69,902 7.4% |
Bachelor's degree | 139 17.8% | 247,868 26.3% |
Master's degree | 11 1.4% | 110,099 11.7% |
Professional School degree | 0 0% | 32,903 3.5% |
Doctorate degree | 10 1.3% | 28,251 3% |
data source
Languages Spoken of 7445 Tooma St
- 7445 Tooma St
- San Diego
English only | 54.1%54.1% | 59.4%59.4% |
---|---|---|
Spanish | 40.3%40.3% | 22.9%22.9% |
Other Indo-European | No Data | 4.4% |
Asian and Pacific | 5.6% | 11.8%11.8% |
Other Languages | No Data | 1.4% |
According to 2017 US Census data, the most common languages in the US Census Block group of 7445 Tooma St are only English (54.1%), Spanish (40.3%) and Asian and Pacific Islands (5.6%).
The languages spoken data table is as follows:
Languages Spoken | 7445 Tooma St | San Diego |
---|---|---|
Total | 1,191 100% | 1,303,777 100% |
English only | 644 54.1% | 774,513 59.4% |
Spanish | 480 40.3% | 299,152 22.9% |
Other Indo-European | 0 0% | 57,989 4.4% |
Asian and Pacific Islands | 67 5.6% | 153,686 11.8% |
Other Languages | 0 0% | 18,437 1.4% |
data source
Ethnic Diversity of 7445 Tooma St
- 7445 Tooma St
- San Diego
White | 58.8%58.8% | 64.7%64.7% |
---|---|---|
African American | 22.2%22.2% | 6.4% |
American Indian | No Data | 0.4% |
Asian | 9%9% | 16.8%16.8% |
Hawaiian & Pacific | 1.5% | 0.4% |
Two+ ethnicities | 4.1% | 5.1% |
Other | 4.4% | 6.2% |
As per 2017 US census data 7445 Tooma St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (58.8%), African American (22.2%) and Asian (9%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 7445 Tooma St | San Diego |
---|---|---|
Total | 1,278 100% | 1,390,966 100% |
White | 752 58.8% | 900,052 64.7% |
African American | 284 22.2% | 88,774 6.4% |
American Indian & Alaska Native | 0 0% | 6,094 0.4% |
Asian | 115 9% | 233,477 16.8% |
Native Hawaiian & Other Pacific Islander | 19 1.5% | 5,703 0.4% |
Two or more ethnicities | 52 4.1% | 70,403 5.1% |
Other | 56 4.4% | 86,463 6.2% |
data source
Household Types of 7445 Tooma St
- 7445 Tooma St
- San Diego
Family Households | 70.1%70.1% | 60.4%60.4% |
---|---|---|
Non-family Households | 29.9%29.9% | 39.6%39.6% |
7445 Tooma St belongs to US Census Block group that combined family households are 70.1% and non-family households 29.9% as per 2017 US census data. In comparison San Diego family households contains 60.4% and non-family households 39.6%.
The household types data table is as follows:
Household Types | 7445 Tooma St | San Diego |
---|---|---|
Total | 485 100% | 497,189 100% |
Family households, Married-couple family | 117 24.1% | 221,461 44.5% |
Family households, Other family | 223 46% | 79,075 15.9% |
Family households, Other family, Male householder no wife present | 68 14% | 22,770 4.6% |
Family households, Other family, Female householder no husband present | 155 32% | 56,305 11.3% |
Nonfamily households, Householder living alone | 115 23.7% | 138,124 27.8% |
Nonfamily households, Householder not living alone | 30 6.2% | 58,529 11.8% |
Family Households | 340 70.1% | 300,536 60.4% |
Non-family Households | 145 29.9% | 196,653 39.6% |
data source
Employment Industries of 7445 Tooma St
- 7445 Tooma St
- San Diego
Agriculture | No Data | 0.4% |
---|---|---|
Construction | 7.2%7.2% | 4.2%4.2% |
Manufacturing | 8.4%8.4% | 9%9% |
Wholesale | 0.9% | 2.2% |
Retail | 20.1%20.1% | 9.5%9.5% |
Utilities | No Data | 0.7% |
Information | 3%3% | 2.7%2.7% |
Finance & Insurance | 6.4%6.4% | 4%4% |
Real Estate | 8.3%8.3% | 2.5%2.5% |
Sci & Tech Services | 4.9%4.9% | 12.4%12.4% |
Company Management | No Data | 0.1% |
Administrative Services | 3.7%3.7% | 4.3%4.3% |
Educational Services | 6.7%6.7% | 9.5%9.5% |
Health Care | 8.3%8.3% | 12.6%12.6% |
Arts & Entertainment | 2.2% | 3%3% |
Accommodation & Food Services | 5.8%5.8% | 9.7%9.7% |
Public Administration | 7.5%7.5% | 4.9%4.9% |
Other Services | 2.2% | 5.1%5.1% |
As per 2017 US census data 7445 Tooma St belongs to US Census Block group where combined dominant household income ranges are: Retail trade (20.1%), Manufacturing (8.4%), Health care and social assistance (8.3%) and Real estate and rental and leasing (8.3%).
Following is the data table for employment industries statistics:
Employment Industries | 7445 Tooma St | San Diego |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 2,430 0.4% |
Construction | 49 7.2% | 28,846 4.2% |
Manufacturing | 57 8.4% | 61,947 9% |
Wholesale | 6 0.9% | 15,306 2.2% |
Retail | 136 20.1% | 65,333 9.5% |
Utilities | 0 0% | 4,677 0.7% |
Information | 20 3% | 18,535 2.7% |
Finance & Insurance | 43 6.4% | 27,809 4% |
Real Estate | 56 8.3% | 17,442 2.5% |
Scientific & Technical Services | 33 4.9% | 85,451 12.4% |
Company Management | 0 0% | 684 0.1% |
Administrative & Waste Management Services | 25 3.7% | 29,611 4.3% |
Educational Services | 45 6.7% | 65,139 9.5% |
Health Care & Social Assistance | 56 8.3% | 86,735 12.6% |
Arts, Entertainment & Recreation | 15 2.2% | 20,846 3% |
Accommodation & Food Services | 39 5.8% | 66,869 9.7% |
Public Administration | 51 7.5% | 33,879 4.9% |
Other Services | 15 2.2% | 35,216 5.1% |
data source
Means of Transportation of 7445 Tooma St
- 7445 Tooma St
- San Diego
Car, Truck or Van | 86%86% | 89.8%89.8% |
---|---|---|
Public Transportation | 5.8% | 4.3% |
Walk | No Data | 3.3% |
Motorcycle or Bicycle | 8.2% | 2.6% |
As per 2017 US census data 7445 Tooma St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (86%).
The means of transportation data table is as follows:
Means of Transportation | 7445 Tooma St | San Diego |
---|---|---|
Car, Truck or Van | 578 86% | 585,082 89.8% |
Public Transportation | 39 5.8% | 28,190 4.3% |
Walk | 0 0% | 21,447 3.3% |
Taxicab, Motorcycle, Bicycle or Other | 55 8.2% | 16,906 2.6% |
data source
Time of Commute of 7445 Tooma St
- 7445 Tooma St
- San Diego
< 10 mins | No Data | 7.9%7.9% |
---|---|---|
10-15 mins | 11.5%11.5% | 13.4%13.4% |
15-20 mins | 14.4%14.4% | 19.1%19.1% |
20-25 mins | 13.5%13.5% | 20.1%20.1% |
25-30 mins | 14%14% | 8.2%8.2% |
30-35 mins | 22.9%22.9% | 15.4%15.4% |
35-45 mins | 2.8%2.8% | 5.9%5.9% |
45-50 mins | 4.5%4.5% | 5%5% |
> 60 mins | 16.4%16.4% | 4.9%4.9% |
As per 2017 US census data 7445 Tooma St belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, > 60 minutes and 15-20 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | 7445 Tooma St | San Diego |
---|---|---|
< 10 mins | 0 0% | 51,572 7.9% |
10-15 mins | 77 11.5% | 87,574 13.4% |
15-20 mins | 97 14.4% | 124,619 19.1% |
20-25 mins | 91 13.5% | 131,244 20.1% |
25-30 mins | 94 14% | 53,507 8.2% |
30-35 mins | 154 22.9% | 100,464 15.4% |
35-45 mins | 19 2.8% | 38,456 5.9% |
45-50 mins | 30 4.5% | 32,514 5% |
> 60 mins | 110 16.4% | 31,675 4.9% |
data source
Education of 7445 Tooma St
Schools near 7445 Tooma St
Ten out of 49 schools near 7445 Tooma St are displayed. Click the button below for additional information and a map view.
Audubon Elementary School ~2 miles |
Avondale Elementary School ~2.7 miles |
Bell Junior High School ~0.4 miles |
Bethune Elementary School ~0.9 miles |
Bonita Vista High School ~3 miles Phone: (619) 397-2000 |
Bonita Vista Middle School ~2.8 miles |
Bonita Vista Middle School ~2.7 miles Phone: (619) 397-2200 |
Boone Elementary School ~0.9 miles |
Clear View Elementary School ~2.8 miles |
Covenant Life Christian Center School ~2.5 miles |
data source
Kindergartens near 7445 Tooma St
One kindergarten near 7445 Tooma St are displayed. Click the button below for additional information and a map view.
World of Wonder Christian Preschool ~2.5 miles |
data source
Public Transportation of 7445 Tooma St
Bus near 7445 Tooma St
Nine bus stations / stops near 7445 Tooma St are displayed. Click the button below for additional information and a map view.
Parkside Av & Alta View Dr ~0.6 miles Routes served: 961 |
Parkside Av & Alta View Dr ~0.6 miles Routes served: 961 |
Woodman St & Alscacia St ~0.4 miles Routes served: 961 |
Woodman St & Alscacia St ~0.5 miles Routes served: 961 |
Woodman St & Alta View Dr ~0.4 miles Routes served: 961 |
Woodman St & Alta View Dr ~0.4 miles Routes served: 961 |
Woodman St & Jamie Av ~0.6 miles Routes served: 961 |
Woodman St & Wattle Dr ~0.3 miles Routes served: 961 |
Woodman St & Wattle Dr ~0.3 miles Routes served: 961 |
data source
POIs of 7445 Tooma St
Cafes near 7445 Tooma St
One cafe near 7445 Tooma St are displayed. Click the button below for additional information and a map view.
Starbucks ~1.1 miles Wheelchair: yes |
data source
Restaurants near 7445 Tooma St
One restaurant near 7445 Tooma St are displayed. Click the button below for additional information and a map view.
La Finca De Adobe ~1.1 miles Address: 5202 Bonita Road, Bonita 91902, United States |
data source
Bars near 7445 Tooma St
One bar near 7445 Tooma St are displayed. Click the button below for additional information and a map view.
Caribe Night Club ~1.1 miles |
data source
Fast Food near 7445 Tooma St
Four fast food places near 7445 Tooma St are displayed. Click the button below for additional information and a map view.
Jack in the Box ~0.4 miles |
KFC ~1.1 miles |
McDonald's ~0.7 miles |
Subway Sandwiches ~0.8 miles |
data source