75 Cooper Street, Woodbury, NJ, US
address75 Cooper Street is in the street of Cooper Street, Woodbury, the state of New Jersey, United States of America.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 75 Cooper Street, as well as a list of nearby locations, may be found further down this page.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 75 Cooper Street, as well as a list of nearby locations, may be found further down this page.
Demographics of 75 Cooper Street
Total Population of 75 Cooper Street
- 75 Cooper Street
- Woodbury
Total | 1,7811,781 | 9,9809,980 |
---|
According to 2017 US Census data, the population of the US Census Block group of 75 Cooper Street is 1,781 citizens. This represents 17.85 percent of the total 9,980 citizens of the Woodbury.
Total population statistics is shown in the table below:
Total Population | 75 Cooper Street | Woodbury |
---|---|---|
Total | 1,781 | 9,980 |
data source
Gender of 75 Cooper Street
- 75 Cooper Street
- Woodbury
Male | 46.5%46.5% | 53.5%53.5% |
---|---|---|
Female | 47.8%47.8% | 52.2%52.2% |
75 Cooper Street belongs to US Census Block group that combined has a total of 714 (46.5%) male and 821 (53.5%) female citizens as per 2017 US Census data. In comparison, the proportions of Woodbury citizens are: 47.8% male and 52.2% female.
The gender data table is as follows:
Gender | 75 Cooper Street | Woodbury |
---|---|---|
Male | 714 46.5% | 3,876 47.8% |
Female | 821 53.5% | 4,235 52.2% |
data source
Income of 75 Cooper Street
- 75 Cooper Street
- Woodbury
< $10k | 6.8%6.8% | 5.4%5.4% |
---|---|---|
$10k - $25k | 29.3%29.3% | 20%20% |
$25k - $40k | 25.9%25.9% | 14.8%14.8% |
$40k - $60k | 10.2%10.2% | 13.6%13.6% |
$60k - $100k | 14%14% | 19.7%19.7% |
$100k - $125k | 5.2%5.2% | 11.2%11.2% |
$125k - $150k | No Data | 3.7% |
$150k - $200k | 7.4%7.4% | 8.4%8.4% |
> $200k | 1.3% | 3.1% |
According to 2017 US Census statistics, the most frequent household income levels in the US Census Block group of 75 Cooper Street are: $10 000 to $24 999 (29.3 percent), $25 000 to $39 999 (25.9 percent) and $60 000 to $99 999 (14 percent).
Income statistics is shown in the table below:
Income | 75 Cooper Street | Woodbury |
---|---|---|
Total | 785 100% | 3,953 100% |
< $10k | 53 6.8% | 215 5.4% |
$10k - $25k | 230 29.3% | 789 20% |
$25k - $40k | 203 25.9% | 587 14.8% |
$40k - $60k | 80 10.2% | 537 13.6% |
$60k - $100k | 110 14% | 780 19.7% |
$100k - $125k | 41 5.2% | 442 11.2% |
$125k - $150k | 0 0% | 148 3.7% |
$150k - $200k | 58 7.4% | 333 8.4% |
> $200k | 10 1.3% | 122 3.1% |
data source
Median Age of 75 Cooper Street
- 75 Cooper Street
- Woodbury
Total | 4343 | 36.836.8 |
---|---|---|
Male | 41.741.7 | 34.634.6 |
Female | 44.344.3 | 38.138.1 |
75 Cooper Street belongs to US Census Block group that combined average male age is 41.7 and average female age 44.3 as per 2017 US census data. In comparison Woodbury average male age 41.7 and average female age is 44.3.
Following is the data table for median age statistics:
Median Age | 75 Cooper Street | Woodbury |
---|---|---|
Total | 43 | 37 |
Male | 41.7 | 34.6 |
Female | 44.3 | 38.1 |
data source
Age Groups of 75 Cooper Street
- 75 Cooper Street
- Woodbury
<18 years | 17.5%17.5% | 21.8%21.8% |
---|---|---|
18 - 24 years | 10.1%10.1% | 11.9%11.9% |
25 - 34 years | 17%17% | 13.6%13.6% |
35 - 49 years | 15%15% | 18.2%18.2% |
50 - 64 years | 22.3%22.3% | 20.6%20.6% |
65 - 84 years | 12.7%12.7% | 11.6%11.6% |
>85 years | 5.3%5.3% | 2.3% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 75 Cooper Street are: 50 - 64 (22.3%), < 18 (17.5%), and 25 - 34 (17%).
The data table for age groups is as follows:
Age Groups | 75 Cooper Street | Woodbury |
---|---|---|
Total | 1,781 100% | 9,980 100% |
<18 years | 312 17.5% | 2,180 21.8% |
18 - 24 years | 180 10.1% | 1,184 11.9% |
25 - 34 years | 302 17% | 1,354 13.6% |
35 - 49 years | 267 15% | 1,819 18.2% |
50 - 64 years | 398 22.3% | 2,059 20.6% |
65 - 84 years | 227 12.7% | 1,154 11.6% |
>85 years | 95 5.3% | 230 2.3% |
data source
Marital Status of 75 Cooper Street
- 75 Cooper Street
- Woodbury
Married | 24.6%24.6% | 41.7%41.7% |
---|---|---|
Never Married | 54.7%54.7% | 42.2%42.2% |
Divorced | 7% | 9.2%9.2% |
Widowed | 13.8%13.8% | 6.9% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 75 Cooper Street are: Never married (54.7 percent) and Now married (24.6 percent).
Marital status statistics is shown in the table below:
Marital Status | 75 Cooper Street | Woodbury |
---|---|---|
Total | 1,535 100% | 8,111 100% |
Married | 377 24.6% | 3,380 41.7% |
Never Married | 839 54.7% | 3,422 42.2% |
Divorced | 107 7% | 750 9.2% |
Widowed | 212 13.8% | 559 6.9% |
data source
Education of 75 Cooper Street
- 75 Cooper Street
- Woodbury
No Schooling | 4.4% | 2% |
---|---|---|
Unifinished High-school | 12.3%12.3% | 8.8%8.8% |
High-school Diploma | 35.2%35.2% | 27.2%27.2% |
GED or alt. creds | 5.3%5.3% | 5.1%5.1% |
Unfinished College | 22.3%22.3% | 20%20% |
Associate's degree | 7.1%7.1% | 6.7%6.7% |
Bachelor's degree | 11.2%11.2% | 20.3%20.3% |
Master's degree | 1.4% | 8.2%8.2% |
Professional School degree | No Data | 1% |
Doctorate degree | 0.7% | 0.6% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 75 Cooper Street are: High-school Diploma (35.2 percent), Unfinished College (22.3 percent) and Unifinished High-school (12.3 percent).
Following is the data table for education statistics:
Education | 75 Cooper Street | Woodbury |
---|---|---|
No Schooling | 57 4.4% | 135 2% |
Unifinished High-school | 159 12.3% | 585 8.8% |
High-school Diploma | 454 35.2% | 1,800 27.2% |
GED or alt. creds | 68 5.3% | 339 5.1% |
Unfinished College | 288 22.3% | 1,320 20% |
Associate's degree | 91 7.1% | 444 6.7% |
Bachelor's degree | 145 11.2% | 1,344 20.3% |
Master's degree | 18 1.4% | 540 8.2% |
Professional School degree | 0 0% | 66 1% |
Doctorate degree | 9 0.7% | 43 0.6% |
data source
Languages Spoken of 75 Cooper Street
- 75 Cooper Street
- Woodbury
English only | 92.1%92.1% | 88.7%88.7% |
---|---|---|
Spanish | 6.5% | 6.3% |
Other Indo-European | 0.5% | 2.8% |
Asian and Pacific | No Data | 1.4% |
Other Languages | 0.8% | 0.8% |
According to 2017 US Census data, the most common languages in the US Census Block group of 75 Cooper Street are only English (92.1%), Spanish (6.5%) and Other Languages (0.8%).
Languages spoken statistics is shown in the table below:
Languages Spoken | 75 Cooper Street | Woodbury |
---|---|---|
Total | 1,655 100% | 9,082 100% |
English only | 1,525 92.1% | 8,056 88.7% |
Spanish | 108 6.5% | 575 6.3% |
Other Indo-European | 8 0.5% | 251 2.8% |
Asian and Pacific Islands | 0 0% | 127 1.4% |
Other Languages | 14 0.8% | 73 0.8% |
data source
Ethnic Diversity of 75 Cooper Street
- 75 Cooper Street
- Woodbury
White | 37.6%37.6% | 59.8%59.8% |
---|---|---|
African American | 47.6%47.6% | 27.3%27.3% |
American Indian | No Data | No Data |
Asian | No Data | 0.9% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 8.6%8.6% | 6.4% |
Other | 6.3% | 5.6% |
As per 2017 US census data 75 Cooper Street belongs to US Census Block group where combined dominant ethnic diversity groups are: African American (47.6%), White (37.6%) and Two or more ethnicities (8.6%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 75 Cooper Street | Woodbury |
---|---|---|
Total | 1,781 100% | 9,980 100% |
White | 669 37.6% | 5,965 59.8% |
African American | 847 47.6% | 2,724 27.3% |
American Indian & Alaska Native | 0 0% | No data |
Asian | 0 0% | 93 0.9% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 153 8.6% | 636 6.4% |
Other | 112 6.3% | 562 5.6% |
data source
Household Types of 75 Cooper Street
- 75 Cooper Street
- Woodbury
Family Households | 47.9%47.9% | 59.6%59.6% |
---|---|---|
Non-family Households | 52.1%52.1% | 40.4%40.4% |
75 Cooper Street belongs to US Census Block group that combined family households are 47.9% and non-family households 52.1% as per 2017 US census data. In comparison Woodbury family households contains 59.6% and non-family households 40.4%.
Detailed statistics for household types is shown in the table below:
Household Types | 75 Cooper Street | Woodbury |
---|---|---|
Total | 785 100% | 3,953 100% |
Family households, Married-couple family | 145 18.5% | 1,430 36.2% |
Family households, Other family | 231 29.4% | 926 23.4% |
Family households, Other family, Male householder no wife present | 51 6.5% | 137 3.5% |
Family households, Other family, Female householder no husband present | 180 22.9% | 789 20% |
Nonfamily households, Householder living alone | 359 45.7% | 1,373 34.7% |
Nonfamily households, Householder not living alone | 50 6.4% | 224 5.7% |
Family Households | 376 47.9% | 2,356 59.6% |
Non-family Households | 409 52.1% | 1,597 40.4% |
data source
Employment Industries of 75 Cooper Street
- 75 Cooper Street
- Woodbury
Agriculture | No Data | 0.4% |
---|---|---|
Construction | 4.6%4.6% | 5.6%5.6% |
Manufacturing | 10.9%10.9% | 6.3%6.3% |
Wholesale | 2.7%2.7% | 2%2% |
Retail | 17.2%17.2% | 12.8%12.8% |
Utilities | No Data | 0.3% |
Information | 4.2%4.2% | 3.1%3.1% |
Finance & Insurance | No Data | 6%6% |
Real Estate | 1.5% | 1.3% |
Sci & Tech Services | 3.5%3.5% | 4.9%4.9% |
Company Management | No Data | No Data |
Administrative Services | 12.5%12.5% | 6.4%6.4% |
Educational Services | 5.8%5.8% | 11.8%11.8% |
Health Care | 12.1%12.1% | 16.5%16.5% |
Arts & Entertainment | 1.6% | 2.7%2.7% |
Accommodation & Food Services | 8.3%8.3% | 6.1%6.1% |
Public Administration | 2.3%2.3% | 5.6%5.6% |
Other Services | 4.3%4.3% | 3.6%3.6% |
As per 2017 US census data 75 Cooper Street belongs to US Census Block group where combined dominant household income ranges are: Retail trade (17.2%), Administrative and support and waste management services (12.5%), Health care and social assistance (12.1%) and Manufacturing (10.9%).
Following is the data table for employment industries statistics:
Employment Industries | 75 Cooper Street | Woodbury |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 17 0.4% |
Construction | 34 4.6% | 262 5.6% |
Manufacturing | 80 10.9% | 297 6.3% |
Wholesale | 20 2.7% | 94 2% |
Retail | 127 17.2% | 599 12.8% |
Utilities | 0 0% | 12 0.3% |
Information | 31 4.2% | 147 3.1% |
Finance & Insurance | 0 0% | 284 6% |
Real Estate | 11 1.5% | 63 1.3% |
Scientific & Technical Services | 26 3.5% | 231 4.9% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 92 12.5% | 301 6.4% |
Educational Services | 43 5.8% | 552 11.8% |
Health Care & Social Assistance | 89 12.1% | 773 16.5% |
Arts, Entertainment & Recreation | 12 1.6% | 125 2.7% |
Accommodation & Food Services | 61 8.3% | 285 6.1% |
Public Administration | 17 2.3% | 264 5.6% |
Other Services | 32 4.3% | 168 3.6% |
data source
Means of Transportation of 75 Cooper Street
- 75 Cooper Street
- Woodbury
Car, Truck or Van | 84.5%84.5% | 87%87% |
---|---|---|
Public Transportation | 3.9% | 4% |
Walk | 9.7% | 3.3% |
Motorcycle or Bicycle | 1.9% | 5.6% |
As per 2017 US census data 75 Cooper Street belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (84.5%).
Means of transportation statistics is shown in the table below:
Means of Transportation | 75 Cooper Street | Woodbury |
---|---|---|
Car, Truck or Van | 590 84.5% | 3,973 87% |
Public Transportation | 27 3.9% | 184 4% |
Walk | 68 9.7% | 152 3.3% |
Taxicab, Motorcycle, Bicycle or Other | 13 1.9% | 257 5.6% |
data source
Time of Commute of 75 Cooper Street
- 75 Cooper Street
- Woodbury
< 10 mins | 13.9%13.9% | 11.3%11.3% |
---|---|---|
10-15 mins | 21.2%21.2% | 13.4%13.4% |
15-20 mins | 14.3%14.3% | 7.6%7.6% |
20-25 mins | 15.5%15.5% | 16.8%16.8% |
25-30 mins | No Data | 3.2%3.2% |
30-35 mins | 22.5%22.5% | 20.5%20.5% |
35-45 mins | 5.3%5.3% | 4.8%4.8% |
45-50 mins | 3.4%3.4% | 9.9%9.9% |
> 60 mins | 3.9%3.9% | 12.6%12.6% |
As per 2017 US census data 75 Cooper Street belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, 10-15 minutes and 20-25 minutes.
The time of commute data table is as follows:
Time of Commute | 75 Cooper Street | Woodbury |
---|---|---|
< 10 mins | 97 13.9% | 514 11.3% |
10-15 mins | 148 21.2% | 613 13.4% |
15-20 mins | 100 14.3% | 349 7.6% |
20-25 mins | 108 15.5% | 767 16.8% |
25-30 mins | 0 0% | 146 3.2% |
30-35 mins | 157 22.5% | 934 20.5% |
35-45 mins | 37 5.3% | 219 4.8% |
45-50 mins | 24 3.4% | 450 9.9% |
> 60 mins | 27 3.9% | 574 12.6% |
data source
Education of 75 Cooper Street
Schools near 75 Cooper Street
Ten out of 49 schools near 75 Cooper Street are displayed. Click the button below for additional information and a map view.
Alice Costello Elementary School ~3.3 miles |
Annunciation Regional School ~3.6 miles |
Archbishop Damiano School ~1.6 miles |
Bankbridge Regional School ~3.6 miles |
Bell Oaks Elementary School ~3.9 miles |
Bellmawr Park Elementary School ~3.3 miles |
Beth Israel School ~0.6 miles |
Bingham Elementary School ~3.9 miles |
Central Early Childhood Center School ~1.6 miles Address: 1447 Delsea Drive, Deptford 08096, United States Wheelchair: yes Phone: (856) 384-8750 |
Childrens Montessori School House ~0.9 miles |
data source
Colleges near 75 Cooper Street
One college near 75 Cooper Street are displayed. Click the button below for additional information and a map view.
Rowan College at Gloucester County ~3.8 miles |
data source
Public Transportation of 75 Cooper Street
Bus near 75 Cooper Street
Ten out of 37 bus stations / stops near 75 Cooper Street are displayed. Click the button below for additional information and a map view.
BROAD ST BETWEEN HUNTER ST/RED BANK AVE ~0.3 miles Routes served: 463; 455; 412; 410; 402; 401 |
BROAD ST S OF RED BANK AVE ~0.3 miles Routes served: 401; 402; 410; 412; 455; 463 |
BROAD STREET AT RED BANK AVENUE ~0.4 miles Routes served: 401; 402; 410; 412; 455; 463 |
COOPER ST AT EUCLID ST ~0 miles Routes served: 455 |
COOPER ST AT LAKE DR ~0.2 miles Routes served: 455 |
COOPER ST AT LAUREL ST ~0.1 miles Routes served: 455 |
COOPER ST AT NORTH BAYARD AVE ~0.4 miles Routes served: 455 |
COOPER ST AT SOUTH BAYARD AVE ~0.4 miles Routes served: 455 |
DELAWARE ST AT NORTH JACKSON ST ~0.5 miles Routes served: 402 |
DELAWARE ST AT SOUTH JACKSON ST ~0.5 miles Routes served: 402 |
data source
POIs of 75 Cooper Street
Restaurants near 75 Cooper Street
Two restaurants near 75 Cooper Street are displayed. Click the button below for additional information and a map view.
Colonial Diner ~0.9 miles |
Pat's Pizza ~1.2 miles |
data source
Bars near 75 Cooper Street
One bar near 75 Cooper Street are displayed. Click the button below for additional information and a map view.
Southwood ~1.2 miles |
data source
Fast Food near 75 Cooper Street
Six fast food places near 75 Cooper Street are displayed. Click the button below for additional information and a map view.
25 Burgers ~1 miles |
Arby's ~0.9 miles |
Little Caesars ~0.5 miles |
McDonald's ~0.9 miles |
McDonald's ~0.4 miles Wheelchair: yes |
Wendy's ~1 miles |
data source
Pharmacies near 75 Cooper Street
Three pharmacies near 75 Cooper Street are displayed. Click the button below for additional information and a map view.
CVS ~0.4 miles |
Walgreens ~0.4 miles Wheelchair: yes |
Woodbury Family Pharmacy ~0.3 miles Phone: (856) 251-1900 |
data source
Hospitals near 75 Cooper Street
One hospital near 75 Cooper Street are displayed. Click the button below for additional information and a map view.
Inspira Medical Center Woodbury ~0.4 miles Operator: Inspira Health Network Address: 509 North Broad Street, Woodbury 08096, United States Phone: +1 856 845 0100 |
data source
Banks near 75 Cooper Street
One bank near 75 Cooper Street are displayed. Click the button below for additional information and a map view.
Fulton Bank NJ ~1.1 miles |
data source