7598 Streamwood Dr, Charter Township of Ypsilanti, MI, US
address7598 Streamwood Dr is in the street of Streamwood Drive, Charter Township of Ypsilanti, the state of Michigan, United States of America.
You may find demographics, education, transportation, including transportation routes information about 7598 Streamwood Dr, as well as a list of nearby locations, further down this page.
You may find demographics, education, transportation, including transportation routes information about 7598 Streamwood Dr, as well as a list of nearby locations, further down this page.
Demographics of 7598 Streamwood Dr
Total Population of 7598 Streamwood Dr
- 7598 Streamwood Dr
Total | 5,4815,481 |
---|
According to 2017 US Census data, the population of the US Census Block group of 7598 Streamwood Dr is 5,481 people.
Following is the data table for total population statistics:
Total Population | 7598 Streamwood Dr |
---|---|
Total | 5,481 |
data source
Gender of 7598 Streamwood Dr
- 7598 Streamwood Dr
Male | 48.2%48.2% |
---|---|
Female | 51.8%51.8% |
According to 2017 US Census statistics figures, the US Census Block group of 7598 Streamwood Dr has 2,018 male residents (48.2 percent) and 2,169 female citizens (51.8 percent).
Gender statistics is shown in the table below:
Gender | 7598 Streamwood Dr |
---|---|
Male | 2,018 48.2% |
Female | 2,169 51.8% |
data source
Income of 7598 Streamwood Dr
- 7598 Streamwood Dr
< $10k | 1.7% |
---|---|
$10k - $25k | 2.3% |
$25k - $40k | 10.9%10.9% |
$40k - $60k | 14.6%14.6% |
$60k - $100k | 28.4%28.4% |
$100k - $125k | 17.1%17.1% |
$125k - $150k | 9.2%9.2% |
$150k - $200k | 14%14% |
> $200k | 1.7% |
According to 2017 US Census data, the most common income levels in the US Census Block group of 7598 Streamwood Dr are: $60 000 to $99 999 (28.4 percent), $100 000 to $124 999 (17.1 percent) and $40 000 to $59 999 (14.6 percent).
The data table for income is as follows:
Income | 7598 Streamwood Dr |
---|---|
Total | 1,839 100% |
< $10k | 32 1.7% |
$10k - $25k | 43 2.3% |
$25k - $40k | 200 10.9% |
$40k - $60k | 268 14.6% |
$60k - $100k | 522 28.4% |
$100k - $125k | 314 17.1% |
$125k - $150k | 170 9.2% |
$150k - $200k | 258 14% |
> $200k | 32 1.7% |
data source
Median Age of 7598 Streamwood Dr
- 7598 Streamwood Dr
Total | 34.634.6 |
---|---|
Male | 35.835.8 |
Female | 33.433.4 |
7598 Streamwood Dr belongs to US Census Block group that combined average male age is 35.8 and average female age 33.4 as per 2017 US census data.
Detailed statistics for median age is shown in the table below:
Median Age | 7598 Streamwood Dr |
---|---|
Total | 34.6 |
Male | 35.8 |
Female | 33.4 |
data source
Age Groups of 7598 Streamwood Dr
- 7598 Streamwood Dr
<18 years | 29.7%29.7% |
---|---|
18 - 24 years | 8.5%8.5% |
25 - 34 years | 12.2%12.2% |
35 - 49 years | 30.1%30.1% |
50 - 64 years | 14.1%14.1% |
65 - 84 years | 4.8% |
>85 years | 0.6% |
As per 2017 US Census data 7598 Streamwood Dr belongs to US Census Block group where combined dominant age group ranges are: 35 - 49 (30.1%), < 18 (29.7%) and 50 - 64 (14.1%).
Detailed statistics for age groups is shown in the table below:
Age Groups | 7598 Streamwood Dr |
---|---|
Total | 5,481 100% |
<18 years | 1,630 29.7% |
18 - 24 years | 467 8.5% |
25 - 34 years | 666 12.2% |
35 - 49 years | 1,652 30.1% |
50 - 64 years | 772 14.1% |
65 - 84 years | 262 4.8% |
>85 years | 32 0.6% |
data source
Marital Status of 7598 Streamwood Dr
- 7598 Streamwood Dr
Married | 58.3%58.3% |
---|---|
Never Married | 30.3%30.3% |
Divorced | 9.3%9.3% |
Widowed | 2.1% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 7598 Streamwood Dr are: Now married (58.3 percent) and Never married (30.3 percent).
Detailed statistics for marital status is shown in the table below:
Marital Status | 7598 Streamwood Dr |
---|---|
Total | 4,187 100% |
Married | 2,440 58.3% |
Never Married | 1,268 30.3% |
Divorced | 391 9.3% |
Widowed | 88 2.1% |
data source
Education of 7598 Streamwood Dr
- 7598 Streamwood Dr
No Schooling | 0.3% |
---|---|
Unifinished High-school | 3.9% |
High-school Diploma | 10%10% |
GED or alt. creds | 1.5% |
Unfinished College | 23.6%23.6% |
Associate's degree | 8.7%8.7% |
Bachelor's degree | 35.7%35.7% |
Master's degree | 11.8%11.8% |
Professional School degree | 1.6% |
Doctorate degree | 2.8% |
As per 2017 US Census data 7598 Streamwood Dr belongs to US Census Block group where combined dominant household education levels are: Bachelor's degree (35.7%), Unfinished College (23.6%) and Master's degree (11.8%).
The education data table is as follows:
Education | 7598 Streamwood Dr |
---|---|
No Schooling | 10 0.3% |
Unifinished High-school | 133 3.9% |
High-school Diploma | 339 10% |
GED or alt. creds | 52 1.5% |
Unfinished College | 797 23.6% |
Associate's degree | 295 8.7% |
Bachelor's degree | 1,208 35.7% |
Master's degree | 401 11.8% |
Professional School degree | 55 1.6% |
Doctorate degree | 94 2.8% |
data source
Languages Spoken of 7598 Streamwood Dr
- 7598 Streamwood Dr
English only | 82.5%82.5% |
---|---|
Spanish | 2.9% |
Other Indo-European | 4.7% |
Asian and Pacific | 4.4% |
Other Languages | 5.5% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 7598 Streamwood Dr are only English (82.5 percent), Other Languages (5.5 percent) and Other Indo-European (4.7 percent).
Languages spoken statistics is shown in the table below:
Languages Spoken | 7598 Streamwood Dr |
---|---|
Total | 5,026 100% |
English only | 4,147 82.5% |
Spanish | 144 2.9% |
Other Indo-European | 237 4.7% |
Asian and Pacific Islands | 223 4.4% |
Other Languages | 275 5.5% |
data source
Ethnic Diversity of 7598 Streamwood Dr
- 7598 Streamwood Dr
White | 58.2%58.2% |
---|---|
African American | 26.3%26.3% |
American Indian | 0.6% |
Asian | 8%8% |
Hawaiian & Pacific | No Data |
Two+ ethnicities | 6.6% |
Other | 0.3% |
As per 2017 US census data 7598 Streamwood Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (58.2%), African American (26.3%) and Asian (8%).
The data table for ethnic diversity is as follows:
Ethnic Diversity | 7598 Streamwood Dr |
---|---|
Total | 5,481 100% |
White | 3,190 58.2% |
African American | 1,440 26.3% |
American Indian & Alaska Native | 33 0.6% |
Asian | 439 8% |
Native Hawaiian & Other Pacific Islander | 0 0% |
Two or more ethnicities | 360 6.6% |
Other | 19 0.3% |
data source
Household Types of 7598 Streamwood Dr
- 7598 Streamwood Dr
Family Households | 77.1%77.1% |
---|---|
Non-family Households | 22.9%22.9% |
7598 Streamwood Dr belongs to US Census Block group that combined family households are 77.1% and non-family households 22.9% as per 2017 US census data.
Detailed statistics for household types is shown in the table below:
Household Types | 7598 Streamwood Dr |
---|---|
Total | 1,839 100% |
Family households, Married-couple family | 1,145 62.3% |
Family households, Other family | 272 14.8% |
Family households, Other family, Male householder no wife present | 42 2.3% |
Family households, Other family, Female householder no husband present | 230 12.5% |
Nonfamily households, Householder living alone | 267 14.5% |
Nonfamily households, Householder not living alone | 155 8.4% |
Family Households | 1,417 77.1% |
Non-family Households | 422 22.9% |
data source
Employment Industries of 7598 Streamwood Dr
- 7598 Streamwood Dr
Agriculture | No Data |
---|---|
Construction | 2.3%2.3% |
Manufacturing | 12.2%12.2% |
Wholesale | 2.9%2.9% |
Retail | 7.2%7.2% |
Utilities | 1.8% |
Information | 2.2%2.2% |
Finance & Insurance | 4.9%4.9% |
Real Estate | 0.8% |
Sci & Tech Services | 7.3%7.3% |
Company Management | No Data |
Administrative Services | 6%6% |
Educational Services | 12.7%12.7% |
Health Care | 19.3%19.3% |
Arts & Entertainment | 0.4% |
Accommodation & Food Services | 3.7%3.7% |
Public Administration | 6.5%6.5% |
Other Services | 4.6%4.6% |
As per 2017 US census data 7598 Streamwood Dr belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (19.3%), Educational services (12.7%), Manufacturing (12.2%) and Professional scientific and technical services (7.3%).
The employment industries data table is as follows:
Employment Industries | 7598 Streamwood Dr |
---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% |
Construction | 64 2.3% |
Manufacturing | 346 12.2% |
Wholesale | 82 2.9% |
Retail | 204 7.2% |
Utilities | 52 1.8% |
Information | 63 2.2% |
Finance & Insurance | 139 4.9% |
Real Estate | 24 0.8% |
Scientific & Technical Services | 208 7.3% |
Company Management | 0 0% |
Administrative & Waste Management Services | 170 6% |
Educational Services | 361 12.7% |
Health Care & Social Assistance | 546 19.3% |
Arts, Entertainment & Recreation | 10 0.4% |
Accommodation & Food Services | 106 3.7% |
Public Administration | 183 6.5% |
Other Services | 131 4.6% |
data source
Means of Transportation of 7598 Streamwood Dr
- 7598 Streamwood Dr
Car, Truck or Van | 100%100% |
---|---|
Public Transportation | No Data |
Walk | No Data |
Motorcycle or Bicycle | No Data |
As per 2017 US census data 7598 Streamwood Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (100%).
The means of transportation data table is as follows:
Means of Transportation | 7598 Streamwood Dr |
---|---|
Car, Truck or Van | 2,625 100% |
Public Transportation | 0 0% |
Walk | 0 0% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% |
data source
Time of Commute of 7598 Streamwood Dr
- 7598 Streamwood Dr
< 10 mins | 6%6% |
---|---|
10-15 mins | 6.7%6.7% |
15-20 mins | 12%12% |
20-25 mins | 18.6%18.6% |
25-30 mins | 12.4%12.4% |
30-35 mins | 13.4%13.4% |
35-45 mins | 12.7%12.7% |
45-50 mins | 10.7%10.7% |
> 60 mins | 7.4%7.4% |
As per 2017 US census data 7598 Streamwood Dr belongs to US Census Block group where combined dominant travel time to work ranges are: 20-25 minutes, 30-35 minutes and 35-45 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 7598 Streamwood Dr |
---|---|
< 10 mins | 158 6% |
10-15 mins | 177 6.7% |
15-20 mins | 315 12% |
20-25 mins | 488 18.6% |
25-30 mins | 326 12.4% |
30-35 mins | 351 13.4% |
35-45 mins | 334 12.7% |
45-50 mins | 281 10.7% |
> 60 mins | 195 7.4% |
data source
Education of 7598 Streamwood Dr
Schools near 7598 Streamwood Dr
Five out of 45 schools near 7598 Streamwood Dr are displayed. Click the button below for additional information and a map view.
Belleville High School ~5.9 miles Address: 501 Columbia Ave, Belleville, MI 48111, United States |
Carpenter Elementary School ~5.7 miles Address: 4250 Central Boulevard, Ann Arbor 48108, United States |
Milan Middle School ~7.1 miles Operator: Milan Area Schools Address: 920 North Street, Milan, MI 48160, United States |
Paddock Elementary School ~7.3 miles Operator: Milan Area Schools Address: 707 Marvin Street, Milan, MI 48160, United States |
Pathways Campus ~7.4 miles Operator: Ann Arbor Public Schools Address: 2800 Stone School Road, Ann Arbor 48104, United States |
data source
Colleges near 7598 Streamwood Dr
Two colleges near 7598 Streamwood Dr are displayed. Click the button below for additional information and a map view.
Concordia?University Ann?Arbor ~7.1 miles |
Washtenaw Community College ~6.1 miles |
data source
Universities near 7598 Streamwood Dr
One university near 7598 Streamwood Dr are displayed. Click the button below for additional information and a map view.
Eastern Michigan University ~4.5 miles |
data source
Kindergartens near 7598 Streamwood Dr
Two kindergartens near 7598 Streamwood Dr are displayed. Click the button below for additional information and a map view.
Annie's Children's Center ~6.5 miles |
Little?Lamb Nursery?& Kindergarten ~6.8 miles |
data source
Public Transportation of 7598 Streamwood Dr
Bus near 7598 Streamwood Dr
Two bus stations / stops near 7598 Streamwood Dr are displayed. Click the button below for additional information and a map view.
Merritt + Streamwood ~0.5 miles Routes served: 46 |
Merritt+ Hogan ~0.6 miles Routes served: 46 |
data source