8502-201 Tallahatchie St, Louisville, KY, US
address8502-201 Tallahatchie St is in the street of Tallahatchie Street, Louisville, the state of Kentucky, United States of America.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 8502-201 Tallahatchie St, as well as a list of nearby locations, may be found further down this page.
Demographics, education, transportation, including transportation routes, amenities, places and points of interest information about 8502-201 Tallahatchie St, as well as a list of nearby locations, may be found further down this page.
Demographics of 8502-201 Tallahatchie St
Total Population of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
Total | 1,8321,832 | 615,478615,478 |
---|
According to 2017 US Census data, the population of the US Census Block group of 8502-201 Tallahatchie St is 1,832 citizens. This represents 0.3 percent of the total 615,478 citizens of the Louisville.
Following is the data table for total population statistics:
Total Population | 8502-201 Tallahatchie St | Louisville |
---|---|---|
Total | 1,832 | 615,478 |
data source
Gender of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
Male | 51.1%51.1% | 48.9%48.9% |
---|---|---|
Female | 47.7%47.7% | 52.3%52.3% |
According to 2017 US Census statistics figures, the US Census Block group of 8502-201 Tallahatchie St has 724 male residents (51.1 percent) and 693 female citizens (48.9 percent). In comparison, the proportions of Louisville citizens are: 47.7% male and 52.3% female.
Detailed statistics for gender is shown in the table below:
Gender | 8502-201 Tallahatchie St | Louisville |
---|---|---|
Male | 724 51.1% | 237,522 47.7% |
Female | 693 48.9% | 260,297 52.3% |
data source
Income of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
< $10k | 3.6% | 8.4%8.4% |
---|---|---|
$10k - $25k | 13.5%13.5% | 17.1%17.1% |
$25k - $40k | 16.2%16.2% | 15.7%15.7% |
$40k - $60k | 13.5%13.5% | 17.5%17.5% |
$60k - $100k | 31.4%31.4% | 21.3%21.3% |
$100k - $125k | 16.8%16.8% | 7%7% |
$125k - $150k | 5.1%5.1% | 4.5% |
$150k - $200k | No Data | 4.3% |
> $200k | No Data | 4.2% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 8502-201 Tallahatchie St are: $60 000 to $99 999 (31.4%), $100 000 to $124 999 (16.8%) and $25 000 to $39 999 (16.2%).
Income statistics is shown in the table below:
Income | 8502-201 Tallahatchie St | Louisville |
---|---|---|
Total | 673 100% | 246,271 100% |
< $10k | 24 3.6% | 20,790 8.4% |
$10k - $25k | 91 13.5% | 42,003 17.1% |
$25k - $40k | 109 16.2% | 38,602 15.7% |
$40k - $60k | 91 13.5% | 43,018 17.5% |
$60k - $100k | 211 31.4% | 52,498 21.3% |
$100k - $125k | 113 16.8% | 17,144 7% |
$125k - $150k | 34 5.1% | 11,128 4.5% |
$150k - $200k | 0 0% | 10,638 4.3% |
> $200k | 0 0% | 10,450 4.2% |
data source
Median Age of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
Total | 37.737.7 | 37.237.2 |
---|---|---|
Male | 35.635.6 | 35.835.8 |
Female | 41.541.5 | 38.838.8 |
According to 2017 US census data, the average male age in the US Census Block group of 8502-201 Tallahatchie St is 35.6 and the average female age is 41.5. In comparison, the average male age in the Louisville is 35.6 years old, while the average female age is 41.5 years old.
The median age data table is as follows:
Median Age | 8502-201 Tallahatchie St | Louisville |
---|---|---|
Total | 37.7 | 37.2 |
Male | 35.6 | 35.8 |
Female | 41.5 | 38.8 |
data source
Age Groups of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
<18 years | 27.1%27.1% | 22.8%22.8% |
---|---|---|
18 - 24 years | 6.1%6.1% | 9.4%9.4% |
25 - 34 years | 10%10% | 14.7%14.7% |
35 - 49 years | 22.2%22.2% | 18.9%18.9% |
50 - 64 years | 25.2%25.2% | 20.1%20.1% |
65 - 84 years | 7.4%7.4% | 12.2%12.2% |
>85 years | 1.9% | 1.9% |
As per 2017 US Census data 8502-201 Tallahatchie St belongs to US Census Block group where combined dominant age group ranges are: < 18 (27.1%), 50 - 64 (25.2%) and 35 - 49 (22.2%).
Age groups statistics is shown in the table below:
Age Groups | 8502-201 Tallahatchie St | Louisville |
---|---|---|
Total | 1,832 100% | 615,478 100% |
<18 years | 497 27.1% | 140,446 22.8% |
18 - 24 years | 112 6.1% | 57,610 9.4% |
25 - 34 years | 184 10% | 90,764 14.7% |
35 - 49 years | 407 22.2% | 116,061 18.9% |
50 - 64 years | 461 25.2% | 123,693 20.1% |
65 - 84 years | 136 7.4% | 75,030 12.2% |
>85 years | 35 1.9% | 11,874 1.9% |
data source
Marital Status of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
Married | 40.8%40.8% | 44%44% |
---|---|---|
Never Married | 31.5%31.5% | 35.9%35.9% |
Divorced | 19.3%19.3% | 13.8%13.8% |
Widowed | 8.4%8.4% | 6.3%6.3% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 8502-201 Tallahatchie St are: Now married (40.8 percent) and Never married (31.5 percent).
The marital status data table is as follows:
Marital Status | 8502-201 Tallahatchie St | Louisville |
---|---|---|
Total | 1,417 100% | 497,819 100% |
Married | 578 40.8% | 218,804 44% |
Never Married | 446 31.5% | 178,678 35.9% |
Divorced | 274 19.3% | 68,786 13.8% |
Widowed | 119 8.4% | 31,551 6.3% |
data source
Education of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
No Schooling | No Data | 1.1% |
---|---|---|
Unifinished High-school | 16.4%16.4% | 10.3%10.3% |
High-school Diploma | 26%26% | 23.2%23.2% |
GED or alt. creds | 7.9%7.9% | 5.7%5.7% |
Unfinished College | 23.4%23.4% | 23%23% |
Associate's degree | 17%17% | 7.9%7.9% |
Bachelor's degree | 5.3%5.3% | 16.8%16.8% |
Master's degree | 3.1% | 8.5%8.5% |
Professional School degree | No Data | 2.2% |
Doctorate degree | 0.8% | 1.2% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 8502-201 Tallahatchie St are: High-school Diploma (26%), Unfinished College (23.4%) and Associate's degree (17%).
The data table for education is as follows:
Education | 8502-201 Tallahatchie St | Louisville |
---|---|---|
No Schooling | 0 0% | 4,718 1.1% |
Unifinished High-school | 201 16.4% | 43,181 10.3% |
High-school Diploma | 318 26% | 96,926 23.2% |
GED or alt. creds | 97 7.9% | 23,667 5.7% |
Unfinished College | 286 23.4% | 96,150 23% |
Associate's degree | 208 17% | 32,865 7.9% |
Bachelor's degree | 65 5.3% | 70,334 16.8% |
Master's degree | 38 3.1% | 35,395 8.5% |
Professional School degree | 0 0% | 9,147 2.2% |
Doctorate degree | 10 0.8% | 5,039 1.2% |
data source
Languages Spoken of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
English only | 95.9%95.9% | 91%91% |
---|---|---|
Spanish | 4.1% | 3.9% |
Other Indo-European | No Data | 2.2% |
Asian and Pacific | No Data | 1.4% |
Other Languages | No Data | 1.4% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 8502-201 Tallahatchie St are only English (95.9 percent), Spanish (4.1 percent) and Other Indo-European (0 percent).
The data table for languages spoken is as follows:
Languages Spoken | 8502-201 Tallahatchie St | Louisville |
---|---|---|
Total | 1,724 100% | 575,046 100% |
English only | 1,653 95.9% | 523,500 91% |
Spanish | 71 4.1% | 22,670 3.9% |
Other Indo-European | 0 0% | 12,775 2.2% |
Asian and Pacific Islands | 0 0% | 8,048 1.4% |
Other Languages | 0 0% | 8,053 1.4% |
data source
Ethnic Diversity of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
White | 80.9%80.9% | 70.5%70.5% |
---|---|---|
African American | 17.4%17.4% | 23.2%23.2% |
American Indian | No Data | 0.1% |
Asian | No Data | 2.5% |
Hawaiian & Pacific | No Data | 0.1% |
Two+ ethnicities | 1.7% | 2.9% |
Other | No Data | 0.7% |
As per 2017 US census data 8502-201 Tallahatchie St belongs to US Census Block group where combined dominant ethnic diversity groups are: White (80.9%), African American (17.4%) and Two or more ethnicities (1.7%).
The ethnic diversity data table is as follows:
Ethnic Diversity | 8502-201 Tallahatchie St | Louisville |
---|---|---|
Total | 1,832 100% | 615,478 100% |
White | 1,483 80.9% | 434,067 70.5% |
African American | 318 17.4% | 142,498 23.2% |
American Indian & Alaska Native | 0 0% | 745 0.1% |
Asian | 0 0% | 15,669 2.5% |
Native Hawaiian & Other Pacific Islander | 0 0% | 336 0.1% |
Two or more ethnicities | 31 1.7% | 17,888 2.9% |
Other | 0 0% | 4,275 0.7% |
data source
Household Types of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
Family Households | 73.1%73.1% | 59.5%59.5% |
---|---|---|
Non-family Households | 26.9%26.9% | 40.5%40.5% |
8502-201 Tallahatchie St belongs to US Census Block group that combined family households are 73.1% and non-family households 26.9% as per 2017 US census data. In comparison Louisville family households contains 59.5% and non-family households 40.5%.
Household types statistics is shown in the table below:
Household Types | 8502-201 Tallahatchie St | Louisville |
---|---|---|
Total | 673 100% | 246,271 100% |
Family households, Married-couple family | 246 36.6% | 96,178 39.1% |
Family households, Other family | 246 36.6% | 50,280 20.4% |
Family households, Other family, Male householder no wife present | 47 7% | 12,866 5.2% |
Family households, Other family, Female householder no husband present | 199 29.6% | 37,414 15.2% |
Nonfamily households, Householder living alone | 145 21.5% | 82,603 33.5% |
Nonfamily households, Householder not living alone | 36 5.3% | 17,210 7% |
Family Households | 492 73.1% | 146,458 59.5% |
Non-family Households | 181 26.9% | 99,813 40.5% |
data source
Employment Industries of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
Agriculture | No Data | 0.4% |
---|---|---|
Construction | 1.8%1.8% | 5%5% |
Manufacturing | 11.5%11.5% | 12.1%12.1% |
Wholesale | 3%3% | 3.1%3.1% |
Retail | 11.1%11.1% | 10.9%10.9% |
Utilities | No Data | 0.7% |
Information | No Data | 1.9%1.9% |
Finance & Insurance | 7.6%7.6% | 5.9%5.9% |
Real Estate | No Data | 1.5%1.5% |
Sci & Tech Services | 4.5%4.5% | 5%5% |
Company Management | No Data | 0.1% |
Administrative Services | 4.1%4.1% | 4.2%4.2% |
Educational Services | 10.2%10.2% | 8.6%8.6% |
Health Care | 13%13% | 15%15% |
Arts & Entertainment | No Data | 2%2% |
Accommodation & Food Services | 14%14% | 8.3%8.3% |
Public Administration | 8.8%8.8% | 3.1%3.1% |
Other Services | 5.4%5.4% | 4.5%4.5% |
As per 2017 US census data 8502-201 Tallahatchie St belongs to US Census Block group where combined dominant household income ranges are: Accommodation and food services (14%), Health care and social assistance (13%), Manufacturing (11.5%) and Retail trade (11.1%).
Following is the data table for employment industries statistics:
Employment Industries | 8502-201 Tallahatchie St | Louisville |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 1,093 0.4% |
Construction | 17 1.8% | 14,867 5% |
Manufacturing | 110 11.5% | 35,978 12.1% |
Wholesale | 29 3% | 9,146 3.1% |
Retail | 106 11.1% | 32,515 10.9% |
Utilities | 0 0% | 2,198 0.7% |
Information | 0 0% | 5,566 1.9% |
Finance & Insurance | 73 7.6% | 17,521 5.9% |
Real Estate | 0 0% | 4,583 1.5% |
Scientific & Technical Services | 43 4.5% | 14,918 5% |
Company Management | 0 0% | 306 0.1% |
Administrative & Waste Management Services | 39 4.1% | 12,509 4.2% |
Educational Services | 98 10.2% | 25,661 8.6% |
Health Care & Social Assistance | 125 13% | 44,502 15% |
Arts, Entertainment & Recreation | 0 0% | 5,808 2% |
Accommodation & Food Services | 134 14% | 24,782 8.3% |
Public Administration | 84 8.8% | 9,224 3.1% |
Other Services | 52 5.4% | 13,448 4.5% |
data source
Means of Transportation of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
Car, Truck or Van | 96.9%96.9% | 92.7%92.7% |
---|---|---|
Public Transportation | 3.1% | 3.1% |
Walk | No Data | 2.2% |
Motorcycle or Bicycle | No Data | 2% |
As per 2017 US census data 8502-201 Tallahatchie St belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (96.9%).
Following is the data table for means of transportation statistics:
Means of Transportation | 8502-201 Tallahatchie St | Louisville |
---|---|---|
Car, Truck or Van | 872 96.9% | 260,502 92.7% |
Public Transportation | 28 3.1% | 8,735 3.1% |
Walk | 0 0% | 6,110 2.2% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 5,637 2% |
data source
Time of Commute of 8502-201 Tallahatchie St
- 8502-201 Tallahatchie St
- Louisville
< 10 mins | 7.3%7.3% | 9.6%9.6% |
---|---|---|
10-15 mins | 6.8%6.8% | 13.6%13.6% |
15-20 mins | 8%8% | 19.2%19.2% |
20-25 mins | 20.1%20.1% | 20.6%20.6% |
25-30 mins | 7.2%7.2% | 9.4%9.4% |
30-35 mins | 35.3%35.3% | 15.3%15.3% |
35-45 mins | 5.7%5.7% | 4.8% |
45-50 mins | 5.7%5.7% | 4.1% |
> 60 mins | 3.9% | 3.5% |
As per 2017 US census data 8502-201 Tallahatchie St belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, 20-25 minutes and 15-20 minutes.
The data table for time of commute is as follows:
Time of Commute | 8502-201 Tallahatchie St | Louisville |
---|---|---|
< 10 mins | 66 7.3% | 26,976 9.6% |
10-15 mins | 61 6.8% | 38,216 13.6% |
15-20 mins | 72 8% | 53,834 19.2% |
20-25 mins | 181 20.1% | 57,794 20.6% |
25-30 mins | 65 7.2% | 26,375 9.4% |
30-35 mins | 318 35.3% | 42,942 15.3% |
35-45 mins | 51 5.7% | 13,569 4.8% |
45-50 mins | 51 5.7% | 11,465 4.1% |
> 60 mins | 35 3.9% | 9,813 3.5% |
data source
Education of 8502-201 Tallahatchie St
Schools near 8502-201 Tallahatchie St
Ten out of 47 schools near 8502-201 Tallahatchie St are displayed. Click the button below for additional information and a map view.
Auburndale Elementary School ~5.7 miles Address: 5749 New Cut Road, Louisville, KY 40214, United States |
Christian Academy of Louisville - Southwest Campus ~2.1 miles Address: 8307 Saint Andrews Church Road, Louisville, KY 40258, United States Religion: Christian |
Conway Middle School ~2 miles Address: 6300 Terry Road, Louisville, KY 40258, United States |
Dixie Elementary School ~1.5 miles Address: 10201 Casa Landa Drive, Louisville, KY 40272, United States |
Fairdale Elementary School ~6.4 miles Address: 10104 Mitchell Hill Road, Louisville, KY 40118, United States |
Farnsley Middle School ~3.8 miles Address: 3400 Lees Lane, Louisville, KY 40216, United States |
Johnsontown Road Elementary School ~1.2 miles Address: 7201 Johnsontown Road, Louisville, KY 40272, United States |
Kenwood School ~4.9 miles Address: 7420 Justan Avenue, Louisville, KY 40214, United States |
Kerrick Elementary School ~3.1 miles Address: 2210 Upper Hunters Trace, Louisville, KY 40216, United States |
Medora Elementary School ~2.8 miles Address: 11801 Deering Road, Louisville, KY 40272, United States Phone: +1 502 485 8298 Fax: +1 502 313 3402 |
data source
Colleges near 8502-201 Tallahatchie St
Two colleges near 8502-201 Tallahatchie St are displayed. Click the button below for additional information and a map view.
Jefferson Community and Technical College Southwest ~1.9 miles Address: 1000 Community College Dr., Louisville, KY 40272, United States |
Spencerian College ~4.3 miles Address: 4627 Dixie Highway, Louisville, KY 40216, United States |
data source
Public Transportation of 8502-201 Tallahatchie St
Bus near 8502-201 Tallahatchie St
Ten out of 15 bus stations / stops near 8502-201 Tallahatchie St are displayed. Click the button below for additional information and a map view.
Devonshire @ 8210 ~0.4 miles Routes served: 63 |
Devonshire @ Maryman ~0.5 miles Routes served: 63 |
Devonshire @ Maryman ~0.5 miles Routes served: 63 |
Devonshire @ Morning ~0.5 miles Routes served: 63 |
Devonshire @ W Pages ~0.4 miles Routes served: 63 |
Freeport @ Guess ~0.4 miles Routes served: 20; 19 |
Freeport @ The Gap ~0.4 miles Routes served: 20; 19 |
Freeport @ Universal ~0.4 miles Routes served: 20; 19 |
Manse @ Terry ~0.1 miles Routes served: 63 |
Morning Glory @ Devonshire ~0.5 miles Routes served: 63 |
data source
POIs of 8502-201 Tallahatchie St
Restaurants near 8502-201 Tallahatchie St
One restaurant near 8502-201 Tallahatchie St are displayed. Click the button below for additional information and a map view.
Moby Dick Seafood Restaurant ~1.2 miles Address: 9150 Dixie Highway, Louisville, KY 40258, United States |
data source
Fast Food near 8502-201 Tallahatchie St
One fast food place near 8502-201 Tallahatchie St are displayed. Click the button below for additional information and a map view.
McDonald's ~1 miles Address: 6400 Greenwood Road, Louisville, KY 40258, United States |
data source