902 Foothill Dr, San José, CA, US
address902 Foothill Dr is in the street of Foothill Glen Drive, San José, the state of California, United States of America.
You may find demographics, education, amenities, places and points of interest information about 902 Foothill Dr, as well as a list of nearby locations, further down this page.
You may find demographics, education, amenities, places and points of interest information about 902 Foothill Dr, as well as a list of nearby locations, further down this page.
Demographics of 902 Foothill Dr
Total Population of 902 Foothill Dr
- 902 Foothill Dr
- San José
Total | 2,2142,214 | 1,023,0311,023,031 |
---|
According to 2017 US Census figures, the US Census Block group of 902 Foothill Dr has a population of 2,214 people. This represents 0.22 percent of the total population of 1,023,031 people in the .
The total population data table is as follows:
Total Population | 902 Foothill Dr | San José |
---|---|---|
Total | 2,214 | 1,023,031 |
data source
Gender of 902 Foothill Dr
- 902 Foothill Dr
- San José
Male | 40.3%40.3% | 59.7%59.7% |
---|---|---|
Female | 50.3%50.3% | 49.7%49.7% |
902 Foothill Dr belongs to US Census Block group that combined has a total of 749 (40.3%) male and 1,109 (59.7%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the are 50.3 percent and 49.7 percent, respectively.
Gender statistics is shown in the table below:
Gender | 902 Foothill Dr | San José |
---|---|---|
Male | 749 40.3% | 415,527 50.3% |
Female | 1,109 59.7% | 410,191 49.7% |
data source
Income of 902 Foothill Dr
- 902 Foothill Dr
- San José
< $10k | 2% | 3.6% |
---|---|---|
$10k - $25k | 6.8%6.8% | 9.1%9.1% |
$25k - $40k | 12.3%12.3% | 8.3%8.3% |
$40k - $60k | 8.5%8.5% | 11%11% |
$60k - $100k | 27.3%27.3% | 19.4%19.4% |
$100k - $125k | 7.3%7.3% | 10.2%10.2% |
$125k - $150k | 5.7%5.7% | 8.4%8.4% |
$150k - $200k | 13.3%13.3% | 12.2%12.2% |
> $200k | 16.7%16.7% | 17.8%17.8% |
As per 2017 US Census data 902 Foothill Dr belongs to US Census Block group where combined dominant household income ranges are: $60 000 to $99 999 (27.3%), $200 000 or more (16.7%) and $150 000 to $199 999 (13.3%).
Following is the data table for income statistics:
Income | 902 Foothill Dr | San José |
---|---|---|
Total | 927 100% | 319,558 100% |
< $10k | 19 2% | 11,383 3.6% |
$10k - $25k | 63 6.8% | 29,134 9.1% |
$25k - $40k | 114 12.3% | 26,589 8.3% |
$40k - $60k | 79 8.5% | 35,100 11% |
$60k - $100k | 253 27.3% | 61,965 19.4% |
$100k - $125k | 68 7.3% | 32,715 10.2% |
$125k - $150k | 53 5.7% | 26,802 8.4% |
$150k - $200k | 123 13.3% | 38,971 12.2% |
> $200k | 155 16.7% | 56,899 17.8% |
data source
Median Age of 902 Foothill Dr
- 902 Foothill Dr
- San José
Total | 41.241.2 | 36.436.4 |
---|---|---|
Male | 41.341.3 | 35.535.5 |
Female | 4141 | 37.537.5 |
902 Foothill Dr belongs to US Census Block group that combined average male age is 41.3 and average female age 41 as per 2017 US census data. In comparison, the average male age in the is 41.3 years old, while the average female age is 41 years old.
Following is the data table for median age statistics:
Median Age | 902 Foothill Dr | San José |
---|---|---|
Total | 41.2 | 36.4 |
Male | 41.3 | 35.5 |
Female | 41 | 38 |
data source
Age Groups of 902 Foothill Dr
- 902 Foothill Dr
- San José
<18 years | 17.5%17.5% | 23%23% |
---|---|---|
18 - 24 years | 6.4%6.4% | 9.1%9.1% |
25 - 34 years | 17.2%17.2% | 15.7%15.7% |
35 - 49 years | 25.4%25.4% | 21.9%21.9% |
50 - 64 years | 15.8%15.8% | 18.5%18.5% |
65 - 84 years | 17.7%17.7% | 10.4%10.4% |
>85 years | No Data | 1.5% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 902 Foothill Dr are: 35 - 49 (25.4%), 65 - 84 (17.7%), and < 18 (17.5%).
Following is the data table for age groups statistics:
Age Groups | 902 Foothill Dr | San José |
---|---|---|
Total | 2,214 100% | 1,023,031 100% |
<18 years | 387 17.5% | 235,029 23% |
18 - 24 years | 142 6.4% | 93,121 9.1% |
25 - 34 years | 380 17.2% | 161,015 15.7% |
35 - 49 years | 563 25.4% | 223,760 21.9% |
50 - 64 years | 350 15.8% | 188,777 18.5% |
65 - 84 years | 392 17.7% | 106,302 10.4% |
>85 years | 0 0% | 15,027 1.5% |
data source
Marital Status of 902 Foothill Dr
- 902 Foothill Dr
- San José
Married | 52.3%52.3% | 52.4%52.4% |
---|---|---|
Never Married | 28.6%28.6% | 35.2%35.2% |
Divorced | 9.5%9.5% | 8.1%8.1% |
Widowed | 9.6%9.6% | 4.3% |
As per 2017 US Census data 902 Foothill Dr belongs to US Census Block group where combined dominant marital statuses are: Now married (52.3%) and Never married (28.6%).
The marital status data table is as follows:
Marital Status | 902 Foothill Dr | San José |
---|---|---|
Total | 1,858 100% | 825,718 100% |
Married | 972 52.3% | 432,618 52.4% |
Never Married | 531 28.6% | 290,990 35.2% |
Divorced | 177 9.5% | 66,633 8.1% |
Widowed | 178 9.6% | 35,477 4.3% |
data source
Education of 902 Foothill Dr
- 902 Foothill Dr
- San José
No Schooling | 3.8% | 3.1% |
---|---|---|
Unifinished High-school | 10.1%10.1% | 13.3%13.3% |
High-school Diploma | 11.8%11.8% | 15.4%15.4% |
GED or alt. creds | 0.7% | 2% |
Unfinished College | 11.7%11.7% | 17.5%17.5% |
Associate's degree | 10.1%10.1% | 7.3%7.3% |
Bachelor's degree | 31.6%31.6% | 24.7%24.7% |
Master's degree | 15.3%15.3% | 12.6%12.6% |
Professional School degree | 3.2% | 1.8% |
Doctorate degree | 1.8% | 2.1% |
According to 2017 US Census statistics, the most common household education levels in the US Census Block group of 902 Foothill Dr are: Bachelor's degree (31.6 percent), Master's degree (15.3 percent) and High-school Diploma (11.8 percent).
The education data table is as follows:
Education | 902 Foothill Dr | San José |
---|---|---|
No Schooling | 64 3.8% | 21,864 3.1% |
Unifinished High-school | 170 10.1% | 92,704 13.3% |
High-school Diploma | 198 11.8% | 106,669 15.4% |
GED or alt. creds | 12 0.7% | 14,001 2% |
Unfinished College | 197 11.7% | 121,727 17.5% |
Associate's degree | 170 10.1% | 51,032 7.3% |
Bachelor's degree | 532 31.6% | 171,716 24.7% |
Master's degree | 258 15.3% | 87,813 12.6% |
Professional School degree | 54 3.2% | 12,458 1.8% |
Doctorate degree | 30 1.8% | 14,897 2.1% |
data source
Languages Spoken of 902 Foothill Dr
- 902 Foothill Dr
- San José
English only | 48.6%48.6% | 43.2%43.2% |
---|---|---|
Spanish | 1.6% | 23.1%23.1% |
Other Indo-European | 18.2%18.2% | 6.8%6.8% |
Asian and Pacific | 13.1%13.1% | 25.6%25.6% |
Other Languages | 18.6%18.6% | 1.3% |
According to 2017 US Census statistics, the most used languages in the US Census Block group of 902 Foothill Dr are only English (48.6 percent), Other Languages (18.6 percent) and Other Indo-European (18.2 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 902 Foothill Dr | San José |
---|---|---|
Total | 2,084 100% | 957,122 100% |
English only | 1,013 48.6% | 413,776 43.2% |
Spanish | 33 1.6% | 220,899 23.1% |
Other Indo-European | 379 18.2% | 65,082 6.8% |
Asian and Pacific Islands | 272 13.1% | 244,940 25.6% |
Other Languages | 387 18.6% | 12,425 1.3% |
data source
Ethnic Diversity of 902 Foothill Dr
- 902 Foothill Dr
- San José
White | 52.1%52.1% | 40.7%40.7% |
---|---|---|
African American | 15.5%15.5% | 3% |
American Indian | 1.1% | 0.6% |
Asian | 22%22% | 34.8%34.8% |
Hawaiian & Pacific | No Data | 0.4% |
Two+ ethnicities | 8.6%8.6% | 5.1% |
Other | 0.6% | 15.5%15.5% |
As per 2017 US census data 902 Foothill Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (52.1%), Asian (22%) and African American (15.5%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 902 Foothill Dr | San José |
---|---|---|
Total | 2,214 100% | 1,023,031 100% |
White | 1,154 52.1% | 416,127 40.7% |
African American | 344 15.5% | 30,767 3% |
American Indian & Alaska Native | 25 1.1% | 5,806 0.6% |
Asian | 488 22% | 355,623 34.8% |
Native Hawaiian & Other Pacific Islander | 0 0% | 4,203 0.4% |
Two or more ethnicities | 190 8.6% | 52,218 5.1% |
Other | 13 0.6% | 158,287 15.5% |
data source
Household Types of 902 Foothill Dr
- 902 Foothill Dr
- San José
Family Households | 63.9%63.9% | 73.3%73.3% |
---|---|---|
Non-family Households | 36.1%36.1% | 26.7%26.7% |
902 Foothill Dr belongs to US Census Block group that combined family households are 63.9% and non-family households 36.1% as per 2017 US census data. In comparison family households contains 73.3% and non-family households 26.7%.
The household types data table is as follows:
Household Types | 902 Foothill Dr | San José |
---|---|---|
Total | 927 100% | 319,558 100% |
Family households, Married-couple family | 440 47.5% | 177,264 55.5% |
Family households, Other family | 152 16.4% | 56,955 17.8% |
Family households, Other family, Male householder no wife present | 29 3.1% | 19,043 6% |
Family households, Other family, Female householder no husband present | 123 13.3% | 37,912 11.9% |
Nonfamily households, Householder living alone | 296 31.9% | 62,645 19.6% |
Nonfamily households, Householder not living alone | 39 4.2% | 22,694 7.1% |
Family Households | 592 63.9% | 234,219 73.3% |
Non-family Households | 335 36.1% | 85,339 26.7% |
data source
Employment Industries of 902 Foothill Dr
- 902 Foothill Dr
- San José
Agriculture | No Data | 0.4% |
---|---|---|
Construction | 6.1%6.1% | 6.1%6.1% |
Manufacturing | 11%11% | 17.2%17.2% |
Wholesale | 2.8%2.8% | 2.1%2.1% |
Retail | 13.4%13.4% | 9.9%9.9% |
Utilities | No Data | 0.5% |
Information | 8.4%8.4% | 3.7%3.7% |
Finance & Insurance | 4%4% | 2.8%2.8% |
Real Estate | 2.5%2.5% | 1.9% |
Sci & Tech Services | 12.7%12.7% | 12%12% |
Company Management | No Data | 0.1% |
Administrative Services | 1% | 5.2%5.2% |
Educational Services | 9.4%9.4% | 7.1%7.1% |
Health Care | 7.9%7.9% | 11.5%11.5% |
Arts & Entertainment | 1.2% | 1.9% |
Accommodation & Food Services | No Data | 7.4%7.4% |
Public Administration | 9.1%9.1% | 2.7%2.7% |
Other Services | 2.8%2.8% | 4.6%4.6% |
As per 2017 US census data 902 Foothill Dr belongs to US Census Block group where combined dominant household income ranges are: Retail trade (13.4%), Professional scientific and technical services (12.7%), Manufacturing (11%) and Educational services (9.4%).
The employment industries data table is as follows:
Employment Industries | 902 Foothill Dr | San José |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 2,234 0.4% |
Construction | 68 6.1% | 31,501 6.1% |
Manufacturing | 122 11% | 88,810 17.2% |
Wholesale | 31 2.8% | 10,745 2.1% |
Retail | 149 13.4% | 51,302 9.9% |
Utilities | 0 0% | 2,824 0.5% |
Information | 93 8.4% | 18,989 3.7% |
Finance & Insurance | 44 4% | 14,741 2.8% |
Real Estate | 28 2.5% | 9,645 1.9% |
Scientific & Technical Services | 141 12.7% | 62,300 12% |
Company Management | 0 0% | 548 0.1% |
Administrative & Waste Management Services | 11 1% | 26,704 5.2% |
Educational Services | 104 9.4% | 36,526 7.1% |
Health Care & Social Assistance | 88 7.9% | 59,353 11.5% |
Arts, Entertainment & Recreation | 13 1.2% | 9,651 1.9% |
Accommodation & Food Services | 0 0% | 38,107 7.4% |
Public Administration | 101 9.1% | 14,184 2.7% |
Other Services | 31 2.8% | 23,853 4.6% |
data source
Means of Transportation of 902 Foothill Dr
- 902 Foothill Dr
- San José
Car, Truck or Van | 93.9%93.9% | 91.3%91.3% |
---|---|---|
Public Transportation | 1.8% | 4.7% |
Walk | 4.3% | 1.8% |
Motorcycle or Bicycle | No Data | 2.2% |
As per 2017 US census data 902 Foothill Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (93.9%).
The data table for means of transportation is as follows:
Means of Transportation | 902 Foothill Dr | San José |
---|---|---|
Car, Truck or Van | 873 93.9% | 440,600 91.3% |
Public Transportation | 17 1.8% | 22,450 4.7% |
Walk | 40 4.3% | 8,617 1.8% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 10,755 2.2% |
data source
Time of Commute of 902 Foothill Dr
- 902 Foothill Dr
- San José
< 10 mins | 2.6%2.6% | 5.5%5.5% |
---|---|---|
10-15 mins | 1.9% | 9.4%9.4% |
15-20 mins | 17.3%17.3% | 14.5%14.5% |
20-25 mins | 19.6%19.6% | 16.6%16.6% |
25-30 mins | 4.5%4.5% | 7.2%7.2% |
30-35 mins | 14.5%14.5% | 19%19% |
35-45 mins | 14.3%14.3% | 7.7%7.7% |
45-50 mins | 10.5%10.5% | 9.9%9.9% |
> 60 mins | 14.7%14.7% | 10.2%10.2% |
As per 2017 US census data 902 Foothill Dr belongs to US Census Block group where combined dominant travel time to work ranges are: 20-25 minutes, 15-20 minutes and > 60 minutes.
The time of commute data table is as follows:
Time of Commute | 902 Foothill Dr | San José |
---|---|---|
< 10 mins | 24 2.6% | 26,614 5.5% |
10-15 mins | 18 1.9% | 45,366 9.4% |
15-20 mins | 161 17.3% | 70,090 14.5% |
20-25 mins | 182 19.6% | 79,941 16.6% |
25-30 mins | 42 4.5% | 34,956 7.2% |
30-35 mins | 135 14.5% | 91,674 19% |
35-45 mins | 133 14.3% | 37,074 7.7% |
45-50 mins | 98 10.5% | 47,644 9.9% |
> 60 mins | 137 14.7% | 49,063 10.2% |
data source
Education of 902 Foothill Dr
Schools near 902 Foothill Dr
Seven out of 49 schools near 902 Foothill Dr are displayed. Click the button below for additional information and a map view.
AppleSeed Almaden Montessori School ~2.4 miles Address: 5200 Dent Avenue, san Jose, CA 95118, United States Phone: (408) 264 - 7333 |
Broadway Continuation School ~2 miles Operator: San Jose Unified School District Address: 4825 Speak Lane, San Jose, ca 95118, United States |
Carden Academy ~2.4 miles Address: 5200 Dent Avenue, San Jose, CA 95118, United States Phone: (408) 265-3392 |
Discovery Charter School Falcon Campus ~0.5 miles Description: Previously James Randol Elementary School which closed in 2006 Operator: Discovery Charter School Address: 762 Sunset Glen Drive, San Jose, CA 95123, United States Religion: None Phone: (408) 300-1358 Fax: (408) 972-9114 |
John Muir Middle School ~2 miles Operator: San Jose Unified School District Address: 1260 Branham Lane, San Jose, ca 95118, United States |
Silicon Valley Adult Education (SVAE) ~2.7 miles Operator: Metropolitan Education District Address: 760 Hillsdale Ave, San Jose, CA 95136, United States |
Silicon Valley Career Technical Education (SVCTE) ~2.7 miles Operator: Metropolitan Education District Address: 760 Hillsdale Avenue, San Jose, CA 95136, United States |
data source
Kindergartens near 902 Foothill Dr
One kindergarten near 902 Foothill Dr are displayed. Click the button below for additional information and a map view.
Kids Copia Preschool, Infant, After-School Program ~1.7 miles Address: 4855 Pearl Avenue, San Jose 95136, United States Wheelchair: yes Phone: 1-408-269-2834 |
data source
POIs of 902 Foothill Dr
Cafes near 902 Foothill Dr
Eight cafes near 902 Foothill Dr are displayed. Click the button below for additional information and a map view.
Denny's ~1.2 miles |
Hubs Coffee ~1.1 miles |
Jamba Juice ~0.9 miles |
Maple Leaf Donuts ~1.2 miles |
Starbucks ~1.1 miles |
Starbucks ~0.8 miles |
Starbucks ~1 miles |
TLeaf Teapresso ~0.8 miles |
data source
Restaurants near 902 Foothill Dr
Ten out of 29 restaurants near 902 Foothill Dr are displayed. Click the button below for additional information and a map view.
Armadillo Willy?s ~0.7 miles |
Azuma Sushi ~1 miles |
BJ's Restaurant ~1 miles |
Black Angus ~1.2 miles |
Buca di Beppo ~1 miles |
Buffalo Wild Wings ~0.9 miles |
California Pizza Kitchen ~1 miles |
Country Inn Cafe ~1.2 miles |
El Tule ~1.1 miles |
Erawan Thai Cuisine ~1 miles |
data source
Fast Food near 902 Foothill Dr
Ten out of 17 fast food places near 902 Foothill Dr are displayed. Click the button below for additional information and a map view.
Baja Fresh Mexican Grill ~1.1 miles |
Burger King ~0.9 miles |
Burger King ~1.2 miles |
Chipotle ~1 miles |
Fish & Chips ~1 miles |
In-N-Out Burger ~0.8 miles |
Jamba Juice ~1 miles |
Jersey Mike?s Subs ~0.7 miles |
Juicy Burger ~1.1 miles |
Panda Express ~1 miles |
data source
Banks near 902 Foothill Dr
Seven banks near 902 Foothill Dr are displayed. Click the button below for additional information and a map view.
Bank of America ~1.2 miles |
Bank of America ~1.1 miles |
Bank of the West ~0.9 miles |
Meriwest Credit Union ~1.1 miles |
Tech Credit Union ~0.9 miles |
Wells Fargo ~1.2 miles |
Wells Fargo ~1.1 miles Address: 1006 Blossom Hill Road, San Jose, CA 95123, United States Phone: 408-448-9204 |
data source
Cinemas near 902 Foothill Dr
One cinema near 902 Foothill Dr are displayed. Click the button below for additional information and a map view.
Century 20 Oakridge and XD ~1 miles |
data source