9380 Summit Ave Ne, Rockford, MI, US
address9380 Summit Ave Ne is in the street of Summit Street, Rockford, the state of Michigan, United States of America.
You may find demographics, education, amenities, places and points of interest information about 9380 Summit Ave Ne, as well as a list of nearby locations, further down this page.
You may find demographics, education, amenities, places and points of interest information about 9380 Summit Ave Ne, as well as a list of nearby locations, further down this page.
Demographics of 9380 Summit Ave Ne
Total Population of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
Total | 2,2272,227 | 6,1326,132 |
---|
According to 2017 US Census data, the population of the US Census Block group of 9380 Summit Ave Ne is 2,227 citizens. This represents 36.32% of the total 6,132 citizens of the Rockford.
The total population data table is as follows:
Total Population | 9380 Summit Ave Ne | Rockford |
---|---|---|
Total | 2,227 | 6,132 |
data source
Gender of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
Male | 46%46% | 54%54% |
---|---|---|
Female | 49%49% | 51%51% |
According to 2017 US Census data, the US Census Block group of 9380 Summit Ave Ne has 781 male residents (46 percent) and 917 female citizens (54 percent). In comparison, the proportions of Rockford citizens are: 49% male and 51% female.
Gender statistics is shown in the table below:
Gender | 9380 Summit Ave Ne | Rockford |
---|---|---|
Male | 781 46% | 2,216 49% |
Female | 917 54% | 2,302 51% |
data source
Income of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
< $10k | 2.9%2.9% | 6.3%6.3% |
---|---|---|
$10k - $25k | 9.8%9.8% | 16.1%16.1% |
$25k - $40k | 16.6%16.6% | 15.7%15.7% |
$40k - $60k | 15.3%15.3% | 10.9%10.9% |
$60k - $100k | 16.6%16.6% | 24.9%24.9% |
$100k - $125k | 6.6%6.6% | 8%8% |
$125k - $150k | 16.8%16.8% | 9.9%9.9% |
$150k - $200k | 10.8%10.8% | 6%6% |
> $200k | 4.6%4.6% | 2.2% |
According to 2017 US Census statistics, the most common family income levels in the US Census Block group of 9380 Summit Ave Ne are: $125 000 to $149 999 (16.8 percent), $25 000 to $39 999 (16.6 percent) and $60 000 to $99 999 (16.6 percent).
Income statistics is shown in the table below:
Income | 9380 Summit Ave Ne | Rockford |
---|---|---|
Total | 803 100% | 2,269 100% |
< $10k | 23 2.9% | 143 6.3% |
$10k - $25k | 79 9.8% | 365 16.1% |
$25k - $40k | 133 16.6% | 357 15.7% |
$40k - $60k | 123 15.3% | 248 10.9% |
$60k - $100k | 133 16.6% | 565 24.9% |
$100k - $125k | 53 6.6% | 181 8% |
$125k - $150k | 135 16.8% | 224 9.9% |
$150k - $200k | 87 10.8% | 136 6% |
> $200k | 37 4.6% | 50 2.2% |
data source
Median Age of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
Total | 34.734.7 | 33.233.2 |
---|---|---|
Male | 36.336.3 | 33.333.3 |
Female | 34.434.4 | 33.133.1 |
According to 2017 US census data, the average male age in the US Census Block group of 9380 Summit Ave Ne is 36.3 and the average female age is 34.4. In comparison, the average male age in the Rockford is 36.3, while the average female age is 34.4.
The data table for median age is as follows:
Median Age | 9380 Summit Ave Ne | Rockford |
---|---|---|
Total | 34.7 | 33.2 |
Male | 36.3 | 33.3 |
Female | 34.4 | 33.1 |
data source
Age Groups of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
<18 years | 26.5%26.5% | 28.6%28.6% |
---|---|---|
18 - 24 years | 9.9%9.9% | 8.9%8.9% |
25 - 34 years | 13.9%13.9% | 15.5%15.5% |
35 - 49 years | 21%21% | 20.5%20.5% |
50 - 64 years | 22.9%22.9% | 15.5%15.5% |
65 - 84 years | 5.3%5.3% | 9.8%9.8% |
>85 years | 0.6% | 1.2% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 9380 Summit Ave Ne are: < 18 (26.5%), 50 - 64 (22.9%), and 35 - 49 (21%).
Age groups statistics is shown in the table below:
Age Groups | 9380 Summit Ave Ne | Rockford |
---|---|---|
Total | 2,227 100% | 6,132 100% |
<18 years | 590 26.5% | 1,756 28.6% |
18 - 24 years | 220 9.9% | 543 8.9% |
25 - 34 years | 309 13.9% | 949 15.5% |
35 - 49 years | 467 21% | 1,258 20.5% |
50 - 64 years | 509 22.9% | 953 15.5% |
65 - 84 years | 119 5.3% | 601 9.8% |
>85 years | 13 0.6% | 72 1.2% |
data source
Marital Status of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
Married | 68.9%68.9% | 60.9%60.9% |
---|---|---|
Never Married | 20.5%20.5% | 23.5%23.5% |
Divorced | 9%9% | 11.4%11.4% |
Widowed | 1.6% | 4.2% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 9380 Summit Ave Ne are: Now married (68.9 percent) and Never married (20.5 percent).
The data table for marital status is as follows:
Marital Status | 9380 Summit Ave Ne | Rockford |
---|---|---|
Total | 1,698 100% | 4,518 100% |
Married | 1,170 68.9% | 2,752 60.9% |
Never Married | 348 20.5% | 1,062 23.5% |
Divorced | 153 9% | 516 11.4% |
Widowed | 27 1.6% | 188 4.2% |
data source
Education of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
No Schooling | No Data | No Data |
---|---|---|
Unifinished High-school | No Data | 5.5%5.5% |
High-school Diploma | 11%11% | 17%17% |
GED or alt. creds | 0.6% | 2% |
Unfinished College | 27.4%27.4% | 21.9%21.9% |
Associate's degree | 7.8%7.8% | 7.6%7.6% |
Bachelor's degree | 37.3%37.3% | 30.4%30.4% |
Master's degree | 9.5%9.5% | 12.8%12.8% |
Professional School degree | 5.7%5.7% | 2.5% |
Doctorate degree | 0.6% | 0.2% |
As per 2017 US Census data 9380 Summit Ave Ne belongs to US Census Block group where combined dominant household education levels are: Bachelor's degree (37.3%), Unfinished College (27.4%) and High-school Diploma (11%).
Education statistics is shown in the table below:
Education | 9380 Summit Ave Ne | Rockford |
---|---|---|
No Schooling | 0 0% | No data |
Unifinished High-school | 0 0% | 212 5.5% |
High-school Diploma | 156 11% | 652 17% |
GED or alt. creds | 9 0.6% | 78 2% |
Unfinished College | 388 27.4% | 841 21.9% |
Associate's degree | 111 7.8% | 292 7.6% |
Bachelor's degree | 529 37.3% | 1,164 30.4% |
Master's degree | 134 9.5% | 490 12.8% |
Professional School degree | 81 5.7% | 95 2.5% |
Doctorate degree | 9 0.6% | 9 0.2% |
data source
Languages Spoken of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
English only | 90.4%90.4% | 93.8%93.8% |
---|---|---|
Spanish | 7.5% | 3.7% |
Other Indo-European | 0.7% | 2% |
Asian and Pacific | 1.4% | 0.5% |
Other Languages | No Data | No Data |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 9380 Summit Ave Ne are only English (90.4 percent), Spanish (7.5 percent) and Asian and Pacific Islands (1.4 percent).
The data table for languages spoken is as follows:
Languages Spoken | 9380 Summit Ave Ne | Rockford |
---|---|---|
Total | 2,084 100% | 5,683 100% |
English only | 1,883 90.4% | 5,329 93.8% |
Spanish | 157 7.5% | 211 3.7% |
Other Indo-European | 15 0.7% | 114 2% |
Asian and Pacific Islands | 29 1.4% | 29 0.5% |
Other Languages | 0 0% | No data |
data source
Ethnic Diversity of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
White | 94.4%94.4% | 95.4%95.4% |
---|---|---|
African American | No Data | 1.9% |
American Indian | No Data | No Data |
Asian | 1.7% | 0.9% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | No Data | No Data |
Other | 3.9% | 1.9% |
As per 2017 US census data 9380 Summit Ave Ne belongs to US Census Block group where combined dominant ethnic diversity groups are: White (94.4%), Other (3.9%) and Asian (1.7%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 9380 Summit Ave Ne | Rockford |
---|---|---|
Total | 2,227 100% | 6,132 100% |
White | 2,102 94.4% | 5,849 95.4% |
African American | 0 0% | 115 1.9% |
American Indian & Alaska Native | 0 0% | No data |
Asian | 38 1.7% | 53 0.9% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 0 0% | No data |
Other | 87 3.9% | 115 1.9% |
data source
Household Types of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
Family Households | 80.3%80.3% | 72.1%72.1% |
---|---|---|
Non-family Households | 19.7%19.7% | 27.9%27.9% |
9380 Summit Ave Ne belongs to US Census Block group that combined family households are 80.3% and non-family households 19.7% as per 2017 US census data. In comparison Rockford family households contains 72.1% and non-family households 27.9%.
Detailed statistics for household types is shown in the table below:
Household Types | 9380 Summit Ave Ne | Rockford |
---|---|---|
Total | 803 100% | 2,269 100% |
Family households, Married-couple family | 570 71% | 1,352 59.6% |
Family households, Other family | 75 9.3% | 283 12.5% |
Family households, Other family, Male householder no wife present | 31 3.9% | 76 3.3% |
Family households, Other family, Female householder no husband present | 44 5.5% | 207 9.1% |
Nonfamily households, Householder living alone | 120 14.9% | 563 24.8% |
Nonfamily households, Householder not living alone | 38 4.7% | 71 3.1% |
Family Households | 645 80.3% | 1,635 72.1% |
Non-family Households | 158 19.7% | 634 27.9% |
data source
Employment Industries of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
Agriculture | No Data | 2%2% |
---|---|---|
Construction | No Data | 2.7%2.7% |
Manufacturing | 16%16% | 19.6%19.6% |
Wholesale | 6.8%6.8% | 3.8%3.8% |
Retail | 3.8%3.8% | 8.9%8.9% |
Utilities | No Data | 0.7% |
Information | 5%5% | 2.1%2.1% |
Finance & Insurance | 4.9%4.9% | 3.6%3.6% |
Real Estate | No Data | No Data |
Sci & Tech Services | 7.7%7.7% | 4.3%4.3% |
Company Management | No Data | No Data |
Administrative Services | 1.4% | 3%3% |
Educational Services | 10.4%10.4% | 11.4%11.4% |
Health Care | 10.2%10.2% | 9.9%9.9% |
Arts & Entertainment | 1.7% | 1.1% |
Accommodation & Food Services | 15.7%15.7% | 11.1%11.1% |
Public Administration | 3%3% | 3.6%3.6% |
Other Services | 8.5%8.5% | 8.3%8.3% |
As per 2017 US census data 9380 Summit Ave Ne belongs to US Census Block group where combined dominant household income ranges are: Manufacturing (16%), Accommodation and food services (15.7%), Educational services (10.4%) and Health care and social assistance (10.2%).
The data table for employment industries is as follows:
Employment Industries | 9380 Summit Ave Ne | Rockford |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 61 2% |
Construction | 0 0% | 82 2.7% |
Manufacturing | 200 16% | 589 19.6% |
Wholesale | 85 6.8% | 113 3.8% |
Retail | 48 3.8% | 267 8.9% |
Utilities | 0 0% | 20 0.7% |
Information | 63 5% | 63 2.1% |
Finance & Insurance | 61 4.9% | 107 3.6% |
Real Estate | 0 0% | No data |
Scientific & Technical Services | 96 7.7% | 128 4.3% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 18 1.4% | 89 3% |
Educational Services | 130 10.4% | 342 11.4% |
Health Care & Social Assistance | 127 10.2% | 299 9.9% |
Arts, Entertainment & Recreation | 21 1.7% | 34 1.1% |
Accommodation & Food Services | 196 15.7% | 335 11.1% |
Public Administration | 37 3% | 108 3.6% |
Other Services | 106 8.5% | 251 8.3% |
data source
Means of Transportation of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
Car, Truck or Van | 92.3%92.3% | 91.1%91.1% |
---|---|---|
Public Transportation | No Data | 0.3% |
Walk | 4.6% | 6.8% |
Motorcycle or Bicycle | 3.2% | 1.8% |
As per 2017 US census data 9380 Summit Ave Ne belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (92.3%).
Detailed statistics for means of transportation is shown in the table below:
Means of Transportation | 9380 Summit Ave Ne | Rockford |
---|---|---|
Car, Truck or Van | 1,074 92.3% | 2,608 91.1% |
Public Transportation | 0 0% | 8 0.3% |
Walk | 53 4.6% | 194 6.8% |
Taxicab, Motorcycle, Bicycle or Other | 37 3.2% | 52 1.8% |
data source
Time of Commute of 9380 Summit Ave Ne
- 9380 Summit Ave Ne
- Rockford
< 10 mins | 14.5%14.5% | 17.3%17.3% |
---|---|---|
10-15 mins | 2.9% | 4.1% |
15-20 mins | 14.5%14.5% | 11.6%11.6% |
20-25 mins | 23.9%23.9% | 19%19% |
25-30 mins | 5.9%5.9% | 10.8%10.8% |
30-35 mins | 26.1%26.1% | 21.9%21.9% |
35-45 mins | 5.5%5.5% | 7.8%7.8% |
45-50 mins | 3.5% | 4.8% |
> 60 mins | 3.1% | 2.7% |
As per 2017 US census data 9380 Summit Ave Ne belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, 20-25 minutes and < 10 minutes.
The time of commute data table is as follows:
Time of Commute | 9380 Summit Ave Ne | Rockford |
---|---|---|
< 10 mins | 169 14.5% | 496 17.3% |
10-15 mins | 34 2.9% | 118 4.1% |
15-20 mins | 169 14.5% | 333 11.6% |
20-25 mins | 278 23.9% | 543 19% |
25-30 mins | 69 5.9% | 308 10.8% |
30-35 mins | 304 26.1% | 628 21.9% |
35-45 mins | 64 5.5% | 223 7.8% |
45-50 mins | 41 3.5% | 137 4.8% |
> 60 mins | 36 3.1% | 76 2.7% |
data source
Education of 9380 Summit Ave Ne
Schools near 9380 Summit Ave Ne
Five out of 47 schools near 9380 Summit Ave Ne are displayed. Click the button below for additional information and a map view.
Aberdeen Elementary School ~9.8 miles Operator: Grand Rapids Public Schools Address: 928 Aberdeen Street Northeast, Grand Rapids 49505, United States Phone: 616-819-2868 |
Kent Intermediate School District ~9.6 miles Address: 1656 East Beltline Avenue, Grand Rapids, MI 49525, United States |
Knapp Forest Elementary School ~8.8 miles Address: 4243 Knapp Valley Drive Northeast, Grand Rapids 49525, United States Phone: +1 616 493 8980 |
NorthPointe Christian Middle/High School ~10.3 miles Operator: NorthPointe Christian School Address: 3101 Leonard Street Northeast, Grand Rapids, MI 49525, United States |
Riverside Middle School ~10.2 miles Address: 265 Eleanor Street Northeast, Grand Rapids 49505, United States Phone: 616-819-2969 |
data source
Colleges near 9380 Summit Ave Ne
One college near 9380 Summit Ave Ne are displayed. Click the button below for additional information and a map view.
Empire Beauty School ~7.9 miles |
data source
Universities near 9380 Summit Ave Ne
Two universities near 9380 Summit Ave Ne are displayed. Click the button below for additional information and a map view.
Central Michigan University Grand Rapids Center ~10 miles Operator: Central Michigan University |
Kuyper College ~7.8 miles |
data source
POIs of 9380 Summit Ave Ne
Restaurants near 9380 Summit Ave Ne
Two restaurants near 9380 Summit Ave Ne are displayed. Click the button below for additional information and a map view.
Uccello's Ristorante ~1.1 miles Address: 19 North Main Street Northeast, Rockford 49341, United States |
Vitale's ~1.1 miles |
data source
Pubs near 9380 Summit Ave Ne
One pub near 9380 Summit Ave Ne are displayed. Click the button below for additional information and a map view.
Corner Bar ~1.1 miles Address: 31 N Main Street NE, Rockford, MI 49341, United States Phone: 6168669866 |
data source
Banks near 9380 Summit Ave Ne
One bank near 9380 Summit Ave Ne are displayed. Click the button below for additional information and a map view.
Chase ~1.2 miles |
data source