9433-Unit 1 Jareau Avenue South, Cottage Grove, MN, US
address9433-Unit 1 Jareau Avenue South is in the street of Jarrod Avenue South, Cottage Grove, the state of Minnesota, United States of America.
You may find demographics, education, amenities, places and points of interest information about 9433-Unit 1 Jareau Avenue South, as well as a list of nearby locations, further down this page.
You may find demographics, education, amenities, places and points of interest information about 9433-Unit 1 Jareau Avenue South, as well as a list of nearby locations, further down this page.
Demographics of 9433-Unit 1 Jareau Avenue South
Total Population of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
Total | 1,9231,923 | 35,90235,902 |
---|
According to 2017 US Census, the population of the US Census Block group of 9433-Unit 1 Jareau Avenue South is 1,923 people. This represents 5.36 percent of the total 35,902 citizens of the Cottage Grove.
The data table for total population is as follows:
Total Population | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
Total | 1,923 | 35,902 |
data source
Gender of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
Male | 43.1%43.1% | 56.9%56.9% |
---|---|---|
Female | 49.8%49.8% | 50.2%50.2% |
According to 2017 US Census statistics figures, the US Census Block group of 9433-Unit 1 Jareau Avenue South has 642 male residents (43.1 percent) and 846 female citizens (56.9 percent). In comparison, the proportions of male and female citizens in the Cottage Grove are 49.8 percent and 50.2 percent, respectively.
The data table for gender is as follows:
Gender | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
Male | 642 43.1% | 13,878 49.8% |
Female | 846 56.9% | 13,962 50.2% |
data source
Income of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
< $10k | No Data | 1.2% |
---|---|---|
$10k - $25k | 6.5%6.5% | 5.1%5.1% |
$25k - $40k | 9.4%9.4% | 8.6%8.6% |
$40k - $60k | 11.7%11.7% | 12.7%12.7% |
$60k - $100k | 33.5%33.5% | 29.2%29.2% |
$100k - $125k | 13.2%13.2% | 16%16% |
$125k - $150k | 11.5%11.5% | 8.8%8.8% |
$150k - $200k | 8.2%8.2% | 11.2%11.2% |
> $200k | 6.1%6.1% | 7.3%7.3% |
According to 2017 US Census statistics, the most frequent household income levels in the US Census Block group of 9433-Unit 1 Jareau Avenue South are: $60 000 to $99 999 (33.5 percent), $100 000 to $124 999 (13.2 percent) and $40 000 to $59 999 (11.7 percent).
Detailed statistics for income is shown in the table below:
Income | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
Total | 660 100% | 12,011 100% |
< $10k | 0 0% | 139 1.2% |
$10k - $25k | 43 6.5% | 609 5.1% |
$25k - $40k | 62 9.4% | 1,032 8.6% |
$40k - $60k | 77 11.7% | 1,528 12.7% |
$60k - $100k | 221 33.5% | 3,504 29.2% |
$100k - $125k | 87 13.2% | 1,920 16% |
$125k - $150k | 76 11.5% | 1,057 8.8% |
$150k - $200k | 54 8.2% | 1,340 11.2% |
> $200k | 40 6.1% | 882 7.3% |
data source
Median Age of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
Total | 32.432.4 | 36.136.1 |
---|---|---|
Male | 36.236.2 | 35.535.5 |
Female | 30.330.3 | 36.936.9 |
9433-Unit 1 Jareau Avenue South belongs to US Census Block group that combined average male age is 36.2 and average female age 30.3 as per 2017 US census data. In comparison, the average male age in the Cottage Grove is 36.2 years old, while the average female age is 30.3 years old.
The median age data table is as follows:
Median Age | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
Total | 32.4 | 36.1 |
Male | 36.2 | 35.5 |
Female | 30.3 | 36.9 |
data source
Age Groups of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
<18 years | 28.7%28.7% | 28%28% |
---|---|---|
18 - 24 years | 8%8% | 7.2%7.2% |
25 - 34 years | 17.5%17.5% | 13%13% |
35 - 49 years | 20.9%20.9% | 20.8%20.8% |
50 - 64 years | 20.5%20.5% | 20.3%20.3% |
65 - 84 years | 4.3% | 9.5%9.5% |
>85 years | 0.1% | 1% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 9433-Unit 1 Jareau Avenue South are: < 18 (28.7%), 35 - 49 (20.9%), and 50 - 64 (20.5%).
Following is the data table for age groups statistics:
Age Groups | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
Total | 1,923 100% | 35,902 100% |
<18 years | 551 28.7% | 10,064 28% |
18 - 24 years | 154 8% | 2,601 7.2% |
25 - 34 years | 336 17.5% | 4,685 13% |
35 - 49 years | 402 20.9% | 7,478 20.8% |
50 - 64 years | 395 20.5% | 7,304 20.3% |
65 - 84 years | 83 4.3% | 3,426 9.5% |
>85 years | 2 0.1% | 344 1% |
data source
Marital Status of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
Married | 59.2%59.2% | 59.3%59.3% |
---|---|---|
Never Married | 29.9%29.9% | 28%28% |
Divorced | 9.5%9.5% | 8.5%8.5% |
Widowed | 1.4% | 4.1% |
According to 2017 US Census statistics, the most common marriage statuses in the US Census Block group of 9433-Unit 1 Jareau Avenue South are: Now married (59.2 percent) and Never married (29.9 percent).
Detailed statistics for marital status is shown in the table below:
Marital Status | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
Total | 1,488 100% | 27,840 100% |
Married | 881 59.2% | 16,511 59.3% |
Never Married | 445 29.9% | 7,806 28% |
Divorced | 141 9.5% | 2,372 8.5% |
Widowed | 21 1.4% | 1,151 4.1% |
data source
Education of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
No Schooling | No Data | 1.4% |
---|---|---|
Unifinished High-school | 3.6% | 3.3% |
High-school Diploma | 17.2%17.2% | 22.3%22.3% |
GED or alt. creds | 2.1% | 3.2% |
Unfinished College | 26.5%26.5% | 25.8%25.8% |
Associate's degree | 9.6%9.6% | 12.7%12.7% |
Bachelor's degree | 26.7%26.7% | 22.1%22.1% |
Master's degree | 12.4%12.4% | 7.8%7.8% |
Professional School degree | 1.1% | 0.7% |
Doctorate degree | 0.7% | 0.7% |
As per 2017 US Census data 9433-Unit 1 Jareau Avenue South belongs to US Census Block group where combined dominant household education levels are: Bachelor's degree (26.7%), Unfinished College (26.5%) and High-school Diploma (17.2%).
Following is the data table for education statistics:
Education | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
No Schooling | 0 0% | 319 1.4% |
Unifinished High-school | 44 3.6% | 774 3.3% |
High-school Diploma | 210 17.2% | 5,190 22.3% |
GED or alt. creds | 26 2.1% | 737 3.2% |
Unfinished College | 323 26.5% | 5,990 25.8% |
Associate's degree | 117 9.6% | 2,947 12.7% |
Bachelor's degree | 325 26.7% | 5,144 22.1% |
Master's degree | 151 12.4% | 1,803 7.8% |
Professional School degree | 13 1.1% | 172 0.7% |
Doctorate degree | 9 0.7% | 161 0.7% |
data source
Languages Spoken of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
English only | 95.2%95.2% | 89.7%89.7% |
---|---|---|
Spanish | 1.3% | 2.7% |
Other Indo-European | No Data | 0.9% |
Asian and Pacific | 3% | 5% |
Other Languages | 0.5% | 1.7% |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 9433-Unit 1 Jareau Avenue South are only English (95.2 percent), Asian and Pacific Islands (3 percent) and Spanish (1.3 percent).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
Total | 1,765 100% | 33,347 100% |
English only | 1,681 95.2% | 29,916 89.7% |
Spanish | 23 1.3% | 895 2.7% |
Other Indo-European | 0 0% | 300 0.9% |
Asian and Pacific Islands | 53 3% | 1,656 5% |
Other Languages | 8 0.5% | 580 1.7% |
data source
Ethnic Diversity of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
White | 75.2%75.2% | 82.8%82.8% |
---|---|---|
African American | 10.1%10.1% | 4.1% |
American Indian | 1.8% | 0.5% |
Asian | 5.1% | 7.2% |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 4.8% | 3.7% |
Other | 2.9% | 1.6% |
As per 2017 US census data 9433-Unit 1 Jareau Avenue South belongs to US Census Block group where combined dominant ethnic diversity groups are: White (75.2%), African American (10.1%) and Asian (5.1%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
Total | 1,923 100% | 35,902 100% |
White | 1,447 75.2% | 29,733 82.8% |
African American | 195 10.1% | 1,460 4.1% |
American Indian & Alaska Native | 34 1.8% | 197 0.5% |
Asian | 99 5.1% | 2,595 7.2% |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 92 4.8% | 1,325 3.7% |
Other | 56 2.9% | 592 1.6% |
data source
Household Types of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
Family Households | 79.4%79.4% | 81.4%81.4% |
---|---|---|
Non-family Households | 20.6%20.6% | 18.6%18.6% |
9433-Unit 1 Jareau Avenue South belongs to US Census Block group that combined family households are 79.4% and non-family households 20.6% as per 2017 US census data. In comparison Cottage Grove family households contains 81.4% and non-family households 18.6%.
Household types statistics is shown in the table below:
Household Types | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
Total | 660 100% | 12,011 100% |
Family households, Married-couple family | 427 64.7% | 7,863 65.5% |
Family households, Other family | 97 14.7% | 1,909 15.9% |
Family households, Other family, Male householder no wife present | 51 7.7% | 566 4.7% |
Family households, Other family, Female householder no husband present | 46 7% | 1,343 11.2% |
Nonfamily households, Householder living alone | 92 13.9% | 1,894 15.8% |
Nonfamily households, Householder not living alone | 44 6.7% | 345 2.9% |
Family Households | 524 79.4% | 9,772 81.4% |
Non-family Households | 136 20.6% | 2,239 18.6% |
data source
Employment Industries of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
Agriculture | No Data | 0.5% |
---|---|---|
Construction | 5.5%5.5% | 6.5%6.5% |
Manufacturing | 8.5%8.5% | 13.9%13.9% |
Wholesale | 1.6%1.6% | 2.6%2.6% |
Retail | 9.8%9.8% | 12.5%12.5% |
Utilities | 1.9%1.9% | 1% |
Information | 2%2% | 1.8%1.8% |
Finance & Insurance | 3.8%3.8% | 6.1%6.1% |
Real Estate | 2.6%2.6% | 1.5% |
Sci & Tech Services | 6.3%6.3% | 4.8%4.8% |
Company Management | No Data | 0.1% |
Administrative Services | No Data | 3.5%3.5% |
Educational Services | 14.4%14.4% | 7.9%7.9% |
Health Care | 14.9%14.9% | 14.5%14.5% |
Arts & Entertainment | 2.2%2.2% | 1.9%1.9% |
Accommodation & Food Services | 6.2%6.2% | 4.9%4.9% |
Public Administration | 12.3%12.3% | 7.1%7.1% |
Other Services | 1.9%1.9% | 4.4%4.4% |
As per 2017 US census data 9433-Unit 1 Jareau Avenue South belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (14.9%), Educational services (14.4%), Public administration (12.3%) and Retail trade (9.8%).
The employment industries data table is as follows:
Employment Industries | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 104 0.5% |
Construction | 63 5.5% | 1,245 6.5% |
Manufacturing | 98 8.5% | 2,665 13.9% |
Wholesale | 18 1.6% | 489 2.6% |
Retail | 113 9.8% | 2,394 12.5% |
Utilities | 22 1.9% | 191 1% |
Information | 23 2% | 347 1.8% |
Finance & Insurance | 44 3.8% | 1,173 6.1% |
Real Estate | 30 2.6% | 284 1.5% |
Scientific & Technical Services | 73 6.3% | 920 4.8% |
Company Management | 0 0% | 28 0.1% |
Administrative & Waste Management Services | 0 0% | 666 3.5% |
Educational Services | 166 14.4% | 1,522 7.9% |
Health Care & Social Assistance | 172 14.9% | 2,770 14.5% |
Arts, Entertainment & Recreation | 25 2.2% | 366 1.9% |
Accommodation & Food Services | 72 6.2% | 945 4.9% |
Public Administration | 142 12.3% | 1,359 7.1% |
Other Services | 22 1.9% | 840 4.4% |
data source
Means of Transportation of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
Car, Truck or Van | 96.2%96.2% | 96.5%96.5% |
---|---|---|
Public Transportation | 3% | 2.3% |
Walk | 0.7% | 0.5% |
Motorcycle or Bicycle | No Data | 0.8% |
As per 2017 US census data 9433-Unit 1 Jareau Avenue South belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (96.2%).
The means of transportation data table is as follows:
Means of Transportation | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
Car, Truck or Van | 1,077 96.2% | 17,382 96.5% |
Public Transportation | 34 3% | 409 2.3% |
Walk | 8 0.7% | 87 0.5% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 139 0.8% |
data source
Time of Commute of 9433-Unit 1 Jareau Avenue South
- 9433-Unit 1 Jareau Avenue South
- Cottage Grove
< 10 mins | 6.1%6.1% | 9.8%9.8% |
---|---|---|
10-15 mins | 3.9%3.9% | 9.5%9.5% |
15-20 mins | 18.9%18.9% | 14.4%14.4% |
20-25 mins | 15.3%15.3% | 17%17% |
25-30 mins | 13.6%13.6% | 10.1%10.1% |
30-35 mins | 17.8%17.8% | 18.7%18.7% |
35-45 mins | 7.7%7.7% | 8.2%8.2% |
45-50 mins | 13.5%13.5% | 8.5%8.5% |
> 60 mins | 3.3%3.3% | 3.7%3.7% |
As per 2017 US census data 9433-Unit 1 Jareau Avenue South belongs to US Census Block group where combined dominant travel time to work ranges are: 15-20 minutes, 30-35 minutes and 20-25 minutes.
The time of commute data table is as follows:
Time of Commute | 9433-Unit 1 Jareau Avenue South | Cottage Grove |
---|---|---|
< 10 mins | 68 6.1% | 1,768 9.8% |
10-15 mins | 44 3.9% | 1,708 9.5% |
15-20 mins | 211 18.9% | 2,601 14.4% |
20-25 mins | 171 15.3% | 3,055 17% |
25-30 mins | 152 13.6% | 1,826 10.1% |
30-35 mins | 199 17.8% | 3,374 18.7% |
35-45 mins | 86 7.7% | 1,482 8.2% |
45-50 mins | 151 13.5% | 1,528 8.5% |
> 60 mins | 37 3.3% | 675 3.7% |
data source
Education of 9433-Unit 1 Jareau Avenue South
Schools near 9433-Unit 1 Jareau Avenue South
Ten out of 44 schools near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
Dakota Hills Middle School ~10.5 miles Address: 4183 Braddock Trail, Eagan, MN 55123, United States |
Dodge Nature Center Preschool ~10.3 miles Address: 400 Marie Avenue West, West St Paul, MN 55118, United States |
Eagan High School ~10.5 miles Address: 4185 Braddock Trail, Eagan, MN 55123, United States |
Garlough Environmental Magnet School ~10.1 miles Address: 1740 Charlton Street, West St. Paul 55118, United States |
Kaposia Education Center Elementary School ~6.7 miles Address: 1225 1st Avenue South, South St. Paul, MN 55075, United States |
Northview School ~10.6 miles Address: 965 Diffley Road, Eagan, MN 55123, United States |
PRESCOTT HIGH SCHOOL ~7.8 miles Address: 1010 DEXTER ST., PRESCOTT WI WI 54021, United States |
Prescott Middle School ~7.4 miles Operator: Prescott School District Address: 125 Elm Street North, Prescott, WI 54021, United States |
Royal Oaks Elementary ~7.6 miles Address: 7335 Steeple View Road, Woodbury, MN 55125, United States |
Skyview Middle School ~10.6 miles Address: 1100 Heron Ave N, Oakdale MN - 55128, United States |
data source
Colleges near 9433-Unit 1 Jareau Avenue South
Two colleges near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
Dakota County Technical College ~9.3 miles Address: 1300 145th Street East, Rosemount 55068, United States |
Inver Hills Community College ~6.5 miles |
data source
Universities near 9433-Unit 1 Jareau Avenue South
One university near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
UMore Park ~8 miles |
data source
Kindergartens near 9433-Unit 1 Jareau Avenue South
One kindergarten near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
Little Lambs Preschool ~3.8 miles |
data source
Music Schools near 9433-Unit 1 Jareau Avenue South
One music school near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
A Sharp Music Studio ~0.4 miles |
data source
POIs of 9433-Unit 1 Jareau Avenue South
Cafes near 9433-Unit 1 Jareau Avenue South
One cafe near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
Starbucks ~0.5 miles Address: 8655 E Point Douglas Rd S, Cottage Grove MN - 55016, United States |
data source
Restaurants near 9433-Unit 1 Jareau Avenue South
Four restaurants near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
Applebee's Neighborhood Grill & Bar ~0.9 miles |
Cassini's Pizza ~0.5 miles |
Ho King Restaurant ~0.5 miles Address: 8711 East Point Douglas Road South, Cottage Grove 55016, United States Phone: (651) 458-1111 |
Papa Murphy's Take 'N' Bake Pizza ~0.7 miles Address: 8471 East Point Douglas Road South, Cottage Grove 55016, United States Phone: (651) 769-0313 |
data source
Fast Food near 9433-Unit 1 Jareau Avenue South
Four fast food places near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
Burger King ~0.7 miles |
Subway ~0.8 miles |
Taco Bell ~0.6 miles |
Wendy's ~0.6 miles |
data source
Pharmacies near 9433-Unit 1 Jareau Avenue South
One pharmacy near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
Alina Pharmacy ~1 miles |
data source
Hospitals near 9433-Unit 1 Jareau Avenue South
One hospital near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
Grove Endodontics ~0.4 miles |
data source
Clinics near 9433-Unit 1 Jareau Avenue South
One clinic near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
Alina Health ~1 miles |
data source
Banks near 9433-Unit 1 Jareau Avenue South
Three banks near 9433-Unit 1 Jareau Avenue South are displayed. Click the button below for additional information and a map view.
Ashland Credit Union ~0.5 miles Address: 8711 E Point Douglas Rd S #107, Cottage Grove MN - 55016, United States |
Merchant's Bank ~0.7 miles |
Wells Fargo ~0.4 miles |
data source