9755-2302 Silver Sky Pkwy, Reno, NV, US
address9755-2302 Silver Sky Pkwy is in the street of Silver Sky Parkway, Reno, the state of Nevada, United States of America.
You'll find demographics, education, transportation, including transportation routes information about 9755-2302 Silver Sky Pkwy, as well as a list of nearby locations, further down this page.
You'll find demographics, education, transportation, including transportation routes information about 9755-2302 Silver Sky Pkwy, as well as a list of nearby locations, further down this page.
Demographics of 9755-2302 Silver Sky Pkwy
Total Population of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
Total | 1,8381,838 | 239,732239,732 |
---|
According to 2017 US Census, the population of the US Census Block group of 9755-2302 Silver Sky Pkwy is 1,838 people. This represents 0.77% of the total 239,732 citizens of the Reno.
Following is the data table for total population statistics:
Total Population | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
Total | 1,838 | 239,732 |
data source
Gender of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
Male | 47%47% | 53%53% |
---|---|---|
Female | 50.3%50.3% | 49.7%49.7% |
According to 2017 US Census statistics figures, the US Census Block group of 9755-2302 Silver Sky Pkwy has 747 male residents (47 percent) and 841 female citizens (53 percent). In comparison, the proportions of male and female citizens in the Reno are: 50.3 percent male and 49.7 percent female.
Following is the data table for gender statistics:
Gender | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
Male | 747 47% | 98,005 50.3% |
Female | 841 53% | 96,760 49.7% |
data source
Income of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
< $10k | 1.9% | 6.8%6.8% |
---|---|---|
$10k - $25k | 18.5%18.5% | 16.5%16.5% |
$25k - $40k | 20.3%20.3% | 15.6%15.6% |
$40k - $60k | 10.5%10.5% | 16.9%16.9% |
$60k - $100k | 36.6%36.6% | 22.5%22.5% |
$100k - $125k | 9.2%9.2% | 7.7%7.7% |
$125k - $150k | 3.1% | 5.4%5.4% |
$150k - $200k | No Data | 4.3% |
> $200k | No Data | 4.3% |
As per 2017 US Census data 9755-2302 Silver Sky Pkwy belongs to US Census Block group where combined dominant household income ranges are: $60 000 to $99 999 (36.6%), $25 000 to $39 999 (20.3%) and $10 000 to $24 999 (18.5%).
Detailed statistics for income is shown in the table below:
Income | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
Total | 688 100% | 96,411 100% |
< $10k | 13 1.9% | 6,520 6.8% |
$10k - $25k | 127 18.5% | 15,949 16.5% |
$25k - $40k | 140 20.3% | 15,071 15.6% |
$40k - $60k | 72 10.5% | 16,267 16.9% |
$60k - $100k | 252 36.6% | 21,721 22.5% |
$100k - $125k | 63 9.2% | 7,376 7.7% |
$125k - $150k | 21 3.1% | 5,174 5.4% |
$150k - $200k | 0 0% | 4,151 4.3% |
> $200k | 0 0% | 4,182 4.3% |
data source
Median Age of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
Total | 42.142.1 | 35.535.5 |
---|---|---|
Male | 3434 | 35.135.1 |
Female | 47.147.1 | 35.935.9 |
9755-2302 Silver Sky Pkwy belongs to US Census Block group that combined average male age is 34 and average female age 47.1 as per 2017 US census data. In comparison, the average male age in the Reno is 34 years old, while the average female age is 47.1 years old.
The data table for median age is as follows:
Median Age | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
Total | 42.1 | 35.5 |
Male | 34 | 35 |
Female | 47.1 | 35.9 |
data source
Age Groups of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
<18 years | 19.5%19.5% | 22.1%22.1% |
---|---|---|
18 - 24 years | 10.9%10.9% | 10.7%10.7% |
25 - 34 years | 11%11% | 16.5%16.5% |
35 - 49 years | 22.3%22.3% | 18.6%18.6% |
50 - 64 years | 23.6%23.6% | 18.3%18.3% |
65 - 84 years | 12.6%12.6% | 12.3%12.3% |
>85 years | No Data | 1.5% |
According to 2017 US Census figures, the leading age groups in the US Census Block group of 9755-2302 Silver Sky Pkwy are: 50 - 64 (23.6%), 35 - 49 (22.3%), and < 18 (19.5%).
Following is the data table for age groups statistics:
Age Groups | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
Total | 1,838 100% | 239,732 100% |
<18 years | 359 19.5% | 53,010 22.1% |
18 - 24 years | 201 10.9% | 25,704 10.7% |
25 - 34 years | 203 11% | 39,459 16.5% |
35 - 49 years | 410 22.3% | 44,562 18.6% |
50 - 64 years | 433 23.6% | 43,921 18.3% |
65 - 84 years | 232 12.6% | 29,523 12.3% |
>85 years | 0 0% | 3,553 1.5% |
data source
Marital Status of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
Married | 47.6%47.6% | 44.1%44.1% |
---|---|---|
Never Married | 33.1%33.1% | 35.6%35.6% |
Divorced | 11.6%11.6% | 15.1%15.1% |
Widowed | 7.7%7.7% | 5.2%5.2% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 9755-2302 Silver Sky Pkwy are: Now married (47.6 percent) and Never married (33.1 percent).
Following is the data table for marital status statistics:
Marital Status | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
Total | 1,588 100% | 194,765 100% |
Married | 756 47.6% | 85,940 44.1% |
Never Married | 525 33.1% | 69,350 35.6% |
Divorced | 185 11.6% | 29,412 15.1% |
Widowed | 122 7.7% | 10,063 5.2% |
data source
Education of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
No Schooling | No Data | 1.5% |
---|---|---|
Unifinished High-school | 12.9%12.9% | 11.6%11.6% |
High-school Diploma | 31.2%31.2% | 18.4%18.4% |
GED or alt. creds | 4.5% | 4.2% |
Unfinished College | 28.2%28.2% | 24.8%24.8% |
Associate's degree | 11.5%11.5% | 7.6%7.6% |
Bachelor's degree | 10.6%10.6% | 20%20% |
Master's degree | 1% | 7.9%7.9% |
Professional School degree | No Data | 2.2% |
Doctorate degree | No Data | 1.9% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 9755-2302 Silver Sky Pkwy are High-school Diploma (31.2 percent), Unfinished College (28.2 percent) and Unifinished High-school (12.9 percent).
The education data table is as follows:
Education | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
No Schooling | 0 0% | 2,340 1.5% |
Unifinished High-school | 165 12.9% | 18,611 11.6% |
High-school Diploma | 399 31.2% | 29,656 18.4% |
GED or alt. creds | 58 4.5% | 6,804 4.2% |
Unfinished College | 360 28.2% | 39,883 24.8% |
Associate's degree | 147 11.5% | 12,229 7.6% |
Bachelor's degree | 136 10.6% | 32,226 20% |
Master's degree | 13 1% | 12,667 7.9% |
Professional School degree | 0 0% | 3,520 2.2% |
Doctorate degree | 0 0% | 3,082 1.9% |
data source
Languages Spoken of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
English only | 73.3%73.3% | 74.1%74.1% |
---|---|---|
Spanish | 10.6%10.6% | 18.3%18.3% |
Other Indo-European | 2.9% | 2.7% |
Asian and Pacific | 13.2%13.2% | 4.5% |
Other Languages | No Data | 0.5% |
As per 2017 US Census data 9755-2302 Silver Sky Pkwy belongs to US Census Block group where combined dominant spoken languages are: only English (73.3 percent), Asian and Pacific Islands (13.2 percent) and Spanish (10.6 percent).
Following is the data table for languages spoken statistics:
Languages Spoken | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
Total | 1,747 100% | 224,321 100% |
English only | 1,280 73.3% | 166,147 74.1% |
Spanish | 185 10.6% | 41,085 18.3% |
Other Indo-European | 51 2.9% | 5,999 2.7% |
Asian and Pacific Islands | 231 13.2% | 10,039 4.5% |
Other Languages | 0 0% | 1,051 0.5% |
data source
Ethnic Diversity of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
White | 62.4%62.4% | 77.5%77.5% |
---|---|---|
African American | 4.3% | 2.6% |
American Indian | 2.1% | 1.2% |
Asian | 16%16% | 6.4% |
Hawaiian & Pacific | 0.7% | 0.8% |
Two+ ethnicities | 3.5% | 4.7% |
Other | 11.1%11.1% | 6.8% |
As per 2017 US census data 9755-2302 Silver Sky Pkwy belongs to US Census Block group where combined dominant ethnic diversity groups are: White (62.4%), Asian (16%) and Other (11.1%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
Total | 1,838 100% | 239,732 100% |
White | 1,146 62.4% | 185,781 77.5% |
African American | 79 4.3% | 6,254 2.6% |
American Indian & Alaska Native | 38 2.1% | 2,757 1.2% |
Asian | 294 16% | 15,456 6.4% |
Native Hawaiian & Other Pacific Islander | 12 0.7% | 1,889 0.8% |
Two or more ethnicities | 65 3.5% | 11,273 4.7% |
Other | 204 11.1% | 16,322 6.8% |
data source
Household Types of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
Family Households | 66.6%66.6% | 54.6%54.6% |
---|---|---|
Non-family Households | 33.4%33.4% | 45.4%45.4% |
9755-2302 Silver Sky Pkwy belongs to US Census Block group that combined family households are 66.6% and non-family households 33.4% as per 2017 US census data. In comparison Reno family households contains 54.6% and non-family households 45.4%.
Detailed statistics for household types is shown in the table below:
Household Types | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
Total | 688 100% | 96,411 100% |
Family households, Married-couple family | 300 43.6% | 36,760 38.1% |
Family households, Other family | 158 23% | 15,885 16.5% |
Family households, Other family, Male householder no wife present | 24 3.5% | 5,109 5.3% |
Family households, Other family, Female householder no husband present | 134 19.5% | 10,776 11.2% |
Nonfamily households, Householder living alone | 181 26.3% | 33,261 34.5% |
Nonfamily households, Householder not living alone | 49 7.1% | 10,505 10.9% |
Family Households | 458 66.6% | 52,645 54.6% |
Non-family Households | 230 33.4% | 43,766 45.4% |
data source
Employment Industries of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
Agriculture | No Data | 0.3% |
---|---|---|
Construction | 6.9%6.9% | 5.7%5.7% |
Manufacturing | 7.7%7.7% | 6.8%6.8% |
Wholesale | No Data | 3.3%3.3% |
Retail | 6.3%6.3% | 11.9%11.9% |
Utilities | No Data | 0.5% |
Information | 5.8%5.8% | 1.7%1.7% |
Finance & Insurance | 4.4%4.4% | 3.4%3.4% |
Real Estate | 3.6%3.6% | 2.4%2.4% |
Sci & Tech Services | 1.2% | 6.3%6.3% |
Company Management | No Data | 0.1% |
Administrative Services | 3.2%3.2% | 4.9%4.9% |
Educational Services | 3.8%3.8% | 8.1%8.1% |
Health Care | 10.8%10.8% | 11.5%11.5% |
Arts & Entertainment | 11.8%11.8% | 6.4%6.4% |
Accommodation & Food Services | 10.7%10.7% | 12.3%12.3% |
Public Administration | 3.2%3.2% | 4.2%4.2% |
Other Services | 7.2%7.2% | 4.5%4.5% |
As per 2017 US census data 9755-2302 Silver Sky Pkwy belongs to US Census Block group where combined dominant household income ranges are: Arts entertainment and recreation (11.8%), Transportation and warehousing (11.6%), Health care and social assistance (10.8%) and Accommodation and food services (10.7%).
The data table for employment industries is as follows:
Employment Industries | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | 369 0.3% |
Construction | 69 6.9% | 6,916 5.7% |
Manufacturing | 77 7.7% | 8,232 6.8% |
Wholesale | 0 0% | 3,940 3.3% |
Retail | 63 6.3% | 14,364 11.9% |
Utilities | 0 0% | 631 0.5% |
Information | 58 5.8% | 2,046 1.7% |
Finance & Insurance | 44 4.4% | 4,092 3.4% |
Real Estate | 36 3.6% | 2,881 2.4% |
Scientific & Technical Services | 12 1.2% | 7,636 6.3% |
Company Management | 0 0% | 87 0.1% |
Administrative & Waste Management Services | 32 3.2% | 5,920 4.9% |
Educational Services | 38 3.8% | 9,783 8.1% |
Health Care & Social Assistance | 108 10.8% | 13,858 11.5% |
Arts, Entertainment & Recreation | 118 11.8% | 7,715 6.4% |
Accommodation & Food Services | 107 10.7% | 14,810 12.3% |
Public Administration | 32 3.2% | 5,085 4.2% |
Other Services | 72 7.2% | 5,465 4.5% |
data source
Means of Transportation of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
Car, Truck or Van | 98.5%98.5% | 91.2%91.2% |
---|---|---|
Public Transportation | No Data | 2.5% |
Walk | No Data | 4.1% |
Motorcycle or Bicycle | 1.5% | 2.2% |
As per 2017 US census data 9755-2302 Silver Sky Pkwy belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (98.5%).
Following is the data table for means of transportation statistics:
Means of Transportation | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
Car, Truck or Van | 926 98.5% | 103,841 91.2% |
Public Transportation | 0 0% | 2,792 2.5% |
Walk | 0 0% | 4,619 4.1% |
Taxicab, Motorcycle, Bicycle or Other | 14 1.5% | 2,552 2.2% |
data source
Time of Commute of 9755-2302 Silver Sky Pkwy
- 9755-2302 Silver Sky Pkwy
- Reno
< 10 mins | 13.1%13.1% | 15.3%15.3% |
---|---|---|
10-15 mins | 1.5% | 21.1%21.1% |
15-20 mins | 19.3%19.3% | 23.9%23.9% |
20-25 mins | 13.4%13.4% | 17.1%17.1% |
25-30 mins | 20.6%20.6% | 4.7% |
30-35 mins | 25.9%25.9% | 7.8%7.8% |
35-45 mins | 4.8% | 2.8% |
45-50 mins | 0.6% | 3.5% |
> 60 mins | 0.9% | 3.7% |
As per 2017 US census data 9755-2302 Silver Sky Pkwy belongs to US Census Block group where combined dominant travel time to work ranges are: 30-35 minutes, 25-30 minutes and 15-20 minutes.
The data table for time of commute is as follows:
Time of Commute | 9755-2302 Silver Sky Pkwy | Reno |
---|---|---|
< 10 mins | 123 13.1% | 17,375 15.3% |
10-15 mins | 14 1.5% | 24,019 21.1% |
15-20 mins | 181 19.3% | 27,218 23.9% |
20-25 mins | 126 13.4% | 19,504 17.1% |
25-30 mins | 194 20.6% | 5,404 4.7% |
30-35 mins | 243 25.9% | 8,931 7.8% |
35-45 mins | 45 4.8% | 3,204 2.8% |
45-50 mins | 6 0.6% | 3,977 3.5% |
> 60 mins | 8 0.9% | 4,172 3.7% |
data source
Education of 9755-2302 Silver Sky Pkwy
Schools near 9755-2302 Silver Sky Pkwy
Five out of 45 schools near 9755-2302 Silver Sky Pkwy are displayed. Click the button below for additional information and a map view.
Rita Cannan Elementary School ~7.6 miles Operator: Washoe County School District Address: 2450 Cannan Street, Reno 89512, United States Phone: +1 775 353 5750 |
Spanish Springs High School ~7.4 miles Address: 1065 Eagle Canyon Drive, Sparks 89441, United States Phone: 775-425-7733 |
Stead Elementary School ~1 miles Operator: Washoe County School District Address: 10580 Stead Boulevard, Reno 89506, United States Phone: +1 775 677 5480 |
William O'Brien Middle School ~1.1 miles Operator: Washoe County School District Address: 10500 Stead Boulevard, Reno 89506, United States Phone: +1 775 677 5420 |
Yvonne Shaw Middle School ~7.8 miles Address: 600 Eagle Canyon Drive, Sparks 89441, United States Phone: 775-425-7777 |
data source
Colleges near 9755-2302 Silver Sky Pkwy
Two colleges near 9755-2302 Silver Sky Pkwy are displayed. Click the button below for additional information and a map view.
TMCC - Dandini Campus ~5.7 miles |
Truckee Meadows Community College ~5.9 miles |
data source
Universities near 9755-2302 Silver Sky Pkwy
Two universities near 9755-2302 Silver Sky Pkwy are displayed. Click the button below for additional information and a map view.
University of Nevada, Reno ~7.4 miles |
University of Nevada, Reno ~6.6 miles |
data source
Kindergartens near 9755-2302 Silver Sky Pkwy
One kindergarten near 9755-2302 Silver Sky Pkwy are displayed. Click the button below for additional information and a map view.
A Bug In A Rug Learning Center ~6 miles |
data source
Public Transportation of 9755-2302 Silver Sky Pkwy
Bus near 9755-2302 Silver Sky Pkwy
Ten out of 20 bus stations / stops near 9755-2302 Silver Sky Pkwy are displayed. Click the button below for additional information and a map view.
STEAD/CASCADE ~0.6 miles Routes served: 7 |
STEAD/LEAR ~0.6 miles Routes served: 7 |
STEAD/LEAR ~0.6 miles Routes served: 7 |
STEAD/ROCKY MOUNTAIN ~0.6 miles Routes served: 7 |
STEAD/ROCKY MOUNTAIN ~0.6 miles Routes served: 7 |
Stead Blvd @ JCP ~0.6 miles Routes served: 7 |
Stead Blvd and Cascade St ~0.6 miles Routes served: 7 |
Stead Blvd and Cascade St ~0.6 miles Routes served: 7 |
Stead Blvd and Lear Blvd ~0.6 miles Routes served: 7 |
Stead Blvd and Lear Blvd ~0.6 miles Routes served: 7 |
data source