989 Skyway Dr, Marshall, NC, US
address989 Skyway Dr is in the street of Skyway Drive, Marshall, the state of North Carolina, United States of America.
Demographics, education information about 989 Skyway Dr, as well as a list of nearby locations, may be found further down this page.
Demographics, education information about 989 Skyway Dr, as well as a list of nearby locations, may be found further down this page.
Demographics of 989 Skyway Dr
Total Population of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
Total | 849849 | 759759 |
---|
989 Skyway Dr belongs to US Census Block group that combined has a total of 849 citizens as per 2017 US Census data.
The total population data table is as follows:
Total Population | 989 Skyway Dr | Marshall |
---|---|---|
Total | 849 | 759 |
data source
Gender of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
Male | 46%46% | 54%54% |
---|---|---|
Female | 47.6%47.6% | 52.4%52.4% |
According to 2017 US Census statistics figures, the US Census Block group of 989 Skyway Dr has 353 male residents (46 percent) and 415 female citizens (54 percent). In comparison, the proportions of male and female citizens in the Marshall are: 47.6 percent male and 52.4 percent female.
Detailed statistics for gender is shown in the table below:
Gender | 989 Skyway Dr | Marshall |
---|---|---|
Male | 353 46% | 312 47.6% |
Female | 415 54% | 343 52.4% |
data source
Income of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
< $10k | 18.9%18.9% | 10.3%10.3% |
---|---|---|
$10k - $25k | 16.1%16.1% | 23.5%23.5% |
$25k - $40k | 16.3%16.3% | 24.7%24.7% |
$40k - $60k | 20.1%20.1% | 10.3%10.3% |
$60k - $100k | 8.3%8.3% | 17.1%17.1% |
$100k - $125k | 3.3%3.3% | 5.6%5.6% |
$125k - $150k | 3.1%3.1% | 4.7%4.7% |
$150k - $200k | 7.6%7.6% | 0.9% |
> $200k | 6.4%6.4% | 2.9%2.9% |
As per 2017 US Census data 989 Skyway Dr belongs to US Census Block group where combined dominant household income ranges are: $40 000 to $59 999 (20.1%), Less than $10 000 (18.9%) and $25 000 to $39 999 (16.3%).
The income data table is as follows:
Income | 989 Skyway Dr | Marshall |
---|---|---|
Total | 423 100% | 340 100% |
< $10k | 80 18.9% | 35 10.3% |
$10k - $25k | 68 16.1% | 80 23.5% |
$25k - $40k | 69 16.3% | 84 24.7% |
$40k - $60k | 85 20.1% | 35 10.3% |
$60k - $100k | 35 8.3% | 58 17.1% |
$100k - $125k | 14 3.3% | 19 5.6% |
$125k - $150k | 13 3.1% | 16 4.7% |
$150k - $200k | 32 7.6% | 3 0.9% |
> $200k | 27 6.4% | 10 2.9% |
data source
Median Age of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
Total | 50.850.8 | 45.645.6 |
---|---|---|
Male | 45.745.7 | 43.143.1 |
Female | 54.354.3 | 4747 |
According to 2017 US census data, the average male age in the US Census Block group of 989 Skyway Dr is 45.7 and the average female age is 54.3. In comparison, the average male age in the Marshall is 45.7, while the average female age is 54.3.
The median age data table is as follows:
Median Age | 989 Skyway Dr | Marshall |
---|---|---|
Total | 50.8 | 45.6 |
Male | 45.7 | 43.1 |
Female | 54.3 | 47.0 |
data source
Age Groups of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
<18 years | 11.9%11.9% | 16.3%16.3% |
---|---|---|
18 - 24 years | 4.7% | 9.6%9.6% |
25 - 34 years | 5.1%5.1% | 8.8%8.8% |
35 - 49 years | 27.4%27.4% | 22.3%22.3% |
50 - 64 years | 25.3%25.3% | 26.5%26.5% |
65 - 84 years | 25.6%25.6% | 15.9%15.9% |
>85 years | No Data | 0.5% |
According to 2017 US Census statistics, the major age groups in the US Census Block group of 989 Skyway Dr are: 35 - 49 (27.4 percent), 65 - 84 (25.6 percent), and 50 - 64 (25.3 percent).
Following is the data table for age groups statistics:
Age Groups | 989 Skyway Dr | Marshall |
---|---|---|
Total | 849 100% | 759 100% |
<18 years | 101 11.9% | 124 16.3% |
18 - 24 years | 40 4.7% | 73 9.6% |
25 - 34 years | 43 5.1% | 67 8.8% |
35 - 49 years | 233 27.4% | 169 22.3% |
50 - 64 years | 215 25.3% | 201 26.5% |
65 - 84 years | 217 25.6% | 121 15.9% |
>85 years | 0 0% | 4 0.5% |
data source
Marital Status of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
Married | 50.1%50.1% | 47%47% |
---|---|---|
Never Married | 21.1%21.1% | 28.9%28.9% |
Divorced | 18.8%18.8% | 17.9%17.9% |
Widowed | 10%10% | 6.3% |
According to the 2017 US Census statistics, the most common marital statuses in the US Census Block group of 989 Skyway Dr are: Now married (50.1 percent) and Never married (21.1 percent).
The data table for marital status is as follows:
Marital Status | 989 Skyway Dr | Marshall |
---|---|---|
Total | 768 100% | 655 100% |
Married | 385 50.1% | 308 47% |
Never Married | 162 21.1% | 189 28.9% |
Divorced | 144 18.8% | 117 17.9% |
Widowed | 77 10% | 41 6.3% |
data source
Education of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
No Schooling | 0.4% | 0.9% |
---|---|---|
Unifinished High-school | 15.5%15.5% | 12.6%12.6% |
High-school Diploma | 18.4%18.4% | 20.3%20.3% |
GED or alt. creds | 2.3% | 4.1%4.1% |
Unfinished College | 20.3%20.3% | 24.7%24.7% |
Associate's degree | 10.6%10.6% | 8%8% |
Bachelor's degree | 17.5%17.5% | 16.9%16.9% |
Master's degree | 14%14% | 10.7%10.7% |
Professional School degree | 0.7% | 0.9% |
Doctorate degree | 0.3% | 0.9% |
According to 2017 US Census data, the most common education levels in the US Census Block group of 989 Skyway Dr are Unfinished College (20.3 percent), High-school Diploma (18.4 percent) and Bachelor's degree (17.5 percent).
The education data table is as follows:
Education | 989 Skyway Dr | Marshall |
---|---|---|
No Schooling | 3 0.4% | 5 0.9% |
Unifinished High-school | 110 15.5% | 71 12.6% |
High-school Diploma | 130 18.4% | 114 20.3% |
GED or alt. creds | 16 2.3% | 23 4.1% |
Unfinished College | 144 20.3% | 139 24.7% |
Associate's degree | 75 10.6% | 45 8% |
Bachelor's degree | 124 17.5% | 95 16.9% |
Master's degree | 99 14% | 60 10.7% |
Professional School degree | 5 0.7% | 5 0.9% |
Doctorate degree | 2 0.3% | 5 0.9% |
data source
Languages Spoken of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
English only | 99%99% | 97.9%97.9% |
---|---|---|
Spanish | 0.8% | 1.9% |
Other Indo-European | 0.1% | 0.1% |
Asian and Pacific | No Data | No Data |
Other Languages | No Data | No Data |
According to 2017 US Census statistics, the most commonly spoken languages in the US Census Block group of 989 Skyway Dr are only English (99 percent), Spanish (0.8 percent) and Other Indo-European (0.1 percent).
Following is the data table for languages spoken statistics:
Languages Spoken | 989 Skyway Dr | Marshall |
---|---|---|
Total | 838 100% | 731 100% |
English only | 830 99% | 716 97.9% |
Spanish | 7 0.8% | 14 1.9% |
Other Indo-European | 1 0.1% | 1 0.1% |
Asian and Pacific Islands | 0 0% | No data |
Other Languages | 0 0% | No data |
data source
Ethnic Diversity of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
White | 94.9%94.9% | 98.2%98.2% |
---|---|---|
African American | 0.7% | 0.8% |
American Indian | No Data | No Data |
Asian | No Data | No Data |
Hawaiian & Pacific | No Data | No Data |
Two+ ethnicities | 4.4% | 1.1% |
Other | No Data | No Data |
As per 2017 US census data 989 Skyway Dr belongs to US Census Block group where combined dominant ethnic diversity groups are: White (94.9%), Two or more ethnicities (4.4%) and Two or more ethnicities (4.4%).
The data table for ethnic diversity is as follows:
Ethnic Diversity | 989 Skyway Dr | Marshall |
---|---|---|
Total | 849 100% | 759 100% |
White | 806 94.9% | 745 98.2% |
African American | 6 0.7% | 6 0.8% |
American Indian & Alaska Native | 0 0% | No data |
Asian | 0 0% | No data |
Native Hawaiian & Other Pacific Islander | 0 0% | No data |
Two or more ethnicities | 37 4.4% | 8 1.1% |
Other | 0 0% | No data |
data source
Household Types of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
Family Households | 51.3%51.3% | 53.8%53.8% |
---|---|---|
Non-family Households | 48.7%48.7% | 46.2%46.2% |
989 Skyway Dr belongs to US Census Block group that combined family households are 51.3% and non-family households 48.7% as per 2017 US census data. In comparison Marshall family households contains 53.8% and non-family households 46.2%.
Detailed statistics for household types is shown in the table below:
Household Types | 989 Skyway Dr | Marshall |
---|---|---|
Total | 423 100% | 340 100% |
Family households, Married-couple family | 180 42.6% | 122 35.9% |
Family households, Other family | 37 8.7% | 61 17.9% |
Family households, Other family, Male householder no wife present | 14 3.3% | 17 5% |
Family households, Other family, Female householder no husband present | 23 5.4% | 44 12.9% |
Nonfamily households, Householder living alone | 192 45.4% | 143 42.1% |
Nonfamily households, Householder not living alone | 14 3.3% | 14 4.1% |
Family Households | 217 51.3% | 183 53.8% |
Non-family Households | 206 48.7% | 157 46.2% |
data source
Employment Industries of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
Agriculture | No Data | No Data |
---|---|---|
Construction | 16%16% | 15%15% |
Manufacturing | 7.2%7.2% | 13.4%13.4% |
Wholesale | 1.1% | 1.9% |
Retail | 12%12% | 12.3%12.3% |
Utilities | No Data | No Data |
Information | No Data | No Data |
Finance & Insurance | No Data | No Data |
Real Estate | 0.8% | 0.8% |
Sci & Tech Services | 3.7%3.7% | 6.7%6.7% |
Company Management | No Data | No Data |
Administrative Services | 6.1%6.1% | 7.5%7.5% |
Educational Services | 9.6%9.6% | 7.2%7.2% |
Health Care | 16.2%16.2% | 12.5%12.5% |
Arts & Entertainment | 4.5%4.5% | 4.7%4.7% |
Accommodation & Food Services | 14.6%14.6% | 6.1%6.1% |
Public Administration | 2.4%2.4% | 5.6%5.6% |
Other Services | 2.9%2.9% | 3.1%3.1% |
As per 2017 US census data 989 Skyway Dr belongs to US Census Block group where combined dominant household income ranges are: Health care and social assistance (16.2%), Construction (16%), Accommodation and food services (14.6%) and Retail trade (12%).
The employment industries data table is as follows:
Employment Industries | 989 Skyway Dr | Marshall |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 0 0% | No data |
Construction | 60 16% | 54 15% |
Manufacturing | 27 7.2% | 48 13.4% |
Wholesale | 4 1.1% | 7 1.9% |
Retail | 45 12% | 44 12.3% |
Utilities | 0 0% | No data |
Information | 0 0% | No data |
Finance & Insurance | 0 0% | No data |
Real Estate | 3 0.8% | 3 0.8% |
Scientific & Technical Services | 14 3.7% | 24 6.7% |
Company Management | 0 0% | No data |
Administrative & Waste Management Services | 23 6.1% | 27 7.5% |
Educational Services | 36 9.6% | 26 7.2% |
Health Care & Social Assistance | 61 16.2% | 45 12.5% |
Arts, Entertainment & Recreation | 17 4.5% | 17 4.7% |
Accommodation & Food Services | 55 14.6% | 22 6.1% |
Public Administration | 9 2.4% | 20 5.6% |
Other Services | 11 2.9% | 11 3.1% |
data source
Means of Transportation of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
Car, Truck or Van | 92.5%92.5% | 97.9%97.9% |
---|---|---|
Public Transportation | No Data | No Data |
Walk | 7.5% | 1.1% |
Motorcycle or Bicycle | No Data | 1.1% |
As per 2017 US census data 989 Skyway Dr belongs to US Census Block group where combined dominant types of transportation to work are: Car truck or van (92.5%).
Following is the data table for means of transportation statistics:
Means of Transportation | 989 Skyway Dr | Marshall |
---|---|---|
Car, Truck or Van | 282 92.5% | 275 97.9% |
Public Transportation | 0 0% | No data |
Walk | 23 7.5% | 3 1.1% |
Taxicab, Motorcycle, Bicycle or Other | 0 0% | 3 1.1% |
data source
Time of Commute of 989 Skyway Dr
- 989 Skyway Dr
- Marshall
< 10 mins | 34.1%34.1% | 33.5%33.5% |
---|---|---|
10-15 mins | 6.2%6.2% | 10.7%10.7% |
15-20 mins | 6.6%6.6% | 8.5%8.5% |
20-25 mins | 24.6%24.6% | 11.7%11.7% |
25-30 mins | 2.6% | 12.5%12.5% |
30-35 mins | 7.9%7.9% | 12.5%12.5% |
35-45 mins | 8.2%8.2% | 5% |
45-50 mins | 9.8%9.8% | 5.7%5.7% |
> 60 mins | No Data | No Data |
As per 2017 US census data 989 Skyway Dr belongs to US Census Block group where combined dominant travel time to work ranges are: < 10 minutes, 20-25 minutes and 45-50 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | 989 Skyway Dr | Marshall |
---|---|---|
< 10 mins | 104 34.1% | 94 33.5% |
10-15 mins | 19 6.2% | 30 10.7% |
15-20 mins | 20 6.6% | 24 8.5% |
20-25 mins | 75 24.6% | 33 11.7% |
25-30 mins | 8 2.6% | 35 12.5% |
30-35 mins | 24 7.9% | 35 12.5% |
35-45 mins | 25 8.2% | 14 5% |
45-50 mins | 30 9.8% | 16 5.7% |
> 60 mins | 0 0% | No data |
data source
Education of 989 Skyway Dr
Schools near 989 Skyway Dr
Ten out of 49 schools near 989 Skyway Dr are displayed. Click the button below for additional information and a map view.
Alexander School ~9.6 miles |
Asheville Biltmore College ~14.2 miles |
Barnardsville Elementary School ~12.4 miles |
Ben Lippen School ~13.6 miles |
Bright Hope School ~13.4 miles |
Brush Creek Elementary ~3.4 miles |
Bull Creek School ~5 miles |
Center School ~4.5 miles |
Claxton School ~15 miles |
Clyde A Erwin High School ~12.9 miles |
data source
Universities near 989 Skyway Dr
One university near 989 Skyway Dr are displayed. Click the button below for additional information and a map view.
University of North Carolina - Asheville ~13.8 miles Operator: UNC Wheelchair: limited |
data source