Charlotte, NC, US
placeCharlotte is in the state of North Carolina, United States of America. Charlotte is home to 0.26 percent of the United States population. There are 110 neighborhoods, a vast network of streets in Charlotte.
Demographics, education information about Charlotte, as well as a list of nearby locations, may be found further down this page.
Demographics, education information about Charlotte, as well as a list of nearby locations, may be found further down this page.
Demographics of Charlotte
Total Population of Charlotte
- Charlotte
- US
Total | 826,060826,060 | 321,004,407321,004,407 |
---|
According to 2017 US Census, the population of Charlotte is 826,060 people. This is 0.26% of the total 321,004,407 United States of America citizens.
The total population data table is as follows:
Total Population | Charlotte | US |
---|---|---|
Total | 826,060 0.3% of US | 321,004,407 |
data source
Gender of Charlotte
- Charlotte
- US
Male | 47.4%47.4% | 52.6%52.6% |
---|---|---|
Female | 48.8%48.8% | 51.2%51.2% |
According to 2017 US Census statistics figures, Charlotte has 311,118 male residents (47.4 percent) and 345,838 female citizens (52.6 percent). In comparison, the proportions of United States of America citizens are: 48.8% male and 51.2% female.
Gender statistics is shown in the table below:
Gender | Charlotte | US |
---|---|---|
Male | 311,118 47.4% of Charlotte, 0.2% of US | 126,850,422 48.8% |
Female | 345,838 52.6% of Charlotte, 0.3% of US | 133,142,237 51.2% |
data source
Income of Charlotte
- Charlotte
- US
< $10k | 6%6% | 6.7%6.7% |
---|---|---|
$10k - $25k | 13.4%13.4% | 14.6%14.6% |
$25k - $40k | 14.8%14.8% | 14%14% |
$40k - $60k | 16.9%16.9% | 16.2%16.2% |
$60k - $100k | 22.1%22.1% | 22.3%22.3% |
$100k - $125k | 8.3%8.3% | 8.6%8.6% |
$125k - $150k | 5.1%5.1% | 5.4%5.4% |
$150k - $200k | 5.6%5.6% | 5.8%5.8% |
> $200k | 7.8%7.8% | 6.3%6.3% |
As per 2017 US Census data Charlotte dominant household income ranges are: $60 000 to $99 999 (22.1%), $40 000 to $59 999 (16.9%) and $25 000 to $39 999 (14.8%).
Detailed statistics for income is shown in the table below:
Income | Charlotte | US |
---|---|---|
Total | 316,481 100% of Charlotte, 0.3% of US | 118,825,921 100% |
< $10k | 19,105 6% of Charlotte, 0.2% of US | 7,942,251 6.7% |
$10k - $25k | 42,453 13.4% of Charlotte, 0.2% of US | 17,406,019 14.6% |
$25k - $40k | 46,781 14.8% of Charlotte, 0.3% of US | 16,663,066 14% |
$40k - $60k | 53,499 16.9% of Charlotte, 0.3% of US | 19,261,515 16.2% |
$60k - $100k | 69,817 22.1% of Charlotte, 0.3% of US | 26,454,560 22.3% |
$100k - $125k | 26,171 8.3% of Charlotte, 0.3% of US | 10,273,788 8.6% |
$125k - $150k | 16,283 5.1% of Charlotte, 0.3% of US | 6,428,069 5.4% |
$150k - $200k | 17,738 5.6% of Charlotte, 0.3% of US | 6,931,136 5.8% |
> $200k | 24,634 7.8% of Charlotte, 0.3% of US | 7,465,517 6.3% |
data source
Median Age of Charlotte
- Charlotte
- US
Total | 33.933.9 | 37.837.8 |
---|---|---|
Male | 33.133.1 | 36.536.5 |
Female | 34.834.8 | 39.139.1 |
Charlotte average male age is 33.1 and average female age 34.8 as per 2017 US census data. In comparison, the average male age in the United States of America is 33.1 years old, while the average female age is 34.8 years old.
The median age data table is as follows:
Median Age | Charlotte | US |
---|---|---|
Total | 33.9 | 37.8 |
Male | 33.1 | 36.5 |
Female | 34.8 | 39.1 |
data source
Age Groups of Charlotte
- Charlotte
- US
<18 years | 24.3%24.3% | 22.9%22.9% |
---|---|---|
18 - 24 years | 9.7%9.7% | 9.7%9.7% |
25 - 34 years | 17.7%17.7% | 13.7%13.7% |
35 - 49 years | 22%22% | 19.2%19.2% |
50 - 64 years | 16.6%16.6% | 19.6%19.6% |
65 - 84 years | 8.6%8.6% | 13%13% |
>85 years | 1.1% | 1.9% |
As per 2017 US Census data Charlotte dominant age group ranges are: < 18 (24.3%), 35 - 49 (22%) and 25 - 34 (17.7%).
Age groups statistics is shown in the table below:
Age Groups | Charlotte | US |
---|---|---|
Total | 826,060 100% of Charlotte, 0.3% of US | 321,004,407 100% |
<18 years | 200,384 24.3% of Charlotte, 0.3% of US | 73,601,279 22.9% |
18 - 24 years | 80,241 9.7% of Charlotte, 0.3% of US | 31,131,484 9.7% |
25 - 34 years | 146,499 17.7% of Charlotte, 0.3% of US | 44,044,173 13.7% |
35 - 49 years | 181,500 22% of Charlotte, 0.3% of US | 61,618,015 19.2% |
50 - 64 years | 137,386 16.6% of Charlotte, 0.2% of US | 62,877,067 19.6% |
65 - 84 years | 71,254 8.6% of Charlotte, 0.2% of US | 41,590,866 13% |
>85 years | 8,796 1.1% of Charlotte, 0.1% of US | 6,141,523 1.9% |
data source
Marital Status of Charlotte
- Charlotte
- US
Married | 45.1%45.1% | 50.2%50.2% |
---|---|---|
Never Married | 40.5%40.5% | 33.1%33.1% |
Divorced | 10.2%10.2% | 10.9%10.9% |
Widowed | 4.1% | 5.8% |
According to the 2017 US Census statistics, the most common marital statuses in Charlotte are: Now married (45.1 percent) and Never married (40.5 percent).
The marital status data table is as follows:
Marital Status | Charlotte | US |
---|---|---|
Total | 656,956 100% of Charlotte, 0.3% of US | 259,992,659 100% |
Married | 296,411 45.1% of Charlotte, 0.2% of US | 130,528,964 50.2% |
Never Married | 266,181 40.5% of Charlotte, 0.3% of US | 86,087,136 33.1% |
Divorced | 67,170 10.2% of Charlotte, 0.2% of US | 28,212,237 10.9% |
Widowed | 27,194 4.1% of Charlotte, 0.2% of US | 15,164,322 5.8% |
data source
Education of Charlotte
- Charlotte
- US
No Schooling | 1.5% | 1.4% |
---|---|---|
Unifinished High-school | 9.9%9.9% | 11.2%11.2% |
High-school Diploma | 15.7%15.7% | 23.3%23.3% |
GED or alt. creds | 2.4% | 4% |
Unfinished College | 20.2%20.2% | 20.8%20.8% |
Associate's degree | 7.5%7.5% | 8.3%8.3% |
Bachelor's degree | 28.2%28.2% | 19.1%19.1% |
Master's degree | 11.1%11.1% | 8.4%8.4% |
Professional School degree | 2.5% | 2% |
Doctorate degree | 1.1% | 1.4% |
As per 2017 US Census data Charlotte dominant household education levels are: Bachelor's degree (28.2 percent), Unfinished College (20.2 percent) and High-school Diploma (15.7 percent).
The education data table is as follows:
Education | Charlotte | US |
---|---|---|
No Schooling | 8,090 1.5% of Charlotte, 0.3% of US | 3,121,238 1.4% |
Unifinished High-school | 53,956 9.9% of Charlotte, 0.2% of US | 24,315,876 11.2% |
High-school Diploma | 85,723 15.7% of Charlotte, 0.2% of US | 50,496,716 23.3% |
GED or alt. creds | 12,932 2.4% of Charlotte, 0.2% of US | 8,596,896 4% |
Unfinished College | 110,048 20.2% of Charlotte, 0.2% of US | 44,935,834 20.8% |
Associate's degree | 40,730 7.5% of Charlotte, 0.2% of US | 17,917,481 8.3% |
Bachelor's degree | 154,050 28.2% of Charlotte, 0.4% of US | 41,377,068 19.1% |
Master's degree | 60,460 11.1% of Charlotte, 0.3% of US | 18,154,808 8.4% |
Professional School degree | 13,463 2.5% of Charlotte, 0.3% of US | 4,393,328 2% |
Doctorate degree | 5,983 1.1% of Charlotte, 0.2% of US | 2,962,399 1.4% |
data source
Languages Spoken of Charlotte
- Charlotte
- US
English only | 78.8%78.8% | 78.7%78.7% |
---|---|---|
Spanish | 12%12% | 13.2%13.2% |
Other Indo-European | 4.3% | 3.6% |
Asian and Pacific | 3.4% | 3.5% |
Other Languages | 1.4% | 1% |
As per 2017 US Census data Charlotte dominant spoken languages are: only English (78.8%), Spanish (12%) and Other Indo-European (4.3%).
Detailed statistics for languages spoken is shown in the table below:
Languages Spoken | Charlotte | US |
---|---|---|
Total | 768,767 100% of Charlotte, 0.3% of US | 301,150,892 100% |
English only | 605,452 78.8% of Charlotte, 0.3% of US | 236,929,699 78.7% |
Spanish | 92,563 12% of Charlotte, 0.2% of US | 39,769,281 13.2% |
Other Indo-European | 33,373 4.3% of Charlotte, 0.3% of US | 10,907,675 3.6% |
Asian and Pacific Islands | 26,355 3.4% of Charlotte, 0.3% of US | 10,409,087 3.5% |
Other Languages | 11,024 1.4% of Charlotte, 0.4% of US | 3,135,150 1% |
data source
Ethnic Diversity of Charlotte
- Charlotte
- US
White | 50%50% | 73%73% |
---|---|---|
African American | 35%35% | 12.7%12.7% |
American Indian | 0.3% | 0.8% |
Asian | 6.2% | 5.4% |
Hawaiian & Pacific | 0.1% | 0.2% |
Two+ ethnicities | 2.9% | 3.1% |
Other | 5.5% | 4.8% |
As per 2017 US census data Charlotte dominant ethnic diversity groups are: White (50%), African American (35%) and Asian (6.2%).
The ethnic diversity data table is as follows:
Ethnic Diversity | Charlotte | US |
---|---|---|
Total | 826,060 100% of Charlotte, 0.3% of US | 321,004,407 100% |
White | 413,212 50% of Charlotte, 0.2% of US | 234,370,202 73% |
African American | 289,406 35% of Charlotte, 0.7% of US | 40,610,815 12.7% |
American Indian & Alaska Native | 2,523 0.3% of Charlotte, 0.1% of US | 2,632,102 0.8% |
Asian | 51,437 6.2% of Charlotte, 0.3% of US | 17,186,320 5.4% |
Native Hawaiian & Other Pacific Islander | 483 0.1% of Charlotte, 0.1% of US | 570,116 0.2% |
Two or more ethnicities | 23,731 2.9% of Charlotte, 0.2% of US | 10,081,044 3.1% |
Other | 45,268 5.5% of Charlotte, 0.3% of US | 15,553,808 4.8% |
data source
Household Types of Charlotte
- Charlotte
- US
Family Households | 59.6%59.6% | 65.9%65.9% |
---|---|---|
Non-family Households | 40.4%40.4% | 34.1%34.1% |
Charlotte family households are 59.6% and non-family households 40.4% as per 2017 US census data. In comparison United States of America family households contains 65.9% and non-family households 34.1%.
Detailed statistics for household types is shown in the table below:
Household Types | Charlotte | US |
---|---|---|
Total | 316,481 100% of Charlotte, 0.3% of US | 118,825,921 100% |
Family households, Married-couple family | 127,817 40.4% of Charlotte, 0.2% of US | 57,459,352 48.4% |
Family households, Other family | 60,863 19.2% of Charlotte, 0.3% of US | 20,839,351 17.5% |
Family households, Other family, Male householder no wife present | 15,023 4.7% of Charlotte, 0.3% of US | 5,747,150 4.8% |
Family households, Other family, Female householder no husband present | 45,840 14.5% of Charlotte, 0.3% of US | 15,092,201 12.7% |
Nonfamily households, Householder living alone | 100,879 31.9% of Charlotte, 0.3% of US | 32,863,560 27.7% |
Nonfamily households, Householder not living alone | 26,922 8.5% of Charlotte, 0.4% of US | 7,663,658 6.4% |
Family Households | 188,680 59.6% of Charlotte, 0.2% of US | 78,298,703 65.9% |
Non-family Households | 127,801 40.4% of Charlotte, 0.3% of US | 40,527,218 34.1% |
data source
Employment Industries of Charlotte
- Charlotte
- US
Agriculture | 0.2% | 1.3% |
---|---|---|
Construction | 6.3%6.3% | 6.4%6.4% |
Manufacturing | 7.5%7.5% | 10.3%10.3% |
Wholesale | 3.2%3.2% | 2.7%2.7% |
Retail | 11%11% | 11.4%11.4% |
Utilities | 1% | 0.8% |
Information | 2.7%2.7% | 2.1%2.1% |
Finance & Insurance | 10.9%10.9% | 4.6%4.6% |
Real Estate | 2.3%2.3% | 1.9%1.9% |
Sci & Tech Services | 8.6%8.6% | 6.9%6.9% |
Company Management | 0.2% | 0.1% |
Administrative Services | 5.5%5.5% | 4.3%4.3% |
Educational Services | 7.1%7.1% | 9.3%9.3% |
Health Care | 11.5%11.5% | 13.8%13.8% |
Arts & Entertainment | 2.2%2.2% | 2.2%2.2% |
Accommodation & Food Services | 8.7%8.7% | 7.5%7.5% |
Public Administration | 2%2% | 4.7%4.7% |
Other Services | 4.8%4.8% | 4.9%4.9% |
As per 2017 US census data Charlotte dominant household income ranges are: Health care and social assistance (11.5%), Retail trade (11%), Finance and insurance (10.9%) and Accommodation and food services (8.7%).
Following is the data table for employment industries statistics:
Employment Industries | Charlotte | US |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 724 0.2% of Charlotte, 0% of US | 1,958,431 1.3% |
Construction | 27,109 6.3% of Charlotte, 0.3% of US | 9,564,541 6.4% |
Manufacturing | 32,377 7.5% of Charlotte, 0.2% of US | 15,477,389 10.3% |
Wholesale | 13,930 3.2% of Charlotte, 0.3% of US | 4,042,867 2.7% |
Retail | 47,218 11% of Charlotte, 0.3% of US | 17,167,000 11.4% |
Utilities | 4,136 1% of Charlotte, 0.3% of US | 1,257,353 0.8% |
Information | 11,801 2.7% of Charlotte, 0.4% of US | 3,173,300 2.1% |
Finance & Insurance | 46,827 10.9% of Charlotte, 0.7% of US | 7,001,182 4.6% |
Real Estate | 9,871 2.3% of Charlotte, 0.3% of US | 2,907,138 1.9% |
Scientific & Technical Services | 37,129 8.6% of Charlotte, 0.4% of US | 10,416,745 6.9% |
Company Management | 686 0.2% of Charlotte, 0.5% of US | 144,719 0.1% |
Administrative & Waste Management Services | 23,491 5.5% of Charlotte, 0.4% of US | 6,439,693 4.3% |
Educational Services | 30,408 7.1% of Charlotte, 0.2% of US | 13,931,235 9.3% |
Health Care & Social Assistance | 49,485 11.5% of Charlotte, 0.2% of US | 20,850,113 13.8% |
Arts, Entertainment & Recreation | 9,531 2.2% of Charlotte, 0.3% of US | 3,283,165 2.2% |
Accommodation & Food Services | 37,520 8.7% of Charlotte, 0.3% of US | 11,303,481 7.5% |
Public Administration | 8,426 2% of Charlotte, 0.1% of US | 7,025,870 4.7% |
Other Services | 20,662 4.8% of Charlotte, 0.3% of US | 7,371,226 4.9% |
data source
Means of Transportation of Charlotte
- Charlotte
- US
Car, Truck or Van | 92.6%92.6% | 89.9%89.9% |
---|---|---|
Public Transportation | 3.8% | 5.4% |
Walk | 2.2% | 2.9% |
Motorcycle or Bicycle | 1.5% | 1.9% |
As per 2017 US census data Charlotte dominant types of transportation to work are: Car truck or van (92.6%).
Means of transportation statistics is shown in the table below:
Means of Transportation | Charlotte | US |
---|---|---|
Car, Truck or Van | 365,973 92.6% of Charlotte, 0.3% of US | 127,053,717 89.9% |
Public Transportation | 14,876 3.8% of Charlotte, 0.2% of US | 7,607,907 5.4% |
Walk | 8,513 2.2% of Charlotte, 0.2% of US | 4,049,337 2.9% |
Taxicab, Motorcycle, Bicycle or Other | 5,748 1.5% of Charlotte, 0.2% of US | 2,693,671 1.9% |
data source
Time of Commute of Charlotte
- Charlotte
- US
< 10 mins | 9.1%9.1% | 12.7%12.7% |
---|---|---|
10-15 mins | 12.5%12.5% | 13.6%13.6% |
15-20 mins | 16.7%16.7% | 15.3%15.3% |
20-25 mins | 17.5%17.5% | 14.6%14.6% |
25-30 mins | 8.3%8.3% | 6.4%6.4% |
30-35 mins | 16.7%16.7% | 13.7%13.7% |
35-45 mins | 7.2%7.2% | 6.8%6.8% |
45-50 mins | 6.9%6.9% | 8.1%8.1% |
> 60 mins | 5.2%5.2% | 8.9%8.9% |
As per 2017 US census data Charlotte dominant travel time to work ranges are: 20-25 minutes, 15-20 minutes and 30-35 minutes.
The time of commute data table is as follows:
Time of Commute | Charlotte | US |
---|---|---|
< 10 mins | 35,997 9.1% of Charlotte, 0.2% of US | 17,921,724 12.7% |
10-15 mins | 49,266 12.5% of Charlotte, 0.3% of US | 19,241,335 13.6% |
15-20 mins | 66,160 16.7% of Charlotte, 0.3% of US | 21,633,308 15.3% |
20-25 mins | 69,010 17.5% of Charlotte, 0.3% of US | 20,585,782 14.6% |
25-30 mins | 32,597 8.3% of Charlotte, 0.4% of US | 8,998,679 6.4% |
30-35 mins | 65,792 16.7% of Charlotte, 0.3% of US | 19,345,968 13.7% |
35-45 mins | 28,376 7.2% of Charlotte, 0.3% of US | 9,634,261 6.8% |
45-50 mins | 27,193 6.9% of Charlotte, 0.2% of US | 11,464,394 8.1% |
> 60 mins | 20,719 5.2% of Charlotte, 0.2% of US | 12,579,181 8.9% |
data source
Education of Charlotte
Schools in Charlotte
Ten out of 140 schools in Charlotte are displayed. Click the button below for additional information and a map view.
Albemarle Road Elementary School Address: 7800 Riding Trail Road, Charlotte 28212, United States Phone: +1 980 343 6414 |
Albemarle Road Middle School Address: 6900 Democracy Drive, Charlotte 28212, United States Phone: +1 980 343 6420 |
Alexander Graham Middle School Address: 1800 Runnymede Lane, Charlotte 28211, United States Phone: +1 980 343 5810 |
Billingsville Elementary School Address: 124 Skyland Avenue, Charlotte 28205, United States Phone: +1 980 343 5520 |
Charlotte Country Day School Address: 1440 Carmel Road, Charlotte 28226, United States |
Charlotte Country Day School Address: 5936 Green Rea Road, Charlotte, NC 28226, United States |
Charlotte Latin School Address: 9502 Providence Road, Charlotte 28277, United States Phone: 704-846-1100 |
Cotswold Elementary School Address: 300 Greenwich Road, Charlotte 28211, United States Phone: +1 980 343 6720 |
Eastover Elementary School Address: 500 Cherokee Road, Charlotte 28207, United States Phone: +1 980 343 5505 |
Greenway Park Elementary School Address: 8301 Monroe Road, Charlotte 28212, United States Wheelchair: yes |
data source
Colleges in Charlotte
Five colleges in Charlotte are displayed. Click the button below for additional information and a map view.
Central Piedmont Community College |
Central Piedmont Community College |
Central Piedmont Community College ? Cato Campus Address: 8120 Grier Road, Charlotte, NC 28215, United States |
Johnson & Wales University |
UNCC Uptown Campus Wheelchair: yes |
data source
Universities in Charlotte
Three universities in Charlotte are displayed. Click the button below for additional information and a map view.
Queens University Address: 1900 Selwyn Avenue, Charlotte 28274, United States Phone: +1 704 337 2200 |
The University of North Carolina at Charlotte Wheelchair: yes Phone: +1-704-687-8622 |
UNC Charlotte - Center City Campus |
data source
Kindergartens in Charlotte
Three kindergartens in Charlotte are displayed. Click the button below for additional information and a map view.
Preschool |
Primrose School at Eastfield Village Operator: Primrose Schools |
Rainbow Station Preschool |
data source