Fayetteville, NC, US
placeFayetteville is in the state of North Carolina, United States of America. Fayetteville has a population of 0.07 percent of the US population. There are a vast network of roadways in Fayetteville.
You may find demographics, education information about Fayetteville, as well as a list of nearby locations, further down this page.
You may find demographics, education information about Fayetteville, as well as a list of nearby locations, further down this page.
Demographics of Fayetteville
Total Population of Fayetteville
- Fayetteville
- US
Total | 210,324210,324 | 321,004,407321,004,407 |
---|
According to 2017 US Census data, the population of Fayetteville is 210,324 citizens. This represents 0.07% of the total population of 321,004,407 people in the United States of America.
Total population statistics is shown in the table below:
Total Population | Fayetteville | US |
---|---|---|
Total | 210,324 0.1% of US | 321,004,407 |
data source
Gender of Fayetteville
- Fayetteville
- US
Male | 50.5%50.5% | 49.5%49.5% |
---|---|---|
Female | 48.8%48.8% | 51.2%51.2% |
Fayetteville has a total of 85,079 (50.5%) male and 83,241 (49.5%) female citizens as per 2017 US Census data. In comparison, the proportions of United States of America citizens are: 48.8% male and 51.2% female.
Detailed statistics for gender is shown in the table below:
Gender | Fayetteville | US |
---|---|---|
Male | 85,079 50.5% of Fayetteville, 0.1% of US | 126,850,422 48.8% |
Female | 83,241 49.5% of Fayetteville, 0.1% of US | 133,142,237 51.2% |
data source
Income of Fayetteville
- Fayetteville
- US
< $10k | 8.6%8.6% | 6.7%6.7% |
---|---|---|
$10k - $25k | 18.2%18.2% | 14.6%14.6% |
$25k - $40k | 18.9%18.9% | 14%14% |
$40k - $60k | 19.8%19.8% | 16.2%16.2% |
$60k - $100k | 21.1%21.1% | 22.3%22.3% |
$100k - $125k | 5.9%5.9% | 8.6%8.6% |
$125k - $150k | 2.8%2.8% | 5.4%5.4% |
$150k - $200k | 2.6%2.6% | 5.8%5.8% |
> $200k | 2% | 6.3%6.3% |
According to 2017 US Census statistics, the most common family income levels in Fayetteville are: $60 000 to $99 999 (21.1 percent), $40 000 to $59 999 (19.8 percent) and $25 000 to $39 999 (18.9 percent).
Income statistics is shown in the table below:
Income | Fayetteville | US |
---|---|---|
Total | 80,451 100% of Fayetteville, 0.1% of US | 118,825,921 100% |
< $10k | 6,945 8.6% of Fayetteville, 0.1% of US | 7,942,251 6.7% |
$10k - $25k | 14,666 18.2% of Fayetteville, 0.1% of US | 17,406,019 14.6% |
$25k - $40k | 15,173 18.9% of Fayetteville, 0.1% of US | 16,663,066 14% |
$40k - $60k | 15,914 19.8% of Fayetteville, 0.1% of US | 19,261,515 16.2% |
$60k - $100k | 16,984 21.1% of Fayetteville, 0.1% of US | 26,454,560 22.3% |
$100k - $125k | 4,776 5.9% of Fayetteville, 0% of US | 10,273,788 8.6% |
$125k - $150k | 2,289 2.8% of Fayetteville, 0% of US | 6,428,069 5.4% |
$150k - $200k | 2,124 2.6% of Fayetteville, 0% of US | 6,931,136 5.8% |
> $200k | 1,580 2% of Fayetteville, 0% of US | 7,465,517 6.3% |
data source
Median Age of Fayetteville
- Fayetteville
- US
Total | 3030 | 37.837.8 |
---|---|---|
Male | 2828 | 36.536.5 |
Female | 32.932.9 | 39.139.1 |
According to 2017 US census data, the average male age in Fayetteville is 28 and the average female age is 32.9. In comparison, the average male age in the United States of America is 28, while the average female age is 32.9.
Following is the data table for median age statistics:
Median Age | Fayetteville | US |
---|---|---|
Total | 30 | 38 |
Male | 28 | 37 |
Female | 32.9 | 39.1 |
data source
Age Groups of Fayetteville
- Fayetteville
- US
<18 years | 23.4%23.4% | 22.9%22.9% |
---|---|---|
18 - 24 years | 15.7%15.7% | 9.7%9.7% |
25 - 34 years | 18.4%18.4% | 13.7%13.7% |
35 - 49 years | 16.1%16.1% | 19.2%19.2% |
50 - 64 years | 15.1%15.1% | 19.6%19.6% |
65 - 84 years | 9.9%9.9% | 13%13% |
>85 years | 1.3% | 1.9% |
According to 2017 US Census statistics, the major age groups in Fayetteville are: < 18 (23.4%), 25 - 34 (18.4%), and 35 - 49 (16.1%).
The age groups data table is as follows:
Age Groups | Fayetteville | US |
---|---|---|
Total | 210,324 100% of Fayetteville, 0.1% of US | 321,004,407 100% |
<18 years | 49,205 23.4% of Fayetteville, 0.1% of US | 73,601,279 22.9% |
18 - 24 years | 32,975 15.7% of Fayetteville, 0.1% of US | 31,131,484 9.7% |
25 - 34 years | 38,800 18.4% of Fayetteville, 0.1% of US | 44,044,173 13.7% |
35 - 49 years | 33,921 16.1% of Fayetteville, 0.1% of US | 61,618,015 19.2% |
50 - 64 years | 31,860 15.1% of Fayetteville, 0.1% of US | 62,877,067 19.6% |
65 - 84 years | 20,842 9.9% of Fayetteville, 0.1% of US | 41,590,866 13% |
>85 years | 2,721 1.3% of Fayetteville, 0% of US | 6,141,523 1.9% |
data source
Marital Status of Fayetteville
- Fayetteville
- US
Married | 46.2%46.2% | 50.2%50.2% |
---|---|---|
Never Married | 37.2%37.2% | 33.1%33.1% |
Divorced | 11.6%11.6% | 10.9%10.9% |
Widowed | 5.1% | 5.8% |
According to the 2017 US Census statistics, the most common marital statuses in Fayetteville are: Now married (46.2 percent) and Never married (37.2 percent).
The marital status data table is as follows:
Marital Status | Fayetteville | US |
---|---|---|
Total | 168,320 100% of Fayetteville, 0.1% of US | 259,992,659 100% |
Married | 77,729 46.2% of Fayetteville, 0.1% of US | 130,528,964 50.2% |
Never Married | 62,540 37.2% of Fayetteville, 0.1% of US | 86,087,136 33.1% |
Divorced | 19,522 11.6% of Fayetteville, 0.1% of US | 28,212,237 10.9% |
Widowed | 8,529 5.1% of Fayetteville, 0.1% of US | 15,164,322 5.8% |
data source
Education of Fayetteville
- Fayetteville
- US
No Schooling | 1.1% | 1.4% |
---|---|---|
Unifinished High-school | 7.7%7.7% | 11.2%11.2% |
High-school Diploma | 20.2%20.2% | 23.3%23.3% |
GED or alt. creds | 3.6% | 4% |
Unfinished College | 30.5%30.5% | 20.8%20.8% |
Associate's degree | 10.8%10.8% | 8.3%8.3% |
Bachelor's degree | 17.2%17.2% | 19.1%19.1% |
Master's degree | 6.8%6.8% | 8.4%8.4% |
Professional School degree | 1.1% | 2% |
Doctorate degree | 0.9% | 1.4% |
According to 2017 US Census statistics, the most common household education levels in Fayetteville are: Unfinished College (30.5 percent), High-school Diploma (20.2 percent) and Bachelor's degree (17.2 percent).
Education statistics is shown in the table below:
Education | Fayetteville | US |
---|---|---|
No Schooling | 1,396 1.1% of Fayetteville, 0% of US | 3,121,238 1.4% |
Unifinished High-school | 9,860 7.7% of Fayetteville, 0% of US | 24,315,876 11.2% |
High-school Diploma | 25,933 20.2% of Fayetteville, 0.1% of US | 50,496,716 23.3% |
GED or alt. creds | 4,634 3.6% of Fayetteville, 0.1% of US | 8,596,896 4% |
Unfinished College | 39,097 30.5% of Fayetteville, 0.1% of US | 44,935,834 20.8% |
Associate's degree | 13,879 10.8% of Fayetteville, 0.1% of US | 17,917,481 8.3% |
Bachelor's degree | 21,991 17.2% of Fayetteville, 0.1% of US | 41,377,068 19.1% |
Master's degree | 8,723 6.8% of Fayetteville, 0% of US | 18,154,808 8.4% |
Professional School degree | 1,421 1.1% of Fayetteville, 0% of US | 4,393,328 2% |
Doctorate degree | 1,210 0.9% of Fayetteville, 0% of US | 2,962,399 1.4% |
data source
Languages Spoken of Fayetteville
- Fayetteville
- US
English only | 87.4%87.4% | 78.7%78.7% |
---|---|---|
Spanish | 7.3% | 13.2%13.2% |
Other Indo-European | 2% | 3.6% |
Asian and Pacific | 2.7% | 3.5% |
Other Languages | 0.6% | 1% |
According to 2017 US Census data, the most common languages in Fayetteville are only English (87.4%), Spanish (7.3%) and Asian and Pacific Islands (2.7%).
Languages spoken statistics is shown in the table below:
Languages Spoken | Fayetteville | US |
---|---|---|
Total | 194,497 100% of Fayetteville, 0.1% of US | 301,150,892 100% |
English only | 170,019 87.4% of Fayetteville, 0.1% of US | 236,929,699 78.7% |
Spanish | 14,249 7.3% of Fayetteville, 0% of US | 39,769,281 13.2% |
Other Indo-European | 3,914 2% of Fayetteville, 0% of US | 10,907,675 3.6% |
Asian and Pacific Islands | 5,241 2.7% of Fayetteville, 0.1% of US | 10,409,087 3.5% |
Other Languages | 1,074 0.6% of Fayetteville, 0% of US | 3,135,150 1% |
data source
Ethnic Diversity of Fayetteville
- Fayetteville
- US
White | 45.9%45.9% | 73%73% |
---|---|---|
African American | 41.5%41.5% | 12.7%12.7% |
American Indian | 0.9% | 0.8% |
Asian | 2.9% | 5.4% |
Hawaiian & Pacific | 0.3% | 0.2% |
Two+ ethnicities | 5.8% | 3.1% |
Other | 2.6% | 4.8% |
As per 2017 US census data Fayetteville dominant ethnic diversity groups are: White (45.9%), African American (41.5%) and Two or more ethnicities (5.8%).
Ethnic diversity statistics is shown in the table below:
Ethnic Diversity | Fayetteville | US |
---|---|---|
Total | 210,324 100% of Fayetteville, 0.1% of US | 321,004,407 100% |
White | 96,641 45.9% of Fayetteville, 0% of US | 234,370,202 73% |
African American | 87,364 41.5% of Fayetteville, 0.2% of US | 40,610,815 12.7% |
American Indian & Alaska Native | 1,889 0.9% of Fayetteville, 0.1% of US | 2,632,102 0.8% |
Asian | 6,051 2.9% of Fayetteville, 0% of US | 17,186,320 5.4% |
Native Hawaiian & Other Pacific Islander | 682 0.3% of Fayetteville, 0.1% of US | 570,116 0.2% |
Two or more ethnicities | 12,259 5.8% of Fayetteville, 0.1% of US | 10,081,044 3.1% |
Other | 5,438 2.6% of Fayetteville, 0% of US | 15,553,808 4.8% |
data source
Household Types of Fayetteville
- Fayetteville
- US
Family Households | 60.7%60.7% | 65.9%65.9% |
---|---|---|
Non-family Households | 39.3%39.3% | 34.1%34.1% |
Fayetteville family households are 60.7% and non-family households 39.3% as per 2017 US census data. In comparison United States of America family households contains 65.9% and non-family households 34.1%.
Detailed statistics for household types is shown in the table below:
Household Types | Fayetteville | US |
---|---|---|
Total | 80,451 100% of Fayetteville, 0.1% of US | 118,825,921 100% |
Family households, Married-couple family | 31,746 39.5% of Fayetteville, 0.1% of US | 57,459,352 48.4% |
Family households, Other family | 17,090 21.2% of Fayetteville, 0.1% of US | 20,839,351 17.5% |
Family households, Other family, Male householder no wife present | 3,225 4% of Fayetteville, 0.1% of US | 5,747,150 4.8% |
Family households, Other family, Female householder no husband present | 13,865 17.2% of Fayetteville, 0.1% of US | 15,092,201 12.7% |
Nonfamily households, Householder living alone | 27,284 33.9% of Fayetteville, 0.1% of US | 32,863,560 27.7% |
Nonfamily households, Householder not living alone | 4,331 5.4% of Fayetteville, 0.1% of US | 7,663,658 6.4% |
Family Households | 48,836 60.7% of Fayetteville, 0.1% of US | 78,298,703 65.9% |
Non-family Households | 31,615 39.3% of Fayetteville, 0.1% of US | 40,527,218 34.1% |
data source
Employment Industries of Fayetteville
- Fayetteville
- US
Agriculture | 0.4% | 1.3% |
---|---|---|
Construction | 4.6%4.6% | 6.4%6.4% |
Manufacturing | 7.1%7.1% | 10.3%10.3% |
Wholesale | 1.5% | 2.7%2.7% |
Retail | 13.5%13.5% | 11.4%11.4% |
Utilities | 0.4% | 0.8% |
Information | 1.9% | 2.1%2.1% |
Finance & Insurance | 2.2%2.2% | 4.6%4.6% |
Real Estate | 1.8% | 1.9% |
Sci & Tech Services | 3.7%3.7% | 6.9%6.9% |
Company Management | 0% | 0.1% |
Administrative Services | 4.4%4.4% | 4.3%4.3% |
Educational Services | 11.4%11.4% | 9.3%9.3% |
Health Care | 16.2%16.2% | 13.8%13.8% |
Arts & Entertainment | 1.4% | 2.2%2.2% |
Accommodation & Food Services | 11.1%11.1% | 7.5%7.5% |
Public Administration | 9.9%9.9% | 4.7%4.7% |
Other Services | 5.2%5.2% | 4.9%4.9% |
As per 2017 US census data Fayetteville dominant household income ranges are: Health care and social assistance (16.2%), Retail trade (13.5%), Educational services (11.4%) and Accommodation and food services (11.1%).
Following is the data table for employment industries statistics:
Employment Industries | Fayetteville | US |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 288 0.4% of Fayetteville, 0% of US | 1,958,431 1.3% |
Construction | 3,540 4.6% of Fayetteville, 0% of US | 9,564,541 6.4% |
Manufacturing | 5,473 7.1% of Fayetteville, 0% of US | 15,477,389 10.3% |
Wholesale | 1,141 1.5% of Fayetteville, 0% of US | 4,042,867 2.7% |
Retail | 10,343 13.5% of Fayetteville, 0.1% of US | 17,167,000 11.4% |
Utilities | 304 0.4% of Fayetteville, 0% of US | 1,257,353 0.8% |
Information | 1,429 1.9% of Fayetteville, 0% of US | 3,173,300 2.1% |
Finance & Insurance | 1,659 2.2% of Fayetteville, 0% of US | 7,001,182 4.6% |
Real Estate | 1,355 1.8% of Fayetteville, 0% of US | 2,907,138 1.9% |
Scientific & Technical Services | 2,818 3.7% of Fayetteville, 0% of US | 10,416,745 6.9% |
Company Management | 21 0% of Fayetteville, 0% of US | 144,719 0.1% |
Administrative & Waste Management Services | 3,381 4.4% of Fayetteville, 0.1% of US | 6,439,693 4.3% |
Educational Services | 8,739 11.4% of Fayetteville, 0.1% of US | 13,931,235 9.3% |
Health Care & Social Assistance | 12,389 16.2% of Fayetteville, 0.1% of US | 20,850,113 13.8% |
Arts, Entertainment & Recreation | 1,088 1.4% of Fayetteville, 0% of US | 3,283,165 2.2% |
Accommodation & Food Services | 8,473 11.1% of Fayetteville, 0.1% of US | 11,303,481 7.5% |
Public Administration | 7,614 9.9% of Fayetteville, 0.1% of US | 7,025,870 4.7% |
Other Services | 4,010 5.2% of Fayetteville, 0.1% of US | 7,371,226 4.9% |
data source
Means of Transportation of Fayetteville
- Fayetteville
- US
Car, Truck or Van | 90.2%90.2% | 89.9%89.9% |
---|---|---|
Public Transportation | 0.8% | 5.4% |
Walk | 7.9% | 2.9% |
Motorcycle or Bicycle | 1.2% | 1.9% |
As per 2017 US census data Fayetteville dominant types of transportation to work are: Car truck or van (90.2%).
Means of transportation statistics is shown in the table below:
Means of Transportation | Fayetteville | US |
---|---|---|
Car, Truck or Van | 85,719 90.2% of Fayetteville, 0.1% of US | 127,053,717 89.9% |
Public Transportation | 771 0.8% of Fayetteville, 0% of US | 7,607,907 5.4% |
Walk | 7,463 7.9% of Fayetteville, 0.2% of US | 4,049,337 2.9% |
Taxicab, Motorcycle, Bicycle or Other | 1,097 1.2% of Fayetteville, 0% of US | 2,693,671 1.9% |
data source
Time of Commute of Fayetteville
- Fayetteville
- US
< 10 mins | 19.1%19.1% | 12.7%12.7% |
---|---|---|
10-15 mins | 17.2%17.2% | 13.6%13.6% |
15-20 mins | 23.4%23.4% | 15.3%15.3% |
20-25 mins | 17.6%17.6% | 14.6%14.6% |
25-30 mins | 5.1%5.1% | 6.4%6.4% |
30-35 mins | 9%9% | 13.7%13.7% |
35-45 mins | 2% | 6.8%6.8% |
45-50 mins | 3.2%3.2% | 8.1%8.1% |
> 60 mins | 3.3%3.3% | 8.9%8.9% |
As per 2017 US census data Fayetteville dominant travel time to work ranges are: 15-20 minutes, < 10 minutes and 20-25 minutes.
Time of commute statistics is shown in the table below:
Time of Commute | Fayetteville | US |
---|---|---|
< 10 mins | 18,116 19.1% of Fayetteville, 0.1% of US | 17,921,724 12.7% |
10-15 mins | 16,394 17.2% of Fayetteville, 0.1% of US | 19,241,335 13.6% |
15-20 mins | 22,224 23.4% of Fayetteville, 0.1% of US | 21,633,308 15.3% |
20-25 mins | 16,736 17.6% of Fayetteville, 0.1% of US | 20,585,782 14.6% |
25-30 mins | 4,889 5.1% of Fayetteville, 0.1% of US | 8,998,679 6.4% |
30-35 mins | 8,597 9% of Fayetteville, 0% of US | 19,345,968 13.7% |
35-45 mins | 1,884 2% of Fayetteville, 0% of US | 9,634,261 6.8% |
45-50 mins | 3,073 3.2% of Fayetteville, 0% of US | 11,464,394 8.1% |
> 60 mins | 3,137 3.3% of Fayetteville, 0% of US | 12,579,181 8.9% |
data source
Education of Fayetteville
Schools in Fayetteville
Four out of 53 schools in Fayetteville are displayed. Click the button below for additional information and a map view.
College Lakes Elementary School Address: 4963 Rosehill Road, Fayetteville 28311, United States Phone: +1 910 488 6650 |
E. Melvin Honeycutt Elementary School Address: 4665 Lakewood Drive, Fayetteville 28306, United States Phone: +1 910 426 2020 |
New Century International Elementary School Address: 7465 Century Circle, Fayetteville 28306, United States Phone: +1 910 487 2340 |
New Century International Middle School Address: 7455 Century Circle, Fayetteville 28306, United States Phone: +1 910 487 2001 |
data source
Colleges in Fayetteville
One college in Fayetteville are displayed. Click the button below for additional information and a map view.
Fayetteville Technical Community College Campus |
data source
Universities in Fayetteville
Five universities in Fayetteville are displayed. Click the button below for additional information and a map view.
Fayetteville State University |
Fayetteville State University Operator: A Constituent Institution of the University of North Carolina Address: 1200 Murchison Road, Fayetteville, NC 28301, United States |
Fayetteville State University - East Campus |
Fayetteville State University - West Campus |
Methodist University Address: 5400 Ramsey Street, Fayetteville 28311, United States Religion: Christian Phone: +1 910 630 7000 |
data source