Jacksonville, FL, US
placeJacksonville is in the state of Florida, United States of America. Jacksonville has a population of 0.27 percent of the United States population. There are 126 neighborhoods, a vast network of streets in Jacksonville.
You'll find demographics, education information about Jacksonville, as well as a list of nearby locations, further down this page.
You'll find demographics, education information about Jacksonville, as well as a list of nearby locations, further down this page.
Demographics of Jacksonville
Total Population of Jacksonville
- Jacksonville
- US
Total | 867,313867,313 | 321,004,407321,004,407 |
---|
According to 2017 US Census data, the population of Jacksonville is 867,313 citizens. This equates to 0.27% of the total 321,004,407 citizens of the United States of America.
Detailed statistics for total population is shown in the table below:
Total Population | Jacksonville | US |
---|---|---|
Total | 867,313 0.3% of US | 321,004,407 |
data source
Gender of Jacksonville
- Jacksonville
- US
Male | 47.8%47.8% | 52.2%52.2% |
---|---|---|
Female | 48.8%48.8% | 51.2%51.2% |
Jacksonville has a total of 333,657 (47.8%) male and 364,502 (52.2%) female citizens as per 2017 US Census data. In comparison, the proportions of male and female citizens in the United States of America are 48.8 percent and 51.2 percent, respectively.
The gender data table is as follows:
Gender | Jacksonville | US |
---|---|---|
Male | 333,657 47.8% of Jacksonville, 0.3% of US | 126,850,422 48.8% |
Female | 364,502 52.2% of Jacksonville, 0.3% of US | 133,142,237 51.2% |
data source
Income of Jacksonville
- Jacksonville
- US
< $10k | 8%8% | 6.7%6.7% |
---|---|---|
$10k - $25k | 14.9%14.9% | 14.6%14.6% |
$25k - $40k | 16.9%16.9% | 14%14% |
$40k - $60k | 18%18% | 16.2%16.2% |
$60k - $100k | 23%23% | 22.3%22.3% |
$100k - $125k | 7.4%7.4% | 8.6%8.6% |
$125k - $150k | 4.2%4.2% | 5.4%5.4% |
$150k - $200k | 3.9%3.9% | 5.8%5.8% |
> $200k | 3.7%3.7% | 6.3%6.3% |
According to 2017 US Census statistics, the most common family income levels in Jacksonville are: $60 000 to $99 999 (23 percent), $40 000 to $59 999 (18 percent) and $25 000 to $39 999 (16.9 percent).
Income statistics is shown in the table below:
Income | Jacksonville | US |
---|---|---|
Total | 327,595 100% of Jacksonville, 0.3% of US | 118,825,921 100% |
< $10k | 26,080 8% of Jacksonville, 0.3% of US | 7,942,251 6.7% |
$10k - $25k | 48,832 14.9% of Jacksonville, 0.3% of US | 17,406,019 14.6% |
$25k - $40k | 55,257 16.9% of Jacksonville, 0.3% of US | 16,663,066 14% |
$40k - $60k | 59,096 18% of Jacksonville, 0.3% of US | 19,261,515 16.2% |
$60k - $100k | 75,450 23% of Jacksonville, 0.3% of US | 26,454,560 22.3% |
$100k - $125k | 24,174 7.4% of Jacksonville, 0.2% of US | 10,273,788 8.6% |
$125k - $150k | 13,821 4.2% of Jacksonville, 0.2% of US | 6,428,069 5.4% |
$150k - $200k | 12,805 3.9% of Jacksonville, 0.2% of US | 6,931,136 5.8% |
> $200k | 12,080 3.7% of Jacksonville, 0.2% of US | 7,465,517 6.3% |
data source
Median Age of Jacksonville
- Jacksonville
- US
Total | 35.835.8 | 37.837.8 |
---|---|---|
Male | 34.434.4 | 36.536.5 |
Female | 37.237.2 | 39.139.1 |
According to 2017 US census data, the average male age in Jacksonville is 34.4 and the average female age is 37.2. In comparison United States of America average male age 34.4 and average female age is 37.2.
Median age statistics is shown in the table below:
Median Age | Jacksonville | US |
---|---|---|
Total | 35.8 | 37.8 |
Male | 34.4 | 36.5 |
Female | 37.2 | 39.1 |
data source
Age Groups of Jacksonville
- Jacksonville
- US
<18 years | 23.1%23.1% | 22.9%22.9% |
---|---|---|
18 - 24 years | 9.6%9.6% | 9.7%9.7% |
25 - 34 years | 16.2%16.2% | 13.7%13.7% |
35 - 49 years | 19.2%19.2% | 19.2%19.2% |
50 - 64 years | 19.2%19.2% | 19.6%19.6% |
65 - 84 years | 11.2%11.2% | 13%13% |
>85 years | 1.6% | 1.9% |
As per 2017 US Census data Jacksonville dominant age group ranges are: < 18 (23.1%), 50 - 64 (19.2%) and 35 - 49 (19.2%).
Detailed statistics for age groups is shown in the table below:
Age Groups | Jacksonville | US |
---|---|---|
Total | 867,313 100% of Jacksonville, 0.3% of US | 321,004,407 100% |
<18 years | 200,023 23.1% of Jacksonville, 0.3% of US | 73,601,279 22.9% |
18 - 24 years | 83,424 9.6% of Jacksonville, 0.3% of US | 31,131,484 9.7% |
25 - 34 years | 140,346 16.2% of Jacksonville, 0.3% of US | 44,044,173 13.7% |
35 - 49 years | 166,316 19.2% of Jacksonville, 0.3% of US | 61,618,015 19.2% |
50 - 64 years | 166,645 19.2% of Jacksonville, 0.3% of US | 62,877,067 19.6% |
65 - 84 years | 96,745 11.2% of Jacksonville, 0.2% of US | 41,590,866 13% |
>85 years | 13,814 1.6% of Jacksonville, 0.2% of US | 6,141,523 1.9% |
data source
Marital Status of Jacksonville
- Jacksonville
- US
Married | 45.7%45.7% | 50.2%50.2% |
---|---|---|
Never Married | 34.6%34.6% | 33.1%33.1% |
Divorced | 13.8%13.8% | 10.9%10.9% |
Widowed | 5.9% | 5.8% |
According to 2017 US Census statistics, the most common marriage statuses in Jacksonville are: Now married (45.7 percent) and Never married (34.6 percent).
The data table for marital status is as follows:
Marital Status | Jacksonville | US |
---|---|---|
Total | 698,159 100% of Jacksonville, 0.3% of US | 259,992,659 100% |
Married | 319,329 45.7% of Jacksonville, 0.2% of US | 130,528,964 50.2% |
Never Married | 241,342 34.6% of Jacksonville, 0.3% of US | 86,087,136 33.1% |
Divorced | 96,572 13.8% of Jacksonville, 0.3% of US | 28,212,237 10.9% |
Widowed | 40,916 5.9% of Jacksonville, 0.3% of US | 15,164,322 5.8% |
data source
Education of Jacksonville
- Jacksonville
- US
No Schooling | 1.1% | 1.4% |
---|---|---|
Unifinished High-school | 9.9%9.9% | 11.2%11.2% |
High-school Diploma | 23.9%23.9% | 23.3%23.3% |
GED or alt. creds | 4.5%4.5% | 4%4% |
Unfinished College | 22.9%22.9% | 20.8%20.8% |
Associate's degree | 10.1%10.1% | 8.3%8.3% |
Bachelor's degree | 18.8%18.8% | 19.1%19.1% |
Master's degree | 6.3%6.3% | 8.4%8.4% |
Professional School degree | 1.6% | 2% |
Doctorate degree | 0.7% | 1.4% |
According to 2017 US Census statistics, the most common household education levels in Jacksonville are: High-school Diploma (23.9%), Unfinished College (22.9%) and Bachelor's degree (18.8%).
Education statistics is shown in the table below:
Education | Jacksonville | US |
---|---|---|
No Schooling | 6,624 1.1% of Jacksonville, 0.2% of US | 3,121,238 1.4% |
Unifinished High-school | 57,735 9.9% of Jacksonville, 0.2% of US | 24,315,876 11.2% |
High-school Diploma | 139,645 23.9% of Jacksonville, 0.3% of US | 50,496,716 23.3% |
GED or alt. creds | 26,370 4.5% of Jacksonville, 0.3% of US | 8,596,896 4% |
Unfinished College | 133,808 22.9% of Jacksonville, 0.3% of US | 44,935,834 20.8% |
Associate's degree | 59,184 10.1% of Jacksonville, 0.3% of US | 17,917,481 8.3% |
Bachelor's degree | 110,039 18.8% of Jacksonville, 0.3% of US | 41,377,068 19.1% |
Master's degree | 37,058 6.3% of Jacksonville, 0.2% of US | 18,154,808 8.4% |
Professional School degree | 9,258 1.6% of Jacksonville, 0.2% of US | 4,393,328 2% |
Doctorate degree | 4,145 0.7% of Jacksonville, 0.1% of US | 2,962,399 1.4% |
data source
Languages Spoken of Jacksonville
- Jacksonville
- US
English only | 85.8%85.8% | 78.7%78.7% |
---|---|---|
Spanish | 6.5% | 13.2%13.2% |
Other Indo-European | 3.4% | 3.6% |
Asian and Pacific | 3.4% | 3.5% |
Other Languages | 0.9% | 1% |
According to 2017 US Census statistics, the most commonly spoken languages in Jacksonville are only English (85.8 percent), Spanish (6.5 percent) and Other Indo-European (3.4 percent).
The languages spoken data table is as follows:
Languages Spoken | Jacksonville | US |
---|---|---|
Total | 807,606 100% of Jacksonville, 0.3% of US | 301,150,892 100% |
English only | 692,813 85.8% of Jacksonville, 0.3% of US | 236,929,699 78.7% |
Spanish | 52,150 6.5% of Jacksonville, 0.1% of US | 39,769,281 13.2% |
Other Indo-European | 27,692 3.4% of Jacksonville, 0.3% of US | 10,907,675 3.6% |
Asian and Pacific Islands | 27,510 3.4% of Jacksonville, 0.3% of US | 10,409,087 3.5% |
Other Languages | 7,441 0.9% of Jacksonville, 0.2% of US | 3,135,150 1% |
data source
Ethnic Diversity of Jacksonville
- Jacksonville
- US
White | 59.2%59.2% | 73%73% |
---|---|---|
African American | 31%31% | 12.7%12.7% |
American Indian | 0.2% | 0.8% |
Asian | 4.8% | 5.4% |
Hawaiian & Pacific | 0.1% | 0.2% |
Two+ ethnicities | 3.3% | 3.1% |
Other | 1.5% | 4.8% |
As per 2017 US census data Jacksonville dominant ethnic diversity groups are: White (59.2%), African American (31%) and Asian (4.8%).
The ethnic diversity data table is as follows:
Ethnic Diversity | Jacksonville | US |
---|---|---|
Total | 867,313 100% of Jacksonville, 0.3% of US | 321,004,407 100% |
White | 513,276 59.2% of Jacksonville, 0.2% of US | 234,370,202 73% |
African American | 269,175 31% of Jacksonville, 0.7% of US | 40,610,815 12.7% |
American Indian & Alaska Native | 1,875 0.2% of Jacksonville, 0.1% of US | 2,632,102 0.8% |
Asian | 41,265 4.8% of Jacksonville, 0.2% of US | 17,186,320 5.4% |
Native Hawaiian & Other Pacific Islander | 850 0.1% of Jacksonville, 0.1% of US | 570,116 0.2% |
Two or more ethnicities | 28,262 3.3% of Jacksonville, 0.3% of US | 10,081,044 3.1% |
Other | 12,610 1.5% of Jacksonville, 0.1% of US | 15,553,808 4.8% |
data source
Household Types of Jacksonville
- Jacksonville
- US
Family Households | 62.6%62.6% | 65.9%65.9% |
---|---|---|
Non-family Households | 37.4%37.4% | 34.1%34.1% |
Jacksonville family households are 62.6% and non-family households 37.4% as per 2017 US census data. In comparison United States of America family households contains 65.9% and non-family households 34.1%.
Household types statistics is shown in the table below:
Household Types | Jacksonville | US |
---|---|---|
Total | 327,595 100% of Jacksonville, 0.3% of US | 118,825,921 100% |
Family households, Married-couple family | 136,723 41.7% of Jacksonville, 0.2% of US | 57,459,352 48.4% |
Family households, Other family | 68,501 20.9% of Jacksonville, 0.3% of US | 20,839,351 17.5% |
Family households, Other family, Male householder no wife present | 16,055 4.9% of Jacksonville, 0.3% of US | 5,747,150 4.8% |
Family households, Other family, Female householder no husband present | 52,446 16% of Jacksonville, 0.3% of US | 15,092,201 12.7% |
Nonfamily households, Householder living alone | 99,068 30.2% of Jacksonville, 0.3% of US | 32,863,560 27.7% |
Nonfamily households, Householder not living alone | 23,303 7.1% of Jacksonville, 0.3% of US | 7,663,658 6.4% |
Family Households | 205,224 62.6% of Jacksonville, 0.3% of US | 78,298,703 65.9% |
Non-family Households | 122,371 37.4% of Jacksonville, 0.3% of US | 40,527,218 34.1% |
data source
Employment Industries of Jacksonville
- Jacksonville
- US
Agriculture | 0.2% | 1.3% |
---|---|---|
Construction | 6.2%6.2% | 6.4%6.4% |
Manufacturing | 5.6%5.6% | 10.3%10.3% |
Wholesale | 2.7%2.7% | 2.7%2.7% |
Retail | 12.3%12.3% | 11.4%11.4% |
Utilities | 0.6% | 0.8% |
Information | 1.7%1.7% | 2.1%2.1% |
Finance & Insurance | 9.7%9.7% | 4.6%4.6% |
Real Estate | 2%2% | 1.9%1.9% |
Sci & Tech Services | 6.3%6.3% | 6.9%6.9% |
Company Management | 0% | 0.1% |
Administrative Services | 6.4%6.4% | 4.3%4.3% |
Educational Services | 6.8%6.8% | 9.3%9.3% |
Health Care | 13.7%13.7% | 13.8%13.8% |
Arts & Entertainment | 1.7%1.7% | 2.2%2.2% |
Accommodation & Food Services | 8.3%8.3% | 7.5%7.5% |
Public Administration | 4.5%4.5% | 4.7%4.7% |
Other Services | 5%5% | 4.9%4.9% |
As per 2017 US census data Jacksonville dominant household income ranges are: Health care and social assistance (13.7%), Retail trade (12.3%), Finance and insurance (9.7%) and Accommodation and food services (8.3%).
Employment industries statistics is shown in the table below:
Employment Industries | Jacksonville | US |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 714 0.2% of Jacksonville, 0% of US | 1,958,431 1.3% |
Construction | 25,079 6.2% of Jacksonville, 0.3% of US | 9,564,541 6.4% |
Manufacturing | 22,774 5.6% of Jacksonville, 0.1% of US | 15,477,389 10.3% |
Wholesale | 10,808 2.7% of Jacksonville, 0.3% of US | 4,042,867 2.7% |
Retail | 49,833 12.3% of Jacksonville, 0.3% of US | 17,167,000 11.4% |
Utilities | 2,257 0.6% of Jacksonville, 0.2% of US | 1,257,353 0.8% |
Information | 7,045 1.7% of Jacksonville, 0.2% of US | 3,173,300 2.1% |
Finance & Insurance | 39,266 9.7% of Jacksonville, 0.6% of US | 7,001,182 4.6% |
Real Estate | 8,004 2% of Jacksonville, 0.3% of US | 2,907,138 1.9% |
Scientific & Technical Services | 25,692 6.3% of Jacksonville, 0.2% of US | 10,416,745 6.9% |
Company Management | 192 0% of Jacksonville, 0.1% of US | 144,719 0.1% |
Administrative & Waste Management Services | 26,181 6.4% of Jacksonville, 0.4% of US | 6,439,693 4.3% |
Educational Services | 27,534 6.8% of Jacksonville, 0.2% of US | 13,931,235 9.3% |
Health Care & Social Assistance | 55,638 13.7% of Jacksonville, 0.3% of US | 20,850,113 13.8% |
Arts, Entertainment & Recreation | 6,865 1.7% of Jacksonville, 0.2% of US | 3,283,165 2.2% |
Accommodation & Food Services | 33,733 8.3% of Jacksonville, 0.3% of US | 11,303,481 7.5% |
Public Administration | 18,278 4.5% of Jacksonville, 0.3% of US | 7,025,870 4.7% |
Other Services | 20,327 5% of Jacksonville, 0.3% of US | 7,371,226 4.9% |
data source
Means of Transportation of Jacksonville
- Jacksonville
- US
Car, Truck or Van | 94.1%94.1% | 89.9%89.9% |
---|---|---|
Public Transportation | 2.1% | 5.4% |
Walk | 1.8% | 2.9% |
Motorcycle or Bicycle | 2% | 1.9% |
As per 2017 US census data Jacksonville dominant types of transportation to work are: Car truck or van (94.1%).
Following is the data table for means of transportation statistics:
Means of Transportation | Jacksonville | US |
---|---|---|
Car, Truck or Van | 368,717 94.1% of Jacksonville, 0.3% of US | 127,053,717 89.9% |
Public Transportation | 8,238 2.1% of Jacksonville, 0.1% of US | 7,607,907 5.4% |
Walk | 7,197 1.8% of Jacksonville, 0.2% of US | 4,049,337 2.9% |
Taxicab, Motorcycle, Bicycle or Other | 7,782 2% of Jacksonville, 0.3% of US | 2,693,671 1.9% |
data source
Time of Commute of Jacksonville
- Jacksonville
- US
< 10 mins | 8.9%8.9% | 12.7%12.7% |
---|---|---|
10-15 mins | 10.8%10.8% | 13.6%13.6% |
15-20 mins | 17.4%17.4% | 15.3%15.3% |
20-25 mins | 20.5%20.5% | 14.6%14.6% |
25-30 mins | 8.3%8.3% | 6.4%6.4% |
30-35 mins | 17.9%17.9% | 13.7%13.7% |
35-45 mins | 6%6% | 6.8%6.8% |
45-50 mins | 5.8%5.8% | 8.1%8.1% |
> 60 mins | 4.4%4.4% | 8.9%8.9% |
As per 2017 US census data Jacksonville dominant travel time to work ranges are: 20-25 minutes, 30-35 minutes and 15-20 minutes.
Detailed statistics for time of commute is shown in the table below:
Time of Commute | Jacksonville | US |
---|---|---|
< 10 mins | 34,867 8.9% of Jacksonville, 0.2% of US | 17,921,724 12.7% |
10-15 mins | 42,447 10.8% of Jacksonville, 0.2% of US | 19,241,335 13.6% |
15-20 mins | 68,210 17.4% of Jacksonville, 0.3% of US | 21,633,308 15.3% |
20-25 mins | 80,305 20.5% of Jacksonville, 0.4% of US | 20,585,782 14.6% |
25-30 mins | 32,693 8.3% of Jacksonville, 0.4% of US | 8,998,679 6.4% |
30-35 mins | 70,222 17.9% of Jacksonville, 0.4% of US | 19,345,968 13.7% |
35-45 mins | 23,478 6% of Jacksonville, 0.2% of US | 9,634,261 6.8% |
45-50 mins | 22,559 5.8% of Jacksonville, 0.2% of US | 11,464,394 8.1% |
> 60 mins | 17,153 4.4% of Jacksonville, 0.1% of US | 12,579,181 8.9% |
data source
Education of Jacksonville
Schools in Jacksonville
Ten out of 277 schools in Jacksonville are displayed. Click the button below for additional information and a map view.
Annie R. Morgan Elementary School Address: 964 Saint Clair Street, Jacksonville 32254, United States Phone: 904-381-3970 |
Cedar Hills Elementary School Address: 6534 Ish Brant Road, Jacksonville, FL 32210-7051, United States |
Chaffee Trail Elementary School Address: 11400 Sam Caruso Way, Jacksonville 32221, United States Phone: 904-693-7510 |
Edward H White Senior High School Address: 1700 Old Middleburg Road N, Jacksonville, FL 32210-1232, United States |
Ephesus Junior Academy Address: 2760 West Edgewood Avenue, Jacksonville 32209, United States Phone: 904-765-3225 |
Frank H. Peterson Academies of Technology Address: 7450 Wilson Blvd, Jacksonville, FL 32210-3523, United States |
Greenland Pines Elementary School Address: 5050 Greenland Road, Jacksonville 32258, United States Phone: 904-260-5450 |
Gregory Drive Elementary School Address: 7800 Gregory Drive, Jacksonville, FL 32210-4685, United States |
Hogan-Spring Glen Elementary School Operator: Duval County Public Schools Address: 6736 Beach Boulevard, Jacksonville 32216, United States Phone: +1 904 720 1640 |
Hyde Grove Elementary School Address: 2056 Lane Avenue South, Jacksonville, FL 32210-2797, United States |
data source
Colleges in Jacksonville
Six colleges in Jacksonville are displayed. Click the button below for additional information and a map view.
Florida State College at Jacksonville - Downtown Campus Address: 101 West State Street, Jacksonville, FL 32202-3099, United States |
Florida State College at Jacksonville - Kent Campus Address: 3939 Roosevelt Boulevard, Jacksonville, FL 32205, United States |
Florida State College at Jacksonville - North Campus Address: 4501 Capper Road, Jacksonville, FL 32218-4436, United States |
Florida State College at Jacksonville - South Campus Address: 11901 Beach Boulevard, Jacksonville, FL 32246-6624, United States |
Florida State College at Jacksonville Cecil Center North Phone: 190477994200 |
Florida State College at Jacksonville Cecil Center South |
data source
Universities in Jacksonville
Three universities in Jacksonville are displayed. Click the button below for additional information and a map view.
Florida Coastal School of Law |
Jacksonville University |
University of North Florida |
data source
Kindergartens in Jacksonville
Four kindergartens in Jacksonville are displayed. Click the button below for additional information and a map view.
Dunns Creek Baptist Church Day Care Center |
Little Winners Child Care Center |
Saint Andrew Missionary Baptist Church Child Care Center |
Victory Christian Day Care Center |
data source