Livonia, MI, US
placeLivonia is in the state of Michigan, United States of America. Livonia has a population of 0.03 percent of the United States population. There are a vast network of streets in Livonia.
You'll find demographics, education information about Livonia, as well as a list of nearby locations, further down this page.
You'll find demographics, education information about Livonia, as well as a list of nearby locations, further down this page.
Demographics of Livonia
Total Population of Livonia
- Livonia
- US
Total | 94,70894,708 | 321,004,407321,004,407 |
---|
Livonia has a total of 94,708 citizens as per 2017 US Census data. This is 0.03% of the total 321,004,407 United States of America citizens.
The total population data table is as follows:
Total Population | Livonia | US |
---|---|---|
Total | 94,708 0% of US | 321,004,407 |
data source
Gender of Livonia
- Livonia
- US
Male | 48.1%48.1% | 51.9%51.9% |
---|---|---|
Female | 48.8%48.8% | 51.2%51.2% |
Livonia has a total of 38,674 (48.1%) male and 41,662 (51.9%) female citizens as per 2017 US Census data. In comparison, the proportions of United States of America citizens are: 48.8% male and 51.2% female.
Gender statistics is shown in the table below:
Gender | Livonia | US |
---|---|---|
Male | 38,674 48.1% of Livonia, 0% of US | 126,850,422 48.8% |
Female | 41,662 51.9% of Livonia, 0% of US | 133,142,237 51.2% |
data source
Income of Livonia
- Livonia
- US
< $10k | 3.4% | 6.7%6.7% |
---|---|---|
$10k - $25k | 8.5%8.5% | 14.6%14.6% |
$25k - $40k | 12%12% | 14%14% |
$40k - $60k | 15.4%15.4% | 16.2%16.2% |
$60k - $100k | 27.2%27.2% | 22.3%22.3% |
$100k - $125k | 12.8%12.8% | 8.6%8.6% |
$125k - $150k | 8.3%8.3% | 5.4%5.4% |
$150k - $200k | 7.2%7.2% | 5.8%5.8% |
> $200k | 5.1%5.1% | 6.3%6.3% |
According to 2017 US Census statistics, the most common family income levels in Livonia are: $60 000 to $99 999 (27.2%), $40 000 to $59 999 (15.4%) and $100 000 to $124 999 (12.8%).
The income data table is as follows:
Income | Livonia | US |
---|---|---|
Total | 37,186 100% of Livonia, 0% of US | 118,825,921 100% |
< $10k | 1,272 3.4% of Livonia, 0% of US | 7,942,251 6.7% |
$10k - $25k | 3,149 8.5% of Livonia, 0% of US | 17,406,019 14.6% |
$25k - $40k | 4,469 12% of Livonia, 0% of US | 16,663,066 14% |
$40k - $60k | 5,737 15.4% of Livonia, 0% of US | 19,261,515 16.2% |
$60k - $100k | 10,118 27.2% of Livonia, 0% of US | 26,454,560 22.3% |
$100k - $125k | 4,771 12.8% of Livonia, 0% of US | 10,273,788 8.6% |
$125k - $150k | 3,098 8.3% of Livonia, 0% of US | 6,428,069 5.4% |
$150k - $200k | 2,690 7.2% of Livonia, 0% of US | 6,931,136 5.8% |
> $200k | 1,882 5.1% of Livonia, 0% of US | 7,465,517 6.3% |
data source
Median Age of Livonia
- Livonia
- US
Total | 45.745.7 | 37.837.8 |
---|---|---|
Male | 43.943.9 | 36.536.5 |
Female | 47.547.5 | 39.139.1 |
Livonia average male age is 43.9 and average female age 47.5 as per 2017 US census data. In comparison, the average male age in the United States of America is 43.9 years old, while the average female age is 47.5 years old.
Median age statistics is shown in the table below:
Median Age | Livonia | US |
---|---|---|
Total | 45.7 | 37.8 |
Male | 43.9 | 36.5 |
Female | 47.5 | 39.1 |
data source
Age Groups of Livonia
- Livonia
- US
<18 years | 18.7%18.7% | 22.9%22.9% |
---|---|---|
18 - 24 years | 7.6%7.6% | 9.7%9.7% |
25 - 34 years | 11.9%11.9% | 13.7%13.7% |
35 - 49 years | 17.4%17.4% | 19.2%19.2% |
50 - 64 years | 25%25% | 19.6%19.6% |
65 - 84 years | 16.5%16.5% | 13%13% |
>85 years | 2.9% | 1.9% |
As per 2017 US Census data Livonia dominant age group ranges are: 50 - 64 (25%), < 18 (18.7%) and 35 - 49 (17.4%).
Following is the data table for age groups statistics:
Age Groups | Livonia | US |
---|---|---|
Total | 94,708 100% of Livonia, 0% of US | 321,004,407 100% |
<18 years | 17,725 18.7% of Livonia, 0% of US | 73,601,279 22.9% |
18 - 24 years | 7,227 7.6% of Livonia, 0% of US | 31,131,484 9.7% |
25 - 34 years | 11,265 11.9% of Livonia, 0% of US | 44,044,173 13.7% |
35 - 49 years | 16,475 17.4% of Livonia, 0% of US | 61,618,015 19.2% |
50 - 64 years | 23,712 25% of Livonia, 0% of US | 62,877,067 19.6% |
65 - 84 years | 15,594 16.5% of Livonia, 0% of US | 41,590,866 13% |
>85 years | 2,710 2.9% of Livonia, 0% of US | 6,141,523 1.9% |
data source
Marital Status of Livonia
- Livonia
- US
Married | 56.3%56.3% | 50.2%50.2% |
---|---|---|
Never Married | 27.8%27.8% | 33.1%33.1% |
Divorced | 9.2%9.2% | 10.9%10.9% |
Widowed | 6.8% | 5.8% |
According to 2017 US Census statistics, the most common marriage statuses in Livonia are: Now married (56.3 percent) and Never married (27.8 percent).
Detailed statistics for marital status is shown in the table below:
Marital Status | Livonia | US |
---|---|---|
Total | 80,336 100% of Livonia, 0% of US | 259,992,659 100% |
Married | 45,191 56.3% of Livonia, 0% of US | 130,528,964 50.2% |
Never Married | 22,316 27.8% of Livonia, 0% of US | 86,087,136 33.1% |
Divorced | 7,397 9.2% of Livonia, 0% of US | 28,212,237 10.9% |
Widowed | 5,432 6.8% of Livonia, 0% of US | 15,164,322 5.8% |
data source
Education of Livonia
- Livonia
- US
No Schooling | 0.8% | 1.4% |
---|---|---|
Unifinished High-school | 4.9%4.9% | 11.2%11.2% |
High-school Diploma | 21.1%21.1% | 23.3%23.3% |
GED or alt. creds | 2.4% | 4%4% |
Unfinished College | 24.5%24.5% | 20.8%20.8% |
Associate's degree | 9.8%9.8% | 8.3%8.3% |
Bachelor's degree | 23.3%23.3% | 19.1%19.1% |
Master's degree | 10.4%10.4% | 8.4%8.4% |
Professional School degree | 1.8% | 2% |
Doctorate degree | 1.1% | 1.4% |
As per 2017 US Census data Livonia dominant household education levels are: Unfinished College (24.5%), Bachelor's degree (23.3%) and High-school Diploma (21.1%).
The data table for education is as follows:
Education | Livonia | US |
---|---|---|
No Schooling | 560 0.8% of Livonia, 0% of US | 3,121,238 1.4% |
Unifinished High-school | 3,425 4.9% of Livonia, 0% of US | 24,315,876 11.2% |
High-school Diploma | 14,684 21.1% of Livonia, 0% of US | 50,496,716 23.3% |
GED or alt. creds | 1,670 2.4% of Livonia, 0% of US | 8,596,896 4% |
Unfinished College | 17,082 24.5% of Livonia, 0% of US | 44,935,834 20.8% |
Associate's degree | 6,847 9.8% of Livonia, 0% of US | 17,917,481 8.3% |
Bachelor's degree | 16,252 23.3% of Livonia, 0% of US | 41,377,068 19.1% |
Master's degree | 7,251 10.4% of Livonia, 0% of US | 18,154,808 8.4% |
Professional School degree | 1,249 1.8% of Livonia, 0% of US | 4,393,328 2% |
Doctorate degree | 736 1.1% of Livonia, 0% of US | 2,962,399 1.4% |
data source
Languages Spoken of Livonia
- Livonia
- US
English only | 90.8%90.8% | 78.7%78.7% |
---|---|---|
Spanish | 1.2% | 13.2%13.2% |
Other Indo-European | 4.5% | 3.6% |
Asian and Pacific | 1.7% | 3.5% |
Other Languages | 1.7% | 1% |
According to 2017 US Census statistics, the most commonly spoken languages in Livonia are only English (90.8 percent), Other Indo-European (4.5 percent) and Other Languages (1.7 percent).
Following is the data table for languages spoken statistics:
Languages Spoken | Livonia | US |
---|---|---|
Total | 90,206 100% of Livonia, 0% of US | 301,150,892 100% |
English only | 81,898 90.8% of Livonia, 0% of US | 236,929,699 78.7% |
Spanish | 1,090 1.2% of Livonia, 0% of US | 39,769,281 13.2% |
Other Indo-European | 4,075 4.5% of Livonia, 0% of US | 10,907,675 3.6% |
Asian and Pacific Islands | 1,567 1.7% of Livonia, 0% of US | 10,409,087 3.5% |
Other Languages | 1,576 1.7% of Livonia, 0.1% of US | 3,135,150 1% |
data source
Ethnic Diversity of Livonia
- Livonia
- US
White | 91%91% | 73%73% |
---|---|---|
African American | 4.4% | 12.7%12.7% |
American Indian | 0.1% | 0.8% |
Asian | 2.8% | 5.4% |
Hawaiian & Pacific | 0% | 0.2% |
Two+ ethnicities | 1.4% | 3.1% |
Other | 0.1% | 4.8% |
As per 2017 US census data Livonia dominant ethnic diversity groups are: White (91%), African American (4.4%) and Asian (2.8%).
The ethnic diversity data table is as follows:
Ethnic Diversity | Livonia | US |
---|---|---|
Total | 94,708 100% of Livonia, 0% of US | 321,004,407 100% |
White | 86,191 91% of Livonia, 0% of US | 234,370,202 73% |
African American | 4,204 4.4% of Livonia, 0% of US | 40,610,815 12.7% |
American Indian & Alaska Native | 133 0.1% of Livonia, 0% of US | 2,632,102 0.8% |
Asian | 2,655 2.8% of Livonia, 0% of US | 17,186,320 5.4% |
Native Hawaiian & Other Pacific Islander | 15 0% of Livonia, 0% of US | 570,116 0.2% |
Two or more ethnicities | 1,368 1.4% of Livonia, 0% of US | 10,081,044 3.1% |
Other | 142 0.1% of Livonia, 0% of US | 15,553,808 4.8% |
data source
Household Types of Livonia
- Livonia
- US
Family Households | 69.7%69.7% | 65.9%65.9% |
---|---|---|
Non-family Households | 30.3%30.3% | 34.1%34.1% |
Livonia family households are 69.7% and non-family households 30.3% as per 2017 US census data. In comparison United States of America family households contains 65.9% and non-family households 34.1%.
Household types statistics is shown in the table below:
Household Types | Livonia | US |
---|---|---|
Total | 37,186 100% of Livonia, 0% of US | 118,825,921 100% |
Family households, Married-couple family | 21,383 57.5% of Livonia, 0% of US | 57,459,352 48.4% |
Family households, Other family | 4,552 12.2% of Livonia, 0% of US | 20,839,351 17.5% |
Family households, Other family, Male householder no wife present | 1,408 3.8% of Livonia, 0% of US | 5,747,150 4.8% |
Family households, Other family, Female householder no husband present | 3,144 8.5% of Livonia, 0% of US | 15,092,201 12.7% |
Nonfamily households, Householder living alone | 9,839 26.5% of Livonia, 0% of US | 32,863,560 27.7% |
Nonfamily households, Householder not living alone | 1,412 3.8% of Livonia, 0% of US | 7,663,658 6.4% |
Family Households | 25,935 69.7% of Livonia, 0% of US | 78,298,703 65.9% |
Non-family Households | 11,251 30.3% of Livonia, 0% of US | 40,527,218 34.1% |
data source
Employment Industries of Livonia
- Livonia
- US
Agriculture | 0.2% | 1.3% |
---|---|---|
Construction | 4.7%4.7% | 6.4%6.4% |
Manufacturing | 17%17% | 10.3%10.3% |
Wholesale | 3.1%3.1% | 2.7%2.7% |
Retail | 9.4%9.4% | 11.4%11.4% |
Utilities | 0.9% | 0.8% |
Information | 1.7% | 2.1%2.1% |
Finance & Insurance | 5.7%5.7% | 4.6%4.6% |
Real Estate | 2%2% | 1.9% |
Sci & Tech Services | 7.6%7.6% | 6.9%6.9% |
Company Management | 0.1% | 0.1% |
Administrative Services | 3.3%3.3% | 4.3%4.3% |
Educational Services | 9%9% | 9.3%9.3% |
Health Care | 14.6%14.6% | 13.8%13.8% |
Arts & Entertainment | 1.9% | 2.2%2.2% |
Accommodation & Food Services | 6.6%6.6% | 7.5%7.5% |
Public Administration | 3.7%3.7% | 4.7%4.7% |
Other Services | 5.1%5.1% | 4.9%4.9% |
As per 2017 US census data Livonia dominant household income ranges are: Manufacturing (17%), Health care and social assistance (14.6%), Retail trade (9.4%) and Educational services (9%).
The data table for employment industries is as follows:
Employment Industries | Livonia | US |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 75 0.2% of Livonia, 0% of US | 1,958,431 1.3% |
Construction | 2,276 4.7% of Livonia, 0% of US | 9,564,541 6.4% |
Manufacturing | 8,172 17% of Livonia, 0.1% of US | 15,477,389 10.3% |
Wholesale | 1,503 3.1% of Livonia, 0% of US | 4,042,867 2.7% |
Retail | 4,502 9.4% of Livonia, 0% of US | 17,167,000 11.4% |
Utilities | 428 0.9% of Livonia, 0% of US | 1,257,353 0.8% |
Information | 820 1.7% of Livonia, 0% of US | 3,173,300 2.1% |
Finance & Insurance | 2,731 5.7% of Livonia, 0% of US | 7,001,182 4.6% |
Real Estate | 984 2% of Livonia, 0% of US | 2,907,138 1.9% |
Scientific & Technical Services | 3,670 7.6% of Livonia, 0% of US | 10,416,745 6.9% |
Company Management | 34 0.1% of Livonia, 0% of US | 144,719 0.1% |
Administrative & Waste Management Services | 1,583 3.3% of Livonia, 0% of US | 6,439,693 4.3% |
Educational Services | 4,346 9% of Livonia, 0% of US | 13,931,235 9.3% |
Health Care & Social Assistance | 7,033 14.6% of Livonia, 0% of US | 20,850,113 13.8% |
Arts, Entertainment & Recreation | 924 1.9% of Livonia, 0% of US | 3,283,165 2.2% |
Accommodation & Food Services | 3,189 6.6% of Livonia, 0% of US | 11,303,481 7.5% |
Public Administration | 1,763 3.7% of Livonia, 0% of US | 7,025,870 4.7% |
Other Services | 2,476 5.1% of Livonia, 0% of US | 7,371,226 4.9% |
data source
Means of Transportation of Livonia
- Livonia
- US
Car, Truck or Van | 98.3%98.3% | 89.9%89.9% |
---|---|---|
Public Transportation | 0.3% | 5.4% |
Walk | 0.7% | 2.9% |
Motorcycle or Bicycle | 0.6% | 1.9% |
As per 2017 US census data Livonia dominant types of transportation to work are: Car truck or van (98.3%).
The data table for means of transportation is as follows:
Means of Transportation | Livonia | US |
---|---|---|
Car, Truck or Van | 45,016 98.3% of Livonia, 0% of US | 127,053,717 89.9% |
Public Transportation | 156 0.3% of Livonia, 0% of US | 7,607,907 5.4% |
Walk | 334 0.7% of Livonia, 0% of US | 4,049,337 2.9% |
Taxicab, Motorcycle, Bicycle or Other | 286 0.6% of Livonia, 0% of US | 2,693,671 1.9% |
data source
Time of Commute of Livonia
- Livonia
- US
< 10 mins | 9.8%9.8% | 12.7%12.7% |
---|---|---|
10-15 mins | 14%14% | 13.6%13.6% |
15-20 mins | 15.8%15.8% | 15.3%15.3% |
20-25 mins | 17.1%17.1% | 14.6%14.6% |
25-30 mins | 8.8%8.8% | 6.4%6.4% |
30-35 mins | 15.5%15.5% | 13.7%13.7% |
35-45 mins | 8.4%8.4% | 6.8%6.8% |
45-50 mins | 6.6%6.6% | 8.1%8.1% |
> 60 mins | 4%4% | 8.9%8.9% |
As per 2017 US census data Livonia dominant travel time to work ranges are: 20-25 minutes, 15-20 minutes and 30-35 minutes.
The data table for time of commute is as follows:
Time of Commute | Livonia | US |
---|---|---|
< 10 mins | 4,468 9.8% of Livonia, 0% of US | 17,921,724 12.7% |
10-15 mins | 6,400 14% of Livonia, 0% of US | 19,241,335 13.6% |
15-20 mins | 7,213 15.8% of Livonia, 0% of US | 21,633,308 15.3% |
20-25 mins | 7,849 17.1% of Livonia, 0% of US | 20,585,782 14.6% |
25-30 mins | 4,030 8.8% of Livonia, 0% of US | 8,998,679 6.4% |
30-35 mins | 7,075 15.5% of Livonia, 0% of US | 19,345,968 13.7% |
35-45 mins | 3,867 8.4% of Livonia, 0% of US | 9,634,261 6.8% |
45-50 mins | 3,040 6.6% of Livonia, 0% of US | 11,464,394 8.1% |
> 60 mins | 1,850 4% of Livonia, 0% of US | 12,579,181 8.9% |
data source
Education of Livonia
Schools in Livonia
Ten out of 40 schools in Livonia are displayed. Click the button below for additional information and a map view.
Adams Elementary School |
Adams Elementary School |
American Montessori Academy |
Botsford Elementary School |
Bryant Junior High School (former) |
Buchanan Elementary School |
Churchill High School |
Clarenceville High School |
Clarenceville Middle School |
Cleveland Elementary School |
data source
Colleges in Livonia
One college in Livonia are displayed. Click the button below for additional information and a map view.
Schoolcraft College Address: 18600 Haggerty Road, Livonia 48152, United States Phone: +1 734 462 4400 |
data source
Universities in Livonia
Two universities in Livonia are displayed. Click the button below for additional information and a map view.
Madonna University |
Madonna University |
data source
Kindergartens in Livonia
Five kindergartens in Livonia are displayed. Click the button below for additional information and a map view.
KinderCare |
Learning Tree |
Livonia Little Tots |
Montessori Center of Our Lady |
The Learning Tree Child Care Center - North |
data source