Westland, MI, US
placeWestland is in the state of Michigan, United States of America. Westland has a population of 0.03 percent of the US population. There are a vast network of roadways in Westland.
You'll find demographics, education information about Westland, as well as a list of nearby locations, further down this page.
You'll find demographics, education information about Westland, as well as a list of nearby locations, further down this page.
Demographics of Westland
Total Population of Westland
- Westland
- US
Total | 82,17282,172 | 321,004,407321,004,407 |
---|
Westland has a total of 82,172 citizens as per 2017 US Census data. This represents 0.03% of the total population of 321,004,407 people in the United States of America.
Total population statistics is shown in the table below:
Total Population | Westland | US |
---|---|---|
Total | 82,172 0% of US | 321,004,407 |
data source
Gender of Westland
- Westland
- US
Male | 45.4%45.4% | 54.6%54.6% |
---|---|---|
Female | 48.8%48.8% | 51.2%51.2% |
According to 2017 US Census statistics figures, Westland has 31,281 male residents (45.4 percent) and 37,681 female citizens (54.6 percent). In comparison, the proportions of male and female citizens in the United States of America are: 48.8 percent male and 51.2 percent female.
Detailed statistics for gender is shown in the table below:
Gender | Westland | US |
---|---|---|
Male | 31,281 45.4% of Westland, 0% of US | 126,850,422 48.8% |
Female | 37,681 54.6% of Westland, 0% of US | 133,142,237 51.2% |
data source
Income of Westland
- Westland
- US
< $10k | 7.1%7.1% | 6.7%6.7% |
---|---|---|
$10k - $25k | 16.6%16.6% | 14.6%14.6% |
$25k - $40k | 19.7%19.7% | 14%14% |
$40k - $60k | 18.9%18.9% | 16.2%16.2% |
$60k - $100k | 22.4%22.4% | 22.3%22.3% |
$100k - $125k | 7.3%7.3% | 8.6%8.6% |
$125k - $150k | 3.4%3.4% | 5.4%5.4% |
$150k - $200k | 3.2%3.2% | 5.8%5.8% |
> $200k | 1.4% | 6.3%6.3% |
As per 2017 US Census data Westland dominant household income ranges are: $60 000 to $99 999 (22.4%), $25 000 to $39 999 (19.7%) and $40 000 to $59 999 (18.9%).
The income data table is as follows:
Income | Westland | US |
---|---|---|
Total | 35,107 100% of Westland, 0% of US | 118,825,921 100% |
< $10k | 2,479 7.1% of Westland, 0% of US | 7,942,251 6.7% |
$10k - $25k | 5,817 16.6% of Westland, 0% of US | 17,406,019 14.6% |
$25k - $40k | 6,918 19.7% of Westland, 0% of US | 16,663,066 14% |
$40k - $60k | 6,633 18.9% of Westland, 0% of US | 19,261,515 16.2% |
$60k - $100k | 7,870 22.4% of Westland, 0% of US | 26,454,560 22.3% |
$100k - $125k | 2,556 7.3% of Westland, 0% of US | 10,273,788 8.6% |
$125k - $150k | 1,203 3.4% of Westland, 0% of US | 6,428,069 5.4% |
$150k - $200k | 1,132 3.2% of Westland, 0% of US | 6,931,136 5.8% |
> $200k | 499 1.4% of Westland, 0% of US | 7,465,517 6.3% |
data source
Median Age of Westland
- Westland
- US
Total | 40.540.5 | 37.837.8 |
---|---|---|
Male | 38.838.8 | 36.536.5 |
Female | 41.941.9 | 39.139.1 |
Westland average male age is 38.8 and average female age 41.9 as per 2017 US census data. In comparison, the average male age in the United States of America is 38.8 years old, while the average female age is 41.9 years old.
Following is the data table for median age statistics:
Median Age | Westland | US |
---|---|---|
Total | 40.5 | 37.8 |
Male | 38.8 | 36.5 |
Female | 41.9 | 39.1 |
data source
Age Groups of Westland
- Westland
- US
<18 years | 19.4%19.4% | 22.9%22.9% |
---|---|---|
18 - 24 years | 9.2%9.2% | 9.7%9.7% |
25 - 34 years | 14.5%14.5% | 13.7%13.7% |
35 - 49 years | 19.4%19.4% | 19.2%19.2% |
50 - 64 years | 21.1%21.1% | 19.6%19.6% |
65 - 84 years | 13.8%13.8% | 13%13% |
>85 years | 2.5%2.5% | 1.9% |
According to 2017 US Census figures, the leading age groups in Westland are: 50 - 64 (21.1%), < 18 (19.4%), and 35 - 49 (19.4%).
The data table for age groups is as follows:
Age Groups | Westland | US |
---|---|---|
Total | 82,172 100% of Westland, 0% of US | 321,004,407 100% |
<18 years | 15,979 19.4% of Westland, 0% of US | 73,601,279 22.9% |
18 - 24 years | 7,552 9.2% of Westland, 0% of US | 31,131,484 9.7% |
25 - 34 years | 11,945 14.5% of Westland, 0% of US | 44,044,173 13.7% |
35 - 49 years | 15,951 19.4% of Westland, 0% of US | 61,618,015 19.2% |
50 - 64 years | 17,350 21.1% of Westland, 0% of US | 62,877,067 19.6% |
65 - 84 years | 11,319 13.8% of Westland, 0% of US | 41,590,866 13% |
>85 years | 2,076 2.5% of Westland, 0% of US | 6,141,523 1.9% |
data source
Marital Status of Westland
- Westland
- US
Married | 41.4%41.4% | 50.2%50.2% |
---|---|---|
Never Married | 36.2%36.2% | 33.1%33.1% |
Divorced | 14.9%14.9% | 10.9%10.9% |
Widowed | 7.5%7.5% | 5.8% |
As per 2017 US Census data Westland dominant marital statuses are: Now married (41.4%) and Never married (36.2%).
Marital status statistics is shown in the table below:
Marital Status | Westland | US |
---|---|---|
Total | 68,962 100% of Westland, 0% of US | 259,992,659 100% |
Married | 28,562 41.4% of Westland, 0% of US | 130,528,964 50.2% |
Never Married | 24,933 36.2% of Westland, 0% of US | 86,087,136 33.1% |
Divorced | 10,284 14.9% of Westland, 0% of US | 28,212,237 10.9% |
Widowed | 5,183 7.5% of Westland, 0% of US | 15,164,322 5.8% |
data source
Education of Westland
- Westland
- US
No Schooling | 1.1% | 1.4% |
---|---|---|
Unifinished High-school | 10.5%10.5% | 11.2%11.2% |
High-school Diploma | 28.3%28.3% | 23.3%23.3% |
GED or alt. creds | 4.2% | 4% |
Unfinished College | 26.2%26.2% | 20.8%20.8% |
Associate's degree | 10.1%10.1% | 8.3%8.3% |
Bachelor's degree | 13.6%13.6% | 19.1%19.1% |
Master's degree | 5%5% | 8.4%8.4% |
Professional School degree | 0.6% | 2% |
Doctorate degree | 0.4% | 1.4% |
As per 2017 US Census data Westland dominant household education levels are: High-school Diploma (28.3%), Unfinished College (26.2%) and Bachelor's degree (13.6%).
The education data table is as follows:
Education | Westland | US |
---|---|---|
No Schooling | 662 1.1% of Westland, 0% of US | 3,121,238 1.4% |
Unifinished High-school | 6,163 10.5% of Westland, 0% of US | 24,315,876 11.2% |
High-school Diploma | 16,594 28.3% of Westland, 0% of US | 50,496,716 23.3% |
GED or alt. creds | 2,489 4.2% of Westland, 0% of US | 8,596,896 4% |
Unfinished College | 15,370 26.2% of Westland, 0% of US | 44,935,834 20.8% |
Associate's degree | 5,901 10.1% of Westland, 0% of US | 17,917,481 8.3% |
Bachelor's degree | 7,958 13.6% of Westland, 0% of US | 41,377,068 19.1% |
Master's degree | 2,935 5% of Westland, 0% of US | 18,154,808 8.4% |
Professional School degree | 348 0.6% of Westland, 0% of US | 4,393,328 2% |
Doctorate degree | 221 0.4% of Westland, 0% of US | 2,962,399 1.4% |
data source
Languages Spoken of Westland
- Westland
- US
English only | 90.4%90.4% | 78.7%78.7% |
---|---|---|
Spanish | 2.4% | 13.2%13.2% |
Other Indo-European | 3.7% | 3.6% |
Asian and Pacific | 1.8% | 3.5% |
Other Languages | 1.8% | 1% |
According to 2017 US Census statistics, the most used languages in Westland are only English (90.4 percent), Other Indo-European (3.7 percent) and Spanish (2.4 percent).
Languages spoken statistics is shown in the table below:
Languages Spoken | Westland | US |
---|---|---|
Total | 77,435 100% of Westland, 0% of US | 301,150,892 100% |
English only | 69,965 90.4% of Westland, 0% of US | 236,929,699 78.7% |
Spanish | 1,843 2.4% of Westland, 0% of US | 39,769,281 13.2% |
Other Indo-European | 2,881 3.7% of Westland, 0% of US | 10,907,675 3.6% |
Asian and Pacific Islands | 1,387 1.8% of Westland, 0% of US | 10,409,087 3.5% |
Other Languages | 1,359 1.8% of Westland, 0% of US | 3,135,150 1% |
data source
Ethnic Diversity of Westland
- Westland
- US
White | 74.2%74.2% | 73%73% |
---|---|---|
African American | 18.2%18.2% | 12.7%12.7% |
American Indian | 0.5% | 0.8% |
Asian | 3.9% | 5.4% |
Hawaiian & Pacific | 0.1% | 0.2% |
Two+ ethnicities | 2.1% | 3.1% |
Other | 1.1% | 4.8% |
As per 2017 US census data Westland dominant ethnic diversity groups are: White (74.2%), African American (18.2%) and Asian (3.9%).
Detailed statistics for ethnic diversity is shown in the table below:
Ethnic Diversity | Westland | US |
---|---|---|
Total | 82,172 100% of Westland, 0% of US | 321,004,407 100% |
White | 60,933 74.2% of Westland, 0% of US | 234,370,202 73% |
African American | 14,938 18.2% of Westland, 0% of US | 40,610,815 12.7% |
American Indian & Alaska Native | 389 0.5% of Westland, 0% of US | 2,632,102 0.8% |
Asian | 3,230 3.9% of Westland, 0% of US | 17,186,320 5.4% |
Native Hawaiian & Other Pacific Islander | 51 0.1% of Westland, 0% of US | 570,116 0.2% |
Two or more ethnicities | 1,749 2.1% of Westland, 0% of US | 10,081,044 3.1% |
Other | 882 1.1% of Westland, 0% of US | 15,553,808 4.8% |
data source
Household Types of Westland
- Westland
- US
Family Households | 55.6%55.6% | 65.9%65.9% |
---|---|---|
Non-family Households | 44.4%44.4% | 34.1%34.1% |
Westland family households are 55.6% and non-family households 44.4% as per 2017 US census data. In comparison United States of America family households contains 65.9% and non-family households 34.1%.
The household types data table is as follows:
Household Types | Westland | US |
---|---|---|
Total | 35,107 100% of Westland, 0% of US | 118,825,921 100% |
Family households, Married-couple family | 12,782 36.4% of Westland, 0% of US | 57,459,352 48.4% |
Family households, Other family | 6,746 19.2% of Westland, 0% of US | 20,839,351 17.5% |
Family households, Other family, Male householder no wife present | 1,698 4.8% of Westland, 0% of US | 5,747,150 4.8% |
Family households, Other family, Female householder no husband present | 5,048 14.4% of Westland, 0% of US | 15,092,201 12.7% |
Nonfamily households, Householder living alone | 13,133 37.4% of Westland, 0% of US | 32,863,560 27.7% |
Nonfamily households, Householder not living alone | 2,446 7% of Westland, 0% of US | 7,663,658 6.4% |
Family Households | 19,528 55.6% of Westland, 0% of US | 78,298,703 65.9% |
Non-family Households | 15,579 44.4% of Westland, 0% of US | 40,527,218 34.1% |
data source
Employment Industries of Westland
- Westland
- US
Agriculture | 0.2% | 1.3% |
---|---|---|
Construction | 4.3%4.3% | 6.4%6.4% |
Manufacturing | 17.4%17.4% | 10.3%10.3% |
Wholesale | 3.1%3.1% | 2.7%2.7% |
Retail | 12.3%12.3% | 11.4%11.4% |
Utilities | 0.6% | 0.8% |
Information | 1.7% | 2.1%2.1% |
Finance & Insurance | 4%4% | 4.6%4.6% |
Real Estate | 1.5% | 1.9% |
Sci & Tech Services | 5.1%5.1% | 6.9%6.9% |
Company Management | 0.1% | 0.1% |
Administrative Services | 5.9%5.9% | 4.3%4.3% |
Educational Services | 6.3%6.3% | 9.3%9.3% |
Health Care | 14.7%14.7% | 13.8%13.8% |
Arts & Entertainment | 1.7% | 2.2%2.2% |
Accommodation & Food Services | 9.3%9.3% | 7.5%7.5% |
Public Administration | 2.9%2.9% | 4.7%4.7% |
Other Services | 4%4% | 4.9%4.9% |
As per 2017 US census data Westland dominant household income ranges are: Manufacturing (17.4%), Health care and social assistance (14.7%), Retail trade (12.3%) and Accommodation and food services (9.3%).
Employment industries statistics is shown in the table below:
Employment Industries | Westland | US |
---|---|---|
Agriculture, Forestry, Fishing & Hunting | 71 0.2% of Westland, 0% of US | 1,958,431 1.3% |
Construction | 1,731 4.3% of Westland, 0% of US | 9,564,541 6.4% |
Manufacturing | 7,064 17.4% of Westland, 0% of US | 15,477,389 10.3% |
Wholesale | 1,247 3.1% of Westland, 0% of US | 4,042,867 2.7% |
Retail | 4,979 12.3% of Westland, 0% of US | 17,167,000 11.4% |
Utilities | 238 0.6% of Westland, 0% of US | 1,257,353 0.8% |
Information | 675 1.7% of Westland, 0% of US | 3,173,300 2.1% |
Finance & Insurance | 1,639 4% of Westland, 0% of US | 7,001,182 4.6% |
Real Estate | 616 1.5% of Westland, 0% of US | 2,907,138 1.9% |
Scientific & Technical Services | 2,049 5.1% of Westland, 0% of US | 10,416,745 6.9% |
Company Management | 47 0.1% of Westland, 0% of US | 144,719 0.1% |
Administrative & Waste Management Services | 2,411 5.9% of Westland, 0% of US | 6,439,693 4.3% |
Educational Services | 2,552 6.3% of Westland, 0% of US | 13,931,235 9.3% |
Health Care & Social Assistance | 5,975 14.7% of Westland, 0% of US | 20,850,113 13.8% |
Arts, Entertainment & Recreation | 682 1.7% of Westland, 0% of US | 3,283,165 2.2% |
Accommodation & Food Services | 3,780 9.3% of Westland, 0% of US | 11,303,481 7.5% |
Public Administration | 1,165 2.9% of Westland, 0% of US | 7,025,870 4.7% |
Other Services | 1,620 4% of Westland, 0% of US | 7,371,226 4.9% |
data source
Means of Transportation of Westland
- Westland
- US
Car, Truck or Van | 97%97% | 89.9%89.9% |
---|---|---|
Public Transportation | 1% | 5.4% |
Walk | 1% | 2.9% |
Motorcycle or Bicycle | 1% | 1.9% |
As per 2017 US census data Westland dominant types of transportation to work are: Car truck or van (97%).
The data table for means of transportation is as follows:
Means of Transportation | Westland | US |
---|---|---|
Car, Truck or Van | 37,457 97% of Westland, 0% of US | 127,053,717 89.9% |
Public Transportation | 375 1% of Westland, 0% of US | 7,607,907 5.4% |
Walk | 370 1% of Westland, 0% of US | 4,049,337 2.9% |
Taxicab, Motorcycle, Bicycle or Other | 401 1% of Westland, 0% of US | 2,693,671 1.9% |
data source
Time of Commute of Westland
- Westland
- US
< 10 mins | 8.8%8.8% | 12.7%12.7% |
---|---|---|
10-15 mins | 13%13% | 13.6%13.6% |
15-20 mins | 16.4%16.4% | 15.3%15.3% |
20-25 mins | 16.2%16.2% | 14.6%14.6% |
25-30 mins | 7.3%7.3% | 6.4%6.4% |
30-35 mins | 15.3%15.3% | 13.7%13.7% |
35-45 mins | 10.3%10.3% | 6.8%6.8% |
45-50 mins | 8.1%8.1% | 8.1%8.1% |
> 60 mins | 4.6%4.6% | 8.9%8.9% |
As per 2017 US census data Westland dominant travel time to work ranges are: 15-20 minutes, 20-25 minutes and 30-35 minutes.
The time of commute data table is as follows:
Time of Commute | Westland | US |
---|---|---|
< 10 mins | 3,387 8.8% of Westland, 0% of US | 17,921,724 12.7% |
10-15 mins | 5,027 13% of Westland, 0% of US | 19,241,335 13.6% |
15-20 mins | 6,316 16.4% of Westland, 0% of US | 21,633,308 15.3% |
20-25 mins | 6,244 16.2% of Westland, 0% of US | 20,585,782 14.6% |
25-30 mins | 2,815 7.3% of Westland, 0% of US | 8,998,679 6.4% |
30-35 mins | 5,921 15.3% of Westland, 0% of US | 19,345,968 13.7% |
35-45 mins | 3,985 10.3% of Westland, 0% of US | 9,634,261 6.8% |
45-50 mins | 3,121 8.1% of Westland, 0% of US | 11,464,394 8.1% |
> 60 mins | 1,787 4.6% of Westland, 0% of US | 12,579,181 8.9% |
data source
Education of Westland
Schools in Westland
Ten out of 30 schools in Westland are displayed. Click the button below for additional information and a map view.
Adams Junior High School |
American International Academy |
Cooper Elementary School |
Edison Elementary School |
Elliott School |
Frazier School |
Hamilton School |
Hayes School |
Huron Valley Lutheran High School |
Jefferson Barns Elementary School (former) |
data source